September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Player Name | Empire | First Scan | Last Scan |
---|---|---|---|
ㄗƎ🌱Ϯ🎱Ɲ | Craz3d Empire | 09/26/13 | 02/26/14 |
ㄗƎ🌱Ϯ🎱Ɲ | Dream Team | 10/08/13 | 10/11/13 |
ㄗƎ🌱Ϯ🎱Ɲ | Relentless• | 10/30/13 | 10/31/13 |
ㄗƎ🌱Ϯ🎱Ɲ | Crooks | 12/26/13 | 01/05/14 |
Data as of 08/27/13 20:57
Player Name | Level | PvP Rank | Empire | Respect | Class | Scan Time |
---|---|---|---|---|---|---|
PEYTON | 18 | 4 - Brawler | 1st Div | Street | Enforcer | 05/08/13 21:36 |
PEYTON | 26 | 4 - Brawler | 1st Div | The Cartel | Sniper | 05/09/13 21:44 |
PEYTON | 33 | 6 - Enforcer | 1st Div | The Cartel | Enforcer | 05/10/13 22:19 |
PEYTON Officer | 44 | 7 - Hitman | Mutiny | The Cartel | Enforcer | 05/12/13 22:10 |
PEYTON Officer | 48 | 7 - Hitman | Mutiny | The Cartel | Sniper | 05/13/13 21:31 |
PEYTON Officer | 53 | 7 - Hitman | Mutiny | The Cartel | Heavy | 05/14/13 21:27 |
PEYTON Officer | 56 | 7 - Hitman | Mutiny | The Cartel | Heavy | 05/15/13 21:30 |
PEYTON Officer | 59 | 7 - Hitman | Mutiny | The Cartel | Heavy | 05/16/13 20:49 |
PEYTON Officer | 62 | 7 - Hitman | Mutiny | The Cartel | Heavy | 05/17/13 21:21 |
PEYTON Officer | 65 | 7 - Hitman | Mutiny | The Cartel | Heavy | 05/18/13 22:02 |
PEYTON Officer | 67 | 7 - Hitman | Mutiny | The Cartel | Heavy | 05/19/13 21:59 |
PEYTON Officer | 69 | 8 - Assassin | Mutiny | The Cartel | Heavy | 05/20/13 21:39 |
PEYTON Officer | 72 | 8 - Assassin | Mutiny | The Cartel | Heavy | 05/21/13 21:18 |
PEYTON Leader | 74 | 8 - Assassin | Mutiny | The Cartel | Heavy | 05/22/13 21:20 |
PEYTON Leader | 76 | 8 - Assassin | Mutiny | The Cartel | Sniper | 05/23/13 20:50 |
PEYTON Officer | 80 | 8 - Assassin | The Masons | The Cartel | Sniper | 05/24/13 21:47 |
PEYTON Officer | 84 | 8 - Assassin | The Masons | The Cartel | Sniper | 05/25/13 22:02 |
PEYTON Officer | 86 | 8 - Assassin | The Masons | The Cartel | Sniper | 05/26/13 21:14 |
PEYTON Officer | 88 | 8 - Assassin | The Masons | The Cartel | Sniper | 05/27/13 21:25 |
PEYTON Officer | 90 | 8 - Assassin | The Masons | The Cartel | Sniper | 05/28/13 21:31 |
PEYTON Officer | 92 | 8 - Assassin | The Masons | The Cartel | Sniper | 05/29/13 21:50 |
PEYTON Officer | 94 | 9 - Lieutenant | The Masons | The Cartel | Sniper | 05/30/13 22:41 |
PEYTON Officer | 96 | 10 - Captain | The Masons | The Cartel | Sniper | 05/31/13 21:43 |
PEYTON Officer | 100 | 10 - Captain | The Masons | The Cartel | Sniper | 06/01/13 22:23 |
PEYTON Officer | 101 | 10 - Captain | The Masons | The Cartel | Sniper | 06/02/13 21:16 |
PEYTON Officer | 103 | 10 - Captain | The Masons | The Cartel | Sniper | 06/03/13 21:53 |
PEYTON Officer | 104 | 10 - Captain | Defiant | The Cartel | Sniper | 06/04/13 20:46 |
PEYTON Officer | 106 | 10 - Captain | Defiant | The Cartel | Sniper | 06/05/13 21:17 |
PEYTON Officer | 108 | 10 - Captain | Defiant | The Cartel | Sniper | 06/06/13 22:31 |
PEYTON Officer | 109 | 10 - Captain | Defiant | The Cartel | Sniper | 06/07/13 22:40 |
PEYTON Officer | 111 | 10 - Captain | Defiant | The Cartel | Sniper | 06/08/13 22:24 |
PEYTON Officer | 112 | 10 - Captain | Defiant | The Cartel | Sniper | 06/09/13 21:22 |
PEYTON Officer | 113 | 10 - Captain | Defiant | The Cartel | Sniper | 06/10/13 21:16 |
PEYTON Officer | 114 | 10 - Captain | Defiant | The Cartel | Sniper | 06/11/13 21:04 |
PEYTON Officer | 116 | 11 - Consigliere | Defiant | The Cartel | Sniper | 06/12/13 21:49 |
PEYTON Officer | 118 | 11 - Consigliere | Defiant | The Cartel | Sniper | 06/13/13 21:54 |
PEYTON Officer | 118 | 12 - Street Boss | Defiant | The Cartel | Sniper | 06/14/13 21:10 |
PEYTON Officer | 121 | 12 - Street Boss | Defiant | The Cartel | Sniper | 06/15/13 21:56 |
PEYTON Officer | 123 | 12 - Street Boss | Defiant | The Cartel | Sniper | 06/16/13 23:12 |
PEYTON Officer | 124 | 12 - Street Boss | Defiant | The Cartel | Sniper | 06/17/13 21:12 |
PEYTON Officer | 126 | 12 - Street Boss | Defiant | The Cartel | Sniper | 06/18/13 22:38 |
PEYTON Officer | 127 | 12 - Street Boss | Defiant | The Cartel | Sniper | 06/19/13 20:17 |
PEYTON Officer | 129 | 12 - Street Boss | Defiant | The Cartel | Sniper | 06/20/13 22:10 |
PEYTON Officer | 130 | 12 - Street Boss | Defiant | The Cartel | Sniper | 06/21/13 21:31 |
PEYTON Officer | 131 | 12 - Street Boss | Defiant | The Cartel | Sniper | 06/22/13 21:17 |
PEYTON Officer | 132 | 13 - Underboss | Defiant | The Cartel | Sniper | 06/23/13 20:33 |
PEYTON Officer | 133 | 13 - Underboss | Defiant | The Cartel | Sniper | 06/24/13 21:20 |
PEYTON Officer | 134 | 13 - Underboss | Defiant | The Cartel | Sniper | 06/25/13 20:58 |
PEYTON Officer | 135 | 14 - Boss | Defiant | The Cartel | Sniper | 06/26/13 20:49 |
PEYTON Officer | 136 | 14 - Boss | Defiant | The Cartel | Sniper | 06/27/13 22:43 |
PEYTON Officer | 137 | 14 - Boss | Defiant | The Cartel | Sniper | 06/28/13 22:03 |
PEYTON Officer | 138 | 15 - Head Boss | Defiant | The Cartel | Sniper | 06/29/13 21:59 |
PEYTON Officer | 140 | 15 - Head Boss | Defiant | The Cartel | Sniper | 06/30/13 21:51 |
PEYTON Officer | 141 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/01/13 20:19 |
PEYTON Officer | 144 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/02/13 21:54 |
PEYTON Officer | 146 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/03/13 21:30 |
PEYTON Officer | 147 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/04/13 21:41 |
PEYTON Officer | 148 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/05/13 21:12 |
PEYTON Officer | 149 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/06/13 20:49 |
PEYTON Officer | 150 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/07/13 21:46 |
PEYTON Officer | 150 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/08/13 20:45 |
PEYTON Officer | 151 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/09/13 23:53 |
PEYTON Officer | 153 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/10/13 21:24 |
PEYTON Officer | 153 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/11/13 21:31 |
PEYTON Officer | 154 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/12/13 20:33 |
PEYTON Officer | 155 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/13/13 22:43 |
PEYTON Officer | 156 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/14/13 21:30 |
PEYTON Leader | 158 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/16/13 22:08 |
PEYTON Leader | 158 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/17/13 23:18 |
PEYTON Leader | 160 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/18/13 21:01 |
PEYTON Leader | 161 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/19/13 21:57 |
PEYTON Leader | 162 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/20/13 21:03 |
PEYTON Officer | 162 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/21/13 22:04 |
PEYTON Officer | 163 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/22/13 20:58 |
PEYTON Officer | 164 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/23/13 21:25 |
PEYTON Officer | 165 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/24/13 22:25 |
PEYTON Officer | 166 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/25/13 20:55 |
PEYTON Officer | 167 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/26/13 21:04 |
PEYTON Officer | 168 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/27/13 21:25 |
PEYTON Officer | 169 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/28/13 21:44 |
PEYTON Officer | 170 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/29/13 21:27 |
PEYTON Officer | 170 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/30/13 20:33 |
PEYTON Officer | 172 | 16 - Kingpin | Defiant | The Cartel | Sniper | 07/31/13 21:40 |
PEYTON Officer | 173 | 16 - Kingpin | Defiant | The Cartel | Sniper | 08/01/13 21:22 |
PEYTON Officer | 174 | 16 - Kingpin | Defiant | The Cartel | Sniper | 08/02/13 22:05 |
PEYTON Officer | 174 | 16 - Kingpin | ADDICT3D GAM3RS | The Cartel | Sniper | 08/03/13 21:09 |
PEYTON Officer | 175 | 16 - Kingpin | Defiant | The Cartel | Sniper | 08/04/13 21:01 |
PEYTON Officer | 176 | 16 - Kingpin | Defiant | The Cartel | Sniper | 08/05/13 21:06 |
PEYTON Officer | 177 | 16 - Kingpin | Defiant | The Cartel | Sniper | 08/06/13 21:19 |
PEYTON Leader | 177 | 16 - Kingpin | Defiant | The Cartel | Sniper | 08/07/13 21:05 |
PEYTON Leader | 178 | 16 - Kingpin | Defiant | The Cartel | Sniper | 08/08/13 22:42 |
PEYTON | 179 | 17 - Magnate | Unfukwitables | The Cartel | Sniper | 08/09/13 21:37 |
PEYTON | 180 | 17 - Magnate | Unfukwitables | The Cartel | Sniper | 08/10/13 21:57 |
PEYTON | 180 | 17 - Magnate | Unfukwitables | The Cartel | Sniper | 08/11/13 20:06 |
PEYTON | 181 | 18 - Tycoon | Unfukwitables | The Cartel | Sniper | 08/12/13 22:10 |
PEYTON | 182 | 18 - Tycoon | Unfukwitables | The Cartel | Sniper | 08/13/13 21:52 |
PEYTON | 182 | 18 - Tycoon | UnusualSuspects | The Cartel | Sniper | 08/14/13 20:55 |
PEYTON | 183 | 18 - Tycoon | UnusualSuspects | The Cartel | Sniper | 08/15/13 21:51 |
PEYTON | 184 | 18 - Tycoon | UnusualSuspects | The Cartel | Sniper | 08/16/13 20:56 |
PEYTON | 186 | 19 - Mogul | UnusualSuspects | The Cartel | Sniper | 08/17/13 20:55 |
PEYTON | 187 | 19 - Mogul | Crooks | The Cartel | Sniper | 08/18/13 21:46 |
PEYTON | 188 | 19 - Mogul | Crooks | The Cartel | Sniper | 08/19/13 20:49 |
PEYTON | 188 | 19 - Mogul | Crooks | The Cartel | Sniper | 08/20/13 21:35 |
PEYTON | 191 | 19 - Mogul | Crooks | Dragon Syndicate | Enforcer | 08/21/13 20:57 |
PEYTON | 192 | 19 - Mogul | Craz3d Empire | Dragon Syndicate | Sniper | 08/22/13 21:15 |
PEYTON | 192 | 19 - Mogul | Craz3d Empire | Dragon Syndicate | Sniper | 08/23/13 20:40 |
PEYTON Officer | 193 | 19 - Mogul | Craz3d Empire | Dragon Syndicate | Heavy | 08/24/13 21:02 |
PEYTON Officer | 195 | 19 - Mogul | Craz3d Empire | Dragon Syndicate | Heavy | 08/25/13 22:40 |
PEYTON Officer | 196 | 19 - Mogul | Craz3d Empire | Dragon Syndicate | Heavy | 08/26/13 22:25 |
PEYTON Officer | 196 | 19 - Mogul | Craz3d Empire | Dragon Syndicate | Heavy | 08/27/13 20:57 |
Click on Chart Legend to hide/show categories