September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:57
Player Name | Level | PvP Rank | Empire | Respect | Class | Scan Time |
---|---|---|---|---|---|---|
DistroDee | 22 | 4 - Brawler | *|OutlawZ|* | Street | Enforcer | 06/26/13 20:49 |
DistroDee | 27 | 5 - Soldier | *|OutlawZ|* | Street | Enforcer | 06/27/13 22:43 |
DistroDee | 31 | 5 - Soldier | *|OutlawZ|* | Street | Enforcer | 06/28/13 22:03 |
DistroDee | 33 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 06/29/13 21:59 |
DistroDee | 34 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 06/30/13 21:51 |
DistroDee | 34 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/01/13 20:19 |
DistroDee | 34 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/02/13 21:54 |
DistroDee | 34 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/03/13 21:30 |
DistroDee | 36 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/04/13 21:41 |
DistroDee | 40 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/05/13 21:12 |
DistroDee | 42 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/06/13 20:49 |
DistroDee | 44 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/07/13 21:46 |
DistroDee | 46 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/08/13 20:45 |
DistroDee | 50 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/09/13 23:53 |
DistroDee | 51 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/10/13 21:24 |
DistroDee | 53 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/11/13 21:31 |
DistroDee | 55 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/12/13 20:33 |
DistroDee | 57 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/13/13 22:43 |
DistroDee | 59 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/14/13 21:30 |
DistroDee | 61 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/16/13 22:08 |
DistroDee | 63 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/17/13 23:18 |
DistroDee | 64 | 5 - Soldier | *|OutlawZ|* | Street | Enforcer | 07/18/13 21:01 |
DistroDee | 66 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/19/13 21:57 |
DistroDee | 68 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/20/13 21:03 |
DistroDee | 70 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/21/13 22:04 |
DistroDee | 72 | 6 - Enforcer | *|OutlawZ|* | Street | Enforcer | 07/22/13 20:58 |
DistroDee | 73 | 7 - Hitman | *|OutlawZ|* | Street | Assassin | 07/23/13 21:25 |
DistroDee | 74 | 7 - Hitman | *|OutlawZ|* | Street | Assassin | 07/24/13 22:25 |
DistroDee | 75 | 8 - Assassin | *|OutlawZ|* | Street | Assassin | 07/25/13 20:55 |
DistroDee | 76 | 8 - Assassin | *|OutlawZ|* | Street | Enforcer | 07/26/13 21:04 |
DistroDee | 77 | 9 - Lieutenant | *|OutlawZ|* | Street | Enforcer | 07/27/13 21:25 |
DistroDee | 78 | 9 - Lieutenant | *|OutlawZ|* | Street | Enforcer | 07/28/13 21:44 |
DistroDee | 78 | 9 - Lieutenant | *|OutlawZ|* | Street | Enforcer | 07/29/13 21:27 |
DistroDee | 79 | 9 - Lieutenant | *|OutlawZ|* | Street | Enforcer | 07/30/13 20:33 |
DistroDee | 80 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 07/31/13 21:40 |
DistroDee | 81 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/01/13 21:22 |
DistroDee | 81 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/02/13 22:05 |
DistroDee | 81 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/03/13 21:09 |
DistroDee | 81 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/04/13 21:01 |
DistroDee | 81 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/05/13 21:06 |
DistroDee | 81 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/06/13 21:19 |
DistroDee | 81 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/07/13 21:05 |
DistroDee | 81 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/08/13 22:42 |
DistroDee | 81 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/09/13 21:37 |
DistroDee | 81 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/10/13 21:57 |
DistroDee | 81 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/11/13 20:06 |
DistroDee | 81 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/12/13 22:10 |
DistroDee | 81 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/13/13 21:52 |
DistroDee | 81 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/14/13 20:55 |
DistroDee | 81 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/15/13 21:51 |
DistroDee | 81 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/16/13 20:56 |
DistroDee | 82 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/17/13 20:55 |
DistroDee | 84 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/18/13 21:46 |
DistroDee | 84 | 10 - Captain | *|OutlawZ|* | Street | Enforcer | 08/19/13 20:49 |
DistroDee | 86 | 10 - Captain | *|OutlawZ|* | Street | Heavy | 08/20/13 21:35 |
DistroDee | 87 | 10 - Captain | *|OutlawZ|* | Street | Heavy | 08/21/13 20:57 |
DistroDee | 88 | 10 - Captain | *|OutlawZ|* | Street | Heavy | 08/22/13 21:15 |
DistroDee | 88 | 10 - Captain | *|OutlawZ|* | Street | Heavy | 08/23/13 20:40 |
DistroDee | 89 | 10 - Captain | *|OutlawZ|* | Street | Heavy | 08/24/13 21:02 |
DistroDee | 90 | 10 - Captain | *|OutlawZ|* | Street | Assassin | 08/25/13 22:40 |
DistroDee | 91 | 10 - Captain | *|OutlawZ|* | Street | Assassin | 08/26/13 22:25 |
DistroDee | 92 | 10 - Captain | *|OutlawZ|* | Street | Assassin | 08/27/13 20:57 |
Click on Chart Legend to hide/show categories