September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

Prof. Swag

Data as of 07/25/13 20:55

Player NameLevelPvP RankEmpireRespectClassScan Time
Prof. Swag123 - ThugDragon Tech ReportStreetEnforcer06/14/13 21:10
Prof. Swag16 3 - ThugDragon Tech ReportThe CartelEnforcer06/15/13 21:56
Prof. Swag17 3 - ThugDragon Tech ReportThe CartelEnforcer06/16/13 23:12
Prof. Swag19 3 - ThugDragon Tech ReportThe CartelEnforcer06/17/13 21:12
Prof. Swag22 3 - ThugDragon Tech ReportThe CartelEnforcer06/18/13 22:38
Prof. Swag24 3 - ThugDragon Tech ReportThe CartelEnforcer06/19/13 20:17
Prof. Swag26 2 - Goon Dragon Tech ReportThe CartelEnforcer06/20/13 22:10
Prof. Swag262 - GoonDragon Tech ReportThe CartelEnforcer06/21/13 21:31
Prof. Swag38 2 - Goon*|OutlawZ|* Report The CartelSniper06/29/13 21:59
Prof. Swag39 2 - Goon*|OutlawZ|* ReportThe CartelSniper06/30/13 21:51
Prof. Swag392 - Goon*|OutlawZ|* ReportThe CartelSniper07/01/13 20:19
Prof. Swag41 2 - Goon*|OutlawZ|* ReportThe CartelSniper07/02/13 21:54
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/03/13 21:30
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/04/13 21:41
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/05/13 21:12
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/06/13 20:49
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/07/13 21:46
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/08/13 20:45
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/09/13 23:53
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/10/13 21:24
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/11/13 21:31
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/12/13 20:33
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/13/13 22:43
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/14/13 21:30
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/16/13 22:08
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/17/13 23:18
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/18/13 21:01
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/19/13 21:57
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/20/13 21:03
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/21/13 22:04
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/22/13 20:58
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/23/13 21:25
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/24/13 22:25
Prof. Swag412 - Goon*|OutlawZ|* ReportThe CartelSniper07/25/13 20:55

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 29, 0.71 levels per day on average over 41.0 days.
Changed empires 1 times over the last 41.0 days.