September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

New Data

Player NameEmpireFirst ScanLast Scan
StrongEdMidnight12/29/1312/29/13

StrongEd

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
StrongEd634 - Brawler*|OutlawZ|* ReportThe CartelHeavy06/27/13 22:43
StrongEd65 4 - Brawler*|OutlawZ|* ReportThe CartelHeavy06/28/13 22:03
StrongEd66 4 - Brawler*|OutlawZ|* ReportThe CartelHeavy06/29/13 21:59
StrongEd68 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer06/30/13 21:51
StrongEd71 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/01/13 20:19
StrongEd72 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/02/13 21:54
StrongEd73 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/03/13 21:30
StrongEd75 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/04/13 21:41
StrongEd77 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/05/13 21:12
StrongEd78 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/06/13 20:49
StrongEd79 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/07/13 21:46
StrongEd81 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/08/13 20:45
StrongEd814 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/09/13 23:53
StrongEd83 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/10/13 21:24
StrongEd84 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/11/13 21:31
StrongEd86 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/12/13 20:33
StrongEd88 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/13/13 22:43
StrongEd89 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/14/13 21:30
StrongEd91 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/16/13 22:08
StrongEd92 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/17/13 23:18
StrongEd93 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/18/13 21:01
StrongEd94 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/19/13 21:57
StrongEd95 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/20/13 21:03
StrongEd96 4 - Brawler*|OutlawZ|* ReportThe CartelEnforcer07/21/13 22:04
StrongEd98 5 - Soldier *|OutlawZ|* ReportThe CartelEnforcer07/22/13 20:58
StrongEd99 5 - Soldier*|OutlawZ|* ReportThe CartelEnforcer07/23/13 21:25
StrongEd100 5 - Soldier*|OutlawZ|* ReportThe CartelSniper07/24/13 22:25
StrongEd101 5 - Soldier*|OutlawZ|* ReportThe CartelSniper07/25/13 20:55
StrongEd102 5 - Soldier*|OutlawZ|* ReportThe CartelSniper07/26/13 21:04
StrongEd103 5 - Soldier*|OutlawZ|* ReportThe CartelSniper07/27/13 21:25
StrongEd104 5 - Soldier*|OutlawZ|* ReportThe CartelSniper07/28/13 21:44
StrongEd105 5 - Soldier*|OutlawZ|* ReportThe CartelSniper07/29/13 21:27
StrongEd106 5 - Soldier*|OutlawZ|* ReportThe CartelSniper07/30/13 20:33
StrongEd107 5 - Soldier*|OutlawZ|* ReportThe CartelAssassin07/31/13 21:40
StrongEd108 5 - Soldier*|OutlawZ|* ReportThe CartelAssassin08/01/13 21:22
StrongEd110 5 - Soldier*|OutlawZ|* ReportThe CartelAssassin08/02/13 22:05
StrongEd111 5 - Soldier*|OutlawZ|* ReportThe CartelSniper08/03/13 21:09
StrongEd112 5 - Soldier*|OutlawZ|* ReportThe CartelSniper08/04/13 21:01
StrongEd113 6 - Enforcer Midnight Report The CartelSniper08/05/13 21:06
StrongEd114 6 - EnforcerMidnight ReportThe CartelSniper08/06/13 21:19
StrongEd1147 - Hitman Midnight ReportThe CartelSniper08/07/13 21:05
StrongEd115 7 - HitmanMidnight ReportThe CartelAssassin08/08/13 22:42
StrongEd116 7 - HitmanMidnight ReportThe CartelAssassin08/09/13 21:37
StrongEd117 7 - HitmanMidnight ReportThe CartelSniper08/10/13 21:57
StrongEd118 7 - HitmanMidnight ReportThe CartelSniper08/11/13 20:06
StrongEd119 7 - HitmanMidnight ReportThe CartelSniper08/12/13 22:10
StrongEd120 7 - HitmanMidnight ReportThe CartelSniper08/13/13 21:52
StrongEd121 7 - HitmanMidnight ReportThe CartelSniper08/14/13 20:55
StrongEd1217 - HitmanMidnight ReportThe CartelSniper08/15/13 21:51
StrongEd122 8 - Assassin Midnight ReportThe CartelSniper08/16/13 20:56
StrongEd123 8 - AssassinMidnight ReportThe CartelSniper08/17/13 20:55
StrongEd124 9 - Lieutenant Midnight ReportThe CartelSniper08/18/13 21:46
StrongEd1249 - LieutenantMidnight ReportThe CartelAssassin08/19/13 20:49
StrongEd125 9 - LieutenantMidnight ReportThe CartelAssassin08/20/13 21:35
StrongEd126 9 - LieutenantMidnight ReportThe CartelAssassin08/21/13 20:57
StrongEd127 9 - LieutenantMidnight ReportThe CartelAssassin08/22/13 21:15
StrongEd1279 - LieutenantMidnight ReportThe CartelAssassin08/23/13 20:40
StrongEd129 9 - LieutenantMidnight ReportThe CartelAssassin08/24/13 21:02
StrongEd1299 - LieutenantMidnight ReportThe CartelAssassin08/25/13 22:40
StrongEd130 9 - LieutenantMidnight ReportThe CartelAssassin08/26/13 22:25
StrongEd131 9 - LieutenantMidnight ReportThe CartelAssassin08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 68, 1.12 levels per day on average over 60.9 days.
PvP Report - Ranks Gained: 5, 0.08 ranks per day on average over 60.9 days.
Changed empires 1 times over the last 60.9 days.