September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

New Data

Player NameEmpireFirst ScanLast Scan
ZekeARCHANGE|S09/26/1302/25/14
ZekeMedellínCartel11/13/1311/16/13
ZekeSKULLS12/11/1312/14/13

Zeke

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
Zeke213 - ThugDream team (fr) ReportStreetEnforcer05/20/13 21:39
Zeke27 3 - ThugDream team (fr) ReportStreetEnforcer05/21/13 21:18
Zeke32 2 - Goon Dream team (fr) ReportStreetEnforcer05/22/13 21:20
Zeke36 1 - Lackey Dream team (fr) ReportStreetEnforcer05/23/13 20:50
Zeke39 1 - LackeyDream team (fr) ReportStreetEnforcer05/24/13 21:47
Zeke42 1 - LackeyDream team (fr) ReportStreetEnforcer05/25/13 22:02
Zeke45 2 - Goon Dream team (fr) ReportStreetEnforcer05/26/13 21:14
Zeke47 2 - GoonDream team (fr) ReportStreetEnforcer05/27/13 21:25
Zeke49 2 - GoonThe Furious Report StreetEnforcer05/28/13 21:31
Zeke52 3 - Thug The Furious ReportStreetEnforcer05/29/13 21:50
Zeke54 3 - ThugARCHANGE|S Report StreetEnforcer05/30/13 22:41
Zeke56 3 - ThugARCHANGE|S ReportStreetEnforcer05/31/13 21:43
Zeke59 4 - Brawler ARCHANGE|S ReportStreetEnforcer06/01/13 22:23
Zeke60 4 - BrawlerARCHANGE|S ReportStreetEnforcer06/02/13 21:16
Zeke61 4 - BrawlerARCHANGE|S ReportStreetEnforcer06/03/13 21:53
Zeke63 4 - BrawlerARCHANGE|S ReportStreetEnforcer06/04/13 20:46
Zeke65 4 - BrawlerARCHANGE|S ReportStreetEnforcer06/05/13 21:17
Zeke67 4 - BrawlerARCHANGE|S ReportStreetEnforcer06/06/13 22:31
Zeke68 4 - BrawlerARCHANGE|S ReportStreetEnforcer06/07/13 22:40
Zeke71 4 - BrawlerARCHANGE|S ReportStreetEnforcer06/08/13 22:24
Zeke73 4 - BrawlerARCHANGE|S ReportStreetEnforcer06/09/13 21:22
Zeke74 4 - BrawlerARCHANGE|S ReportStreetEnforcer06/10/13 21:16
Zeke75 5 - Soldier ARCHANGE|S ReportStreetEnforcer06/11/13 21:04
Zeke77 5 - SoldierARCHANGE|S ReportStreetEnforcer06/12/13 21:49
Zeke78 5 - SoldierARCHANGE|S ReportStreetEnforcer06/13/13 21:54
Zeke80 6 - Enforcer ARCHANGE|S ReportStreetSniper06/14/13 21:10
Zeke82 6 - EnforcerARCHANGE|S ReportStreetSniper06/15/13 21:56
Zeke83 6 - EnforcerARCHANGE|S ReportStreetSniper06/16/13 23:12
Zeke84 6 - EnforcerARCHANGE|S ReportStreetSniper06/17/13 21:12
Zeke85 7 - Hitman ARCHANGE|S ReportStreetSniper06/18/13 22:38
Zeke87 7 - HitmanARCHANGE|S ReportStreetSniper06/19/13 20:17
Zeke89 7 - HitmanARCHANGE|S ReportStreetSniper06/20/13 22:10
Zeke91 7 - HitmanARCHANGE|S ReportStreetSniper06/21/13 21:31
Zeke92 7 - HitmanARCHANGE|S ReportStreetSniper06/22/13 21:17
Zeke94 7 - HitmanARCHANGE|S ReportStreetSniper06/23/13 20:33
Zeke95 7 - HitmanARCHANGE|S ReportStreetSniper06/24/13 21:20
Zeke96 7 - HitmanARCHANGE|S ReportStreetSniper06/25/13 20:58
Zeke98 7 - HitmanARCHANGE|S ReportStreetSniper06/26/13 20:49
Zeke99 7 - HitmanARCHANGE|S ReportStreetEnforcer06/27/13 22:43
Zeke101 7 - HitmanARCHANGE|S ReportStreetEnforcer06/28/13 22:03
Zeke102 7 - HitmanARCHANGE|S ReportStreetEnforcer06/29/13 21:59
Zeke103 7 - HitmanARCHANGE|S ReportStreetEnforcer06/30/13 21:51
Zeke104 7 - HitmanARCHANGE|S ReportStreetHeavy07/01/13 20:19
Zeke105 7 - HitmanARCHANGE|S ReportStreetHeavy07/02/13 21:54
Zeke   Officer106 8 - Assassin ARCHANGE|S ReportStreetHeavy07/03/13 21:30
Zeke   Officer107 8 - AssassinARCHANGE|S ReportStreetSniper07/04/13 21:41
Zeke   Officer108 8 - AssassinARCHANGE|S ReportStreetEnforcer07/05/13 21:12
Zeke   Officer110 8 - AssassinARCHANGE|S ReportStreetEnforcer07/06/13 20:49
Zeke   Officer111 9 - Lieutenant ARCHANGE|S ReportStreetHeavy07/07/13 21:46
Zeke   Officer112 9 - LieutenantARCHANGE|S ReportStreetEnforcer07/08/13 20:45
Zeke   Officer113 9 - LieutenantARCHANGE|S ReportStreetEnforcer07/09/13 23:53
Zeke   Officer114 9 - LieutenantARCHANGE|S ReportStreetHeavy07/10/13 21:24
Zeke   Officer115 9 - LieutenantARCHANGE|S ReportStreetEnforcer07/11/13 21:31
Zeke   Officer116 9 - LieutenantARCHANGE|S ReportStreetEnforcer07/12/13 20:33
Zeke   Officer117 9 - LieutenantARCHANGE|S ReportStreetEnforcer07/13/13 22:43
Zeke   Officer119 9 - LieutenantARCHANGE|S ReportStreetHeavy07/14/13 21:30
Zeke   Officer122 10 - Captain ARCHANGE|S ReportStreetHeavy07/16/13 22:08
Zeke   Officer123 10 - CaptainARCHANGE|S ReportStreetAssassin07/17/13 23:18
Zeke   Officer124 10 - CaptainARCHANGE|S ReportStreetHeavy07/18/13 21:01
Zeke   Officer128 10 - CaptainARCHANGE|S ReportStreetHeavy07/19/13 21:57
Zeke   Officer129 10 - CaptainARCHANGE|S ReportStreetEnforcer07/20/13 21:03
Zeke   Officer130 10 - CaptainARCHANGE|S ReportStreetHeavy07/21/13 22:04
Zeke   Officer132 10 - CaptainARCHANGE|S ReportStreetEnforcer07/22/13 20:58
Zeke   Officer134 10 - CaptainARCHANGE|S ReportStreetHeavy07/23/13 21:25
Zeke   Officer135 10 - CaptainARCHANGE|S ReportStreetHeavy07/24/13 22:25
Zeke   Officer136 10 - CaptainARCHANGE|S ReportStreetHeavy07/25/13 20:55
Zeke   Officer139 10 - CaptainARCHANGE|S ReportStreetHeavy07/26/13 21:04
Zeke   Officer142 10 - CaptainARCHANGE|S ReportStreetHeavy07/27/13 21:25
Zeke   Officer143 10 - CaptainARCHANGE|S ReportStreetHeavy07/28/13 21:44
Zeke   Officer144 10 - CaptainARCHANGE|S ReportStreetAssassin07/29/13 21:27
Zeke   Officer145 10 - CaptainARCHANGE|S ReportStreetHeavy07/30/13 20:33
Zeke   Officer146 10 - CaptainARCHANGE|S ReportStreetHeavy07/31/13 21:40
Zeke   Officer149 10 - CaptainARCHANGE|S ReportStreetHeavy08/01/13 21:22
Zeke   Officer150 10 - CaptainARCHANGE|S ReportStreetHeavy08/02/13 22:05
Zeke   Officer151 11 - Consigliere ARCHANGE|S ReportStreetHeavy08/03/13 21:09
Zeke   Officer152 11 - ConsigliereARCHANGE|S ReportStreetHeavy08/04/13 21:01
Zeke   Officer153 11 - ConsigliereARCHANGE|S ReportStreetHeavy08/05/13 21:06
Zeke   Officer154 12 - Street Boss ARCHANGE|S ReportStreetHeavy08/06/13 21:19
Zeke   Officer155 12 - Street BossARCHANGE|S ReportStreetHeavy08/07/13 21:05
Zeke   Officer157 12 - Street BossARCHANGE|S ReportStreetHeavy08/08/13 22:42
Zeke   Officer158 12 - Street BossARCHANGE|S ReportStreetHeavy08/09/13 21:37
Zeke   Officer159 12 - Street BossARCHANGE|S ReportStreetHeavy08/10/13 21:57
Zeke   Officer161 12 - Street BossARCHANGE|S ReportStreetHeavy08/11/13 20:06
Zeke   Officer162 12 - Street BossARCHANGE|S ReportStreetHeavy08/12/13 22:10
Zeke   Officer165 12 - Street BossARCHANGE|S ReportStreetHeavy08/13/13 21:52
Zeke   Officer167 12 - Street BossARCHANGE|S ReportStreetHeavy08/14/13 20:55
Zeke   Officer170 13 - Underboss ARCHANGE|S ReportStreetHeavy08/15/13 21:51
Zeke   Officer173 13 - UnderbossARCHANGE|S ReportStreetHeavy08/16/13 20:56
Zeke   Officer178 13 - UnderbossARCHANGE|S ReportStreetHeavy08/17/13 20:55
Zeke   Officer181 13 - UnderbossARCHANGE|S ReportStreetHeavy08/18/13 21:46
Zeke   Officer184 14 - Boss ARCHANGE|S ReportStreetHeavy08/19/13 20:49
Zeke   Officer187 14 - BossARCHANGE|S ReportStreetHeavy08/20/13 21:35
Zeke   Officer188 14 - BossARCHANGE|S ReportStreetHeavy08/21/13 20:57
Zeke   Officer192 14 - BossARCHANGE|S ReportStreetHeavy08/22/13 21:15
Zeke   Officer194 14 - BossARCHANGE|S ReportStreetEnforcer08/23/13 20:40
Zeke   Officer196 15 - Head Boss ARCHANGE|S ReportThe MafiaHeavy08/24/13 21:02
Zeke   Officer197 15 - Head BossARCHANGE|S ReportThe MafiaHeavy08/25/13 22:40
Zeke   Officer199 15 - Head BossARCHANGE|S ReportThe MafiaHeavy08/26/13 22:25
Zeke   Officer202 16 - Kingpin ARCHANGE|S ReportThe MafiaHeavy08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 181, 1.83 levels per day on average over 99.0 days.
PvP Report - Ranks Gained: 13, 0.13 ranks per day on average over 99.0 days.
Changed empires 2 times over the last 99.0 days.