September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

New Data

Player NameEmpireFirst ScanLast Scan
EricARCHANGE|S09/24/1311/13/13
EricMedellínCartel11/13/1311/15/13
EricSKULLS11/25/1312/10/13
EricCHA0S12/21/1302/23/14

Eric

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
Eric185 - SoldierLords of War ReportThe CartelEnforcer05/17/13 21:21
Eric21 6 - Enforcer Lords of War ReportThe CartelEnforcer05/18/13 22:02
Eric25 6 - EnforcerLords of War ReportThe CartelEnforcer05/19/13 21:59
Eric27 7 - Hitman Lords of War ReportThe CartelEnforcer05/20/13 21:39
Eric30 7 - HitmanLords of War ReportThe CartelEnforcer05/21/13 21:18
Eric32 7 - HitmanLords of War ReportThe CartelEnforcer05/22/13 21:20
Eric34 7 - HitmanLords of War ReportThe CartelSniper05/23/13 20:50
Eric35 7 - HitmanLords of War ReportThe CartelSniper05/24/13 21:47
Eric36 7 - HitmanLords of War ReportThe CartelSniper05/25/13 22:02
Eric37 7 - HitmanLords of War ReportThe CartelSniper05/26/13 21:14
Eric39 7 - HitmanLords of War ReportThe CartelSniper05/27/13 21:25
Eric41 7 - HitmanLords of War ReportThe CartelSniper05/28/13 21:31
Eric42 7 - HitmanLords of War ReportThe CartelSniper05/29/13 21:50
Eric45 7 - HitmanLords of War ReportThe CartelSniper05/30/13 22:41
Eric457 - HitmanLords of War ReportThe CartelSniper05/31/13 21:43
Eric46 8 - Assassin Lords of War ReportThe CartelSniper06/01/13 22:23
Eric47 8 - AssassinLords of War ReportThe CartelSniper06/02/13 21:16
Eric50 8 - AssassinARCHANGE|S Report The CartelSniper06/04/13 20:46
Eric52 8 - AssassinARCHANGE|S ReportThe CartelAssassin06/05/13 21:17
Eric54 9 - Lieutenant ARCHANGE|S ReportThe CartelSniper06/06/13 22:31
Eric56 9 - LieutenantARCHANGE|S ReportThe CartelSniper06/07/13 22:40
Eric57 9 - LieutenantARCHANGE|S ReportThe CartelSniper06/08/13 22:24
Eric59 9 - LieutenantARCHANGE|S ReportThe CartelSniper06/09/13 21:22
Eric61 9 - LieutenantARCHANGE|S ReportThe CartelSniper06/10/13 21:16
Eric62 9 - LieutenantARCHANGE|S ReportThe CartelSniper06/11/13 21:04
Eric64 9 - LieutenantARCHANGE|S ReportThe CartelSniper06/12/13 21:49
Eric66 10 - Captain ARCHANGE|S ReportThe CartelSniper06/13/13 21:54
Eric76 10 - CaptainARCHANGE|S ReportThe CartelSniper06/14/13 21:10
Eric81 10 - CaptainARCHANGE|S ReportThe CartelSniper06/15/13 21:56
Eric84 11 - Consigliere ARCHANGE|S ReportThe CartelSniper06/16/13 23:12
Eric85 11 - ConsigliereARCHANGE|S ReportThe CartelSniper06/17/13 21:12
Eric87 11 - ConsigliereARCHANGE|S ReportThe CartelSniper06/18/13 22:38
Eric88 11 - ConsigliereARCHANGE|S ReportThe CartelSniper06/19/13 20:17
Eric89 11 - ConsigliereARCHANGE|S ReportThe CartelSniper06/20/13 22:10
Eric90 11 - ConsigliereARCHANGE|S ReportThe CartelSniper06/21/13 21:31
Eric91 11 - ConsigliereARCHANGE|S ReportThe CartelSniper06/22/13 21:17
Eric93 11 - ConsigliereARCHANGE|S ReportThe CartelSniper06/23/13 20:33
Eric94 11 - ConsigliereARCHANGE|S ReportThe CartelSniper06/24/13 21:20
Eric95 11 - ConsigliereARCHANGE|S ReportThe CartelSniper06/25/13 20:58
Eric100 11 - ConsigliereARCHANGE|S ReportThe CartelSniper06/26/13 20:49
Eric101 11 - ConsigliereARCHANGE|S ReportThe CartelSniper06/27/13 22:43
Eric102 11 - ConsigliereARCHANGE|S ReportThe CartelSniper06/28/13 22:03
Eric105 11 - ConsigliereARCHANGE|S ReportThe CartelSniper06/29/13 21:59
Eric106 11 - ConsigliereARCHANGE|S ReportThe CartelSniper06/30/13 21:51
Eric107 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy07/01/13 20:19
Eric108 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy07/02/13 21:54
Eric109 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy07/03/13 21:30
Eric110 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy07/04/13 21:41
Eric111 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy07/05/13 21:12
Eric112 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy07/06/13 20:49
Eric114 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy07/07/13 21:46
Eric115 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy07/08/13 20:45
Eric116 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy07/09/13 23:53
Eric117 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy07/10/13 21:24
Eric118 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy07/11/13 21:31
Eric119 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy07/12/13 20:33
Eric120 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy07/13/13 22:43
Eric121 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy07/14/13 21:30
Eric122 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy07/16/13 22:08
Eric123 12 - Street Boss ARCHANGE|S ReportThe CartelHeavy07/17/13 23:18
Eric124 12 - Street BossARCHANGE|S ReportThe CartelHeavy07/18/13 21:01
Eric125 13 - Underboss ARCHANGE|S ReportThe CartelHeavy07/19/13 21:57
Eric126 13 - UnderbossARCHANGE|S ReportThe CartelHeavy07/20/13 21:03
Eric127 13 - UnderbossARCHANGE|S ReportThe CartelHeavy07/21/13 22:04
Eric12713 - UnderbossARCHANGE|S ReportThe CartelHeavy07/22/13 20:58
Eric129 13 - UnderbossARCHANGE|S ReportThe CartelHeavy07/23/13 21:25
Eric12913 - UnderbossARCHANGE|S ReportThe CartelHeavy07/24/13 22:25
Eric130 13 - UnderbossARCHANGE|S ReportThe CartelHeavy07/25/13 20:55
Eric133 13 - UnderbossARCHANGE|S ReportThe CartelHeavy07/26/13 21:04
Eric13313 - UnderbossARCHANGE|S ReportThe CartelHeavy07/27/13 21:25
Eric134 14 - Boss ARCHANGE|S ReportThe CartelHeavy07/28/13 21:44
Eric135 14 - BossARCHANGE|S ReportThe CartelHeavy07/29/13 21:27
Eric13514 - BossARCHANGE|S ReportThe CartelHeavy07/30/13 20:33
Eric136 14 - BossARCHANGE|S ReportThe CartelHeavy07/31/13 21:40
Eric137 14 - BossARCHANGE|S ReportThe CartelHeavy08/01/13 21:22
Eric13715 - Head Boss ARCHANGE|S ReportThe CartelHeavy08/02/13 22:05
Eric138 15 - Head BossARCHANGE|S ReportThe CartelHeavy08/03/13 21:09
Eric13815 - Head BossARCHANGE|S ReportThe CartelHeavy08/04/13 21:01
Eric139 15 - Head BossARCHANGE|S ReportThe CartelHeavy08/05/13 21:06
Eric13915 - Head BossARCHANGE|S ReportThe CartelHeavy08/06/13 21:19
Eric140 15 - Head BossARCHANGE|S ReportThe CartelHeavy08/07/13 21:05
Eric141 15 - Head BossARCHANGE|S ReportThe CartelHeavy08/08/13 22:42
Eric14115 - Head BossARCHANGE|S ReportThe CartelHeavy08/09/13 21:37
Eric142 16 - Kingpin ARCHANGE|S ReportThe CartelHeavy08/10/13 21:57
Eric14216 - KingpinARCHANGE|S ReportThe CartelHeavy08/11/13 20:06
Eric143 16 - KingpinARCHANGE|S ReportThe CartelHeavy08/12/13 22:10
Eric14316 - KingpinARCHANGE|S ReportThe CartelHeavy08/13/13 21:52
Eric144 16 - KingpinARCHANGE|S ReportThe CartelHeavy08/14/13 20:55
Eric145 16 - KingpinARCHANGE|S ReportThe CartelHeavy08/15/13 21:51
Eric14516 - KingpinARCHANGE|S ReportThe CartelHeavy08/16/13 20:56
Eric146 16 - KingpinARCHANGE|S ReportThe CartelHeavy08/17/13 20:55
Eric148 16 - KingpinARCHANGE|S ReportThe CartelHeavy08/18/13 21:46
Eric149 16 - KingpinARCHANGE|S ReportThe CartelHeavy08/19/13 20:49
Eric14916 - KingpinARCHANGE|S ReportThe CartelHeavy08/20/13 21:35
Eric150 16 - KingpinARCHANGE|S ReportThe CartelHeavy08/21/13 20:57
Eric151 16 - KingpinARCHANGE|S ReportThe CartelHeavy08/22/13 21:15
Eric152 16 - KingpinARCHANGE|S ReportThe CartelHeavy08/23/13 20:40
Eric15216 - KingpinARCHANGE|S ReportThe CartelHeavy08/24/13 21:02
Eric153 16 - KingpinARCHANGE|S ReportThe CartelHeavy08/25/13 22:40
Eric154 16 - KingpinARCHANGE|S ReportThe CartelHeavy08/26/13 22:25
Eric155 16 - KingpinARCHANGE|S ReportThe CartelHeavy08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 137, 1.34 levels per day on average over 102.0 days.
PvP Report - Ranks Gained: 11, 0.11 ranks per day on average over 102.0 days.
Changed empires 1 times over the last 102.0 days.