September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Player Name | Empire | First Scan | Last Scan |
---|---|---|---|
👾R2D2👾 | AFS Inc. | 09/30/13 | 01/09/14 |
😱Bleeding Cunt💀 | Altered Kingdom | 01/01/14 | 01/05/14 |
Data as of 08/27/13 20:57
Wins | Losses | Battles Fought | Win % | Kills | Deaths | K:D Ratio | Jobs | Allies | Battle Points | Scan Time |
---|---|---|---|---|---|---|---|---|---|---|
20,254 | 29,538 | 49,792 | 0.407 | 3,455 | 791 | 4.37 | 12,023 | 1,460 | 67,123 | 07/20/13 21:17 |
22,075 | 30,300 | 52,375 | 0.421 | 3,733 | 822 | 4.54 | 12,052 | 1,465 | 75,676 | 07/21/13 22:32 |
23,184 | 31,146 | 54,330 | 0.427 | 3,904 | 884 | 4.42 | 12,096 | 1,476 | 80,386 | 07/22/13 21:15 |
24,152 | 32,062 | 56,214 | 0.430 | 4,047 | 936 | 4.32 | 12,131 | 1,490 | 82,448 | 07/23/13 21:42 |
24,156 | 32,302 | 56,458 | 0.428 | 4,047 | 956 | 4.23 | 12,169 | 1,495 | 81,676 | 07/24/13 23:02 |
24,156 | 32,407 | 56,563 | 0.427 | 4,047 | 970 | 4.17 | 12,211 | 1,497 | 81,355 | 07/25/13 21:18 |
24,334 | 32,641 | 56,975 | 0.427 | 4,077 | 991 | 4.11 | 12,224 | 1,476 | 81,712 | 07/26/13 21:25 |
24,436 | 32,862 | 57,298 | 0.426 | 4,091 | 1,006 | 4.07 | 12,233 | 1,476 | 81,347 | 07/27/13 21:50 |
24,439 | 32,947 | 57,386 | 0.426 | 4,091 | 1,015 | 4.03 | 12,271 | 1,421 | 81,066 | 07/28/13 22:01 |
24,439 | 32,992 | 57,431 | 0.426 | 4,091 | 1,023 | 4.00 | 12,288 | 1,420 | 80,906 | 07/29/13 21:47 |
24,440 | 33,061 | 57,501 | 0.425 | 4,091 | 1,029 | 3.98 | 12,329 | 1,420 | 80,702 | 07/30/13 20:54 |
24,450 | 33,121 | 57,571 | 0.425 | 4,091 | 1,033 | 3.96 | 12,403 | 1,422 | 80,602 | 07/31/13 21:59 |
24,450 | 33,164 | 57,614 | 0.424 | 4,091 | 1,036 | 3.95 | 12,430 | 1,422 | 80,461 | 08/01/13 21:45 |
24,451 | 33,241 | 57,692 | 0.424 | 4,091 | 1,043 | 3.92 | 12,439 | 1,422 | 80,059 | 08/02/13 22:35 |
24,452 | 33,256 | 57,708 | 0.424 | 4,091 | 1,046 | 3.91 | 12,457 | 1,422 | 80,016 | 08/03/13 21:28 |
24,453 | 33,272 | 57,725 | 0.424 | 4,091 | 1,048 | 3.90 | 12,466 | 1,422 | 79,974 | 08/04/13 21:18 |
24,453 | 33,289 | 57,742 | 0.423 | 4,091 | 1,051 | 3.89 | 12,476 | 1,422 | 79,923 | 08/05/13 21:22 |
24,490 | 33,349 | 57,839 | 0.423 | 4,096 | 1,057 | 3.88 | 12,489 | 1,422 | 80,090 | 08/06/13 21:37 |
24,793 | 33,470 | 58,263 | 0.426 | 4,139 | 1,062 | 3.90 | 12,498 | 1,421 | 81,267 | 08/07/13 21:22 |
25,012 | 33,714 | 58,726 | 0.426 | 4,166 | 1,070 | 3.89 | 12,609 | 1,416 | 81,661 | 08/09/13 21:56 |
25,033 | 33,753 | 58,786 | 0.426 | 4,170 | 1,076 | 3.88 | 12,616 | 1,416 | 81,672 | 08/10/13 22:22 |
25,078 | 33,782 | 58,860 | 0.426 | 4,175 | 1,081 | 3.86 | 12,632 | 1,416 | 81,898 | 08/11/13 20:25 |
25,328 | 33,965 | 59,293 | 0.427 | 4,209 | 1,093 | 3.85 | 12,669 | 1,418 | 83,443 | 08/12/13 22:26 |
25,404 | 34,110 | 59,514 | 0.427 | 4,213 | 1,103 | 3.82 | 12,731 | 1,421 | 83,783 | 08/13/13 22:18 |
25,443 | 34,148 | 59,591 | 0.427 | 4,216 | 1,106 | 3.81 | 12,789 | 1,422 | 84,033 | 08/14/13 21:16 |
25,568 | 34,201 | 59,769 | 0.428 | 4,232 | 1,111 | 3.81 | 12,866 | 1,428 | 84,928 | 08/15/13 22:40 |
25,579 | 34,236 | 59,815 | 0.428 | 4,232 | 1,113 | 3.80 | 13,313 | 1,430 | 84,926 | 08/16/13 21:17 |
25,687 | 34,247 | 59,934 | 0.429 | 4,245 | 1,114 | 3.81 | 13,326 | 1,433 | 85,813 | 08/17/13 21:24 |
25,694 | 34,315 | 60,009 | 0.428 | 4,246 | 1,117 | 3.80 | 13,370 | 1,439 | 85,584 | 08/18/13 22:19 |
25,755 | 34,375 | 60,130 | 0.428 | 4,255 | 1,120 | 3.80 | 13,398 | 1,442 | 85,855 | 08/19/13 21:09 |
26,347 | 34,528 | 60,875 | 0.433 | 4,326 | 1,129 | 3.83 | 13,499 | 1,449 | 90,356 | 08/20/13 21:59 |
26,808 | 34,743 | 61,551 | 0.436 | 4,385 | 1,139 | 3.85 | 13,514 | 1,427 | 93,795 | 08/21/13 21:19 |
26,878 | 34,819 | 61,697 | 0.436 | 4,391 | 1,142 | 3.85 | 13,526 | 1,427 | 94,192 | 08/22/13 21:38 |
26,898 | 34,888 | 61,786 | 0.435 | 4,394 | 1,146 | 3.83 | 13,549 | 1,427 | 94,209 | 08/23/13 20:59 |
27,072 | 34,967 | 62,039 | 0.436 | 4,411 | 1,150 | 3.84 | 13,860 | 1,428 | 95,450 | 08/24/13 21:25 |
27,687 | 35,050 | 62,737 | 0.441 | 4,497 | 1,156 | 3.89 | 13,914 | 1,428 | 100,339 | 08/25/13 23:24 |
28,553 | 35,403 | 63,956 | 0.446 | 4,583 | 1,172 | 3.91 | 14,139 | 1,429 | 104,756 | 08/26/13 22:51 |
28,913 | 35,504 | 64,417 | 0.449 | 4,609 | 1,182 | 3.90 | 14,196 | 1,431 | 106,166 | 08/27/13 21:16 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Empire | Respect | Class | Scan Time |
---|---|---|---|---|---|---|
Zombie barbie | 27 | 1 - Lackey | Altered Kingdom | The Mafia | Assassin | 05/12/13 22:10 |
Zombie barbie Officer | 30 | 1 - Lackey | Altered Kingdom | The Mafia | Assassin | 05/13/13 21:31 |
Zombie barbie Officer | 38 | 2 - Goon | Altered Kingdom | The Mafia | Assassin | 05/14/13 21:27 |
Zombie barbie Officer | 60 | 4 - Brawler | Altered Kingdom | The Mafia | Assassin | 05/15/13 21:30 |
Zombie barbie Officer | 61 | 5 - Soldier | Altered Kingdom | The Mafia | Assassin | 05/16/13 20:49 |
Zombie barbie Officer | 63 | 5 - Soldier | Altered Kingdom | The Mafia | Assassin | 05/17/13 21:21 |
Zombie barbie Officer | 65 | 5 - Soldier | Altered Kingdom | The Mafia | Assassin | 05/18/13 22:02 |
Zombie barbie Officer | 67 | 5 - Soldier | Altered Kingdom | The Mafia | Sniper | 05/19/13 21:59 |
Zombie barbie Officer | 70 | 5 - Soldier | Altered Kingdom | The Mafia | Sniper | 05/20/13 21:39 |
Zombie barbie Officer | 119 | 6 - Enforcer | Altered Kingdom | The Mafia | Sniper | 05/21/13 21:18 |
Curvemusic Officer | 123 | 7 - Hitman | Altered Kingdom | The Mafia | Sniper | 05/22/13 21:20 |
Curvemusic Officer | 129 | 8 - Assassin | Altered Kingdom | The Mafia | Sniper | 05/23/13 20:50 |
Curvemusic Officer | 132 | 8 - Assassin | Altered Kingdom | The Mafia | Sniper | 05/24/13 21:47 |
Curvemusic Officer | 139 | 9 - Lieutenant | Altered Kingdom | The Mafia | Sniper | 05/25/13 22:02 |
Curvemusic Officer | 141 | 9 - Lieutenant | Altered Kingdom | The Mafia | Sniper | 05/26/13 21:14 |
Curvemusic Officer | 173 | 10 - Captain | Altered Kingdom | The Mafia | Sniper | 05/27/13 21:25 |
Curvemusic Officer | 176 | 10 - Captain | Altered Kingdom | The Mafia | Sniper | 05/28/13 21:31 |
Curvemusic Officer | 180 | 10 - Captain | Altered Kingdom | The Mafia | Sniper | 05/29/13 21:50 |
Curvemusic Officer | 186 | 10 - Captain | Altered Kingdom | The Mafia | Sniper | 05/30/13 22:41 |
Curvemusic Officer | 194 | 10 - Captain | Altered Kingdom | The Mafia | Sniper | 05/31/13 21:43 |
Zombie Barbie Officer | 198 | 10 - Captain | Altered Kingdom | The Mafia | Sniper | 06/01/13 22:23 |
Zombie Barbie Officer | 203 | 11 - Consigliere | Altered Kingdom | The Mafia | Sniper | 06/02/13 21:16 |
Zombie Barbie Officer | 208 | 11 - Consigliere | Altered Kingdom | The Mafia | Sniper | 06/03/13 21:53 |
Zombie Barbie Officer | 211 | 11 - Consigliere | Altered Kingdom | The Mafia | Sniper | 06/04/13 20:46 |
Zombie Barbie Officer | 212 | 11 - Consigliere | Altered Kingdom | The Mafia | Sniper | 06/05/13 21:17 |
Zombie Barbie Officer | 213 | 11 - Consigliere | Altered Kingdom | The Mafia | Sniper | 06/06/13 22:31 |
Zombie Barbie Officer | 220 | 11 - Consigliere | Altered Kingdom | The Mafia | Sniper | 06/07/13 22:40 |
Zombie Barbie Officer | 222 | 11 - Consigliere | Altered Kingdom | The Mafia | Sniper | 06/08/13 22:24 |
Zombie Barbie Officer | 227 | 11 - Consigliere | Altered Kingdom | The Mafia | Sniper | 06/09/13 21:22 |
Zombie Barbie Officer | 230 | 11 - Consigliere | Altered Kingdom | The Mafia | Heavy | 06/10/13 21:16 |
Zombie Barbie Officer | 231 | 11 - Consigliere | Altered Kingdom | The Mafia | Sniper | 06/11/13 21:04 |
Zombie Barbie Officer | 233 | 12 - Street Boss | Altered Kingdom | The Mafia | Sniper | 06/12/13 21:49 |
Zombie Barbie Officer | 234 | 12 - Street Boss | Altered Kingdom | The Mafia | Sniper | 06/13/13 21:54 |
Zombie Barbie Officer | 237 | 12 - Street Boss | Altered Kingdom | The Mafia | Sniper | 06/14/13 21:10 |
Zombie Barbie Officer | 241 | 13 - Underboss | Altered Kingdom | The Mafia | Sniper | 06/15/13 21:56 |
Zombie Barbie Officer | 244 | 13 - Underboss | Altered Kingdom | The Mafia | Sniper | 06/16/13 23:12 |
Zombie Barbie Officer | 245 | 13 - Underboss | Altered Kingdom | The Mafia | Sniper | 06/17/13 21:12 |
Zombie Barbie Officer | 251 | 13 - Underboss | Altered Kingdom | The Mafia | Heavy | 06/18/13 22:38 |
Zombie Barbie Officer | 258 | 13 - Underboss | Altered Kingdom | The Mafia | Heavy | 06/19/13 20:17 |
Zombie Barbie Officer | 263 | 13 - Underboss | Altered Kingdom | The Mafia | Heavy | 06/20/13 22:10 |
Zombie Barbie Officer | 266 | 13 - Underboss | Altered Kingdom | The Mafia | Heavy | 06/21/13 21:31 |
Zombie Barbie Officer | 271 | 13 - Underboss | Altered Kingdom | The Mafia | Heavy | 06/22/13 21:17 |
Zombie Barbie Officer | 273 | 13 - Underboss | Altered Kingdom | The Mafia | Heavy | 06/23/13 20:33 |
Zombie Barbie Officer | 274 | 13 - Underboss | Altered Kingdom | The Mafia | Heavy | 06/24/13 21:20 |
Zombie Barbie Officer | 274 | 13 - Underboss | Altered Kingdom | The Mafia | Heavy | 06/25/13 20:58 |
Zombie Barbie Officer | 275 | 13 - Underboss | Altered Kingdom | The Mafia | Heavy | 06/26/13 20:49 |
Zombie Barbie Officer | 278 | 14 - Boss | Altered Kingdom | The Mafia | Heavy | 06/27/13 22:43 |
Zombie Barbie Officer | 282 | 15 - Head Boss | Altered Kingdom | The Mafia | Heavy | 06/28/13 22:03 |
Zombie Barbie Officer | 283 | 15 - Head Boss | Altered Kingdom | The Mafia | Heavy | 06/29/13 21:59 |
Zombie Barbie Officer | 285 | 15 - Head Boss | Altered Kingdom | The Mafia | Sniper | 06/30/13 21:51 |
Zombie Barbie Officer | 286 | 15 - Head Boss | Altered Kingdom | The Mafia | Heavy | 07/01/13 20:19 |
Zombie Barbie | 289 | 16 - Kingpin | Unfukwitables | The Mafia | Sniper | 07/02/13 21:54 |
Zombie Barbie | 302 | 16 - Kingpin | Unfukwitables | The Mafia | Heavy | 07/03/13 21:30 |
Zombie Barbie | 303 | 16 - Kingpin | Unfukwitables | The Mafia | Assassin | 07/04/13 21:41 |
Zombie Barbie | 304 | 16 - Kingpin | Unfukwitables | The Mafia | Enforcer | 07/05/13 21:12 |
Zombie Barbie | 304 | 16 - Kingpin | Unfukwitables | The Mafia | Heavy | 07/06/13 20:49 |
Zombie Barbie | 305 | 16 - Kingpin | Unfukwitables | The Mafia | Heavy | 07/07/13 21:46 |
Zombie Barbie | 305 | 16 - Kingpin | Unfukwitables | The Mafia | Heavy | 07/08/13 20:45 |
Zombie Barbie | 305 | 16 - Kingpin | Unfukwitables | The Mafia | Sniper | 07/09/13 23:53 |
Zombie Barbie | 306 | 16 - Kingpin | Unfukwitables | The Mafia | Heavy | 07/10/13 21:24 |
Zombie Barbie | 311 | 17 - Magnate | Unfukwitables | The Mafia | Heavy | 07/11/13 21:31 |
Zombie Barbie | 317 | 17 - Magnate | Unfukwitables | The Mafia | Heavy | 07/12/13 20:33 |
Zombie Barbie | 343 | 17 - Magnate | Unfukwitables | The Mafia | Heavy | 07/13/13 22:43 |
Zombie Barbie | 350 | 18 - Tycoon | Unfukwitables | The Mafia | Sniper | 07/14/13 21:30 |
Zombie Barbie | 353 | 19 - Mogul | Unfukwitables | The Mafia | Heavy | 07/16/13 22:08 |
Zombie Barbie | 357 | 19 - Mogul | Unfukwitables | The Mafia | Heavy | 07/17/13 23:18 |
Zombie Barbie | 361 | 19 - Mogul | Unfukwitables | The Mafia | Heavy | 07/18/13 21:01 |
Zombie Barbie | 366 | 19 - Mogul | Unfukwitables | The Mafia | Assassin | 07/19/13 21:57 |
Zombie Barbie | 370 | 19 - Mogul | Unfukwitables | The Mafia | Heavy | 07/20/13 21:03 |
Zombie Barbie | 372 | 19 - Mogul | Unfukwitables | The Mafia | Heavy | 07/21/13 22:04 |
Zombie Barbie | 375 | 19 - Mogul | Unfukwitables | The Mafia | Heavy | 07/22/13 20:58 |
Zombie Barbie | 378 | 20 - Overlord | Crooks | The Mafia | Heavy | 07/23/13 21:25 |
Zombie Barbie | 380 | 20 - Overlord | Crooks | The Mafia | Heavy | 07/24/13 22:25 |
Zombie Barbie | 383 | 20 - Overlord | Crooks | The Mafia | Heavy | 07/25/13 20:55 |
Zombie Barbie | 383 | 20 - Overlord | Crooks | The Mafia | Heavy | 07/26/13 21:04 |
Zombie Barbie | 408 | 20 - Overlord | AFS Inc. | The Mafia | Heavy | 08/08/13 22:42 |
Zombie Barbie | 412 | 20 - Overlord | AFS Inc. | The Mafia | Heavy | 08/09/13 21:37 |
Zombie Barbie | 412 | 20 - Overlord | AFS Inc. | The Mafia | Heavy | 08/10/13 21:57 |
Zombie Barbie | 413 | 20 - Overlord | AFS Inc. | The Mafia | Heavy | 08/11/13 20:06 |
Zombie Barbie | 416 | 20 - Overlord | AFS Inc. | The Mafia | Heavy | 08/12/13 22:10 |
Zombie Barbie | 422 | 20 - Overlord | AFS Inc. | The Mafia | Heavy | 08/13/13 21:52 |
Zombie Barbie | 425 | 20 - Overlord | AFS Inc. | The Mafia | Heavy | 08/14/13 20:55 |
Zombie Barbie | 434 | 20 - Overlord | AFS Inc. | The Mafia | Heavy | 08/15/13 21:51 |
Zombie Barbie | 452 | 20 - Overlord | AFS Inc. | The Mafia | Heavy | 08/16/13 20:56 |
Zombie Barbie | 452 | 20 - Overlord | AFS Inc. | The Mafia | Heavy | 08/17/13 20:55 |
Zombie Barbie | 454 | 20 - Overlord | AFS Inc. | The Mafia | Heavy | 08/18/13 21:46 |
Zombie Barbie | 455 | 20 - Overlord | AFS Inc. | The Mafia | Sniper | 08/19/13 20:49 |
Zombie Barbie | 479 | 21 - Grand Overlord | AFS Inc. | The Mafia | Heavy | 08/26/13 22:25 |
Zombie Barbie | 482 | 21 - Grand Overlord | AFS Inc. | The Mafia | Heavy | 08/27/13 20:57 |
Click on Chart Legend to hide/show categories