September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

Eddie

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
Eddie102 - GoonB|acK B|ooD ReportStreetEnforcer05/05/13 22:39
Eddie11 2 - GoonB|acK B|ooD ReportStreetEnforcer05/06/13 21:20
Eddie12 2 - GoonB|acK B|ooD ReportStreetEnforcer05/07/13 21:41
Eddie15 2 - GoonB|acK B|ooD ReportStreetEnforcer05/08/13 21:36
Eddie16 2 - GoonB|acK B|ooD ReportStreetEnforcer05/09/13 21:44
Eddie18 3 - Thug B|acK B|ooD ReportStreetEnforcer05/10/13 22:19
Eddie20 3 - ThugB|acK B|ooD ReportStreetEnforcer05/11/13 20:42
Eddie23 3 - ThugB|acK B|ooD ReportStreetEnforcer05/12/13 22:10
Eddie24 3 - ThugB|acK B|ooD ReportStreetEnforcer05/13/13 21:31
Eddie26 3 - ThugB|acK B|ooD ReportStreetEnforcer05/14/13 21:27
Eddie27 3 - ThugB|acK B|ooD ReportStreetEnforcer05/15/13 21:30
Eddie29 2 - Goon B|acK B|ooD ReportStreetEnforcer05/16/13 20:49
Eddie292 - GoonB|acK B|ooD ReportStreetEnforcer05/17/13 21:21
Eddie31 2 - GoonB|acK B|ooD ReportStreetEnforcer05/18/13 22:02
Eddie32 2 - GoonB|acK B|ooD ReportStreetEnforcer05/19/13 21:59
Eddie33 2 - GoonB|acK B|ooD ReportStreetEnforcer05/20/13 21:39
Eddie34 1 - Lackey B|acK B|ooD ReportStreetEnforcer05/21/13 21:18
Eddie35 1 - LackeyB|acK B|ooD ReportStreetEnforcer05/22/13 21:20
Eddie351 - LackeyB|acK B|ooD ReportStreetEnforcer05/23/13 20:50
Eddie36 1 - LackeyB|acK B|ooD ReportStreetEnforcer05/24/13 21:47
Eddie361 - LackeyB|acK B|ooD ReportStreetSniper05/25/13 22:02
Eddie37 1 - LackeyB|acK B|ooD ReportStreetSniper05/26/13 21:14
Eddie371 - LackeyB|acK B|ooD ReportStreetSniper05/27/13 21:25
Eddie38 1 - LackeyB|acK B|ooD ReportStreetSniper05/28/13 21:31
Eddie381 - LackeyB|acK B|ooD ReportStreetSniper05/29/13 21:50
Eddie39 1 - LackeyB|acK B|ooD ReportStreetSniper05/30/13 22:41
Eddie391 - LackeyB|acK B|ooD ReportStreetSniper05/31/13 21:43
Eddie40 1 - LackeyB|acK B|ooD ReportStreetEnforcer06/01/13 22:23
Eddie401 - LackeyB|acK B|ooD ReportStreetEnforcer06/02/13 21:16
Eddie401 - LackeyB|acK B|ooD ReportStreetEnforcer06/03/13 21:53
Eddie401 - LackeyB|acK B|ooD ReportStreetEnforcer06/04/13 20:46
Eddie41 1 - LackeyB|acK B|ooD ReportStreetEnforcer06/05/13 21:17
Eddie411 - LackeyB|acK B|ooD ReportStreetEnforcer06/06/13 22:31
Eddie42 2 - Goon B|acK B|ooD ReportStreetEnforcer06/07/13 22:40
Eddie422 - GoonB|acK B|ooD ReportStreetEnforcer06/08/13 22:24
Eddie422 - GoonB|acK B|ooD ReportStreetEnforcer06/09/13 21:22
Eddie43 2 - GoonB|acK B|ooD ReportStreetEnforcer06/10/13 21:16
Eddie432 - GoonB|acK B|ooD ReportStreetEnforcer06/11/13 21:04
Eddie432 - GoonB|acK B|ooD ReportStreetEnforcer06/12/13 21:49
Eddie432 - GoonB|acK B|ooD ReportStreetEnforcer06/13/13 21:54
Eddie433 - Thug B|acK B|ooD ReportStreetEnforcer06/14/13 21:10
Eddie433 - ThugB|acK B|ooD ReportStreetEnforcer06/15/13 21:56
Eddie44 3 - ThugB|acK B|ooD ReportStreetEnforcer06/16/13 23:12
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer06/17/13 21:12
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer06/18/13 22:38
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer06/19/13 20:17
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer06/20/13 22:10
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer06/21/13 21:31
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer06/22/13 21:17
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer06/23/13 20:33
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer06/24/13 21:20
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer06/25/13 20:58
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer06/26/13 20:49
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer06/27/13 22:43
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer06/28/13 22:03
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer06/29/13 21:59
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer06/30/13 21:51
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/01/13 20:19
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/02/13 21:54
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/03/13 21:30
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/04/13 21:41
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/05/13 21:12
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/06/13 20:49
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/07/13 21:46
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/08/13 20:45
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/09/13 23:53
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/10/13 21:24
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/11/13 21:31
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/12/13 20:33
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/13/13 22:43
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/14/13 21:30
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/16/13 22:08
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/17/13 23:18
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/18/13 21:01
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/19/13 21:57
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/20/13 21:03
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/21/13 22:04
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/22/13 20:58
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/23/13 21:25
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/24/13 22:25
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/25/13 20:55
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/26/13 21:04
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/27/13 21:25
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/28/13 21:44
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/29/13 21:27
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/30/13 20:33
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer07/31/13 21:40
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/01/13 21:22
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/02/13 22:05
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/03/13 21:09
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/04/13 21:01
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/05/13 21:06
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/06/13 21:19
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/07/13 21:05
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/08/13 22:42
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/09/13 21:37
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/10/13 21:57
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/11/13 20:06
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/12/13 22:10
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/13/13 21:52
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/14/13 20:55
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/15/13 21:51
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/16/13 20:56
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/17/13 20:55
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/18/13 21:46
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/19/13 20:49
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/20/13 21:35
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/21/13 20:57
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/22/13 21:15
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/23/13 20:40
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/24/13 21:02
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/25/13 22:40
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/26/13 22:25
Eddie443 - ThugB|acK B|ooD ReportStreetEnforcer08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 34, 0.30 levels per day on average over 113.9 days.
PvP Report - Ranks Gained: 1, 0.01 ranks per day on average over 113.9 days.