September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

Deano

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
Deano112 - GoonB|acK B|ooD ReportStreetEnforcer05/04/13 20:30
Deano13 2 - GoonB|acK B|ooD ReportStreetEnforcer05/05/13 22:39
Deano15 4 - Brawler B|acK B|ooD ReportStreetEnforcer05/06/13 21:20
Deano19 4 - BrawlerB|acK B|ooD ReportStreetEnforcer05/07/13 21:41
Deano20 5 - Soldier B|acK B|ooD ReportStreetEnforcer05/08/13 21:36
Deano24 7 - Hitman B|acK B|ooD ReportStreetEnforcer05/09/13 21:44
Deano27 7 - HitmanB|acK B|ooD ReportStreetEnforcer05/10/13 22:19
Deano29 7 - HitmanB|acK B|ooD ReportStreetEnforcer05/11/13 20:42
Deano31 7 - HitmanB|acK B|ooD ReportStreetHeavy05/12/13 22:10
Deano33 8 - Assassin B|acK B|ooD ReportStreetHeavy05/13/13 21:31
Deano35 8 - AssassinB|acK B|ooD ReportStreetHeavy05/14/13 21:27
Deano36 8 - AssassinB|acK B|ooD ReportStreetHeavy05/15/13 21:30
Deano37 8 - AssassinB|acK B|ooD ReportStreetHeavy05/16/13 20:49
Deano38 8 - AssassinB|acK B|ooD ReportStreetHeavy05/17/13 21:21
Deano40 8 - AssassinB|acK B|ooD ReportStreetHeavy05/18/13 22:02
Deano41 9 - Lieutenant B|acK B|ooD ReportStreetHeavy05/19/13 21:59
Deano42 9 - LieutenantB|acK B|ooD ReportStreetHeavy05/20/13 21:39
Deano43 9 - LieutenantB|acK B|ooD ReportStreetHeavy05/21/13 21:18
Deano44 9 - LieutenantB|acK B|ooD ReportStreetHeavy05/22/13 21:20
Deano46 9 - LieutenantB|acK B|ooD ReportStreetHeavy05/23/13 20:50
Deano469 - LieutenantB|acK B|ooD ReportStreetHeavy05/24/13 21:47
Deano47 9 - LieutenantB|acK B|ooD ReportStreetHeavy05/25/13 22:02
Deano479 - LieutenantB|acK B|ooD ReportStreetHeavy05/26/13 21:14
Deano48 9 - LieutenantB|acK B|ooD ReportStreetHeavy05/27/13 21:25
Deano50 9 - LieutenantB|acK B|ooD ReportStreetHeavy05/28/13 21:31
Deano51 9 - LieutenantB|acK B|ooD ReportStreetHeavy05/29/13 21:50
Deano52 9 - LieutenantB|acK B|ooD ReportStreetHeavy05/30/13 22:41
Deano529 - LieutenantB|acK B|ooD ReportStreetHeavy05/31/13 21:43
Deano53 10 - Captain B|acK B|ooD ReportStreetHeavy06/01/13 22:23
Deano54 10 - CaptainB|acK B|ooD ReportStreetHeavy06/02/13 21:16
Deano5410 - CaptainB|acK B|ooD ReportStreetHeavy06/03/13 21:53
Deano55 10 - CaptainB|acK B|ooD ReportStreetHeavy06/04/13 20:46
Deano56 10 - CaptainB|acK B|ooD ReportStreetHeavy06/05/13 21:17
Deano57 10 - CaptainB|acK B|ooD ReportStreetHeavy06/06/13 22:31
Deano58 10 - CaptainB|acK B|ooD ReportStreetHeavy06/07/13 22:40
Deano5810 - CaptainB|acK B|ooD ReportStreetHeavy06/08/13 22:24
Deano5810 - CaptainB|acK B|ooD ReportStreetHeavy06/09/13 21:22
Deano59 10 - CaptainB|acK B|ooD ReportStreetHeavy06/10/13 21:16
Deano5910 - CaptainB|acK B|ooD ReportStreetHeavy06/11/13 21:04
Deano60 10 - CaptainB|acK B|ooD ReportStreetHeavy06/12/13 21:49
Deano6010 - CaptainB|acK B|ooD ReportStreetHeavy06/13/13 21:54
Deano61 10 - CaptainB|acK B|ooD ReportStreetHeavy06/14/13 21:10
Deano6110 - CaptainB|acK B|ooD ReportStreetHeavy06/15/13 21:56
Deano63 10 - CaptainB|acK B|ooD ReportStreetHeavy06/16/13 23:12
Deano64 10 - CaptainB|acK B|ooD ReportStreetHeavy06/17/13 21:12
Deano65 10 - CaptainB|acK B|ooD ReportStreetHeavy06/18/13 22:38
Deano66 10 - CaptainB|acK B|ooD ReportStreetHeavy06/19/13 20:17
Deano67 10 - CaptainB|acK B|ooD ReportStreetHeavy06/20/13 22:10
Deano68 10 - CaptainB|acK B|ooD ReportStreetHeavy06/21/13 21:31
Deano69 11 - Consigliere B|acK B|ooD ReportStreetHeavy06/22/13 21:17
Deano6911 - ConsigliereB|acK B|ooD ReportStreetHeavy06/23/13 20:33
Deano6911 - ConsigliereB|acK B|ooD ReportStreetHeavy06/24/13 21:20
Deano70 11 - ConsigliereB|acK B|ooD ReportStreetHeavy06/25/13 20:58
Deano7011 - ConsigliereB|acK B|ooD ReportStreetHeavy06/26/13 20:49
Deano7011 - ConsigliereB|acK B|ooD ReportStreetHeavy06/27/13 22:43
Deano7011 - ConsigliereB|acK B|ooD ReportStreetHeavy06/28/13 22:03
Deano71 11 - ConsigliereB|acK B|ooD ReportStreetHeavy06/29/13 21:59
Deano7111 - ConsigliereB|acK B|ooD ReportStreetHeavy06/30/13 21:51
Deano72 11 - ConsigliereB|acK B|ooD ReportStreetHeavy07/01/13 20:19
Deano73 11 - ConsigliereB|acK B|ooD ReportStreetHeavy07/02/13 21:54
Deano74 11 - ConsigliereB|acK B|ooD ReportStreetHeavy07/03/13 21:30
Deano75 11 - ConsigliereB|acK B|ooD ReportStreetHeavy07/04/13 21:41
Deano7511 - ConsigliereB|acK B|ooD ReportStreetHeavy07/05/13 21:12
Deano76 11 - ConsigliereB|acK B|ooD ReportStreetHeavy07/06/13 20:49
Deano77 11 - ConsigliereB|acK B|ooD ReportStreetHeavy07/07/13 21:46
Deano7711 - ConsigliereB|acK B|ooD ReportStreetHeavy07/08/13 20:45
Deano7711 - ConsigliereB|acK B|ooD ReportStreetHeavy07/09/13 23:53
Deano7711 - ConsigliereB|acK B|ooD ReportStreetHeavy07/10/13 21:24
Deano78 11 - ConsigliereB|acK B|ooD ReportStreetHeavy07/11/13 21:31
Deano7811 - ConsigliereB|acK B|ooD ReportStreetHeavy07/12/13 20:33
Deano79 11 - ConsigliereB|acK B|ooD ReportStreetHeavy07/13/13 22:43
Deano80 11 - ConsigliereB|acK B|ooD ReportStreetHeavy07/14/13 21:30
Deano81 11 - ConsigliereB|acK B|ooD ReportStreetHeavy07/16/13 22:08
Deano8111 - ConsigliereB|acK B|ooD ReportStreetHeavy07/17/13 23:18
Deano82 11 - ConsigliereB|acK B|ooD ReportStreetHeavy07/18/13 21:01
Deano83 11 - ConsigliereB|acK B|ooD ReportStreetHeavy07/19/13 21:57
Deano8311 - ConsigliereB|acK B|ooD ReportStreetHeavy07/20/13 21:03
Deano84 11 - ConsigliereB|acK B|ooD ReportStreetHeavy07/21/13 22:04
Deano8411 - ConsigliereB|acK B|ooD ReportStreetHeavy07/22/13 20:58
Deano85 11 - ConsigliereB|acK B|ooD ReportStreetHeavy07/23/13 21:25
Deano86 11 - ConsigliereB|acK B|ooD ReportStreetHeavy07/24/13 22:25
Deano8611 - ConsigliereB|acK B|ooD ReportStreetHeavy07/25/13 20:55
Deano8611 - ConsigliereB|acK B|ooD ReportStreetHeavy07/26/13 21:04
Deano8611 - ConsigliereB|acK B|ooD ReportStreetHeavy07/27/13 21:25
Deano8611 - ConsigliereB|acK B|ooD ReportStreetHeavy07/28/13 21:44
Deano87 11 - ConsigliereB|acK B|ooD ReportStreetHeavy07/29/13 21:27
Deano8711 - ConsigliereB|acK B|ooD ReportStreetHeavy07/30/13 20:33
Deano8711 - ConsigliereB|acK B|ooD ReportStreetHeavy07/31/13 21:40
Deano88 11 - ConsigliereB|acK B|ooD ReportStreetHeavy08/01/13 21:22
Deano8811 - ConsigliereB|acK B|ooD ReportStreetHeavy08/02/13 22:05
Deano89 11 - ConsigliereB|acK B|ooD ReportStreetHeavy08/03/13 21:09
Deano90 11 - ConsigliereB|acK B|ooD ReportStreetHeavy08/04/13 21:01
Deano9011 - ConsigliereB|acK B|ooD ReportStreetHeavy08/05/13 21:06
Deano91 11 - ConsigliereB|acK B|ooD ReportStreetHeavy08/06/13 21:19
Deano9111 - ConsigliereB|acK B|ooD ReportStreetHeavy08/07/13 21:05
Deano9111 - ConsigliereB|acK B|ooD ReportStreetHeavy08/08/13 22:42
Deano9111 - ConsigliereB|acK B|ooD ReportStreetHeavy08/09/13 21:37
Deano9111 - ConsigliereB|acK B|ooD ReportStreetHeavy08/10/13 21:57
Deano92 11 - ConsigliereB|acK B|ooD ReportStreetHeavy08/11/13 20:06
Deano9211 - ConsigliereB|acK B|ooD ReportStreetHeavy08/12/13 22:10
Deano9211 - ConsigliereB|acK B|ooD ReportStreetHeavy08/13/13 21:52
Deano93 11 - ConsigliereB|acK B|ooD ReportStreetHeavy08/14/13 20:55
Deano9311 - ConsigliereB|acK B|ooD ReportStreetHeavy08/15/13 21:51
Deano9311 - ConsigliereB|acK B|ooD ReportStreetHeavy08/16/13 20:56
Deano9311 - ConsigliereB|acK B|ooD ReportStreetHeavy08/17/13 20:55
Deano9311 - ConsigliereB|acK B|ooD ReportStreetHeavy08/18/13 21:46
Deano94 11 - ConsigliereB|acK B|ooD ReportStreetHeavy08/19/13 20:49
Deano9411 - ConsigliereB|acK B|ooD ReportStreetHeavy08/20/13 21:35
Deano95 11 - ConsigliereB|acK B|ooD ReportStreetHeavy08/21/13 20:57
Deano9511 - ConsigliereB|acK B|ooD ReportStreetHeavy08/22/13 21:15
Deano9511 - ConsigliereB|acK B|ooD ReportStreetHeavy08/23/13 20:40
Deano9511 - ConsigliereB|acK B|ooD ReportStreetHeavy08/24/13 21:02
Deano9511 - ConsigliereB|acK B|ooD ReportStreetHeavy08/25/13 22:40
Deano9511 - ConsigliereB|acK B|ooD ReportStreetHeavy08/26/13 22:25
Deano9511 - ConsigliereB|acK B|ooD ReportStreetHeavy08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 84, 0.73 levels per day on average over 115.0 days.
PvP Report - Ranks Gained: 9, 0.08 ranks per day on average over 115.0 days.