September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

J

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
J204 - BrawlerSons 0f Anarchy ReportN/AN/A05/01/13 22:50
J24 5 - Soldier Sons 0f Anarchy ReportN/AN/A05/02/13 21:49
J27 6 - Enforcer Sons 0f Anarchy ReportThe CartelEnforcer05/03/13 21:07
J30 7 - Hitman Sons 0f Anarchy ReportThe CartelEnforcer05/04/13 20:30
J32 7 - HitmanSons 0f Anarchy ReportThe CartelEnforcer05/05/13 22:39
J33 7 - HitmanSons 0f Anarchy ReportThe CartelEnforcer05/06/13 21:20
J36 7 - HitmanSons 0f Anarchy ReportThe CartelAssassin05/07/13 21:41
J38 7 - HitmanSons 0f Anarchy ReportThe CartelEnforcer05/08/13 21:36
J39 7 - HitmanSons 0f Anarchy ReportThe CartelEnforcer05/09/13 21:44
J41 7 - HitmanSons 0f Anarchy ReportThe CartelEnforcer05/10/13 22:19
J43 7 - HitmanSons 0f Anarchy ReportThe CartelEnforcer05/11/13 20:42
J45 8 - Assassin Sons 0f Anarchy ReportThe CartelEnforcer05/12/13 22:10
J46 8 - AssassinSons 0f Anarchy ReportThe CartelEnforcer05/13/13 21:31
J47 8 - AssassinSons 0f Anarchy ReportThe CartelEnforcer05/14/13 21:27
J49 9 - Lieutenant Sons 0f Anarchy ReportThe CartelEnforcer05/15/13 21:30
J499 - LieutenantSons 0f Anarchy ReportThe CartelEnforcer05/16/13 20:49
J51 9 - LieutenantSons 0f Anarchy ReportThe CartelEnforcer05/17/13 21:21
J52 9 - LieutenantSons 0f Anarchy ReportThe CartelEnforcer05/18/13 22:02
J54 9 - LieutenantSons 0f Anarchy ReportThe CartelEnforcer05/19/13 21:59
J55 9 - LieutenantSons 0f Anarchy ReportThe CartelEnforcer05/20/13 21:39
J57 10 - Captain Sons 0f Anarchy ReportThe CartelEnforcer05/21/13 21:18
J5710 - CaptainSons 0f Anarchy ReportThe CartelEnforcer05/22/13 21:20
J58 10 - CaptainSons 0f Anarchy ReportThe CartelEnforcer05/23/13 20:50
J60 10 - CaptainSons 0f Anarchy ReportThe CartelEnforcer05/24/13 21:47
J61 10 - CaptainSons 0f Anarchy ReportThe CartelEnforcer05/25/13 22:02
J62 10 - CaptainSons 0f Anarchy ReportThe CartelEnforcer05/26/13 21:14
J64 10 - CaptainSons 0f Anarchy ReportThe CartelEnforcer05/27/13 21:25
J65 10 - CaptainSons 0f Anarchy ReportThe CartelEnforcer05/28/13 21:31
J67 10 - CaptainSons 0f Anarchy ReportThe CartelEnforcer05/29/13 21:50
J68 10 - CaptainSons 0f Anarchy ReportThe CartelEnforcer05/30/13 22:41
J70 10 - CaptainSons 0f Anarchy ReportThe CartelEnforcer05/31/13 21:43
J7010 - CaptainSons 0f Anarchy ReportThe CartelEnforcer06/01/13 22:23
J71 11 - Consigliere Sons 0f Anarchy ReportThe CartelEnforcer06/02/13 21:16
J72 11 - ConsigliereSons 0f Anarchy ReportThe CartelEnforcer06/03/13 21:53
J74 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/04/13 20:46
J75 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/05/13 21:17
J76 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/06/13 22:31
J77 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/07/13 22:40
J7711 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/08/13 22:24
J78 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/09/13 21:22
J79 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/10/13 21:16
J80 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/11/13 21:04
J82 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/12/13 21:49
J83 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/13/13 21:54
J84 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/14/13 21:10
J85 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/15/13 21:56
J86 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/16/13 23:12
J87 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/17/13 21:12
J88 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/18/13 22:38
J89 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/19/13 20:17
J90 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/20/13 22:10
J91 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/21/13 21:31
J92 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/22/13 21:17
J93 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/23/13 20:33
J94 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/24/13 21:20
J95 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/25/13 20:58
J96 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/26/13 20:49
J97 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/27/13 22:43
J98 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/28/13 22:03
J99 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/29/13 21:59
J100 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper06/30/13 21:51
J101 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/01/13 20:19
J102 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/02/13 21:54
J103 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/03/13 21:30
J104 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/04/13 21:41
J10411 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/05/13 21:12
J105 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/06/13 20:49
J106 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/07/13 21:46
J107 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/08/13 20:45
J108 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/09/13 23:53
J109 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/10/13 21:24
J110 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/11/13 21:31
J111 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/12/13 20:33
J112 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/13/13 22:43
J114 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/14/13 21:30
J115 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/16/13 22:08
J116 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/17/13 23:18
J117 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/18/13 21:01
J11711 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/19/13 21:57
J11711 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/20/13 21:03
J118 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/21/13 22:04
J11811 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/22/13 20:58
J119 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/23/13 21:25
J120 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/24/13 22:25
J121 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/25/13 20:55
J122 11 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/26/13 21:04
J12211 - ConsigliereSons 0f Anarchy ReportThe CartelSniper07/27/13 21:25
J123 12 - Street Boss Sons 0f Anarchy ReportThe CartelSniper07/28/13 21:44
J12312 - Street BossSons 0f Anarchy ReportThe CartelSniper07/29/13 21:27
J124 12 - Street BossSons 0f Anarchy ReportThe CartelSniper07/30/13 20:33
J12412 - Street BossSons 0f Anarchy ReportThe CartelSniper07/31/13 21:40
J125 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/01/13 21:22
J126 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/02/13 22:05
J127 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/03/13 21:09
J12712 - Street BossSons 0f Anarchy ReportThe CartelSniper08/04/13 21:01
J128 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/05/13 21:06
J129 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/06/13 21:19
J130 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/07/13 21:05
J131 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/08/13 22:42
J132 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/09/13 21:37
J13212 - Street BossSons 0f Anarchy ReportThe CartelSniper08/10/13 21:57
J133 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/11/13 20:06
J134 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/12/13 22:10
J135 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/13/13 21:52
J13512 - Street BossSons 0f Anarchy ReportThe CartelSniper08/14/13 20:55
J137 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/15/13 21:51
J13712 - Street BossSons 0f Anarchy ReportThe CartelSniper08/16/13 20:56
J138 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/17/13 20:55
J139 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/18/13 21:46
J140 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/19/13 20:49
J141 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/20/13 21:35
J14112 - Street BossSons 0f Anarchy ReportThe CartelSniper08/21/13 20:57
J142 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/22/13 21:15
J14212 - Street BossSons 0f Anarchy ReportThe CartelSniper08/23/13 20:40
J143 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/24/13 21:02
J144 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/25/13 22:40
J14412 - Street BossSons 0f Anarchy ReportThe CartelSniper08/26/13 22:25
J145 12 - Street BossSons 0f Anarchy ReportThe CartelSniper08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 125, 1.06 levels per day on average over 117.9 days.
PvP Report - Ranks Gained: 8, 0.07 ranks per day on average over 117.9 days.