September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

Joplin

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
Joplin124 - Brawler-=||Destiny||=- ReportN/AN/A04/25/13 21:10
Joplin27 6 - Enforcer -=||Destiny||=- ReportN/AN/A04/26/13 21:41
Joplin34 6 - Enforcer-=||Destiny||=- ReportN/AN/A04/27/13 20:42
Joplin39 7 - Hitman -=||Destiny||=- ReportN/AN/A04/28/13 21:22
Joplin42 7 - Hitman-=||Destiny||=- ReportN/AN/A04/29/13 22:56
Joplin45 7 - Hitman-=||Destiny||=- ReportN/AN/A04/30/13 22:35
Joplin48 7 - Hitman-=||Destiny||=- ReportN/AN/A05/01/13 22:50
Joplin51 7 - Hitman-=||Destiny||=- ReportN/AN/A05/02/13 21:49
Joplin53 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/03/13 21:07
Joplin57 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/04/13 20:30
Joplin59 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/05/13 22:39
Joplin61 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/06/13 21:20
Joplin63 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/07/13 21:41
Joplin65 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/08/13 21:36
Joplin67 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/09/13 21:44
Joplin69 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/10/13 22:19
Joplin70 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/11/13 20:42
Joplin72 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/12/13 22:10
Joplin74 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/13/13 21:31
Joplin76 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/14/13 21:27
Joplin78 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/15/13 21:30
Joplin80 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/16/13 20:49
Joplin81 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/17/13 21:21
Joplin82 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/18/13 22:02
Joplin83 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/19/13 21:59
Joplin84 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/20/13 21:39
Joplin85 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/21/13 21:18
Joplin87 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/22/13 21:20
Joplin88 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/23/13 20:50
Joplin89 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy05/24/13 21:47
Joplin106 7 - HitmanThe company Report The CartelHeavy06/09/13 21:22
Joplin107 7 - HitmanThe company ReportThe CartelHeavy06/10/13 21:16
Joplin108 7 - HitmanThe company ReportThe CartelHeavy06/11/13 21:04
Joplin116 7 - HitmanThe company ReportThe CartelHeavy06/12/13 21:49
Joplin117 7 - HitmanThe company ReportThe CartelHeavy06/13/13 21:54
Joplin119 7 - HitmanThe company ReportThe CartelHeavy06/14/13 21:10
Joplin120 7 - HitmanThe company ReportThe CartelHeavy06/15/13 21:56
Joplin121 7 - HitmanThe company ReportThe CartelHeavy06/16/13 23:12
Joplin122 7 - HitmanThe company ReportThe CartelHeavy06/17/13 21:12
Joplin124 7 - HitmanThe company ReportThe CartelHeavy06/18/13 22:38
Joplin130 7 - HitmanThe company ReportThe CartelHeavy06/19/13 20:17
Joplin131 7 - HitmanThe company ReportThe CartelHeavy06/20/13 22:10
Joplin133 7 - HitmanThe company ReportThe CartelHeavy06/21/13 21:31
Joplin134 7 - HitmanThe company ReportThe CartelHeavy06/22/13 21:17
Joplin135 7 - HitmanThe company ReportThe CartelHeavy06/23/13 20:33
Joplin136 7 - HitmanThe company ReportThe CartelHeavy06/24/13 21:20
Joplin137 7 - HitmanThe company ReportThe CartelHeavy06/25/13 20:58
Joplin139 7 - Hitman-=||Destiny||=- Report The CartelHeavy06/28/13 22:03
Joplin140 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy06/29/13 21:59
Joplin141 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy06/30/13 21:51
Joplin142 7 - Hitman-=||Destiny||=- ReportThe CartelHeavy07/01/13 20:19
Joplin143 9 - Lieutenant -=||Destiny||=- ReportThe CartelHeavy07/02/13 21:54
Joplin1439 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/03/13 21:30
Joplin144 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/04/13 21:41
Joplin1449 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/05/13 21:12
Joplin145 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/06/13 20:49
Joplin146 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/07/13 21:46
Joplin148 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/08/13 20:45
Joplin1489 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/09/13 23:53
Joplin149 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/10/13 21:24
Joplin1499 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/11/13 21:31
Joplin150 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/12/13 20:33
Joplin1509 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/13/13 22:43
Joplin151 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/14/13 21:30
Joplin152 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/16/13 22:08
Joplin1529 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/17/13 23:18
Joplin153 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/18/13 21:01
Joplin154 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/19/13 21:57
Joplin1549 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/20/13 21:03
Joplin155 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/21/13 22:04
Joplin156 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/22/13 20:58
Joplin1569 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/23/13 21:25
Joplin157 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/24/13 22:25
Joplin158 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/25/13 20:55
Joplin159 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/26/13 21:04
Joplin1599 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/27/13 21:25
Joplin1599 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/28/13 21:44
Joplin160 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/29/13 21:27
Joplin161 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/30/13 20:33
Joplin162 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy07/31/13 21:40
Joplin1629 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/01/13 21:22
Joplin1629 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/02/13 22:05
Joplin163 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/03/13 21:09
Joplin1639 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/04/13 21:01
Joplin164 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/05/13 21:06
Joplin1649 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/06/13 21:19
Joplin165 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/07/13 21:05
Joplin1659 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/08/13 22:42
Joplin166 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/09/13 21:37
Joplin1669 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/10/13 21:57
Joplin167 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/11/13 20:06
Joplin1679 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/12/13 22:10
Joplin168 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/13/13 21:52
Joplin1689 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/14/13 20:55
Joplin169 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/15/13 21:51
Joplin1699 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/16/13 20:56
Joplin1699 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/17/13 20:55
Joplin170 9 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/18/13 21:46
Joplin1709 - Lieutenant-=||Destiny||=- ReportThe CartelHeavy08/19/13 20:49
Joplin171 8 - Assassin -=||Destiny||=- ReportThe CartelHeavy08/20/13 21:35
Joplin172 8 - Assassin-=||Destiny||=- ReportThe CartelHeavy08/21/13 20:57
Joplin1728 - Assassin-=||Destiny||=- ReportThe CartelHeavy08/22/13 21:15
Joplin173 8 - Assassin-=||Destiny||=- ReportThe CartelHeavy08/23/13 20:40
Joplin174 8 - Assassin-=||Destiny||=- ReportThe CartelHeavy08/24/13 21:02
Joplin1748 - Assassin-=||Destiny||=- ReportThe CartelHeavy08/25/13 22:40
Joplin175 8 - Assassin-=||Destiny||=- ReportThe CartelHeavy08/26/13 22:25
Joplin1758 - Assassin-=||Destiny||=- ReportThe CartelHeavy08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 163, 1.31 levels per day on average over 124.0 days.
PvP Report - Ranks Gained: 4, 0.03 ranks per day on average over 124.0 days.
Changed empires 2 times over the last 124.0 days.