September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:57
Player Name | Level | PvP Rank | Empire | Respect | Class | Scan Time |
---|---|---|---|---|---|---|
Lumo | 14 | 4 - Brawler | Murder machines | N/A | N/A | 04/25/13 21:10 |
Lumo | 17 | 4 - Brawler | Murder machines | N/A | N/A | 04/26/13 21:41 |
Lumo | 25 | 5 - Soldier | Nightmare | N/A | N/A | 04/28/13 21:22 |
Lumo | 27 | 6 - Enforcer | Nightmare | N/A | N/A | 04/29/13 22:56 |
Lumo | 29 | 6 - Enforcer | Nightmare | N/A | N/A | 04/30/13 22:35 |
Lumo | 30 | 7 - Hitman | Nightmare | N/A | N/A | 05/01/13 22:50 |
Lumo | 31 | 7 - Hitman | Nightmare | N/A | N/A | 05/02/13 21:49 |
Lumo | 32 | 7 - Hitman | Nightmare | Street | Enforcer | 05/03/13 21:07 |
Lumo | 33 | 7 - Hitman | Nightmare | Street | Enforcer | 05/04/13 20:30 |
Lumo | 33 | 7 - Hitman | Nightmare | Street | Enforcer | 05/05/13 22:39 |
Lumo | 35 | 7 - Hitman | Nightmare | Street | Enforcer | 05/06/13 21:20 |
Lumo | 36 | 7 - Hitman | Nightmare | Street | Enforcer | 05/07/13 21:41 |
Lumo | 37 | 7 - Hitman | Nightmare | Street | Enforcer | 05/08/13 21:36 |
Lumo | 38 | 7 - Hitman | Nightmare | Street | Enforcer | 05/09/13 21:44 |
Lumo | 39 | 7 - Hitman | Nightmare | Street | Enforcer | 05/10/13 22:19 |
Lumo | 40 | 7 - Hitman | Nightmare | Street | Enforcer | 05/11/13 20:42 |
Lumo | 41 | 7 - Hitman | Nightmare | Street | Enforcer | 05/12/13 22:10 |
Lumo | 42 | 7 - Hitman | Nightmare | Street | Enforcer | 05/13/13 21:31 |
Lumo | 42 | 7 - Hitman | Nightmare | Street | Enforcer | 05/14/13 21:27 |
Lumo | 43 | 7 - Hitman | Nightmare | Street | Enforcer | 05/15/13 21:30 |
Lumo | 45 | 7 - Hitman | Nightmare | Street | Enforcer | 05/16/13 20:49 |
Lumo | 46 | 7 - Hitman | Nightmare | Street | Enforcer | 05/17/13 21:21 |
Lumo | 47 | 7 - Hitman | Nightmare | Street | Enforcer | 05/18/13 22:02 |
Lumo | 47 | 7 - Hitman | Nightmare | Street | Enforcer | 05/19/13 21:59 |
Lumo | 48 | 7 - Hitman | Nightmare | Street | Enforcer | 05/20/13 21:39 |
Lumo | 48 | 7 - Hitman | Nightmare | Street | Enforcer | 05/21/13 21:18 |
Lumo | 48 | 7 - Hitman | Nightmare | Street | Enforcer | 05/22/13 21:20 |
Lumo | 49 | 7 - Hitman | Nightmare | Street | Enforcer | 05/23/13 20:50 |
Lumo | 50 | 8 - Assassin | Nightmare | Street | Enforcer | 05/24/13 21:47 |
Lumo | 51 | 8 - Assassin | Nightmare | Street | Enforcer | 05/25/13 22:02 |
Lumo | 52 | 8 - Assassin | Nightmare | Street | Assassin | 05/26/13 21:14 |
Lumo | 53 | 8 - Assassin | Nightmare | Street | Enforcer | 05/27/13 21:25 |
Lumo | 53 | 8 - Assassin | Nightmare | Street | Enforcer | 05/28/13 21:31 |
Lumo | 53 | 8 - Assassin | Nightmare | Street | Enforcer | 05/29/13 21:50 |
Lumo | 54 | 8 - Assassin | Nightmare | Street | Enforcer | 05/30/13 22:41 |
Lumo | 54 | 8 - Assassin | Nightmare | Street | Enforcer | 05/31/13 21:43 |
Lumo | 54 | 8 - Assassin | Nightmare | Street | Enforcer | 06/01/13 22:23 |
Lumo | 55 | 8 - Assassin | Nightmare | Street | Enforcer | 06/02/13 21:16 |
Lumo | 56 | 9 - Lieutenant | Nightmare | Street | Enforcer | 06/03/13 21:53 |
Lumo | 56 | 9 - Lieutenant | Nightmare | Street | Enforcer | 06/04/13 20:46 |
Lumo | 56 | 9 - Lieutenant | Nightmare | Street | Enforcer | 06/05/13 21:17 |
Lumo | 56 | 9 - Lieutenant | Nightmare | Street | Enforcer | 06/06/13 22:31 |
Lumo | 56 | 9 - Lieutenant | Nightmare | Street | Enforcer | 06/07/13 22:40 |
Lumo | 56 | 9 - Lieutenant | Nightmare | Street | Enforcer | 06/08/13 22:24 |
Lumo | 56 | 9 - Lieutenant | Nightmare | Street | Enforcer | 06/09/13 21:22 |
Lumo | 56 | 9 - Lieutenant | Nightmare | Street | Enforcer | 06/10/13 21:16 |
Lumo | 56 | 9 - Lieutenant | Nightmare | Street | Enforcer | 06/11/13 21:04 |
Lumo | 56 | 9 - Lieutenant | Nightmare | Street | Enforcer | 06/12/13 21:49 |
Lumo | 57 | 9 - Lieutenant | Nightmare | Street | Enforcer | 06/13/13 21:54 |
Lumo | 57 | 9 - Lieutenant | Nightmare | Street | Enforcer | 06/14/13 21:10 |
Lumo | 57 | 9 - Lieutenant | Nightmare | Street | Enforcer | 06/15/13 21:56 |
Lumo | 58 | 9 - Lieutenant | NO PITY | Street | Enforcer | 06/16/13 23:12 |
Lumo | 58 | 9 - Lieutenant | NO PITY | Street | Enforcer | 06/17/13 21:12 |
Lumo | 58 | 9 - Lieutenant | NO PITY | Street | Enforcer | 06/18/13 22:38 |
Lumo | 58 | 9 - Lieutenant | NO PITY | Street | Enforcer | 06/19/13 20:17 |
Lumo | 58 | 9 - Lieutenant | NO PITY | Street | Enforcer | 06/20/13 22:10 |
Lumo | 59 | 9 - Lieutenant | NO PITY | Street | Enforcer | 06/21/13 21:31 |
Lumo | 59 | 9 - Lieutenant | NO PITY | Street | Enforcer | 06/22/13 21:17 |
Lumo | 59 | 9 - Lieutenant | NO PITY | Street | Enforcer | 06/23/13 20:33 |
Lumo | 60 | 9 - Lieutenant | NO PITY | Street | Enforcer | 06/24/13 21:20 |
Lumo | 61 | 9 - Lieutenant | NO PITY | Street | Enforcer | 06/25/13 20:58 |
Lumo | 61 | 9 - Lieutenant | NO PITY | Street | Enforcer | 06/26/13 20:49 |
Lumo | 62 | 9 - Lieutenant | NO PITY | Street | Enforcer | 06/27/13 22:43 |
Lumo | 63 | 9 - Lieutenant | NO PITY | Street | Enforcer | 06/28/13 22:03 |
Lumo | 64 | 9 - Lieutenant | NO PITY | Street | Enforcer | 06/29/13 21:59 |
Lumo | 66 | 9 - Lieutenant | NO PITY | Street | Enforcer | 06/30/13 21:51 |
Lumo | 66 | 9 - Lieutenant | NO PITY | Street | Enforcer | 07/01/13 20:19 |
Lumo | 69 | 9 - Lieutenant | NO PITY | Street | Enforcer | 07/02/13 21:54 |
Lumo | 70 | 9 - Lieutenant | NO PITY | Street | Enforcer | 07/03/13 21:30 |
Lumo | 70 | 9 - Lieutenant | NO PITY | Street | Enforcer | 07/04/13 21:41 |
Lumo | 70 | 9 - Lieutenant | NO PITY | Street | Enforcer | 07/05/13 21:12 |
Lumo | 71 | 9 - Lieutenant | NO PITY | Street | Enforcer | 07/06/13 20:49 |
Lumo | 72 | 9 - Lieutenant | NO PITY | Street | Enforcer | 07/07/13 21:46 |
Lumo | 73 | 9 - Lieutenant | NO PITY | Street | Assassin | 07/08/13 20:45 |
Lumo | 75 | 9 - Lieutenant | NO PITY | Street | Assassin | 07/09/13 23:53 |
Lumo | 76 | 9 - Lieutenant | NO PITY | Street | Assassin | 07/10/13 21:24 |
Lumo | 78 | 9 - Lieutenant | NO PITY | Street | Assassin | 07/11/13 21:31 |
Lumo | 79 | 9 - Lieutenant | NO PITY | Street | Assassin | 07/12/13 20:33 |
Lumo | 80 | 10 - Captain | NO PITY | Street | Assassin | 07/13/13 22:43 |
Lumo | 81 | 10 - Captain | NO PITY | Street | Assassin | 07/14/13 21:30 |
Lumo | 83 | 10 - Captain | NO PITY | Street | Heavy | 07/16/13 22:08 |
Lumo Officer | 84 | 10 - Captain | NO PITY | Street | Heavy | 07/17/13 23:18 |
Lumo Officer | 85 | 10 - Captain | NO PITY | Street | Assassin | 07/18/13 21:01 |
Lumo | 87 | 10 - Captain | Alumni | Street | Assassin | 07/19/13 21:57 |
Lumo | 87 | 10 - Captain | Alumni | Street | Assassin | 07/20/13 21:03 |
Lumo | 88 | 10 - Captain | NO PITY | Street | Assassin | 07/22/13 20:58 |
Lumo | 89 | 10 - Captain | NO PITY | Street | Assassin | 07/23/13 21:25 |
Lumo | 91 | 10 - Captain | NO PITY | Street | Assassin | 07/24/13 22:25 |
Lumo | 92 | 10 - Captain | NO PITY | Street | Assassin | 07/25/13 20:55 |
Lumo | 92 | 10 - Captain | NO PITY | Street | Assassin | 07/26/13 21:04 |
Lumo | 93 | 10 - Captain | NO PITY | Street | Assassin | 07/27/13 21:25 |
Lumo | 94 | 10 - Captain | NO PITY | Street | Assassin | 07/28/13 21:44 |
Lumo | 95 | 10 - Captain | NO PITY | Street | Assassin | 07/29/13 21:27 |
Lumo | 95 | 10 - Captain | NO PITY | Street | Assassin | 07/30/13 20:33 |
Lumo | 96 | 10 - Captain | NO PITY | Street | Assassin | 07/31/13 21:40 |
Lumo | 97 | 10 - Captain | NO PITY | Street | Assassin | 08/01/13 21:22 |
Lumo | 98 | 10 - Captain | NO PITY | Street | Assassin | 08/02/13 22:05 |
Lumo | 99 | 10 - Captain | NO PITY | Street | Assassin | 08/03/13 21:09 |
Lumo | 100 | 10 - Captain | NO PITY | Street | Assassin | 08/04/13 21:01 |
Lumo | 101 | 10 - Captain | NO PITY | Street | Assassin | 08/05/13 21:06 |
Lumo | 102 | 10 - Captain | NO PITY | Street | Assassin | 08/06/13 21:19 |
Lumo | 102 | 10 - Captain | NO PITY | Street | Assassin | 08/07/13 21:05 |
Lumo | 102 | 10 - Captain | NO PITY | Street | Assassin | 08/08/13 22:42 |
Lumo | 103 | 10 - Captain | NO PITY | Street | Assassin | 08/09/13 21:37 |
Lumo | 104 | 10 - Captain | NO PITY | Street | Assassin | 08/10/13 21:57 |
Lumo | 104 | 10 - Captain | NO PITY | Street | Assassin | 08/11/13 20:06 |
Lumo | 105 | 10 - Captain | NO PITY | Street | Assassin | 08/12/13 22:10 |
Lumo | 105 | 10 - Captain | NO PITY | Street | Assassin | 08/13/13 21:52 |
Lumo | 106 | 10 - Captain | NO PITY | Street | Assassin | 08/14/13 20:55 |
Lumo | 106 | 10 - Captain | NO PITY | Street | Assassin | 08/15/13 21:51 |
Lumo | 107 | 10 - Captain | NO PITY | Street | Assassin | 08/16/13 20:56 |
Lumo | 107 | 10 - Captain | NO PITY | Street | Assassin | 08/17/13 20:55 |
Lumo | 108 | 10 - Captain | NO PITY | Street | Assassin | 08/18/13 21:46 |
Lumo | 109 | 10 - Captain | NO PITY | Street | Assassin | 08/19/13 20:49 |
Lumo | 109 | 10 - Captain | NO PITY | Street | Assassin | 08/20/13 21:35 |
Lumo | 110 | 10 - Captain | NO PITY | Street | Assassin | 08/21/13 20:57 |
Lumo | 111 | 10 - Captain | NO PITY | Street | Assassin | 08/22/13 21:15 |
Lumo | 112 | 10 - Captain | NO PITY | Street | Assassin | 08/23/13 20:40 |
Lumo | 113 | 10 - Captain | UEA Support | Street | Assassin | 08/24/13 21:02 |
Lumo | 113 | 10 - Captain | UEA Support | Street | Assassin | 08/25/13 22:40 |
Lumo | 114 | 10 - Captain | UEA Support | Street | Assassin | 08/26/13 22:25 |
Lumo | 115 | 10 - Captain | UEA Support | Street | Assassin | 08/27/13 20:57 |
Click on Chart Legend to hide/show categories