September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Player Name | Empire | First Scan | Last Scan |
---|---|---|---|
Dawn | Takeo Family | 10/30/13 | 02/19/14 |
Data as of 08/27/13 20:57
Player Name | Level | PvP Rank | Empire | Respect | Class | Scan Time |
---|---|---|---|---|---|---|
Dawn | 13 | 3 - Thug | RELOADED GUNS | N/A | N/A | 04/11/13 17:07 |
Dawn | 22 | 6 - Enforcer | RELOADED GUNS | N/A | N/A | 04/12/13 21:20 |
Dawn | 26 | 6 - Enforcer | RELOADED GUNS | N/A | N/A | 04/13/13 20:15 |
Dawn | 30 | 6 - Enforcer | RELOADED GUNS | N/A | N/A | 04/14/13 17:40 |
Dawn | 34 | 7 - Hitman | RELOADED GUNS | N/A | N/A | 04/15/13 18:20 |
Dawn | 37 | 8 - Assassin | RELOADED GUNS | N/A | N/A | 04/16/13 19:40 |
Dawn | 40 | 8 - Assassin | KingCosaNostra | N/A | N/A | 04/17/13 21:08 |
Dawn | 43 | 8 - Assassin | KingCosaNostra | N/A | N/A | 04/18/13 21:59 |
Dawn | 46 | 8 - Assassin | KingCosaNostra | N/A | N/A | 04/19/13 20:40 |
Dawn | 49 | 8 - Assassin | KingCosaNostra | N/A | N/A | 04/20/13 21:12 |
Dawn | 52 | 8 - Assassin | KingCosaNostra | N/A | N/A | 04/21/13 20:30 |
Dawn | 55 | 8 - Assassin | KingCosaNostra | N/A | N/A | 04/22/13 20:59 |
Dawn | 55 | 8 - Assassin | KingCosaNostra | N/A | N/A | 04/23/13 20:49 |
Dawn | 64 | 8 - Assassin | Semper Fi | N/A | N/A | 04/24/13 20:40 |
Dawn | 66 | 8 - Assassin | Semper Fi | N/A | N/A | 04/25/13 21:10 |
Dawn | 68 | 8 - Assassin | Semper Fi | N/A | N/A | 04/26/13 21:41 |
Dawn | 70 | 8 - Assassin | Semper Fi | N/A | N/A | 04/27/13 20:42 |
Dawn | 71 | 8 - Assassin | Semper Fi | N/A | N/A | 04/28/13 21:22 |
Dawn | 73 | 9 - Lieutenant | Semper Fi | N/A | N/A | 04/29/13 22:56 |
Dawn | 74 | 10 - Captain | Semper Fi | N/A | N/A | 04/30/13 22:35 |
Dawn | 75 | 10 - Captain | Semper Fi | N/A | N/A | 05/01/13 22:50 |
Dawn | 77 | 10 - Captain | Semper Fi | N/A | N/A | 05/02/13 21:49 |
Dawn | 78 | 10 - Captain | Semper Fi | The Mafia | Sniper | 05/03/13 21:07 |
Dawn | 81 | 10 - Captain | Semper Fi | The Mafia | Sniper | 05/04/13 20:30 |
Dawn | 83 | 10 - Captain | Semper Fi | The Mafia | Sniper | 05/05/13 22:39 |
Dawn | 85 | 10 - Captain | Semper Fi | The Mafia | Sniper | 05/06/13 21:20 |
Dawn | 86 | 10 - Captain | Semper Fi | The Mafia | Sniper | 05/07/13 21:41 |
Dawn | 87 | 10 - Captain | Semper Fi | The Mafia | Sniper | 05/08/13 21:36 |
Dawn | 88 | 10 - Captain | Semper Fi | The Cartel | Sniper | 05/09/13 21:44 |
Dawn | 89 | 10 - Captain | Semper Fi | The Cartel | Sniper | 05/10/13 22:19 |
Dawn | 90 | 10 - Captain | Semper Fi | The Cartel | Sniper | 05/11/13 20:42 |
Dawn | 91 | 10 - Captain | Semper Fi | The Cartel | Sniper | 05/12/13 22:10 |
Dawn | 93 | 10 - Captain | Semper Fi | The Cartel | Sniper | 05/13/13 21:31 |
Dawn | 95 | 10 - Captain | The Khaoz Kingz | The Cartel | Sniper | 05/15/13 21:30 |
Dawn | 96 | 10 - Captain | The Khaoz Kingz | The Cartel | Sniper | 05/16/13 20:49 |
Dawn Officer | 97 | 10 - Captain | The Khaoz Kingz | The Cartel | Sniper | 05/17/13 21:21 |
Dawn Officer | 98 | 10 - Captain | The Khaoz Kingz | The Cartel | Sniper | 05/18/13 22:02 |
Dawn Officer | 99 | 10 - Captain | The Khaoz Kingz | The Cartel | Sniper | 05/19/13 21:59 |
Dawn Officer | 100 | 10 - Captain | The Khaoz Kingz | The Cartel | Sniper | 05/20/13 21:39 |
Dawn Officer | 101 | 10 - Captain | The Khaoz Kingz | The Cartel | Sniper | 05/21/13 21:18 |
Dawn Officer | 103 | 10 - Captain | The Khaoz Kingz | The Cartel | Sniper | 05/22/13 21:20 |
Dawn Officer | 104 | 10 - Captain | The Khaoz Kingz | The Cartel | Sniper | 05/23/13 20:50 |
Dawn Officer | 105 | 10 - Captain | The Khaoz Kingz | The Cartel | Sniper | 05/24/13 21:47 |
Dawn Officer | 106 | 10 - Captain | The Khaoz Kingz | The Cartel | Sniper | 05/25/13 22:02 |
Dawn Officer | 108 | 10 - Captain | The Khaoz Kingz | The Cartel | Sniper | 05/26/13 21:14 |
Dawn Officer | 109 | 10 - Captain | The Khaoz Kingz | The Cartel | Sniper | 05/27/13 21:25 |
Dawn Officer | 111 | 10 - Captain | The Khaoz Kingz | The Cartel | Sniper | 05/28/13 21:31 |
Dawn Officer | 112 | 10 - Captain | The Khaoz Kingz | The Cartel | Sniper | 05/29/13 21:50 |
Dawn Officer | 113 | 10 - Captain | The Khaoz Kingz | The Cartel | Sniper | 05/30/13 22:41 |
Dawn Officer | 115 | 10 - Captain | The Khaoz Kingz | The Cartel | Sniper | 05/31/13 21:43 |
Dawn Officer | 117 | 10 - Captain | Royal Chaos | The Cartel | Sniper | 06/02/13 21:16 |
Dawn Officer | 118 | 10 - Captain | Royal Chaos | The Cartel | Sniper | 06/03/13 21:53 |
Dawn Officer | 120 | 10 - Captain | Royal Chaos | The Cartel | Sniper | 06/04/13 20:46 |
Dawn Officer | 121 | 10 - Captain | Royal Chaos | The Cartel | Sniper | 06/05/13 21:17 |
Dawn Officer | 123 | 10 - Captain | Royal Chaos | The Cartel | Sniper | 06/06/13 22:31 |
Dawn Officer | 124 | 10 - Captain | Royal Chaos | The Cartel | Sniper | 06/07/13 22:40 |
Dawn Officer | 125 | 10 - Captain | Royal Chaos | The Cartel | Sniper | 06/08/13 22:24 |
Dawn Officer | 126 | 10 - Captain | Royal Chaos | The Cartel | Sniper | 06/09/13 21:22 |
Dawn Officer | 128 | 10 - Captain | Royal Chaos | The Cartel | Sniper | 06/10/13 21:16 |
Dawn Officer | 129 | 10 - Captain | Royal Chaos | The Cartel | Sniper | 06/11/13 21:04 |
Dawn Officer | 131 | 10 - Captain | Royal Chaos | The Cartel | Sniper | 06/12/13 21:49 |
Dawn Officer | 133 | 10 - Captain | Royal Chaos | The Cartel | Sniper | 06/13/13 21:54 |
Dawn Officer | 134 | 10 - Captain | Royal Chaos | The Cartel | Sniper | 06/14/13 21:10 |
Dawn Officer | 135 | 10 - Captain | Royal Chaos | The Cartel | Sniper | 06/15/13 21:56 |
Dawn Officer | 137 | 10 - Captain | Royal Chaos | The Cartel | Sniper | 06/16/13 23:12 |
Dawn Officer | 138 | 10 - Captain | Royal Chaos | The Cartel | Sniper | 06/17/13 21:12 |
Dawn Officer | 145 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 06/18/13 22:38 |
Dawn Officer | 146 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 06/19/13 20:17 |
Dawn Officer | 147 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 06/20/13 22:10 |
Dawn Officer | 148 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 06/21/13 21:31 |
Dawn Officer | 149 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 06/22/13 21:17 |
Dawn Officer | 150 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 06/23/13 20:33 |
Dawn Officer | 151 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 06/24/13 21:20 |
Dawn Officer | 152 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 06/25/13 20:58 |
Dawn Officer | 153 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 06/26/13 20:49 |
Dawn Officer | 154 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 06/27/13 22:43 |
Dawn Officer | 155 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 06/28/13 22:03 |
Dawn Officer | 156 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 06/29/13 21:59 |
Dawn Officer | 157 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 06/30/13 21:51 |
Dawn Officer | 158 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 07/01/13 20:19 |
Dawn Officer | 159 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 07/02/13 21:54 |
Dawn Officer | 160 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 07/03/13 21:30 |
Dawn Officer | 161 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 07/04/13 21:41 |
Dawn Officer | 162 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 07/05/13 21:12 |
Dawn Officer | 163 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 07/06/13 20:49 |
Dawn Officer | 163 | 11 - Consigliere | Royal Chaos | The Cartel | Sniper | 07/07/13 21:46 |
Dawn Officer | 165 | 11 - Consigliere | Royal Chaos | The Cartel | Assassin | 07/08/13 20:45 |
Dawn Officer | 167 | 11 - Consigliere | Royal Chaos | The Cartel | Enforcer | 07/09/13 23:53 |
Dawn Officer | 168 | 11 - Consigliere | Royal Chaos | The Cartel | Enforcer | 07/10/13 21:24 |
Dawn Officer | 169 | 11 - Consigliere | Royal Chaos | The Cartel | Enforcer | 07/11/13 21:31 |
Dawn Officer | 170 | 11 - Consigliere | Royal Chaos | Street | Enforcer | 07/12/13 20:33 |
Dawn | 173 | 11 - Consigliere | SKULLS | Street | Sniper | 07/14/13 21:30 |
Dawn | 175 | 11 - Consigliere | SKULLS | Street | Enforcer | 07/16/13 22:08 |
Dawn | 176 | 11 - Consigliere | SKULLS | Street | Sniper | 07/17/13 23:18 |
Dawn | 177 | 11 - Consigliere | SKULLS | Street | Sniper | 07/18/13 21:01 |
Dawn | 177 | 12 - Street Boss | SKULLS | Street | Sniper | 07/19/13 21:57 |
Dawn | 178 | 12 - Street Boss | SKULLS | Street | Sniper | 07/20/13 21:03 |
Dawn | 180 | 12 - Street Boss | SKULLS | Street | Sniper | 07/21/13 22:04 |
Dawn | 180 | 12 - Street Boss | SKULLS | Street | Sniper | 07/22/13 20:58 |
Dawn | 181 | 12 - Street Boss | SKULLS | Street | Sniper | 07/23/13 21:25 |
Dawn | 182 | 12 - Street Boss | SKULLS | Street | Sniper | 07/24/13 22:25 |
Dawn | 182 | 12 - Street Boss | SKULLS | Street | Sniper | 07/25/13 20:55 |
Dawn | 183 | 12 - Street Boss | SKULLS | Street | Sniper | 07/26/13 21:04 |
Dawn | 183 | 12 - Street Boss | SKULLS | Street | Sniper | 07/27/13 21:25 |
Dawn | 185 | 12 - Street Boss | SKULLS | Street | Sniper | 07/28/13 21:44 |
Dawn | 186 | 12 - Street Boss | SKULLS | Street | Sniper | 07/29/13 21:27 |
Dawn | 187 | 12 - Street Boss | Royal Chaos | Street | Sniper | 07/30/13 20:33 |
Dawn Officer | 187 | 13 - Underboss | Royal Chaos | Street | Sniper | 07/31/13 21:40 |
Dawn Officer | 188 | 13 - Underboss | Royal Chaos | Street | Heavy | 08/01/13 21:22 |
Dawn | 189 | 13 - Underboss | Takeo Family | Street | Sniper | 08/02/13 22:05 |
Dawn | 190 | 13 - Underboss | Takeo Family | Street | Sniper | 08/03/13 21:09 |
Dawn | 191 | 13 - Underboss | Takeo Family | Street | Sniper | 08/04/13 21:01 |
Dawn | 192 | 13 - Underboss | Takeo Family | Street | Heavy | 08/05/13 21:06 |
Dawn | 192 | 13 - Underboss | Takeo Family | Street | Heavy | 08/06/13 21:19 |
Dawn | 193 | 13 - Underboss | Takeo Family | Street | Sniper | 08/07/13 21:05 |
Dawn | 194 | 13 - Underboss | Takeo Family | Street | Heavy | 08/08/13 22:42 |
Dawn | 195 | 13 - Underboss | Takeo Family | Street | Heavy | 08/09/13 21:37 |
Dawn | 196 | 13 - Underboss | Takeo Family | Street | Heavy | 08/10/13 21:57 |
Dawn | 197 | 13 - Underboss | Takeo Family | Street | Heavy | 08/11/13 20:06 |
Dawn | 197 | 13 - Underboss | Takeo Family | Street | Heavy | 08/12/13 22:10 |
Dawn | 198 | 13 - Underboss | Takeo Family | Street | Heavy | 08/13/13 21:52 |
Dawn | 199 | 13 - Underboss | Takeo Family | Street | Heavy | 08/14/13 20:55 |
Dawn | 200 | 13 - Underboss | Takeo Family | Street | Heavy | 08/15/13 21:51 |
Dawn | 200 | 13 - Underboss | Takeo Family | Street | Heavy | 08/16/13 20:56 |
Dawn | 201 | 13 - Underboss | Takeo Family | Street | Heavy | 08/17/13 20:55 |
Dawn | 202 | 13 - Underboss | Takeo Family | Street | Heavy | 08/18/13 21:46 |
Dawn | 202 | 13 - Underboss | Takeo Family | Street | Heavy | 08/19/13 20:49 |
Dawn | 203 | 13 - Underboss | Takeo Family | Street | Heavy | 08/20/13 21:35 |
Dawn | 204 | 13 - Underboss | Takeo Family | Street | Heavy | 08/21/13 20:57 |
Dawn | 205 | 13 - Underboss | Takeo Family | Street | Heavy | 08/22/13 21:15 |
Dawn | 206 | 13 - Underboss | Takeo Family | Street | Heavy | 08/23/13 20:40 |
Dawn | 206 | 13 - Underboss | Takeo Family | Street | Heavy | 08/24/13 21:02 |
Dawn | 207 | 13 - Underboss | Takeo Family | Street | Heavy | 08/25/13 22:40 |
Dawn | 208 | 13 - Underboss | Takeo Family | Street | Heavy | 08/26/13 22:25 |
Dawn | 208 | 13 - Underboss | Takeo Family | Street | Heavy | 08/27/13 20:57 |
Click on Chart Legend to hide/show categories