September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

New Data

Player NameEmpireFirst ScanLast Scan
💣₳ⅈ№👿Kℭ₳💣™Inner Sanctum09/25/1302/16/14

|Ainokea|

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
$$Ainokea$$847 - HitmanF.B.I. ReportN/AN/A04/11/13 17:07
$$Ainokea$$86 7 - HitmanF.B.I. ReportN/AN/A04/12/13 21:20
$$Ainokea$$89 7 - HitmanF.B.I. ReportN/AN/A04/13/13 20:15
$$Ainokea$$92 7 - HitmanF.B.I. ReportN/AN/A04/14/13 17:40
$$Ainokea$$95 7 - HitmanF.B.I. ReportN/AN/A04/15/13 18:20
$$Ainokea$$97 7 - HitmanF.B.I. ReportN/AN/A04/16/13 19:40
$$Ainokea$$100 7 - HitmanF.B.I. ReportN/AN/A04/17/13 21:08
$$Ainokea$$104 7 - HitmanF.B.I. ReportN/AN/A04/18/13 21:59
$$Ainokea$$105 7 - HitmanF.B.I. ReportN/AN/A04/19/13 20:40
$$Ainokea$$107 7 - HitmanF.B.I. ReportN/AN/A04/20/13 21:12
$$Ainokea$$108 7 - HitmanF.B.I. ReportN/AN/A04/21/13 20:30
$$Ainokea$$110 7 - HitmanF.B.I. ReportN/AN/A04/22/13 20:59
$$Ainokea$$1107 - HitmanF.B.I. ReportN/AN/A04/23/13 20:49
$$Ainokea$$116 7 - HitmanF.B.I. ReportN/AN/A04/24/13 20:40
$$Ainokea$$119 7 - HitmanF.B.I. ReportN/AN/A04/25/13 21:10
$$Ainokea$$121 7 - HitmanF.B.I. ReportN/AN/A04/26/13 21:41
$$Ainokea$$124 7 - HitmanF.B.I. ReportN/AN/A04/27/13 20:42
$$Ainokea$$126 8 - Assassin F.B.I. ReportN/AN/A04/28/13 21:22
$$Ainokea$$127 8 - AssassinF.B.I. ReportN/AN/A04/29/13 22:56
$$Ainokea$$131 8 - AssassinF.B.I. ReportN/AN/A04/30/13 22:35
$$Ainokea$$132 8 - AssassinF.B.I. ReportN/AN/A05/01/13 22:50
$$Ainokea$$133 8 - AssassinF.B.I. ReportN/AN/A05/02/13 21:49
$$Ainokea$$134 8 - AssassinF.B.I. ReportThe MafiaHeavy05/03/13 21:07
$$Ainokea$$135 8 - AssassinF.B.I. ReportThe MafiaHeavy05/04/13 20:30
$$Ainokea$$136 8 - AssassinF.B.I. ReportThe MafiaHeavy05/05/13 22:39
$$Ainokea$$137 8 - AssassinF.B.I. ReportThe MafiaHeavy05/06/13 21:20
$$Ainokea$$138 8 - AssassinF.B.I. ReportThe MafiaHeavy05/07/13 21:41
$$Ainokea$$1388 - AssassinF.B.I. ReportThe MafiaHeavy05/08/13 21:36
$$Ainokea$$139 8 - AssassinF.B.I. ReportThe MafiaHeavy05/09/13 21:44
$$Ainokea$$1398 - AssassinF.B.I. ReportThe MafiaHeavy05/10/13 22:19
$$Ainokea$$140 8 - AssassinF.B.I. ReportThe MafiaHeavy05/11/13 20:42
$$Ainokea$$142 8 - Assassin*** Valor *** Report The MafiaAssassin05/12/13 22:10
$$Ainokea$$143 8 - Assassin*** Valor *** ReportThe MafiaHeavy05/13/13 21:31
$$Ainokea$$1438 - Assassin*** Valor *** ReportThe MafiaHeavy05/14/13 21:27
$$Ainokea$$145 8 - Assassin*** Valor *** ReportThe MafiaHeavy05/15/13 21:30
$$Ainokea$$1458 - Assassin*** Valor *** ReportThe MafiaHeavy05/16/13 20:49
$$Ainokea$$146 8 - Assassin*** Valor *** ReportThe MafiaHeavy05/17/13 21:21
$$Ainokea$$147 8 - Assassin*** Valor *** ReportThe MafiaHeavy05/18/13 22:02
$$Ainokea$$148 9 - Lieutenant *** Valor *** ReportThe MafiaHeavy05/19/13 21:59
$$Ainokea$$161 9 - Lieutenant*** Valor *** ReportThe MafiaHeavy05/20/13 21:39
$$Ainokea$$163 10 - Captain *** Valor *** ReportThe MafiaHeavy05/21/13 21:18
$$Ainokea$$167 10 - Captain*** Valor *** ReportThe MafiaHeavy05/22/13 21:20
$$Ainokea$$173 10 - Captain*** Valor *** ReportThe MafiaHeavy05/23/13 20:50
$$Ainokea$$176 10 - Captain*** Valor *** ReportThe MafiaHeavy05/24/13 21:47
$$Ainokea$$178 10 - Captain*** Valor *** ReportThe MafiaHeavy05/25/13 22:02
$$Ainokea$$17810 - Captain*** Valor *** ReportThe MafiaHeavy05/26/13 21:14
$$Ainokea$$181 10 - Captain*** Valor *** ReportThe MafiaHeavy05/27/13 21:25
$$Ainokea$$182 11 - Consigliere *** Valor *** ReportThe MafiaHeavy05/28/13 21:31
$$Ainokea$$183 11 - Consigliere*** Valor *** ReportThe MafiaHeavy05/29/13 21:50
$$Ainokea$$185 12 - Street Boss *** Valor *** ReportThe MafiaHeavy05/30/13 22:41
|Ainokea|186 12 - Street Boss*** Valor *** ReportThe MafiaHeavy05/31/13 21:43
|Ainokea|187 12 - Street Boss*** Valor *** ReportThe MafiaHeavy06/01/13 22:23
|Ainokea|188 13 - Underboss *** Valor *** ReportThe MafiaHeavy06/02/13 21:16
|Ainokea|189 13 - Underboss*** Valor *** ReportThe MafiaHeavy06/03/13 21:53
|Ainokea|18913 - Underboss*** Valor *** ReportThe MafiaHeavy06/04/13 20:46
|Ainokea|190 13 - Underboss*** Valor *** ReportThe MafiaHeavy06/05/13 21:17
|Ainokea|191 13 - Underboss*** Valor *** ReportThe MafiaHeavy06/06/13 22:31
|Ainokea|193 14 - Boss *** Valor *** ReportThe MafiaHeavy06/07/13 22:40
|Ainokea|19314 - Boss*** Valor *** ReportThe MafiaHeavy06/08/13 22:24
|Ainokea|195 14 - Boss*** Valor *** ReportThe MafiaHeavy06/09/13 21:22
|Ainokea|196 14 - Boss*** Valor *** ReportThe MafiaHeavy06/10/13 21:16
|Ainokea|197 14 - Boss*** Valor *** ReportThe MafiaHeavy06/11/13 21:04
|Ainokea|200 15 - Head Boss *** Valor *** ReportThe MafiaHeavy06/12/13 21:49
|Ainokea|205 15 - Head Boss*** Valor *** ReportThe MafiaHeavy06/13/13 21:54
|Ainokea|207 15 - Head Boss*** Valor *** ReportThe MafiaHeavy06/14/13 21:10
|Ainokea|209 16 - Kingpin *** Valor *** ReportThe MafiaHeavy06/15/13 21:56
|Ainokea|210 16 - Kingpin*** Valor *** ReportThe MafiaHeavy06/16/13 23:12
|Ainokea|21016 - Kingpin*** Valor *** ReportThe MafiaHeavy06/17/13 21:12
|Ainokea|211 17 - Magnate *** Valor *** ReportThe MafiaHeavy06/18/13 22:38
|Ainokea|21117 - Magnate*** Valor *** ReportThe MafiaHeavy06/19/13 20:17
|Ainokea|21117 - Magnate*** Valor *** ReportThe MafiaHeavy06/20/13 22:10
|Ainokea|212 17 - Magnate*** Valor *** ReportThe MafiaHeavy06/21/13 21:31
|Ainokea|213 17 - Magnate*** Valor *** ReportThe MafiaHeavy06/22/13 21:17
|Ainokea|214 17 - Magnate*** Valor *** ReportThe MafiaHeavy06/23/13 20:33
|Ainokea|215 17 - Magnate*** Valor *** ReportThe MafiaHeavy06/24/13 21:20
|Ainokea|21517 - Magnate*** Valor *** ReportThe MafiaHeavy06/25/13 20:58
|Ainokea|216 17 - Magnate*** Valor *** ReportThe MafiaHeavy06/26/13 20:49
|Ainokea|217 17 - Magnate*** Valor *** ReportThe MafiaHeavy06/27/13 22:43
|Ainokea|21717 - Magnate*** Valor *** ReportThe MafiaHeavy06/28/13 22:03
|Ainokea|221 18 - Tycoon *** Valor *** ReportThe MafiaHeavy06/29/13 21:59
|Ainokea|22118 - Tycoon*** Valor *** ReportThe CartelHeavy06/30/13 21:51
|Ainokea|222 18 - Tycoon*** Valor *** ReportThe CartelHeavy07/01/13 20:19
|Ainokea|22218 - Tycoon*** Valor *** ReportThe CartelHeavy07/02/13 21:54
|Ainokea|223 18 - Tycoon*** Valor *** ReportThe CartelHeavy07/03/13 21:30
|Ainokea|22318 - Tycoon*** Valor *** ReportThe CartelHeavy07/04/13 21:41
|Ainokea|228 18 - Tycoon*** Valor *** ReportThe CartelHeavy07/05/13 21:12
|Ainokea|229 18 - Tycoon*** Valor *** ReportThe CartelHeavy07/06/13 20:49
|Ainokea|22918 - Tycoon*** Valor *** ReportThe CartelHeavy07/07/13 21:46
|Ainokea|230 18 - Tycoon*** Valor *** ReportThe CartelHeavy07/08/13 20:45
|Ainokea|23018 - Tycoon*** Valor *** ReportThe CartelHeavy07/09/13 23:53
|Ainokea|23018 - Tycoon*** Valor *** ReportThe CartelHeavy07/10/13 21:24
|Ainokea|231 18 - Tycoon*** Valor *** ReportThe CartelHeavy07/11/13 21:31
|Ainokea|233 18 - Tycoon*** Valor *** ReportThe CartelHeavy07/12/13 20:33
|Ainokea|23318 - Tycoon*** Valor *** ReportThe CartelHeavy07/13/13 22:43
|Ainokea|234 18 - Tycoon*** Valor *** ReportThe CartelHeavy07/14/13 21:30
|Ainokea|235 18 - Tycoon*** Valor *** ReportThe CartelHeavy07/16/13 22:08
|Ainokea|23518 - Tycoon*** Valor *** ReportThe CartelHeavy07/17/13 23:18
|Ainokea|236 18 - Tycoon*** Valor *** ReportThe CartelHeavy07/18/13 21:01
|Ainokea|23618 - Tycoon*** Valor *** ReportThe CartelHeavy07/19/13 21:57
|Ainokea|237 18 - Tycoon*** Valor *** ReportThe CartelHeavy07/20/13 21:03
|Ainokea|23718 - Tycoon*** Valor *** ReportThe CartelHeavy07/21/13 22:04
|Ainokea|23719 - Mogul *** Valor *** ReportThe CartelHeavy07/22/13 20:58
|Ainokea|239 19 - Mogul*** Valor *** ReportThe CartelHeavy07/23/13 21:25
|Ainokea|23919 - Mogul*** Valor *** ReportThe CartelHeavy07/24/13 22:25
|Ainokea|241 19 - Mogul*** Valor *** ReportThe CartelHeavy07/25/13 20:55
|Ainokea|24119 - Mogul*** Valor *** ReportThe CartelHeavy07/26/13 21:04
|Ainokea|242 19 - Mogul*** Valor *** ReportThe CartelHeavy07/27/13 21:25
|Ainokea|24219 - Mogul*** Valor *** ReportThe CartelHeavy07/28/13 21:44
|Ainokea|243 19 - Mogul*** Valor *** ReportThe CartelHeavy07/29/13 21:27
|Ainokea|244 19 - Mogul*** Valor *** ReportThe CartelHeavy07/30/13 20:33
|Ainokea|24419 - Mogul*** Valor *** ReportThe CartelHeavy07/31/13 21:40
|Ainokea|245 19 - Mogul*** Valor *** ReportThe CartelHeavy08/01/13 21:22
|Ainokea|24519 - Mogul*** Valor *** ReportThe CartelHeavy08/02/13 22:05
|Ainokea|246 19 - Mogul*** Valor *** ReportThe CartelHeavy08/03/13 21:09
|Ainokea|24619 - Mogul*** Valor *** ReportThe CartelHeavy08/04/13 21:01
|Ainokea|24619 - Mogul*** Valor *** ReportThe CartelHeavy08/05/13 21:06
|Ainokea|247 19 - Mogul*** Valor *** ReportThe CartelHeavy08/06/13 21:19
|Ainokea|24719 - Mogul*** Valor *** ReportThe CartelHeavy08/07/13 21:05
|Ainokea|248 19 - Mogul*** Valor *** ReportThe CartelHeavy08/08/13 22:42
|Ainokea|24819 - Mogul*** Valor *** ReportThe CartelHeavy08/09/13 21:37
|Ainokea|249 19 - Mogul*** Valor *** ReportStreetHeavy08/10/13 21:57
|Ainokea|24919 - Mogul*** Valor *** ReportStreetHeavy08/11/13 20:06
|Ainokea|250 19 - Mogul*** Valor *** ReportStreetHeavy08/12/13 22:10
|Ainokea|25019 - Mogul*** Valor *** ReportStreetHeavy08/13/13 21:52
|Ainokea|251 19 - Mogul*** Valor *** ReportStreetHeavy08/14/13 20:55
|Ainokea|25119 - Mogul*** Valor *** ReportStreetHeavy08/15/13 21:51
|Ainokea|252 19 - Mogul*** Valor *** ReportStreetHeavy08/16/13 20:56
|Ainokea|25219 - MogulInner Sanctum Report StreetHeavy08/17/13 20:55
|Ainokea|253 19 - MogulInner Sanctum ReportStreetHeavy08/18/13 21:46
|Ainokea|25319 - MogulInner Sanctum ReportStreetHeavy08/19/13 20:49
|Ainokea|254 19 - MogulInner Sanctum ReportStreetHeavy08/20/13 21:35
|Ainokea|25419 - MogulInner Sanctum ReportStreetHeavy08/21/13 20:57
|Ainokea|255 19 - MogulInner Sanctum ReportStreetHeavy08/22/13 21:15
|Ainokea|256 19 - MogulInner Sanctum ReportStreetHeavy08/23/13 20:40
|Ainokea|25619 - MogulInner Sanctum ReportStreetHeavy08/24/13 21:02
|Ainokea|257 19 - MogulInner Sanctum ReportStreetHeavy08/25/13 22:40
|Ainokea|25719 - MogulInner Sanctum ReportStreetHeavy08/26/13 22:25
|Ainokea|258 19 - MogulInner Sanctum ReportStreetHeavy08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 174, 1.26 levels per day on average over 138.2 days.
PvP Report - Ranks Gained: 12, 0.09 ranks per day on average over 138.2 days.
Changed empires 2 times over the last 138.2 days.