September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Player Name | Empire | First Scan | Last Scan |
---|---|---|---|
K̸.I̸.N̸.G̸ | -=||Destiny||=- | 09/25/13 | 09/26/13 |
K̸.I̸.N̸.G̸ | EmpireShadows | 09/26/13 | 02/06/14 |
K̸.I̸.N̸.G̸ | EmpireShadows2 | 02/06/14 | 02/15/14 |
Data as of 08/27/13 20:57
Wins | Losses | Battles Fought | Win % | Kills | Deaths | K:D Ratio | Jobs | Allies | Battle Points | Scan Time |
---|---|---|---|---|---|---|---|---|---|---|
5,307 | 1,223 | 6,530 | 0.813 | 431 | 198 | 2.18 | 4,187 | 1,120 | 49,855 | 05/23/13 21:11 |
5,361 | 1,293 | 6,654 | 0.806 | 434 | 211 | 2.06 | 4,242 | 1,123 | 50,141 | 05/24/13 22:09 |
5,381 | 1,361 | 6,742 | 0.798 | 435 | 225 | 1.93 | 4,258 | 1,127 | 50,140 | 05/25/13 22:12 |
5,474 | 1,406 | 6,880 | 0.796 | 450 | 236 | 1.91 | 4,279 | 1,130 | 51,073 | 05/26/13 21:40 |
5,475 | 1,434 | 6,909 | 0.792 | 450 | 242 | 1.86 | 4,294 | 1,136 | 50,984 | 05/27/13 21:37 |
5,506 | 1,456 | 6,962 | 0.791 | 455 | 247 | 1.84 | 4,312 | 1,138 | 51,353 | 05/28/13 21:50 |
5,533 | 1,490 | 7,023 | 0.788 | 460 | 254 | 1.81 | 4,378 | 1,141 | 51,590 | 05/29/13 22:09 |
5,673 | 1,593 | 7,266 | 0.781 | 482 | 268 | 1.80 | 4,471 | 1,155 | 52,992 | 05/30/13 23:00 |
5,755 | 1,655 | 7,410 | 0.777 | 493 | 281 | 1.75 | 4,482 | 1,161 | 53,654 | 05/31/13 22:02 |
5,809 | 1,695 | 7,504 | 0.774 | 501 | 286 | 1.75 | 4,530 | 1,166 | 54,235 | 06/01/13 22:28 |
5,835 | 1,710 | 7,545 | 0.773 | 502 | 288 | 1.74 | 4,622 | 1,176 | 54,215 | 06/02/13 21:50 |
5,867 | 1,744 | 7,611 | 0.771 | 503 | 292 | 1.72 | 4,647 | 1,183 | 54,314 | 06/03/13 22:04 |
5,871 | 1,799 | 7,670 | 0.765 | 503 | 300 | 1.68 | 4,658 | 1,186 | 54,212 | 06/04/13 20:59 |
5,889 | 1,831 | 7,720 | 0.763 | 503 | 305 | 1.65 | 4,681 | 1,193 | 54,136 | 06/05/13 21:28 |
5,890 | 1,899 | 7,789 | 0.756 | 503 | 314 | 1.60 | 4,705 | 1,195 | 53,952 | 06/06/13 22:46 |
5,911 | 1,929 | 7,840 | 0.754 | 504 | 318 | 1.58 | 4,718 | 1,200 | 54,113 | 06/07/13 23:01 |
5,926 | 1,966 | 7,892 | 0.751 | 505 | 321 | 1.57 | 4,729 | 1,210 | 54,139 | 06/08/13 23:24 |
5,940 | 1,998 | 7,938 | 0.748 | 506 | 326 | 1.55 | 4,751 | 1,214 | 54,178 | 06/09/13 21:40 |
5,941 | 2,025 | 7,966 | 0.746 | 506 | 328 | 1.54 | 4,763 | 1,220 | 54,130 | 06/10/13 21:31 |
5,966 | 2,046 | 8,012 | 0.745 | 510 | 331 | 1.54 | 4,784 | 1,225 | 54,418 | 06/11/13 21:23 |
6,000 | 2,060 | 8,060 | 0.744 | 514 | 333 | 1.54 | 4,797 | 1,226 | 54,661 | 06/12/13 22:08 |
6,039 | 2,100 | 8,139 | 0.742 | 517 | 338 | 1.53 | 4,809 | 1,227 | 54,632 | 06/13/13 22:13 |
6,040 | 2,124 | 8,164 | 0.740 | 518 | 341 | 1.52 | 4,827 | 1,229 | 54,563 | 06/14/13 21:34 |
6,043 | 2,137 | 8,180 | 0.739 | 518 | 342 | 1.51 | 4,841 | 1,229 | 54,557 | 06/15/13 22:19 |
6,045 | 2,172 | 8,217 | 0.736 | 518 | 347 | 1.49 | 4,852 | 1,230 | 54,458 | 06/16/13 23:58 |
6,054 | 2,190 | 8,244 | 0.734 | 518 | 348 | 1.49 | 4,880 | 1,232 | 54,494 | 06/17/13 22:07 |
6,055 | 2,239 | 8,294 | 0.730 | 518 | 355 | 1.46 | 4,920 | 1,236 | 54,309 | 06/18/13 23:08 |
6,057 | 2,265 | 8,322 | 0.728 | 518 | 359 | 1.44 | 4,936 | 1,240 | 54,264 | 06/19/13 20:41 |
6,057 | 2,304 | 8,361 | 0.724 | 518 | 366 | 1.42 | 4,965 | 1,243 | 54,131 | 06/20/13 22:26 |
6,061 | 2,347 | 8,408 | 0.721 | 518 | 372 | 1.39 | 4,981 | 1,248 | 54,050 | 06/21/13 21:49 |
6,069 | 2,369 | 8,438 | 0.719 | 518 | 378 | 1.37 | 5,006 | 1,250 | 54,017 | 06/22/13 21:48 |
6,072 | 2,418 | 8,490 | 0.715 | 518 | 386 | 1.34 | 5,023 | 1,254 | 53,876 | 06/23/13 21:04 |
6,603 | 2,864 | 9,467 | 0.697 | 518 | 394 | 1.31 | 5,049 | 1,256 | 53,858 | 06/24/13 21:36 |
6,674 | 2,916 | 9,590 | 0.696 | 527 | 399 | 1.32 | 5,072 | 1,257 | 54,620 | 06/25/13 21:14 |
6,674 | 2,932 | 9,606 | 0.695 | 527 | 400 | 1.32 | 5,097 | 1,257 | 54,572 | 06/26/13 21:30 |
6,681 | 2,961 | 9,642 | 0.693 | 527 | 402 | 1.31 | 5,097 | 1,257 | 54,548 | 06/27/13 23:01 |
6,688 | 2,975 | 9,663 | 0.692 | 527 | 403 | 1.31 | 5,097 | 1,258 | 54,562 | 06/28/13 22:27 |
6,690 | 2,980 | 9,670 | 0.692 | 527 | 404 | 1.30 | 5,097 | 1,259 | 54,562 | 06/29/13 22:13 |
6,690 | 2,980 | 9,670 | 0.692 | 527 | 404 | 1.30 | 5,097 | 1,259 | 54,562 | 06/30/13 22:15 |
6,690 | 2,980 | 9,670 | 0.692 | 527 | 404 | 1.30 | 5,097 | 1,259 | 54,562 | 07/01/13 20:32 |
6,699 | 3,008 | 9,707 | 0.690 | 527 | 406 | 1.30 | 5,097 | 1,261 | 54,578 | 07/02/13 22:24 |
6,710 | 3,023 | 9,733 | 0.689 | 527 | 407 | 1.29 | 5,097 | 1,261 | 54,673 | 07/03/13 21:44 |
6,712 | 3,025 | 9,737 | 0.689 | 527 | 407 | 1.29 | 5,097 | 1,263 | 54,685 | 07/04/13 22:22 |
6,713 | 3,038 | 9,751 | 0.688 | 527 | 408 | 1.29 | 5,097 | 1,263 | 54,643 | 07/05/13 22:27 |
6,714 | 3,042 | 9,756 | 0.688 | 527 | 409 | 1.29 | 5,097 | 1,264 | 54,644 | 07/06/13 21:15 |
6,716 | 3,049 | 9,765 | 0.688 | 527 | 410 | 1.29 | 5,097 | 1,264 | 54,647 | 07/07/13 22:16 |
6,721 | 3,058 | 9,779 | 0.687 | 527 | 412 | 1.28 | 5,097 | 1,264 | 54,673 | 07/08/13 21:11 |
6,723 | 3,062 | 9,785 | 0.687 | 527 | 413 | 1.28 | 5,097 | 1,264 | 54,677 | 07/09/13 23:58 |
6,723 | 3,072 | 9,795 | 0.686 | 527 | 414 | 1.27 | 5,178 | 1,265 | 54,647 | 07/10/13 21:36 |
6,733 | 3,090 | 9,823 | 0.685 | 527 | 416 | 1.27 | 5,199 | 1,266 | 54,518 | 07/11/13 21:45 |
6,733 | 3,102 | 9,835 | 0.685 | 527 | 417 | 1.26 | 5,326 | 1,266 | 54,470 | 07/12/13 20:50 |
6,741 | 3,117 | 9,858 | 0.684 | 527 | 419 | 1.26 | 5,366 | 1,267 | 54,484 | 07/13/13 22:59 |
6,752 | 3,153 | 9,905 | 0.682 | 527 | 423 | 1.25 | 5,436 | 1,267 | 54,491 | 07/14/13 21:44 |
6,761 | 3,227 | 9,988 | 0.677 | 527 | 429 | 1.23 | 5,468 | 1,269 | 54,353 | 07/16/13 22:27 |
6,779 | 3,257 | 10,036 | 0.675 | 527 | 434 | 1.21 | 5,493 | 1,269 | 54,463 | 07/17/13 23:32 |
6,837 | 3,304 | 10,141 | 0.674 | 534 | 439 | 1.22 | 5,504 | 1,272 | 55,043 | 07/18/13 21:20 |
6,843 | 3,347 | 10,190 | 0.672 | 535 | 444 | 1.20 | 5,522 | 1,274 | 55,002 | 07/19/13 22:14 |
6,859 | 3,369 | 10,228 | 0.671 | 536 | 448 | 1.20 | 5,532 | 1,274 | 55,151 | 07/20/13 21:17 |
6,863 | 3,400 | 10,263 | 0.669 | 536 | 451 | 1.19 | 5,541 | 1,275 | 55,111 | 07/21/13 22:32 |
6,865 | 3,421 | 10,286 | 0.667 | 536 | 454 | 1.18 | 5,553 | 1,276 | 55,086 | 07/22/13 21:15 |
6,877 | 3,468 | 10,345 | 0.665 | 537 | 460 | 1.17 | 5,576 | 1,279 | 54,979 | 07/23/13 21:42 |
6,909 | 3,523 | 10,432 | 0.662 | 539 | 465 | 1.16 | 5,590 | 1,281 | 55,227 | 07/24/13 23:02 |
6,910 | 3,535 | 10,445 | 0.662 | 539 | 467 | 1.15 | 5,615 | 1,281 | 55,210 | 07/25/13 21:18 |
6,918 | 3,535 | 10,453 | 0.662 | 540 | 467 | 1.16 | 5,625 | 1,283 | 55,266 | 07/26/13 21:25 |
6,922 | 3,567 | 10,489 | 0.660 | 540 | 470 | 1.15 | 5,635 | 1,284 | 55,201 | 07/27/13 21:50 |
6,929 | 3,591 | 10,520 | 0.659 | 540 | 472 | 1.14 | 5,658 | 1,284 | 55,184 | 07/28/13 22:01 |
6,939 | 3,615 | 10,554 | 0.657 | 540 | 475 | 1.14 | 5,671 | 1,284 | 55,238 | 07/29/13 21:47 |
6,958 | 3,643 | 10,601 | 0.656 | 540 | 477 | 1.13 | 5,682 | 1,285 | 55,328 | 07/30/13 20:54 |
6,959 | 3,647 | 10,606 | 0.656 | 540 | 478 | 1.13 | 5,707 | 1,285 | 55,330 | 07/31/13 21:59 |
6,973 | 3,665 | 10,638 | 0.655 | 541 | 480 | 1.13 | 5,718 | 1,289 | 55,470 | 08/01/13 21:45 |
6,981 | 3,685 | 10,666 | 0.655 | 541 | 483 | 1.12 | 5,732 | 1,290 | 55,518 | 08/02/13 22:35 |
6,981 | 3,697 | 10,678 | 0.654 | 541 | 484 | 1.12 | 5,756 | 1,292 | 55,494 | 08/03/13 21:28 |
6,982 | 3,708 | 10,690 | 0.653 | 541 | 486 | 1.11 | 5,762 | 1,292 | 55,474 | 08/04/13 21:18 |
6,985 | 3,726 | 10,711 | 0.652 | 541 | 487 | 1.11 | 5,779 | 1,295 | 55,454 | 08/05/13 21:22 |
6,986 | 3,726 | 10,712 | 0.652 | 541 | 487 | 1.11 | 5,799 | 1,295 | 55,467 | 08/06/13 21:37 |
6,994 | 3,757 | 10,751 | 0.651 | 541 | 489 | 1.11 | 5,809 | 1,297 | 55,449 | 08/07/13 21:22 |
7,030 | 3,779 | 10,809 | 0.650 | 543 | 491 | 1.11 | 5,841 | 1,301 | 55,801 | 08/09/13 21:56 |
7,032 | 3,779 | 10,811 | 0.650 | 543 | 491 | 1.11 | 5,850 | 1,302 | 55,819 | 08/10/13 22:22 |
7,047 | 3,806 | 10,853 | 0.649 | 543 | 493 | 1.10 | 5,859 | 1,302 | 55,881 | 08/11/13 20:25 |
7,049 | 3,808 | 10,857 | 0.649 | 543 | 493 | 1.10 | 5,879 | 1,302 | 55,899 | 08/12/13 22:26 |
7,052 | 3,819 | 10,871 | 0.649 | 543 | 494 | 1.10 | 5,891 | 1,302 | 55,899 | 08/13/13 22:18 |
7,052 | 3,819 | 10,871 | 0.649 | 543 | 494 | 1.10 | 5,904 | 1,302 | 55,899 | 08/14/13 21:16 |
7,057 | 3,850 | 10,907 | 0.647 | 543 | 496 | 1.09 | 5,927 | 1,303 | 55,869 | 08/15/13 22:40 |
7,058 | 3,867 | 10,925 | 0.646 | 543 | 497 | 1.09 | 5,938 | 1,303 | 55,843 | 08/16/13 21:17 |
7,065 | 3,887 | 10,952 | 0.645 | 543 | 499 | 1.09 | 5,947 | 1,303 | 55,833 | 08/17/13 21:24 |
7,068 | 3,910 | 10,978 | 0.644 | 543 | 501 | 1.08 | 5,958 | 1,303 | 55,808 | 08/18/13 22:19 |
7,080 | 3,920 | 11,000 | 0.644 | 543 | 502 | 1.08 | 5,979 | 1,303 | 55,878 | 08/19/13 21:09 |
7,085 | 3,930 | 11,015 | 0.643 | 543 | 502 | 1.08 | 5,991 | 1,303 | 55,923 | 08/20/13 21:59 |
7,088 | 3,930 | 11,018 | 0.643 | 543 | 502 | 1.08 | 6,004 | 1,303 | 55,955 | 08/21/13 21:19 |
7,092 | 3,931 | 11,023 | 0.643 | 543 | 502 | 1.08 | 6,039 | 1,303 | 56,002 | 08/22/13 21:38 |
7,093 | 3,949 | 11,042 | 0.642 | 543 | 503 | 1.08 | 6,050 | 1,303 | 55,960 | 08/23/13 20:59 |
7,096 | 3,950 | 11,046 | 0.642 | 543 | 503 | 1.08 | 6,077 | 1,306 | 55,988 | 08/24/13 21:25 |
7,114 | 3,963 | 11,077 | 0.642 | 543 | 504 | 1.08 | 6,098 | 1,309 | 56,166 | 08/25/13 23:24 |
7,121 | 3,967 | 11,088 | 0.642 | 543 | 504 | 1.08 | 6,110 | 1,309 | 56,238 | 08/26/13 22:51 |
7,123 | 3,968 | 11,091 | 0.642 | 543 | 504 | 1.08 | 6,121 | 1,309 | 56,259 | 08/27/13 21:16 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Empire | Respect | Class | Scan Time |
---|---|---|---|---|---|---|
♠KING♠ | 132 | 13 - Underboss | EmpireShadows2 | N/A | N/A | 04/11/13 17:07 |
♠KING♠ | 139 | 13 - Underboss | EmpireShadows2 | N/A | N/A | 04/12/13 21:20 |
♠KING♠ | 144 | 13 - Underboss | EmpireShadows2 | N/A | N/A | 04/13/13 20:15 |
♠KING♠ | 151 | 14 - Boss | Eagle's Nest | N/A | N/A | 04/16/13 19:40 |
♠KING♠ | 158 | 14 - Boss | Eagle's Nest | N/A | N/A | 04/17/13 21:08 |
♠KING♠ | 170 | 14 - Boss | Eagle's Nest | N/A | N/A | 04/18/13 21:59 |
♠KING♠ | 177 | 15 - Head Boss | Eagle's Nest | N/A | N/A | 04/19/13 20:40 |
♠KING♠ | 200 | 15 - Head Boss | Eagle's Nest | N/A | N/A | 04/20/13 21:12 |
♠KING♠ | 207 | 15 - Head Boss | EmpireShadows2 | N/A | N/A | 04/21/13 20:30 |
♠KING♠ | 212 | 15 - Head Boss | EmpireShadows2 | N/A | N/A | 04/22/13 20:59 |
♠KING♠ | 212 | 15 - Head Boss | EmpireShadows2 | N/A | N/A | 04/23/13 20:49 |
♠KING♠ | 215 | 16 - Kingpin | EmpireShadows2 | N/A | N/A | 04/24/13 20:40 |
♠KING♠ | 217 | 16 - Kingpin | EmpireShadows2 | N/A | N/A | 04/25/13 21:10 |
♠KING♠ | 217 | 16 - Kingpin | EmpireShadows2 | N/A | N/A | 04/26/13 21:41 |
♠KING♠ | 220 | 16 - Kingpin | EmpireShadows2 | N/A | N/A | 04/27/13 20:42 |
♠KING♠ | 221 | 16 - Kingpin | EmpireShadows2 | N/A | N/A | 04/28/13 21:22 |
♠KING♠ | 222 | 16 - Kingpin | EmpireShadows2 | N/A | N/A | 04/29/13 22:56 |
♠KING♠ | 222 | 16 - Kingpin | EmpireShadows2 | N/A | N/A | 04/30/13 22:35 |
♠KING♠ | 225 | 16 - Kingpin | EmpireShadows2 | N/A | N/A | 05/01/13 22:50 |
♠KING♠ | 226 | 16 - Kingpin | EmpireShadows2 | N/A | N/A | 05/02/13 21:49 |
♠KING♠ | 227 | 16 - Kingpin | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/03/13 21:07 |
K̸.I̸.N̸.G̸ | 230 | 16 - Kingpin | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/04/13 20:30 |
K̸.I̸.N̸.G̸ | 232 | 16 - Kingpin | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/05/13 22:39 |
K̸.I̸.N̸.G̸ | 233 | 16 - Kingpin | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/06/13 21:20 |
K̸.I̸.N̸.G̸ | 237 | 16 - Kingpin | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/07/13 21:41 |
K̸.I̸.N̸.G̸ | 238 | 16 - Kingpin | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/08/13 21:36 |
K̸.I̸.N̸.G̸ | 238 | 17 - Magnate | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/09/13 21:44 |
K̸.I̸.N̸.G̸ | 239 | 17 - Magnate | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/10/13 22:19 |
K̸.I̸.N̸.G̸ | 240 | 17 - Magnate | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/11/13 20:42 |
K̸.I̸.N̸.G̸ | 250 | 17 - Magnate | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/12/13 22:10 |
K̸.I̸.N̸.G̸ | 250 | 17 - Magnate | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/13/13 21:31 |
K̸.I̸.N̸.G̸ | 251 | 17 - Magnate | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/14/13 21:27 |
K̸.I̸.N̸.G̸ | 251 | 17 - Magnate | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/15/13 21:30 |
K̸.I̸.N̸.G̸ | 252 | 17 - Magnate | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/16/13 20:49 |
K̸.I̸.N̸.G̸ | 253 | 17 - Magnate | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/17/13 21:21 |
K̸.I̸.N̸.G̸ | 259 | 17 - Magnate | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/18/13 22:02 |
K̸.I̸.N̸.G̸ | 263 | 17 - Magnate | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/19/13 21:59 |
K̸.I̸.N̸.G̸ | 266 | 17 - Magnate | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/20/13 21:39 |
K̸.I̸.N̸.G̸ | 267 | 17 - Magnate | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/21/13 21:18 |
K̸.I̸.N̸.G̸ | 275 | 17 - Magnate | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/22/13 21:20 |
K̸.I̸.N̸.G̸ | 281 | 17 - Magnate | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/23/13 20:50 |
K̸.I̸.N̸.G̸ | 283 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/24/13 21:47 |
K̸.I̸.N̸.G̸ | 283 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/25/13 22:02 |
K̸.I̸.N̸.G̸ | 284 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/26/13 21:14 |
K̸.I̸.N̸.G̸ | 284 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/27/13 21:25 |
K̸.I̸.N̸.G̸ | 284 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/28/13 21:31 |
K̸.I̸.N̸.G̸ | 288 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/29/13 21:50 |
K̸.I̸.N̸.G̸ | 291 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/30/13 22:41 |
K̸.I̸.N̸.G̸ | 291 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 05/31/13 21:43 |
K̸.I̸.N̸.G̸ | 295 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/01/13 22:23 |
K̸.I̸.N̸.G̸ | 301 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/02/13 21:16 |
K̸.I̸.N̸.G̸ | 302 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/03/13 21:53 |
K̸.I̸.N̸.G̸ | 302 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/04/13 20:46 |
K̸.I̸.N̸.G̸ | 303 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/05/13 21:17 |
K̸.I̸.N̸.G̸ | 304 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/06/13 22:31 |
K̸.I̸.N̸.G̸ Officer | 304 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/07/13 22:40 |
K̸.I̸.N̸.G̸ Officer | 304 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/08/13 22:24 |
K̸.I̸.N̸.G̸ Officer | 305 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/09/13 21:22 |
K̸.I̸.N̸.G̸ Officer | 305 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/10/13 21:16 |
K̸.I̸.N̸.G̸ Officer | 306 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/11/13 21:04 |
K̸.I̸.N̸.G̸ Officer | 306 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/12/13 21:49 |
K̸.I̸.N̸.G̸ Officer | 306 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/13/13 21:54 |
K̸.I̸.N̸.G̸ Officer | 307 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/14/13 21:10 |
K̸.I̸.N̸.G̸ Officer | 307 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/15/13 21:56 |
K̸.I̸.N̸.G̸ Officer | 307 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/16/13 23:12 |
K̸.I̸.N̸.G̸ Officer | 308 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/17/13 21:12 |
K̸.I̸.N̸.G̸ Officer | 309 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/18/13 22:38 |
K̸.I̸.N̸.G̸ Officer | 309 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/19/13 20:17 |
K̸.I̸.N̸.G̸ Officer | 310 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/20/13 22:10 |
K̸.I̸.N̸.G̸ Officer | 310 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/21/13 21:31 |
K̸.I̸.N̸.G̸ Officer | 311 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/22/13 21:17 |
K̸.I̸.N̸.G̸ Officer | 311 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/23/13 20:33 |
K̸.I̸.N̸.G̸ Officer | 312 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 06/24/13 21:20 |
K̸.I̸.N̸.G̸ | 312 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 06/25/13 20:58 |
K̸.I̸.N̸.G̸ | 312 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 06/26/13 20:49 |
K̸.I̸.N̸.G̸ | 313 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 06/27/13 22:43 |
K̸.I̸.N̸.G̸ | 313 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 06/28/13 22:03 |
K̸.I̸.N̸.G̸ | 313 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 06/29/13 21:59 |
K̸.I̸.N̸.G̸ | 313 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 06/30/13 21:51 |
K̸.I̸.N̸.G̸ | 313 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 07/01/13 20:19 |
K̸.I̸.N̸.G̸ | 313 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 07/02/13 21:54 |
K̸.I̸.N̸.G̸ | 313 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 07/03/13 21:30 |
K̸.I̸.N̸.G̸ | 313 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 07/04/13 21:41 |
K̸.I̸.N̸.G̸ | 313 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 07/05/13 21:12 |
K̸.I̸.N̸.G̸ | 313 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 07/06/13 20:49 |
K̸.I̸.N̸.G̸ | 313 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 07/07/13 21:46 |
K̸.I̸.N̸.G̸ | 313 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 07/08/13 20:45 |
K̸.I̸.N̸.G̸ | 313 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 07/09/13 23:53 |
K̸.I̸.N̸.G̸ | 313 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 07/10/13 21:24 |
K̸.I̸.N̸.G̸ | 313 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 07/11/13 21:31 |
K̸.I̸.N̸.G̸ | 314 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 07/12/13 20:33 |
K̸.I̸.N̸.G̸ | 314 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 07/13/13 22:43 |
K̸.I̸.N̸.G̸ | 315 | 18 - Tycoon | Eagle's Nest | Dragon Syndicate | Enforcer | 07/14/13 21:30 |
K̸.I̸.N̸.G̸ | 315 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 07/16/13 22:08 |
K̸.I̸.N̸.G̸ | 316 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 07/17/13 23:18 |
K̸.I̸.N̸.G̸ | 316 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 07/18/13 21:01 |
K̸.I̸.N̸.G̸ | 317 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 07/19/13 21:57 |
K̸.I̸.N̸.G̸ | 317 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 07/20/13 21:03 |
K̸.I̸.N̸.G̸ | 317 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 07/21/13 22:04 |
K̸.I̸.N̸.G̸ | 317 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 07/22/13 20:58 |
K̸.I̸.N̸.G̸ | 318 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 07/23/13 21:25 |
K̸.I̸.N̸.G̸ | 318 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 07/24/13 22:25 |
K̸.I̸.N̸.G̸ | 319 | 18 - Tycoon | EmpireShadows2 | Dragon Syndicate | Enforcer | 07/25/13 20:55 |
K̸.I̸.N̸.G̸ | 319 | 18 - Tycoon | EmpireShadows2 | Street | Enforcer | 07/26/13 21:04 |
K̸.I̸.N̸.G̸ | 319 | 18 - Tycoon | EmpireShadows2 | Street | Enforcer | 07/27/13 21:25 |
