September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Player Name | Empire | First Scan | Last Scan |
---|---|---|---|
Whit3y | Royal Chaos | 09/30/13 | 10/01/13 |
Whit3y | Street kings | 10/02/13 | 11/06/13 |
Whit3y | OgKush | 11/07/13 | 12/15/13 |
Whit3y | Slapaho Nation | 12/15/13 | 02/25/14 |
Data as of 08/27/13 20:57
Player Name | Level | PvP Rank | Empire | Respect | Class | Scan Time |
---|---|---|---|---|---|---|
Whit3y | 76 | 12 - Street Boss | -=||Destiny||=- | N/A | N/A | 04/11/13 17:07 |
Whit3y | 77 | 12 - Street Boss | -=||Destiny||=- | N/A | N/A | 04/12/13 21:20 |
Whit3y | 77 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/13/13 20:15 |
Whit3y | 78 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/14/13 17:40 |
Whit3y | 80 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/15/13 18:20 |
Whit3y | 81 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/16/13 19:40 |
Whit3y | 82 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/17/13 21:08 |
Whit3y | 83 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/18/13 21:59 |
Whit3y | 83 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/19/13 20:40 |
Whit3y | 83 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/20/13 21:12 |
Whit3y | 84 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/21/13 20:30 |
Whit3y | 85 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/22/13 20:59 |
Whit3y | 85 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/23/13 20:49 |
Whit3y | 86 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/24/13 20:40 |
Whit3y | 86 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/25/13 21:10 |
Whit3y | 88 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/26/13 21:41 |
Whit3y | 88 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/27/13 20:42 |
Whit3y | 89 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/28/13 21:22 |
Whit3y | 90 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/29/13 22:56 |
Whit3y | 91 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 04/30/13 22:35 |
Whit3y | 92 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 05/01/13 22:50 |
Whit3y | 92 | 13 - Underboss | -=||Destiny||=- | N/A | N/A | 05/02/13 21:49 |
Whit3y | 92 | 13 - Underboss | -=||Destiny||=- | Street | Sniper | 05/03/13 21:07 |
Whit3y | 93 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/04/13 20:30 |
Whit3y | 93 | 13 - Underboss | -=||Destiny||=- | Street | Enforcer | 05/05/13 22:39 |
Whit3y | 94 | 13 - Underboss | -=||Destiny||=- | Street | Enforcer | 05/06/13 21:20 |
Whit3y | 94 | 13 - Underboss | -=||Destiny||=- | Street | Enforcer | 05/07/13 21:41 |
Whit3y | 94 | 13 - Underboss | -=||Destiny||=- | Street | Enforcer | 05/08/13 21:36 |
Whit3y | 96 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/09/13 21:44 |
Whit3y | 97 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/10/13 22:19 |
Whit3y | 97 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/11/13 20:42 |
Whit3y | 98 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/12/13 22:10 |
Whit3y | 98 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/13/13 21:31 |
Whit3y | 99 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/14/13 21:27 |
Whit3y | 100 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/15/13 21:30 |
Whit3y | 100 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/16/13 20:49 |
Whit3y | 101 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/17/13 21:21 |
Whit3y | 102 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/18/13 22:02 |
Whit3y | 102 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/19/13 21:59 |
Whit3y | 102 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/20/13 21:39 |
Whit3y | 103 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/21/13 21:18 |
Whit3y | 103 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/22/13 21:20 |
Whit3y | 105 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/23/13 20:50 |
Whit3y | 105 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/24/13 21:47 |
Whit3y | 106 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/25/13 22:02 |
Whit3y | 106 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/26/13 21:14 |
Whit3y | 107 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/27/13 21:25 |
Whit3y | 108 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/28/13 21:31 |
Whit3y | 109 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/29/13 21:50 |
Whit3y | 111 | 13 - Underboss | -=||Destiny||=- | Street | Enforcer | 05/30/13 22:41 |
Whit3y | 112 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 05/31/13 21:43 |
Whit3y | 112 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/01/13 22:23 |
Whit3y | 112 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/02/13 21:16 |
Whit3y | 112 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/03/13 21:53 |
Whit3y | 112 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/04/13 20:46 |
Whit3y | 112 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/05/13 21:17 |
Whit3y | 113 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/06/13 22:31 |
Whit3y | 114 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/07/13 22:40 |
Whit3y | 114 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/08/13 22:24 |
Whit3y | 114 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/09/13 21:22 |
Whit3y | 115 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/10/13 21:16 |
Whit3y | 115 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/11/13 21:04 |
Whit3y | 116 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/12/13 21:49 |
Whit3y | 116 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/13/13 21:54 |
Whit3y | 116 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/14/13 21:10 |
Whit3y | 117 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/15/13 21:56 |
Whit3y | 117 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/16/13 23:12 |
Whit3y | 118 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/17/13 21:12 |
Whit3y | 118 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/18/13 22:38 |
Whit3y | 118 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/19/13 20:17 |
Whit3y | 118 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/20/13 22:10 |
Whit3y | 118 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/21/13 21:31 |
Whit3y | 118 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/22/13 21:17 |
Whit3y | 118 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/23/13 20:33 |
Whit3y | 118 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/24/13 21:20 |
Whit3y | 118 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/25/13 20:58 |
Whit3y | 118 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/26/13 20:49 |
Whit3y | 119 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/27/13 22:43 |
Whit3y | 119 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/28/13 22:03 |
Whit3y | 119 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/29/13 21:59 |
Whit3y | 119 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 06/30/13 21:51 |
Whit3y | 119 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/08/13 20:45 |
Whit3y | 120 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/09/13 23:53 |
Whit3y | 120 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/10/13 21:24 |
Whit3y | 120 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/11/13 21:31 |
Whit3y | 121 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/12/13 20:33 |
Whit3y | 121 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/13/13 22:43 |
Whit3y | 121 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/14/13 21:30 |
Whit3y | 122 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/16/13 22:08 |
Whit3y | 124 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/17/13 23:18 |
Whit3y | 125 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/18/13 21:01 |
Whit3y | 126 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/19/13 21:57 |
Whit3y | 126 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/20/13 21:03 |
Whit3y | 127 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/21/13 22:04 |
Whit3y | 127 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/22/13 20:58 |
Whit3y | 128 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/23/13 21:25 |
Whit3y | 128 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/24/13 22:25 |
Whit3y | 128 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/25/13 20:55 |
Whit3y | 128 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/26/13 21:04 |
Whit3y | 128 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/27/13 21:25 |
Whit3y | 128 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/28/13 21:44 |
Whit3y | 128 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/29/13 21:27 |
Whit3y | 128 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/30/13 20:33 |
Whit3y | 129 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 07/31/13 21:40 |
Whit3y | 129 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/01/13 21:22 |
Whit3y | 129 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/02/13 22:05 |
Whit3y | 129 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/03/13 21:09 |
Whit3y | 129 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/04/13 21:01 |
Whit3y | 129 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/05/13 21:06 |
Whit3y | 129 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/06/13 21:19 |
Whit3y | 130 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/07/13 21:05 |
Whit3y | 130 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/08/13 22:42 |
Whit3y | 130 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/09/13 21:37 |
Whit3y | 130 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/10/13 21:57 |
Whit3y | 130 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/11/13 20:06 |
Whit3y | 131 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/12/13 22:10 |
Whit3y | 131 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/13/13 21:52 |
Whit3y | 132 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/14/13 20:55 |
Whit3y | 132 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/15/13 21:51 |
Whit3y | 133 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/16/13 20:56 |
Whit3y | 133 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/17/13 20:55 |
Whit3y | 134 | 13 - Underboss | -=||Destiny||=- | Street | Heavy | 08/18/13 21:46 |
Whit3y | 135 | 13 - Underboss | BladeWarriors | Street | Heavy | 08/21/13 20:57 |
Whit3y | 136 | 13 - Underboss | BladeWarriors | Street | Heavy | 08/22/13 21:15 |
Whit3y | 136 | 13 - Underboss | BladeWarriors | Street | Heavy | 08/23/13 20:40 |
Whit3y | 137 | 13 - Underboss | BladeWarriors | Street | Heavy | 08/24/13 21:02 |
Whit3y Officer | 138 | 14 - Boss | BladeWarriors | Street | Heavy | 08/25/13 22:40 |
Whit3y Officer | 138 | 14 - Boss | BladeWarriors | Street | Heavy | 08/26/13 22:25 |
Whit3y Officer | 139 | 14 - Boss | BladeWarriors | Street | Heavy | 08/27/13 20:57 |
Click on Chart Legend to hide/show categories