September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

New Data

Player NameEmpireFirst ScanLast Scan
Brandy-=||Destiny||=-09/24/1302/24/14

Brandy

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
Brandy1049 - Lieutenant-=||Destiny||=- ReportN/AN/A04/11/13 17:07
Brandy106 9 - Lieutenant-=||Destiny||=- ReportN/AN/A04/12/13 21:20
Brandy107 10 - Captain -=||Destiny||=- ReportN/AN/A04/13/13 20:15
Brandy108 10 - Captain-=||Destiny||=- ReportN/AN/A04/14/13 17:40
Brandy110 10 - Captain-=||Destiny||=- ReportN/AN/A04/15/13 18:20
Brandy112 10 - Captain-=||Destiny||=- ReportN/AN/A04/16/13 19:40
Brandy114 10 - Captain-=||Destiny||=- ReportN/AN/A04/17/13 21:08
Brandy11410 - Captain-=||Destiny||=- ReportN/AN/A04/18/13 21:59
Brandy116 10 - Captain-=||Destiny||=- ReportN/AN/A04/19/13 20:40
Brandy117 11 - Consigliere -=||Destiny||=- ReportN/AN/A04/20/13 21:12
Brandy118 11 - Consigliere-=||Destiny||=- ReportN/AN/A04/21/13 20:30
Brandy119 11 - Consigliere-=||Destiny||=- ReportN/AN/A04/22/13 20:59
Brandy11911 - Consigliere-=||Destiny||=- ReportN/AN/A04/23/13 20:49
Brandy11911 - Consigliere-=||Destiny||=- ReportN/AN/A04/24/13 20:40
Brandy11911 - Consigliere-=||Destiny||=- ReportN/AN/A04/25/13 21:10
Brandy122 11 - Consigliere-=||Destiny||=- ReportN/AN/A04/26/13 21:41
Brandy124 11 - Consigliere-=||Destiny||=- ReportN/AN/A04/27/13 20:42
Brandy125 11 - Consigliere-=||Destiny||=- ReportN/AN/A04/28/13 21:22
Brandy126 11 - Consigliere-=||Destiny||=- ReportN/AN/A04/29/13 22:56
Brandy128 11 - Consigliere-=||Destiny||=- ReportN/AN/A04/30/13 22:35
Brandy129 11 - Consigliere-=||Destiny||=- ReportN/AN/A05/01/13 22:50
Brandy130 11 - Consigliere-=||Destiny||=- ReportN/AN/A05/02/13 21:49
Brandy131 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/03/13 21:07
Brandy133 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/04/13 20:30
Brandy134 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/05/13 22:39
Brandy135 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/06/13 21:20
Brandy136 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/07/13 21:41
Brandy138 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/08/13 21:36
Brandy13811 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/09/13 21:44
Brandy139 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/10/13 22:19
Brandy140 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/11/13 20:42
Brandy141 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/12/13 22:10
Brandy142 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/13/13 21:31
Brandy143 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/14/13 21:27
Brandy144 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/15/13 21:30
Brandy145 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/16/13 20:49
Brandy146 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/17/13 21:21
Brandy147 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/18/13 22:02
Brandy149 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/19/13 21:59
Brandy14911 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/20/13 21:39
Brandy150 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/21/13 21:18
Brandy151 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/22/13 21:20
Brandy152 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/23/13 20:50
Brandy153 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/24/13 21:47
Brandy154 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/25/13 22:02
Brandy156 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/26/13 21:14
Brandy157 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/27/13 21:25
Brandy159 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/28/13 21:31
Brandy160 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/29/13 21:50
Brandy162 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/30/13 22:41
Brandy163 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy05/31/13 21:43
Brandy165 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/01/13 22:23
Brandy16511 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/02/13 21:16
Brandy167 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/03/13 21:53
Brandy16711 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/04/13 20:46
Brandy168 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/05/13 21:17
Brandy169 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/06/13 22:31
Brandy16911 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/07/13 22:40
Brandy170 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/08/13 22:24
Brandy171 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/09/13 21:22
Brandy172 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/10/13 21:16
Brandy173 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/11/13 21:04
Brandy175 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/12/13 21:49
Brandy176 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/13/13 21:54
Brandy17611 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/14/13 21:10
Brandy177 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/15/13 21:56
Brandy178 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/16/13 23:12
Brandy17811 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/17/13 21:12
Brandy179 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/18/13 22:38
Brandy180 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/19/13 20:17
Brandy181 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/20/13 22:10
Brandy182 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/21/13 21:31
Brandy184 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/22/13 21:17
Brandy186 11 - Consigliere-=||Destiny||=- ReportThe CartelHeavy06/23/13 20:33
Brandy187 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy06/24/13 21:20
Brandy188 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy06/25/13 20:58
Brandy189 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy06/26/13 20:49
Brandy191 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy06/27/13 22:43
Brandy192 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy06/28/13 22:03
Brandy19211 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy06/29/13 21:59
Brandy193 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy06/30/13 21:51
Brandy19311 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy07/01/13 20:19
Brandy194 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy07/02/13 21:54
Brandy195 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy07/03/13 21:30
Brandy196 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy07/04/13 21:41
Brandy197 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy07/05/13 21:12
Brandy198 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy07/06/13 20:49
Brandy19811 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy07/07/13 21:46
Brandy199 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy07/08/13 20:45
Brandy200 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy07/09/13 23:53
Brandy201 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy07/10/13 21:24
Brandy202 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy07/11/13 21:31
Brandy20211 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy07/12/13 20:33
Brandy203 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy07/13/13 22:43
Brandy204 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy07/14/13 21:30
Brandy205 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy07/16/13 22:08
Brandy206 11 - Consigliere-=||Destiny||=- ReportDragon SyndicateHeavy07/17/13 23:18
Brandy207 10 - Captain -=||Destiny||=- ReportDragon SyndicateHeavy07/18/13 21:01
Brandy208 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy07/19/13 21:57
Brandy20810 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy07/20/13 21:03
Brandy209 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy07/21/13 22:04
Brandy210 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy07/22/13 20:58
Brandy21010 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy07/23/13 21:25
Brandy211 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy07/24/13 22:25
Brandy212 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy07/25/13 20:55
Brandy213 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy07/26/13 21:04
Brandy215 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy07/27/13 21:25
Brandy216 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy07/28/13 21:44
Brandy218 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy07/29/13 21:27
Brandy219 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy07/30/13 20:33
Brandy220 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy07/31/13 21:40
Brandy22010 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy08/01/13 21:22
Brandy221 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy08/02/13 22:05
Brandy222 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy08/03/13 21:09
Brandy223 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy08/04/13 21:01
Brandy224 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy08/05/13 21:06
Brandy225 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy08/06/13 21:19
Brandy226 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy08/07/13 21:05
Brandy22610 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy08/08/13 22:42
Brandy227 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy08/09/13 21:37
Brandy228 10 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy08/10/13 21:57
Brandy22810 - Captain-=||Destiny||=- ReportDragon SyndicateHeavy08/11/13 20:06
Brandy229 10 - Captain-=||Destiny||=- ReportThe MafiaHeavy08/12/13 22:10
Brandy230 10 - Captain-=||Destiny||=- ReportThe MafiaHeavy08/13/13 21:52
Brandy23010 - Captain-=||Destiny||=- ReportThe MafiaHeavy08/14/13 20:55
Brandy231 10 - Captain-=||Destiny||=- ReportThe MafiaHeavy08/15/13 21:51
Brandy232 10 - Captain-=||Destiny||=- ReportThe MafiaHeavy08/16/13 20:56
Brandy23210 - Captain-=||Destiny||=- ReportThe MafiaHeavy08/17/13 20:55
Brandy233 10 - Captain-=||Destiny||=- ReportThe MafiaHeavy08/18/13 21:46
Brandy234 10 - Captain-=||Destiny||=- ReportThe MafiaHeavy08/19/13 20:49
Brandy235 10 - Captain-=||Destiny||=- ReportThe MafiaHeavy08/20/13 21:35
Brandy23510 - Captain-=||Destiny||=- ReportThe MafiaHeavy08/21/13 20:57
Brandy236 10 - Captain-=||Destiny||=- ReportThe MafiaHeavy08/22/13 21:15
Brandy23610 - Captain-=||Destiny||=- ReportThe MafiaHeavy08/23/13 20:40
Brandy237 10 - Captain-=||Destiny||=- ReportThe MafiaHeavy08/24/13 21:02
Brandy238 10 - Captain-=||Destiny||=- ReportThe MafiaHeavy08/25/13 22:40
Brandy239 10 - Captain-=||Destiny||=- ReportThe MafiaHeavy08/26/13 22:25
Brandy23910 - Captain-=||Destiny||=- ReportThe MafiaHeavy08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 135, 0.98 levels per day on average over 138.2 days.
PvP Report - Ranks Gained: 1, 0.01 ranks per day on average over 138.2 days.