September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:57
Player Name | Level | PvP Rank | Empire | Respect | Class | Scan Time |
---|---|---|---|---|---|---|
Keyser Soze | 70 | 8 - Assassin | Celtic Circle | N/A | N/A | 04/11/13 17:07 |
Keyser Soze | 73 | 10 - Captain | Celtic Circle | N/A | N/A | 04/12/13 21:20 |
Keyser Soze | 75 | 10 - Captain | Celtic Circle | N/A | N/A | 04/13/13 20:15 |
Keyser Soze | 76 | 10 - Captain | Celtic Circle | N/A | N/A | 04/14/13 17:40 |
Keyser Soze | 78 | 10 - Captain | Celtic Circle | N/A | N/A | 04/15/13 18:20 |
Keyser Soze | 80 | 10 - Captain | Celtic Circle | N/A | N/A | 04/16/13 19:40 |
Keyser Soze | 82 | 10 - Captain | Celtic Circle | N/A | N/A | 04/17/13 21:08 |
Keyser Soze | 83 | 10 - Captain | Celtic Circle | N/A | N/A | 04/18/13 21:59 |
Keyser Soze | 85 | 10 - Captain | Celtic Circle | N/A | N/A | 04/19/13 20:40 |
Keyser Soze | 86 | 10 - Captain | Celtic Circle | N/A | N/A | 04/20/13 21:12 |
Keyser Soze | 88 | 10 - Captain | Celtic Circle | N/A | N/A | 04/21/13 20:30 |
Keyser Soze | 89 | 10 - Captain | Celtic Circle | N/A | N/A | 04/22/13 20:59 |
Keyser Soze | 89 | 10 - Captain | Celtic Circle | N/A | N/A | 04/23/13 20:49 |
Keyser Soze | 90 | 10 - Captain | Celtic Circle | N/A | N/A | 04/24/13 20:40 |
Keyser Soze | 91 | 10 - Captain | Celtic Circle | N/A | N/A | 04/25/13 21:10 |
Keyser Soze | 92 | 10 - Captain | Celtic Circle | N/A | N/A | 04/26/13 21:41 |
Keyser Soze | 94 | 10 - Captain | Celtic Circle | N/A | N/A | 04/27/13 20:42 |
Keyser Soze | 95 | 10 - Captain | Celtic Circle | N/A | N/A | 04/28/13 21:22 |
Keyser Soze | 97 | 10 - Captain | Celtic Circle | N/A | N/A | 04/29/13 22:56 |
Keyser Soze | 99 | 10 - Captain | Celtic Circle | N/A | N/A | 04/30/13 22:35 |
Keyser Soze | 101 | 10 - Captain | Celtic Circle | N/A | N/A | 05/01/13 22:50 |
Keyser Soze | 102 | 10 - Captain | Celtic Circle | N/A | N/A | 05/02/13 21:49 |
Keyser Soze | 103 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/03/13 21:07 |
Keyser Soze | 105 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/04/13 20:30 |
Keyser Soze | 106 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/05/13 22:39 |
Keyser Soze | 107 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/06/13 21:20 |
Keyser Soze | 108 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/07/13 21:41 |
Keyser Soze | 109 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/08/13 21:36 |
Keyser Soze | 111 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/09/13 21:44 |
Keyser Soze | 111 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/10/13 22:19 |
Keyser Soze | 112 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/11/13 20:42 |
Keyser Soze | 113 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/12/13 22:10 |
Keyser Soze | 113 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/13/13 21:31 |
Keyser Soze | 114 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/14/13 21:27 |
Keyser Soze | 115 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/15/13 21:30 |
Keyser Soze | 115 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/16/13 20:49 |
Keyser Soze | 116 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/17/13 21:21 |
Keyser Soze | 116 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/18/13 22:02 |
Keyser Soze | 117 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/19/13 21:59 |
Keyser Soze | 119 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/20/13 21:39 |
Keyser Soze | 119 | 10 - Captain | Celtic Circle | The Cartel | Sniper | 05/21/13 21:18 |
Keyser Soze | 120 | 10 - Captain | Celtic Circle | The Cartel | Sniper | 05/22/13 21:20 |
Keyser Soze | 120 | 10 - Captain | Celtic Circle | The Cartel | Sniper | 05/23/13 20:50 |
Keyser Soze | 121 | 10 - Captain | Celtic Circle | The Cartel | Sniper | 05/24/13 21:47 |
Keyser Soze | 123 | 10 - Captain | Celtic Circle | The Cartel | Sniper | 05/25/13 22:02 |
Keyser Soze | 124 | 10 - Captain | Celtic Circle | The Cartel | Sniper | 05/26/13 21:14 |
Keyser Soze | 125 | 10 - Captain | Celtic Circle | The Cartel | Sniper | 05/27/13 21:25 |
Keyser Soze | 126 | 10 - Captain | Celtic Circle | The Cartel | Sniper | 05/28/13 21:31 |
Keyser Soze | 127 | 10 - Captain | Celtic Circle | The Cartel | Sniper | 05/29/13 21:50 |
Keyser Soze | 128 | 10 - Captain | Celtic Circle | The Cartel | Sniper | 05/30/13 22:41 |
Keyser Soze | 128 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 05/31/13 21:43 |
Keyser Soze | 129 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 06/01/13 22:23 |
Keyser Soze | 130 | 10 - Captain | Celtic Circle | The Cartel | Sniper | 06/02/13 21:16 |
Keyser Soze | 131 | 10 - Captain | Celtic Circle | The Cartel | Sniper | 06/03/13 21:53 |
Keyser Soze | 131 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 06/04/13 20:46 |
Keyser Soze | 132 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 06/05/13 21:17 |
Keyser Soze | 132 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 06/06/13 22:31 |
Keyser Soze | 133 | 10 - Captain | Celtic Circle | The Cartel | Enforcer | 06/07/13 22:40 |
Keyser Soze | 134 | 11 - Consigliere | Celtic Circle | The Cartel | Sniper | 06/08/13 22:24 |
Keyser Soze | 135 | 11 - Consigliere | Celtic Circle | The Cartel | Heavy | 06/09/13 21:22 |
Keyser Soze | 135 | 11 - Consigliere | Celtic Circle | The Cartel | Heavy | 06/10/13 21:16 |
Keyser Soze | 136 | 11 - Consigliere | Celtic Circle | The Cartel | Sniper | 06/11/13 21:04 |
Keyser Soze | 137 | 11 - Consigliere | Celtic Circle | The Cartel | Heavy | 06/12/13 21:49 |
Keyser Soze | 138 | 12 - Street Boss | Celtic Circle | The Cartel | Heavy | 06/13/13 21:54 |
Keyser Soze | 139 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 06/14/13 21:10 |
Keyser Soze | 139 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 06/15/13 21:56 |
Keyser Soze | 140 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 06/16/13 23:12 |
Keyser Soze | 141 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 06/17/13 21:12 |
Keyser Soze | 143 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 06/18/13 22:38 |
Keyser Soze | 143 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 06/19/13 20:17 |
Keyser Soze | 145 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 06/20/13 22:10 |
Keyser Soze | 146 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 06/21/13 21:31 |
Keyser Soze | 146 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 06/22/13 21:17 |
Keyser Soze | 148 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 06/23/13 20:33 |
Keyser Soze | 148 | 12 - Street Boss | Celtic Circle | The Cartel | Heavy | 06/24/13 21:20 |
Keyser Soze | 149 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 06/25/13 20:58 |
Keyser Soze | 150 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 06/26/13 20:49 |
Keyser Soze | 151 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 06/27/13 22:43 |
Keyser Soze | 152 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 06/28/13 22:03 |
Keyser Soze | 153 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 06/29/13 21:59 |
Keyser Soze | 154 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 06/30/13 21:51 |
Keyser Soze | 155 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 07/01/13 20:19 |
Keyser Soze | 156 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 07/02/13 21:54 |
Keyser Soze | 157 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 07/03/13 21:30 |
Keyser Soze | 158 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 07/04/13 21:41 |
Keyser Soze | 159 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 07/05/13 21:12 |
Keyser Soze | 160 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 07/06/13 20:49 |
Keyser Soze | 162 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 07/07/13 21:46 |
Keyser Soze | 162 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 07/08/13 20:45 |
Keyser Soze | 163 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 07/09/13 23:53 |
Keyser Soze | 164 | 12 - Street Boss | Celtic Circle | The Cartel | Sniper | 07/10/13 21:24 |
Keyser Soze | 165 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/11/13 21:31 |
Keyser Soze | 166 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/12/13 20:33 |
Keyser Soze | 166 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/13/13 22:43 |
Keyser Soze | 168 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/14/13 21:30 |
Keyser Soze | 169 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/16/13 22:08 |
Keyser Soze | 170 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/17/13 23:18 |
Keyser Soze | 170 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/18/13 21:01 |
Keyser Soze | 171 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/19/13 21:57 |
Keyser Soze | 171 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/20/13 21:03 |
Keyser Soze | 172 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/21/13 22:04 |
Keyser Soze | 172 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/22/13 20:58 |
Keyser Soze | 173 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/23/13 21:25 |
Keyser Soze | 174 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/24/13 22:25 |
Keyser Soze | 174 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/25/13 20:55 |
Keyser Soze | 175 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/26/13 21:04 |
Keyser Soze | 175 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/27/13 21:25 |
Keyser Soze | 176 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/28/13 21:44 |
Keyser Soze | 177 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/29/13 21:27 |
Keyser Soze | 177 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/30/13 20:33 |
Keyser Soze | 178 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 07/31/13 21:40 |
Keyser Soze | 179 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 08/01/13 21:22 |
Keyser Soze | 180 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 08/02/13 22:05 |
Keyser Soze | 180 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 08/03/13 21:09 |
Keyser Soze | 183 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 08/04/13 21:01 |
Keyser Soze | 184 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 08/05/13 21:06 |
Keyser Soze | 184 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 08/06/13 21:19 |
Keyser Soze | 185 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 08/07/13 21:05 |
Keyser Soze | 186 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 08/08/13 22:42 |
Keyser Soze | 187 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 08/09/13 21:37 |
Keyser Soze | 187 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 08/10/13 21:57 |
Keyser Soze | 188 | 12 - Street Boss | Celtic Circle | The Mafia | Sniper | 08/11/13 20:06 |
Keyser Soze | 189 | 13 - Underboss | Celtic Circle | The Mafia | Sniper | 08/12/13 22:10 |
Keyser Soze | 189 | 13 - Underboss | Celtic Circle | The Mafia | Sniper | 08/13/13 21:52 |
Keyser Soze | 190 | 13 - Underboss | Celtic Circle | The Mafia | Sniper | 08/14/13 20:55 |
Keyser Soze | 190 | 13 - Underboss | Celtic Circle | The Mafia | Sniper | 08/15/13 21:51 |
Keyser Soze | 190 | 13 - Underboss | Celtic Circle | The Mafia | Sniper | 08/16/13 20:56 |
Keyser Soze | 191 | 13 - Underboss | Celtic Circle | The Mafia | Sniper | 08/17/13 20:55 |
Keyser Soze | 191 | 13 - Underboss | Celtic Circle | The Mafia | Sniper | 08/18/13 21:46 |
Keyser Soze | 192 | 13 - Underboss | Celtic Circle | The Mafia | Sniper | 08/19/13 20:49 |
Keyser Soze | 192 | 13 - Underboss | Celtic Circle | The Mafia | Sniper | 08/20/13 21:35 |
Keyser Soze | 192 | 13 - Underboss | Celtic Circle | The Mafia | Sniper | 08/21/13 20:57 |
Keyser Soze | 192 | 13 - Underboss | Celtic Circle | The Mafia | Sniper | 08/22/13 21:15 |
Keyser Soze | 192 | 13 - Underboss | Celtic Circle | The Mafia | Sniper | 08/23/13 20:40 |
Keyser Soze | 192 | 13 - Underboss | Celtic Circle | The Mafia | Sniper | 08/24/13 21:02 |
Keyser Soze | 192 | 13 - Underboss | Celtic Circle | The Mafia | Sniper | 08/25/13 22:40 |
Keyser Soze | 193 | 13 - Underboss | Celtic Circle | The Mafia | Sniper | 08/26/13 22:25 |
Keyser Soze | 193 | 13 - Underboss | Celtic Circle | The Mafia | Sniper | 08/27/13 20:57 |
Click on Chart Legend to hide/show categories