September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Player Name | Empire | First Scan | Last Scan |
---|---|---|---|
👾ᑕᕼOᔕEᑎ ᒍᑌᗩᑎ🏤 | MidnightRising | 09/26/13 | 01/19/14 |
TᕼE ᒍᑌᗩᑎ ᗩᑎᗪ OᑎᒪY™ | The Commission | 10/11/13 | 11/04/13 |
👾ᑕᕼOᔕEᑎ ᒍᑌᗩᑎ🏤 | Jedi Council | 11/06/13 | 12/16/13 |
Juan nd Only💫 | ? ? ? | 01/27/14 | 02/01/14 |
Data as of 08/27/13 20:57
Player Name | Level | PvP Rank | Empire | Respect | Class | Scan Time |
---|---|---|---|---|---|---|
Juan™ | 84 | 12 - Street Boss | MidnightRising | N/A | N/A | 04/11/13 17:07 |
Juan™ | 85 | 13 - Underboss | MidnightRising | N/A | N/A | 04/12/13 21:20 |
Juan™ | 86 | 13 - Underboss | MidnightRising | N/A | N/A | 04/13/13 20:15 |
Juan™ | 87 | 13 - Underboss | MidnightRising | N/A | N/A | 04/14/13 17:40 |
Juan™ | 88 | 13 - Underboss | MidnightRising | N/A | N/A | 04/15/13 18:20 |
Juan™ | 88 | 13 - Underboss | MidnightRising | N/A | N/A | 04/16/13 19:40 |
Juan™ | 89 | 13 - Underboss | MidnightRising | N/A | N/A | 04/17/13 21:08 |
Juan™ | 89 | 13 - Underboss | MidnightRising | N/A | N/A | 04/18/13 21:59 |
Juan™ | 89 | 13 - Underboss | MidnightRising | N/A | N/A | 04/19/13 20:40 |
Juan™ | 89 | 13 - Underboss | MidnightRising | N/A | N/A | 04/20/13 21:12 |
Juan™ | 90 | 13 - Underboss | MidnightRising | N/A | N/A | 04/21/13 20:30 |
Juan™ | 90 | 13 - Underboss | MidnightRising | N/A | N/A | 04/22/13 20:59 |
Juan™ | 90 | 13 - Underboss | MidnightRising | N/A | N/A | 04/23/13 20:49 |
Juan™ | 92 | 13 - Underboss | MidnightRising | N/A | N/A | 04/24/13 20:40 |
Juan™ | 93 | 13 - Underboss | MidnightRising | N/A | N/A | 04/25/13 21:10 |
Juan™ | 94 | 13 - Underboss | MidnightRising | N/A | N/A | 04/26/13 21:41 |
Juan™ Officer | 95 | 13 - Underboss | MidnightRising | N/A | N/A | 04/27/13 20:42 |
Juan™ Officer | 96 | 13 - Underboss | MidnightRising | N/A | N/A | 04/28/13 21:22 |
Juan™ Officer | 97 | 13 - Underboss | MidnightRising | N/A | N/A | 04/29/13 22:56 |
Juan™ Officer | 98 | 13 - Underboss | MidnightRising | N/A | N/A | 04/30/13 22:35 |
Juan™ Officer | 99 | 13 - Underboss | MidnightRising | N/A | N/A | 05/01/13 22:50 |
Juan™ Officer | 100 | 13 - Underboss | MidnightRising | N/A | N/A | 05/02/13 21:49 |
Juan™ Officer | 101 | 14 - Boss | MidnightRising | The Cartel | Heavy | 05/03/13 21:07 |
Juan™ Officer | 102 | 14 - Boss | MidnightRising | The Cartel | Heavy | 05/04/13 20:30 |
Juan™ Officer | 103 | 14 - Boss | MidnightRising | The Cartel | Heavy | 05/05/13 22:39 |
Juan™ Officer | 104 | 14 - Boss | MidnightRising | The Cartel | Heavy | 05/06/13 21:20 |
Juan™ Officer | 105 | 14 - Boss | MidnightRising | The Cartel | Heavy | 05/07/13 21:41 |
Juan™ Officer | 106 | 14 - Boss | MidnightRising | The Cartel | Heavy | 05/08/13 21:36 |
Juan™ Officer | 106 | 14 - Boss | MidnightRising | The Cartel | Heavy | 05/09/13 21:44 |
Juan™ Officer | 107 | 14 - Boss | MidnightRising | The Cartel | Heavy | 05/10/13 22:19 |
Juan™ Officer | 107 | 14 - Boss | MidnightRising | The Cartel | Heavy | 05/11/13 20:42 |
Juan™ Officer | 108 | 14 - Boss | MidnightRising | The Cartel | Heavy | 05/12/13 22:10 |
Juan™ Officer | 109 | 14 - Boss | MidnightRising | The Cartel | Heavy | 05/13/13 21:31 |
Juan™ Officer | 109 | 14 - Boss | MidnightRising | The Cartel | Heavy | 05/14/13 21:27 |
Juan™ Officer | 110 | 14 - Boss | MidnightRising | The Cartel | Heavy | 05/15/13 21:30 |
Juan™ Officer | 110 | 14 - Boss | MidnightRising | The Cartel | Heavy | 05/16/13 20:49 |
Juan™ Officer | 111 | 14 - Boss | MidnightRising | The Cartel | Heavy | 05/17/13 21:21 |
Juan™ Officer | 112 | 14 - Boss | MidnightRising | The Cartel | Heavy | 05/18/13 22:02 |
Juan™ Officer | 113 | 15 - Head Boss | MidnightRising | The Cartel | Heavy | 05/19/13 21:59 |
Juan™ Officer | 113 | 15 - Head Boss | MidnightRising | The Cartel | Heavy | 05/20/13 21:39 |
Juan™ Officer | 114 | 15 - Head Boss | MidnightRising | The Cartel | Heavy | 05/21/13 21:18 |
Juan™ Officer | 115 | 15 - Head Boss | MidnightRising | The Cartel | Heavy | 05/22/13 21:20 |
Juan™ Officer | 116 | 15 - Head Boss | MidnightRising | The Cartel | Heavy | 05/23/13 20:50 |
Juan™ Officer | 117 | 15 - Head Boss | MidnightRising | The Cartel | Heavy | 05/24/13 21:47 |
Juan™ Officer | 118 | 15 - Head Boss | MidnightRising | The Cartel | Heavy | 05/25/13 22:02 |
Juan™ Officer | 119 | 15 - Head Boss | MidnightRising | The Cartel | Heavy | 05/26/13 21:14 |
Juan™ Officer | 120 | 15 - Head Boss | MidnightRising | The Cartel | Heavy | 05/27/13 21:25 |
Juan™ Officer | 121 | 15 - Head Boss | MidnightRising | The Cartel | Heavy | 05/28/13 21:31 |
Juan™ Officer | 121 | 15 - Head Boss | MidnightRising | The Cartel | Heavy | 05/29/13 21:50 |
Juan™ Officer | 123 | 16 - Kingpin | MidnightRising | The Cartel | Heavy | 05/30/13 22:41 |
Juan™ Officer | 123 | 16 - Kingpin | MidnightRising | The Cartel | Heavy | 05/31/13 21:43 |
Juan™ Officer | 124 | 16 - Kingpin | MidnightRising | The Cartel | Heavy | 06/01/13 22:23 |
Juan™ Officer | 125 | 16 - Kingpin | MidnightRising | The Cartel | Heavy | 06/02/13 21:16 |
Juan™ Officer | 126 | 16 - Kingpin | MidnightRising | The Cartel | Heavy | 06/03/13 21:53 |
Juan™ Officer | 127 | 16 - Kingpin | MidnightRising | The Cartel | Heavy | 06/04/13 20:46 |
Juan™ Officer | 127 | 16 - Kingpin | MidnightRising | The Cartel | Heavy | 06/05/13 21:17 |
Juan™ Officer | 128 | 16 - Kingpin | MidnightRising | The Cartel | Heavy | 06/06/13 22:31 |
Juan™ Officer | 129 | 16 - Kingpin | MidnightRising | The Cartel | Heavy | 06/07/13 22:40 |
Juan™ Officer | 130 | 16 - Kingpin | MidnightRising | The Cartel | Heavy | 06/08/13 22:24 |
Juan™ | 130 | 16 - Kingpin | MidnightRising | The Cartel | Heavy | 06/09/13 21:22 |
Juan™ Officer | 131 | 16 - Kingpin | MidnightRising | The Cartel | Heavy | 06/10/13 21:16 |
ĴƱΛИDƐŔĿΛИD Officer | 132 | 16 - Kingpin | MidnightRising | Street | Heavy | 06/11/13 21:04 |
ĴƱΛИDƐŔĿΛИD Officer | 132 | 16 - Kingpin | MidnightRising | The Cartel | Heavy | 06/12/13 21:49 |
ĴƱΛИDƐŔĿΛИD Officer | 133 | 16 - Kingpin | MidnightRising | The Cartel | Heavy | 06/13/13 21:54 |
ĴƱΛИDƐŔĿΛИD Officer | 134 | 16 - Kingpin | MidnightRising | Street | Heavy | 06/14/13 21:10 |
ĴƱΛИDƐŔĿΛИD Officer | 134 | 16 - Kingpin | MidnightRising | The Cartel | Heavy | 06/15/13 21:56 |
ĴƱΛИDƐŔĿΛИD Officer | 135 | 16 - Kingpin | MidnightRising | Street | Heavy | 06/16/13 23:12 |
ĴƱΛИDƐŔĿΛИD Officer | 137 | 16 - Kingpin | MidnightRising | The Cartel | Heavy | 06/17/13 21:12 |
ĴƱΛИDƐŔĿΛИD Officer | 137 | 16 - Kingpin | MidnightRising | Street | Heavy | 06/18/13 22:38 |
ĴƱΛИDƐŔĿΛИD Officer | 138 | 16 - Kingpin | MidnightRising | Street | Heavy | 06/19/13 20:17 |
ĴƱΛИDƐŔĿΛИD Officer | 139 | 16 - Kingpin | MidnightRising | The Cartel | Heavy | 06/20/13 22:10 |
ĴƱΛИDƐŔĿΛИD Officer | 139 | 16 - Kingpin | MidnightRising | Street | Heavy | 06/21/13 21:31 |
Ƨиσω☃Ѧαи Officer | 140 | 16 - Kingpin | MidnightRising | Street | Heavy | 06/22/13 21:17 |
Ƨиσω☃Ѧαи Officer | 140 | 16 - Kingpin | MidnightRising | Street | Heavy | 06/23/13 20:33 |
Ƨиσω☃Ѧαи Officer | 141 | 16 - Kingpin | MidnightRising | Street | Heavy | 06/24/13 21:20 |
Ƨиσω☃Ѧαи Officer | 142 | 16 - Kingpin | MidnightRising | Street | Heavy | 06/25/13 20:58 |
Јuan™凸^-^凸 Officer | 142 | 16 - Kingpin | MidnightRising | Street | Heavy | 06/26/13 20:49 |
Јuan™凸^-^凸 Officer | 143 | 16 - Kingpin | MidnightRising | Street | Heavy | 06/27/13 22:43 |
Јuan™凸^-^凸 Officer | 143 | 16 - Kingpin | MidnightRising | Street | Heavy | 06/28/13 22:03 |
Јuan™凸^-^凸 Officer | 144 | 16 - Kingpin | MidnightRising | Street | Heavy | 06/29/13 21:59 |
Јuan™凸^-^凸 Officer | 145 | 16 - Kingpin | MidnightRising | Street | Heavy | 06/30/13 21:51 |
Јuan™凸^-^凸 Officer | 145 | 16 - Kingpin | MidnightRising | Street | Heavy | 07/01/13 20:19 |
Јuan™凸^-^凸 Officer | 146 | 16 - Kingpin | MidnightRising | Street | Heavy | 07/02/13 21:54 |
Јuan™凸^-^凸 Officer | 146 | 16 - Kingpin | MidnightRising | Street | Heavy | 07/03/13 21:30 |
Јuan™凸^-^凸 Officer | 147 | 17 - Magnate | MidnightRising | Street | Heavy | 07/04/13 21:41 |
Јuan™凸^-^凸 Officer | 148 | 17 - Magnate | MidnightRising | Street | Heavy | 07/05/13 21:12 |
Јuan™凸^-^凸 Officer | 148 | 17 - Magnate | MidnightRising | Street | Heavy | 07/06/13 20:49 |
Јuan™凸^-^凸 Officer | 149 | 17 - Magnate | MidnightRising | Street | Heavy | 07/07/13 21:46 |
Јuan™凸^-^凸 Officer | 149 | 17 - Magnate | MidnightRising | Street | Heavy | 07/08/13 20:45 |
Јuan™凸^-^凸 Officer | 150 | 17 - Magnate | MidnightRising | Street | Heavy | 07/09/13 23:53 |
Јuan™凸^-^凸 Officer | 150 | 17 - Magnate | MidnightRising | Street | Heavy | 07/10/13 21:24 |
Јuan™凸^-^凸 Officer | 151 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/11/13 21:31 |
Јuan™凸^-^凸 Officer | 151 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/12/13 20:33 |
Јuan™凸^-^凸 Officer | 152 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/13/13 22:43 |
Јuan™凸^-^凸 Officer | 152 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/14/13 21:30 |
★彡 ᒍᑌᗩᑎ™ Officer | 153 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/16/13 22:08 |
★彡 ᒍᑌᗩᑎ™ Officer | 153 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/17/13 23:18 |
★彡 ᒍᑌᗩᑎ™ Officer | 154 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/18/13 21:01 |
★彡 ᒍᑌᗩᑎ™ Officer | 154 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/19/13 21:57 |
★彡 ᒍᑌᗩᑎ™ Officer | 155 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/20/13 21:03 |
★彡 ᒍᑌᗩᑎ™ Officer | 155 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/21/13 22:04 |
★彡 ᒍᑌᗩᑎ™ Officer | 156 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/22/13 20:58 |
★彡 ᒍᑌᗩᑎ™ Officer | 156 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/23/13 21:25 |
★彡 ᒍᑌᗩᑎ™ Officer | 157 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/24/13 22:25 |
★彡 ᒍᑌᗩᑎ™ Officer | 157 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/25/13 20:55 |
★彡 ᒍᑌᗩᑎ™ Officer | 157 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/26/13 21:04 |
★彡 ᒍᑌᗩᑎ™ Officer | 158 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/27/13 21:25 |
★彡 ᒍᑌᗩᑎ™ Officer | 159 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/28/13 21:44 |
★彡 ᒍᑌᗩᑎ™ Officer | 159 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/29/13 21:27 |
★彡 ᒍᑌᗩᑎ™ Officer | 159 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/30/13 20:33 |
★彡 ᒍᑌᗩᑎ™ Officer | 159 | 18 - Tycoon | MidnightRising | Street | Heavy | 07/31/13 21:40 |
★彡 ᒍᑌᗩᑎ™ Officer | 160 | 18 - Tycoon | MidnightRising | Street | Heavy | 08/01/13 21:22 |
★彡 ᒍᑌᗩᑎ™ Officer | 160 | 18 - Tycoon | MidnightRising | Street | Heavy | 08/02/13 22:05 |
★彡 ᒍᑌᗩᑎ™ Officer | 160 | 18 - Tycoon | MidnightRising | Street | Heavy | 08/03/13 21:09 |
★彡 ᒍᑌᗩᑎ™ Officer | 161 | 18 - Tycoon | MidnightRising | Street | Heavy | 08/04/13 21:01 |
★彡 ᒍᑌᗩᑎ™ Officer | 161 | 18 - Tycoon | MidnightRising | The Mafia | Heavy | 08/05/13 21:06 |
★彡 ᒍᑌᗩᑎ™ Officer | 162 | 18 - Tycoon | MidnightRising | The Mafia | Heavy | 08/06/13 21:19 |
★彡 ᒍᑌᗩᑎ™ Officer | 162 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/07/13 21:05 |
★彡 ᒍᑌᗩᑎ™ Officer | 162 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/08/13 22:42 |
★彡 ᒍᑌᗩᑎ™ Officer | 163 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/09/13 21:37 |
★彡 ᒍᑌᗩᑎ™ Officer | 164 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/10/13 21:57 |
★彡 ᒍᑌᗩᑎ™ Officer | 164 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/11/13 20:06 |
★彡 ᒍᑌᗩᑎ™ | 164 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/12/13 22:10 |
★彡 ᒍᑌᗩᑎ™ | 165 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/13/13 21:52 |
★彡 ᒍᑌᗩᑎ™ | 165 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/14/13 20:55 |
★彡 ᒍᑌᗩᑎ™ | 166 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/15/13 21:51 |
★彡 ᒍᑌᗩᑎ™ | 166 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/16/13 20:56 |
★彡 ᒍᑌᗩᑎ™ | 166 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/17/13 20:55 |
★彡 ᒍᑌᗩᑎ™ | 167 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/18/13 21:46 |
★彡 ᒍᑌᗩᑎ™ | 168 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/19/13 20:49 |
ᖴᑌᖇᖇᖇ ᒍᑌᗩᑎ | 168 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/20/13 21:35 |
ᖴᑌᖇᖇᖇ ᒍᑌᗩᑎ | 169 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/21/13 20:57 |
ᖴᑌᖇᖇᖇ ᒍᑌᗩᑎ | 169 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/22/13 21:15 |
ᖴᑌᖇᖇᖇ ᒍᑌᗩᑎ | 170 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/23/13 20:40 |
ᖴᑌᖇᖇᖇ ᒍᑌᗩᑎ | 171 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/24/13 21:02 |
ᖴᑌᖇᖇᖇ ᒍᑌᗩᑎ | 171 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/25/13 22:40 |
ᖴᑌᖇᖇᖇ ᒍᑌᗩᑎ | 171 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/26/13 22:25 |
ᖴᑌᖇᖇᖇ ᒍᑌᗩᑎ | 172 | 19 - Mogul | MidnightRising | The Mafia | Heavy | 08/27/13 20:57 |
Click on Chart Legend to hide/show categories