September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

New Data

Player NameEmpireFirst ScanLast Scan
5ohARCHANGE|S09/25/1302/25/14
5ohMedellínCartel11/13/1311/17/13
5ohSKULLS11/22/1312/01/13

5oh

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
5oh8810 - CaptainHelheim ReportN/AN/A04/11/13 17:07
5oh90 10 - CaptainHelheim ReportN/AN/A04/12/13 21:20
5oh91 10 - CaptainHelheim ReportN/AN/A04/13/13 20:15
5oh9110 - CaptainHelheim ReportN/AN/A04/14/13 17:40
5oh92 10 - CaptainHelheim ReportN/AN/A04/15/13 18:20
5oh93 10 - CaptainHelheim ReportN/AN/A04/16/13 19:40
5oh9310 - CaptainHelheim ReportN/AN/A04/17/13 21:08
5oh94 10 - CaptainHelheim ReportN/AN/A04/18/13 21:59
5oh95 10 - CaptainHelheim ReportN/AN/A04/19/13 20:40
5oh96 10 - CaptainHelheim ReportN/AN/A04/20/13 21:12
5oh97 10 - CaptainHelheim ReportN/AN/A04/21/13 20:30
5oh9710 - CaptainHelheim ReportN/AN/A04/22/13 20:59
5oh9710 - CaptainHelheim ReportN/AN/A04/23/13 20:49
5oh98 10 - CaptainHelheim ReportN/AN/A04/24/13 20:40
5oh99 10 - CaptainHelheim ReportN/AN/A04/25/13 21:10
5oh101 10 - CaptainHelheim ReportN/AN/A04/26/13 21:41
5oh102 10 - CaptainHelheim ReportN/AN/A04/27/13 20:42
5oh103 10 - CaptainHelheim ReportN/AN/A04/28/13 21:22
5oh104 10 - CaptainHelheim ReportN/AN/A04/29/13 22:56
5oh105 10 - CaptainHelheim ReportN/AN/A04/30/13 22:35
5oh106 10 - CaptainHelheim ReportN/AN/A05/01/13 22:50
5oh107 10 - CaptainHelheim ReportN/AN/A05/02/13 21:49
5oh108 10 - CaptainHelheim ReportThe CartelSniper05/03/13 21:07
5oh10810 - CaptainHelheim ReportThe CartelSniper05/04/13 20:30
5oh10810 - CaptainHelheim ReportThe CartelSniper05/05/13 22:39
5oh10810 - CaptainHelheim ReportThe CartelSniper05/06/13 21:20
5oh10810 - CaptainHelheim ReportThe CartelSniper05/07/13 21:41
5oh10810 - CaptainHelheim ReportThe CartelSniper05/08/13 21:36
5oh10810 - CaptainHelheim ReportThe CartelSniper05/09/13 21:44
5oh10810 - CaptainHelheim ReportThe CartelSniper05/10/13 22:19
5oh10810 - CaptainHelheim ReportThe CartelSniper05/11/13 20:42
5oh109 10 - CaptainHelheim ReportThe CartelSniper05/12/13 22:10
5oh111 10 - CaptainHelheim ReportThe CartelSniper05/14/13 21:27
5oh112 10 - CaptainHelheim ReportThe CartelSniper05/15/13 21:30
5oh113 10 - CaptainHelheim ReportThe CartelSniper05/16/13 20:49
5oh114 10 - CaptainHelheim ReportThe CartelSniper05/17/13 21:21
5oh11410 - CaptainHelheim ReportThe CartelSniper05/18/13 22:02
5oh115 10 - CaptainHelheim ReportThe CartelSniper05/19/13 21:59
5oh116 10 - CaptainHelheim ReportThe CartelSniper05/20/13 21:39
5oh117 10 - CaptainHelheim ReportThe CartelSniper05/21/13 21:18
5oh118 10 - CaptainHelheim ReportThe CartelSniper05/22/13 21:20
5oh119 10 - CaptainHelheim ReportThe CartelSniper05/23/13 20:50
5oh120 10 - CaptainHelheim ReportThe CartelSniper05/24/13 21:47
5oh12010 - CaptainHelheim ReportThe CartelSniper05/25/13 22:02
5oh121 10 - CaptainHelheim ReportThe CartelSniper05/26/13 21:14
5oh122 10 - CaptainHelheim ReportThe CartelSniper05/27/13 21:25
5oh123 10 - CaptainHelheim ReportThe CartelSniper05/28/13 21:31
5oh125 10 - CaptainThe Natives Report The CartelSniper05/30/13 22:41
5oh12510 - CaptainThe Natives ReportThe CartelSniper05/31/13 21:43
5oh128 10 - CaptainARCHANGE|S Report The CartelHeavy06/04/13 20:46
5oh129 10 - CaptainARCHANGE|S ReportThe CartelHeavy06/05/13 21:17
5oh12910 - CaptainARCHANGE|S ReportThe CartelHeavy06/06/13 22:31
5oh131 11 - Consigliere ARCHANGE|S ReportThe CartelHeavy06/07/13 22:40
5oh132 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy06/08/13 22:24
5oh133 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy06/09/13 21:22
5oh134 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy06/10/13 21:16
5oh135 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy06/11/13 21:04
5oh136 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy06/12/13 21:49
5oh137 11 - ConsigliereARCHANGE|S ReportThe CartelHeavy06/13/13 21:54
5oh138 12 - Street Boss ARCHANGE|S ReportThe CartelHeavy06/14/13 21:10
5oh139 12 - Street BossARCHANGE|S ReportThe CartelHeavy06/15/13 21:56
5oh140 12 - Street BossARCHANGE|S ReportThe CartelHeavy06/16/13 23:12
5oh141 12 - Street BossARCHANGE|S ReportThe CartelHeavy06/17/13 21:12
5oh14112 - Street BossARCHANGE|S ReportThe CartelHeavy06/18/13 22:38
5oh14112 - Street BossARCHANGE|S ReportThe CartelHeavy06/19/13 20:17
5oh142 12 - Street BossARCHANGE|S ReportThe CartelHeavy06/20/13 22:10
5oh14212 - Street BossARCHANGE|S ReportThe CartelHeavy06/21/13 21:31
5oh143 12 - Street BossARCHANGE|S ReportThe CartelHeavy06/22/13 21:17
5oh   Officer144 12 - Street BossARCHANGE|S ReportThe CartelHeavy06/23/13 20:33
5oh   Officer14412 - Street BossARCHANGE|S ReportThe CartelHeavy06/24/13 21:20
5oh   Officer145 12 - Street BossARCHANGE|S ReportThe CartelHeavy06/25/13 20:58
5oh   Officer146 12 - Street BossARCHANGE|S ReportThe CartelHeavy06/26/13 20:49
5oh   Officer147 12 - Street BossARCHANGE|S ReportThe CartelHeavy06/27/13 22:43
5oh   Officer148 12 - Street BossARCHANGE|S ReportThe CartelHeavy06/28/13 22:03
5oh   Officer14812 - Street BossARCHANGE|S ReportThe CartelHeavy06/29/13 21:59
5oh   Officer149 12 - Street BossARCHANGE|S ReportThe CartelHeavy06/30/13 21:51
5oh   Officer150 12 - Street BossARCHANGE|S ReportThe CartelHeavy07/01/13 20:19
5oh   Officer151 12 - Street BossARCHANGE|S ReportThe CartelHeavy07/02/13 21:54
5oh   Officer152 12 - Street BossARCHANGE|S ReportThe CartelHeavy07/03/13 21:30
5oh   Officer15212 - Street BossARCHANGE|S ReportThe CartelHeavy07/04/13 21:41
5oh   Officer153 12 - Street BossARCHANGE|S ReportThe CartelHeavy07/05/13 21:12
5oh   Officer154 12 - Street BossARCHANGE|S ReportThe CartelHeavy07/06/13 20:49
5oh   Officer15412 - Street BossARCHANGE|S ReportThe CartelHeavy07/07/13 21:46
5oh   Officer155 12 - Street BossARCHANGE|S ReportThe CartelHeavy07/08/13 20:45
5oh   Officer159 12 - Street BossARCHANGE|S ReportThe CartelHeavy07/09/13 23:53
5oh   Officer160 12 - Street BossARCHANGE|S ReportThe CartelHeavy07/10/13 21:24
5oh   Officer16013 - Underboss ARCHANGE|S ReportThe CartelHeavy07/11/13 21:31
5oh   Officer161 13 - UnderbossARCHANGE|S ReportThe CartelHeavy07/12/13 20:33
5oh   Officer162 13 - UnderbossARCHANGE|S ReportThe CartelHeavy07/13/13 22:43
5oh   Officer163 13 - UnderbossARCHANGE|S ReportThe CartelHeavy07/14/13 21:30
5oh   Officer164 13 - UnderbossARCHANGE|S ReportThe CartelHeavy07/16/13 22:08
5oh   Officer16413 - UnderbossARCHANGE|S ReportThe CartelHeavy07/17/13 23:18
5oh   Officer165 13 - UnderbossARCHANGE|S ReportThe CartelHeavy07/18/13 21:01
5oh   Officer16513 - UnderbossARCHANGE|S ReportThe CartelHeavy07/19/13 21:57
5oh   Officer166 13 - UnderbossARCHANGE|S ReportStreetHeavy07/20/13 21:03
5oh167 13 - UnderbossARCHANGE|S ReportStreetHeavy07/21/13 22:04
5oh168 13 - UnderbossARCHANGE|S ReportStreetHeavy07/22/13 20:58
5oh16813 - UnderbossARCHANGE|S ReportStreetHeavy07/23/13 21:25
5oh169 13 - UnderbossARCHANGE|S ReportStreetHeavy07/24/13 22:25
5oh170 13 - UnderbossARCHANGE|S ReportStreetHeavy07/25/13 20:55
5oh171 13 - UnderbossARCHANGE|S ReportStreetSniper07/26/13 21:04
5oh172 13 - UnderbossARCHANGE|S ReportStreetSniper07/27/13 21:25
5oh17213 - UnderbossARCHANGE|S ReportStreetSniper07/28/13 21:44
5oh173 14 - Boss ARCHANGE|S ReportStreetSniper07/29/13 21:27
5oh17314 - BossARCHANGE|S ReportStreetSniper07/30/13 20:33
5oh174 14 - BossARCHANGE|S ReportStreetHeavy07/31/13 21:40
5oh175 14 - BossARCHANGE|S ReportStreetSniper08/01/13 21:22
5oh17514 - BossARCHANGE|S ReportStreetSniper08/02/13 22:05
5oh176 15 - Head Boss ARCHANGE|S ReportStreetSniper08/03/13 21:09
5oh17615 - Head BossARCHANGE|S ReportStreetSniper08/04/13 21:01
5oh177 15 - Head BossARCHANGE|S ReportStreetSniper08/05/13 21:06
5oh17715 - Head BossARCHANGE|S ReportStreetSniper08/06/13 21:19
5oh178 16 - Kingpin ARCHANGE|S ReportStreetSniper08/07/13 21:05
5oh179 16 - KingpinARCHANGE|S ReportStreetSniper08/08/13 22:42
5oh17916 - KingpinARCHANGE|S ReportStreetSniper08/09/13 21:37
5oh180 16 - KingpinARCHANGE|S ReportStreetSniper08/10/13 21:57
5oh181 16 - KingpinARCHANGE|S ReportStreetSniper08/11/13 20:06
5oh18116 - KingpinARCHANGE|S ReportStreetHeavy08/12/13 22:10
5oh182 16 - KingpinARCHANGE|S ReportStreetHeavy08/13/13 21:52
5oh18216 - KingpinARCHANGE|S ReportStreetHeavy08/14/13 20:55
5oh183 16 - KingpinARCHANGE|S ReportStreetHeavy08/15/13 21:51
5oh184 16 - KingpinARCHANGE|S ReportStreetHeavy08/16/13 20:56
5oh18416 - KingpinARCHANGE|S ReportStreetHeavy08/17/13 20:55
5oh185 16 - KingpinARCHANGE|S ReportStreetHeavy08/18/13 21:46
5oh18516 - KingpinARCHANGE|S ReportStreetHeavy08/19/13 20:49
5oh186 16 - KingpinARCHANGE|S ReportStreetHeavy08/20/13 21:35
5oh187 16 - KingpinARCHANGE|S ReportStreetHeavy08/21/13 20:57
5oh18716 - KingpinARCHANGE|S ReportStreetHeavy08/22/13 21:15
5oh188 16 - KingpinARCHANGE|S ReportStreetHeavy08/23/13 20:40
5oh18817 - Magnate ARCHANGE|S ReportStreetHeavy08/24/13 21:02
5oh189 17 - MagnateARCHANGE|S ReportStreetHeavy08/25/13 22:40
5oh190 17 - MagnateARCHANGE|S ReportStreetSniper08/26/13 22:25
5oh19017 - MagnateARCHANGE|S ReportStreetSniper08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 102, 0.74 levels per day on average over 138.2 days.
PvP Report - Ranks Gained: 7, 0.05 ranks per day on average over 138.2 days.
Changed empires 2 times over the last 138.2 days.