September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Player Name | Empire | First Scan | Last Scan |
---|---|---|---|
ɲ๏ţℓ€ǥąℓ | Crowd | 11/12/13 | 02/21/14 |
Data as of 08/27/13 20:57
Wins | Losses | Battles Fought | Win % | Kills | Deaths | K:D Ratio | Jobs | Allies | Battle Points | Scan Time |
---|---|---|---|---|---|---|---|---|---|---|
7,939 | 1,104 | 9,043 | 0.878 | 1,091 | 168 | 6.49 | 6,678 | 1,500 | 62,735 | 05/10/13 15:00 |
7,939 | 1,113 | 9,052 | 0.877 | 1,091 | 170 | 6.42 | 6,698 | 1,493 | 62,700 | 05/12/13 00:27 |
7,949 | 1,142 | 9,091 | 0.874 | 1,092 | 172 | 6.35 | 6,727 | 1,474 | 62,695 | 05/13/13 22:20 |
8,016 | 1,150 | 9,166 | 0.875 | 1,103 | 173 | 6.38 | 6,736 | 1,477 | 63,153 | 05/14/13 21:40 |
8,121 | 1,161 | 9,282 | 0.875 | 1,120 | 175 | 6.40 | 6,770 | 1,481 | 63,780 | 05/15/13 23:59 |
8,125 | 1,166 | 9,291 | 0.875 | 1,121 | 176 | 6.37 | 6,822 | 1,488 | 63,812 | 05/16/13 21:10 |
8,125 | 1,166 | 9,291 | 0.875 | 1,121 | 176 | 6.37 | 6,878 | 1,493 | 63,812 | 05/17/13 22:18 |
8,303 | 1,167 | 9,470 | 0.877 | 1,146 | 176 | 6.51 | 6,952 | 1,501 | 65,275 | 05/18/13 22:27 |
8,307 | 1,173 | 9,480 | 0.876 | 1,146 | 177 | 6.47 | 6,975 | 1,501 | 65,279 | 05/19/13 22:20 |
8,309 | 1,173 | 9,482 | 0.876 | 1,146 | 177 | 6.47 | 6,984 | 1,494 | 65,305 | 05/20/13 22:04 |
8,311 | 1,173 | 9,484 | 0.876 | 1,146 | 177 | 6.47 | 6,998 | 1,497 | 65,317 | 05/21/13 21:37 |
8,311 | 1,176 | 9,487 | 0.876 | 1,146 | 178 | 6.44 | 7,036 | 1,490 | 65,301 | 05/22/13 21:50 |
8,312 | 1,194 | 9,506 | 0.874 | 1,146 | 181 | 6.33 | 7,081 | 1,491 | 65,242 | 05/23/13 21:11 |
8,497 | 1,211 | 9,708 | 0.875 | 1,165 | 183 | 6.37 | 7,123 | 1,494 | 66,037 | 05/24/13 22:09 |
8,497 | 1,217 | 9,714 | 0.875 | 1,165 | 184 | 6.33 | 7,154 | 1,492 | 66,016 | 05/25/13 22:12 |
8,499 | 1,217 | 9,716 | 0.875 | 1,165 | 184 | 6.33 | 7,187 | 1,486 | 66,038 | 05/26/13 21:40 |
8,499 | 1,218 | 9,717 | 0.875 | 1,165 | 184 | 6.33 | 7,255 | 1,487 | 66,035 | 05/27/13 21:37 |
8,501 | 1,240 | 9,741 | 0.873 | 1,165 | 186 | 6.26 | 7,289 | 1,494 | 65,966 | 05/28/13 21:50 |
8,501 | 1,240 | 9,741 | 0.873 | 1,165 | 186 | 6.26 | 7,339 | 1,492 | 65,966 | 05/29/13 22:09 |
8,506 | 1,257 | 9,763 | 0.871 | 1,165 | 188 | 6.20 | 7,347 | 1,492 | 65,950 | 05/30/13 23:00 |
8,508 | 1,257 | 9,765 | 0.871 | 1,165 | 188 | 6.20 | 7,466 | 1,492 | 65,970 | 05/31/13 22:02 |
8,514 | 1,261 | 9,775 | 0.871 | 1,165 | 189 | 6.16 | 7,544 | 1,493 | 66,024 | 06/01/13 22:28 |
8,514 | 1,267 | 9,781 | 0.870 | 1,165 | 189 | 6.16 | 7,553 | 1,493 | 65,994 | 06/02/13 21:50 |
8,514 | 1,271 | 9,785 | 0.870 | 1,165 | 190 | 6.13 | 7,582 | 1,494 | 65,976 | 06/03/13 22:04 |
8,514 | 1,271 | 9,785 | 0.870 | 1,165 | 190 | 6.13 | 7,582 | 1,497 | 65,976 | 06/04/13 20:59 |
1,539 | 209 | 1,748 | 0.880 | 194 | 35 | 5.54 | 1,439 | 1,494 | 65,966 | 06/05/13 21:28 |
1,546 | 244 | 1,790 | 0.864 | 194 | 39 | 4.97 | 1,450 | 1,495 | 65,933 | 06/06/13 22:46 |
1,548 | 277 | 1,825 | 0.848 | 194 | 41 | 4.73 | 1,463 | 1,495 | 65,850 | 06/07/13 23:01 |
1,550 | 290 | 1,840 | 0.842 | 194 | 42 | 4.62 | 1,478 | 1,490 | 65,814 | 06/08/13 23:24 |
1,550 | 293 | 1,843 | 0.841 | 194 | 42 | 4.62 | 1,486 | 1,494 | 65,802 | 06/09/13 21:40 |
1,553 | 326 | 1,879 | 0.827 | 194 | 46 | 4.22 | 1,499 | 1,494 | 65,717 | 06/10/13 21:31 |
1,553 | 349 | 1,902 | 0.817 | 194 | 50 | 3.88 | 1,507 | 1,494 | 65,634 | 06/11/13 21:23 |
1,557 | 372 | 1,929 | 0.807 | 194 | 53 | 3.66 | 1,529 | 1,494 | 65,572 | 06/12/13 22:08 |
1,559 | 392 | 1,951 | 0.799 | 194 | 56 | 3.46 | 1,537 | 1,494 | 65,523 | 06/13/13 22:13 |
1,563 | 407 | 1,970 | 0.793 | 194 | 57 | 3.40 | 1,546 | 1,490 | 65,517 | 06/14/13 21:34 |
1,888 | 427 | 2,315 | 0.816 | 245 | 60 | 4.08 | 2,015 | 1,491 | 67,622 | 06/15/13 22:19 |
2,172 | 455 | 2,627 | 0.827 | 290 | 62 | 4.68 | 2,482 | 1,493 | 69,208 | 06/16/13 23:58 |
2,176 | 459 | 2,635 | 0.826 | 290 | 63 | 4.60 | 2,554 | 1,499 | 69,241 | 06/17/13 22:07 |
2,176 | 462 | 2,638 | 0.825 | 290 | 64 | 4.53 | 2,605 | 1,501 | 69,229 | 06/18/13 23:08 |
2,176 | 470 | 2,646 | 0.822 | 290 | 65 | 4.46 | 2,612 | 1,494 | 69,202 | 06/19/13 20:41 |
2,180 | 485 | 2,665 | 0.818 | 290 | 68 | 4.26 | 2,631 | 1,494 | 69,185 | 06/20/13 22:26 |
2,180 | 513 | 2,693 | 0.810 | 290 | 70 | 4.14 | 2,642 | 1,497 | 69,085 | 06/21/13 21:49 |
2,180 | 515 | 2,695 | 0.809 | 290 | 71 | 4.08 | 2,664 | 1,500 | 69,076 | 06/22/13 21:48 |
2,180 | 515 | 2,695 | 0.809 | 290 | 71 | 4.08 | 2,678 | 1,500 | 69,076 | 06/23/13 21:04 |
10,426 | 1,862 | 12,288 | 0.848 | 290 | 74 | 3.92 | 2,678 | 1,501 | 69,017 | 06/24/13 21:36 |
10,431 | 1,877 | 12,308 | 0.847 | 290 | 74 | 3.92 | 2,695 | 1,501 | 69,007 | 06/25/13 21:14 |
10,442 | 1,910 | 12,352 | 0.845 | 290 | 77 | 3.77 | 2,721 | 1,501 | 69,038 | 06/26/13 21:30 |
10,442 | 1,910 | 12,352 | 0.845 | 290 | 77 | 3.77 | 2,738 | 1,494 | 69,038 | 06/27/13 23:01 |
10,445 | 1,910 | 12,355 | 0.845 | 290 | 77 | 3.77 | 3,056 | 1,495 | 69,062 | 06/28/13 22:27 |
10,446 | 1,924 | 12,370 | 0.844 | 290 | 78 | 3.72 | 3,101 | 1,496 | 69,030 | 06/29/13 22:13 |
10,447 | 1,925 | 12,372 | 0.844 | 290 | 78 | 3.72 | 3,116 | 1,496 | 69,028 | 06/30/13 22:15 |
10,447 | 1,925 | 12,372 | 0.844 | 290 | 78 | 3.72 | 3,222 | 1,497 | 69,028 | 07/01/13 20:32 |
10,649 | 1,976 | 12,625 | 0.843 | 319 | 83 | 3.84 | 3,264 | 1,498 | 70,284 | 07/02/13 22:24 |
10,651 | 2,012 | 12,663 | 0.841 | 319 | 85 | 3.75 | 3,273 | 1,498 | 70,176 | 07/03/13 21:44 |
10,651 | 2,022 | 12,673 | 0.840 | 319 | 86 | 3.71 | 3,300 | 1,498 | 70,136 | 07/04/13 22:22 |
10,651 | 2,027 | 12,678 | 0.840 | 319 | 86 | 3.71 | 3,322 | 1,491 | 70,121 | 07/05/13 22:27 |
10,789 | 2,027 | 12,816 | 0.842 | 340 | 86 | 3.95 | 3,409 | 1,499 | 71,323 | 07/06/13 21:15 |
10,789 | 2,029 | 12,818 | 0.842 | 340 | 87 | 3.91 | 3,426 | 1,490 | 71,317 | 07/07/13 22:16 |
10,792 | 2,041 | 12,833 | 0.841 | 340 | 88 | 3.86 | 3,436 | 1,490 | 71,279 | 07/08/13 21:11 |
10,792 | 2,046 | 12,838 | 0.841 | 340 | 88 | 3.86 | 3,458 | 1,491 | 71,264 | 07/09/13 23:58 |
10,792 | 2,046 | 12,838 | 0.841 | 340 | 88 | 3.86 | 3,463 | 1,491 | 71,264 | 07/10/13 21:36 |
10,792 | 2,048 | 12,840 | 0.840 | 340 | 89 | 3.82 | 3,487 | 1,491 | 71,258 | 07/11/13 21:45 |
10,792 | 2,048 | 12,840 | 0.840 | 340 | 89 | 3.82 | 3,498 | 1,491 | 71,258 | 07/12/13 20:50 |
10,793 | 2,066 | 12,859 | 0.839 | 340 | 90 | 3.78 | 3,511 | 1,492 | 71,214 | 07/13/13 22:59 |
10,793 | 2,066 | 12,859 | 0.839 | 340 | 90 | 3.78 | 3,521 | 1,492 | 71,214 | 07/14/13 21:44 |
10,793 | 2,095 | 12,888 | 0.837 | 340 | 93 | 3.66 | 3,553 | 1,492 | 71,055 | 07/16/13 22:27 |
10,793 | 2,117 | 12,910 | 0.836 | 340 | 95 | 3.58 | 3,569 | 1,492 | 70,973 | 07/17/13 23:32 |
10,795 | 2,129 | 12,924 | 0.835 | 340 | 98 | 3.47 | 3,586 | 1,493 | 70,927 | 07/18/13 21:20 |
10,908 | 2,153 | 13,061 | 0.835 | 356 | 102 | 3.49 | 3,597 | 1,494 | 71,619 | 07/19/13 22:14 |
10,911 | 2,181 | 13,092 | 0.833 | 356 | 104 | 3.42 | 3,605 | 1,494 | 71,552 | 07/20/13 21:17 |
11,596 | 2,258 | 13,854 | 0.837 | 448 | 110 | 4.07 | 3,632 | 1,495 | 77,618 | 07/21/13 22:32 |
12,203 | 2,420 | 14,623 | 0.835 | 541 | 125 | 4.33 | 3,645 | 1,490 | 82,728 | 07/22/13 21:15 |
12,827 | 2,570 | 15,397 | 0.833 | 641 | 143 | 4.48 | 3,665 | 1,491 | 87,587 | 07/23/13 21:42 |
13,269 | 2,717 | 15,986 | 0.830 | 699 | 160 | 4.37 | 3,675 | 1,495 | 91,004 | 07/24/13 23:02 |
13,536 | 2,748 | 16,284 | 0.831 | 740 | 166 | 4.46 | 3,994 | 1,496 | 93,118 | 07/25/13 21:18 |
13,539 | 2,759 | 16,298 | 0.831 | 740 | 167 | 4.43 | 4,032 | 1,497 | 93,110 | 07/26/13 21:25 |
13,539 | 2,765 | 16,304 | 0.830 | 740 | 168 | 4.40 | 4,048 | 1,497 | 93,104 | 07/27/13 21:50 |
13,701 | 2,789 | 16,490 | 0.831 | 762 | 170 | 4.48 | 4,107 | 1,495 | 94,197 | 07/28/13 22:01 |
13,701 | 2,789 | 16,490 | 0.831 | 762 | 170 | 4.48 | 4,130 | 1,495 | 94,197 | 07/29/13 21:47 |
13,701 | 2,813 | 16,514 | 0.830 | 762 | 172 | 4.43 | 4,156 | 1,495 | 94,146 | 07/30/13 20:54 |
13,705 | 2,836 | 16,541 | 0.829 | 762 | 173 | 4.40 | 4,251 | 1,497 | 94,163 | 07/31/13 21:59 |
13,894 | 2,871 | 16,765 | 0.829 | 787 | 176 | 4.47 | 4,297 | 1,494 | 95,381 | 08/01/13 21:45 |
13,897 | 2,893 | 16,790 | 0.828 | 787 | 177 | 4.45 | 4,357 | 1,493 | 95,339 | 08/02/13 22:35 |
13,897 | 2,910 | 16,807 | 0.827 | 787 | 178 | 4.42 | 4,383 | 1,493 | 95,254 | 08/03/13 21:28 |
13,900 | 2,920 | 16,820 | 0.826 | 787 | 179 | 4.40 | 4,404 | 1,494 | 95,248 | 08/04/13 21:18 |
13,907 | 2,951 | 16,858 | 0.825 | 787 | 181 | 4.35 | 4,424 | 1,487 | 95,233 | 08/05/13 21:22 |
14,083 | 2,964 | 17,047 | 0.826 | 800 | 183 | 4.37 | 4,433 | 1,487 | 96,215 | 08/06/13 21:37 |
14,312 | 2,966 | 17,278 | 0.828 | 832 | 183 | 4.55 | 4,446 | 1,490 | 97,685 | 08/07/13 21:22 |
14,428 | 2,997 | 17,425 | 0.828 | 848 | 185 | 4.58 | 4,474 | 1,491 | 98,279 | 08/09/13 21:56 |
14,792 | 3,011 | 17,803 | 0.831 | 883 | 188 | 4.70 | 4,486 | 1,491 | 100,659 | 08/10/13 22:22 |
14,905 | 3,023 | 17,928 | 0.831 | 899 | 191 | 4.71 | 4,494 | 1,488 | 101,334 | 08/11/13 20:25 |
15,252 | 3,055 | 18,307 | 0.833 | 947 | 196 | 4.83 | 4,508 | 1,490 | 103,029 | 08/12/13 22:26 |
15,431 | 3,103 | 18,534 | 0.833 | 972 | 203 | 4.79 | 4,518 | 1,491 | 104,053 | 08/13/13 22:18 |
15,535 | 3,117 | 18,652 | 0.833 | 981 | 206 | 4.76 | 4,531 | 1,492 | 104,812 | 08/14/13 21:16 |
15,616 | 3,144 | 18,760 | 0.832 | 994 | 208 | 4.78 | 4,548 | 1,492 | 105,241 | 08/15/13 22:40 |
15,665 | 3,158 | 18,823 | 0.832 | 1,004 | 209 | 4.80 | 4,578 | 1,492 | 105,578 | 08/16/13 21:17 |
15,674 | 3,191 | 18,865 | 0.831 | 1,004 | 212 | 4.74 | 4,586 | 1,492 | 105,446 | 08/17/13 21:24 |
15,680 | 3,204 | 18,884 | 0.830 | 1,004 | 215 | 4.67 | 4,609 | 1,493 | 105,459 | 08/18/13 22:19 |
15,700 | 3,242 | 18,942 | 0.829 | 1,006 | 219 | 4.59 | 4,623 | 1,493 | 105,508 | 08/19/13 21:09 |
15,732 | 3,295 | 19,027 | 0.827 | 1,010 | 224 | 4.51 | 4,630 | 1,493 | 105,618 | 08/20/13 21:59 |
15,871 | 3,309 | 19,180 | 0.827 | 1,027 | 225 | 4.56 | 4,653 | 1,493 | 106,376 | 08/21/13 21:19 |
15,875 | 3,320 | 19,195 | 0.827 | 1,027 | 227 | 4.52 | 4,673 | 1,493 | 106,345 | 08/22/13 21:38 |
15,875 | 3,325 | 19,200 | 0.827 | 1,027 | 228 | 4.50 | 4,682 | 1,493 | 106,325 | 08/23/13 20:59 |
15,885 | 3,346 | 19,231 | 0.826 | 1,027 | 231 | 4.45 | 4,696 | 1,493 | 106,325 | 08/24/13 21:25 |
15,892 | 3,404 | 19,296 | 0.824 | 1,027 | 237 | 4.33 | 4,709 | 1,494 | 106,191 | 08/25/13 23:24 |
15,894 | 3,426 | 19,320 | 0.823 | 1,027 | 240 | 4.28 | 4,726 | 1,494 | 106,123 | 08/26/13 22:51 |
15,897 | 3,447 | 19,344 | 0.822 | 1,027 | 243 | 4.23 | 4,737 | 1,495 | 106,072 | 08/27/13 21:16 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Empire | Respect | Class | Scan Time |
---|---|---|---|---|---|---|
220 | 17 - Magnate | Unfukwitables | N/A | N/A | 04/11/13 17:07 | |
224 | 17 - Magnate | Underworld GODS | N/A | N/A | 04/12/13 21:20 | |
228 | 17 - Magnate | Underworld GODS | N/A | N/A | 04/13/13 20:15 | |
229 | 17 - Magnate | Underworld GODS | N/A | N/A | 04/14/13 17:40 | |
231 | 17 - Magnate | Underworld GODS | N/A | N/A | 04/15/13 18:20 | |
¡ ñ33Ð ^^Ӧñ3¥ | 234 | 17 - Magnate | Underworld GODS | N/A | N/A | 04/16/13 19:40 |
¡ ñ33Ð ^^Ӧñ3¥ | 237 | 17 - Magnate | Underworld GODS | N/A | N/A | 04/17/13 21:08 |
Ǥ⭕т ®ʋ〽❓ | 251 | 17 - Magnate | Underworld GODS | N/A | N/A | 04/18/13 21:59 |
Ǥ⭕т ®ʋ〽❓ | 258 | 17 - Magnate | Underworld GODS | N/A | N/A | 04/19/13 20:40 |
Ǥ⭕т ®ʋ〽❓ | 270 | 17 - Magnate | Underworld GODS | N/A | N/A | 04/20/13 21:12 |
Ǥ⭕т ®ʋ〽❓ | 281 | 17 - Magnate | Underworld GODS | N/A | N/A | 04/21/13 20:30 |
ʞ͕̝̊ͧ̏ͅɔ̫͙̿ Leader | 284 | 17 - Magnate | Crowd | N/A | N/A | 04/22/13 20:59 |
ʞ͕̝̊ͧ̏ͅɔ̫͙̿ Leader | 284 | 17 - Magnate | Crowd | N/A | N/A | 04/23/13 20:49 |
ʞ͕̝̊ͧ̏ͅɔ̫͙̿ Leader | 286 | 18 - Tycoon | Crowd | N/A | N/A | 04/24/13 20:40 |
ʞ͕̝̊ͧ̏ͅɔ̫͙̿ Leader | 287 | 18 - Tycoon | Crowd | N/A | N/A | 04/25/13 21:10 |
ʞ͕̝̊ͧ̏ͅɔ̫͙̿ | 288 | 18 - Tycoon | Underworld GODS | N/A | N/A | 04/26/13 21:41 |
ʞ͕̝̊ͧ̏ͅɔ̫͙̿ | 291 | 18 - Tycoon | Underworld GODS | N/A | N/A | 04/27/13 20:42 |
ʞ͕̝̊ͧ̏ͅɔ̫͙̿ | 298 | 18 - Tycoon | Underworld GODS | N/A | N/A | 04/28/13 21:22 |
ʞ͕̝̊ͧ̏ͅɔ̫͙̿ | 299 | 18 - Tycoon | Underworld GODS | N/A | N/A | 04/29/13 22:56 |
ʛℌʂƬ | 307 | 19 - Mogul | Unfukwitables | The Cartel | Heavy | 05/04/13 20:30 |
ʛℌʂƬ | 307 | 19 - Mogul | Unfukwitables | The Cartel | Heavy | 05/05/13 22:39 |
ʛℌʂƬ | 307 | 19 - Mogul | Unfukwitables | The Cartel | Heavy | 05/06/13 21:20 |
ʛℌʂƬ | 307 | 19 - Mogul | Unfukwitables | The Cartel | Heavy | 05/07/13 21:41 |
ʛℌʂƬ | 307 | 19 - Mogul | Unfukwitables | The Cartel | Enforcer | 05/08/13 21:36 |
ʛℌʂƬ | 308 | 19 - Mogul | Unfukwitables | The Cartel | Heavy | 05/09/13 21:44 |
ʛℌʂƬ | 308 | 19 - Mogul | Unfukwitables | The Cartel | Heavy | 05/10/13 22:19 |
ʛℌʂƬ | 308 | 19 - Mogul | Unfukwitables | The Cartel | Heavy | 05/11/13 20:42 |
ʛℌʂƬ | 309 | 19 - Mogul | Unfukwitables | The Cartel | Heavy | 05/12/13 22:10 |
ʛℌʂƬ | 309 | 19 - Mogul | Unfukwitables | Street | Heavy | 05/13/13 21:31 |
ʛℌʂƬ | 309 | 19 - Mogul | Unfukwitables | Street | Heavy | 05/14/13 21:27 |
ʛℌʂƬ | 311 | 19 - Mogul | Unfukwitables | Street | Heavy | 05/15/13 21:30 |
ʛℌʂƬ | 318 | 19 - Mogul | Unfukwitables | Street | Heavy | 05/16/13 20:49 |
ʛℌʂƬ Leader | 325 | 19 - Mogul | Crowd | The Cartel | Heavy | 05/17/13 21:21 |
мΔƨтɛямιи∂? | 337 | 19 - Mogul | Crowd | The Cartel | Heavy | 05/18/13 22:02 |
мΔƨтɛямιи∂? | 343 | 19 - Mogul | Crowd | The Cartel | Heavy | 05/19/13 21:59 |
мΔƨтɛямιи∂? Leader | 343 | 19 - Mogul | Crowd | The Cartel | Heavy | 05/20/13 21:39 |
мΔƨтɛямιи∂? Leader | 344 | 19 - Mogul | Crowd | The Cartel | Heavy | 05/21/13 21:18 |
мΔƨтɛямιи∂? Leader | 352 | 19 - Mogul | Crowd | The Cartel | Heavy | 05/22/13 21:20 |
мΔƨтɛямιи∂? Leader | 357 | 19 - Mogul | Crowd | The Cartel | Heavy | 05/23/13 20:50 |
мΔƨтɛямιи∂? Officer | 362 | 19 - Mogul | Crowd | The Cartel | Heavy | 05/24/13 21:47 |
мΔƨтɛямιи∂? Leader | 366 | 19 - Mogul | Crowd | The Cartel | Heavy | 05/25/13 22:02 |
мΔƨтɛямιи∂? Leader | 370 | 19 - Mogul | Crowd | The Cartel | Heavy | 05/26/13 21:14 |
мΔƨтɛямιи∂? Leader | 378 | 19 - Mogul | Crowd | The Cartel | Heavy | 05/27/13 21:25 |
мΔƨтɛямιи∂? Leader | 379 | 19 - Mogul | Crowd | The Cartel | Heavy | 05/28/13 21:31 |
мΔƨтɛямιи∂? Leader | 385 | 19 - Mogul | Crowd | Street | Heavy | 05/29/13 21:50 |
мΔƨтɛямιи∂? Leader | 385 | 19 - Mogul | Crowd | Street | Heavy | 05/30/13 22:41 |
мΔƨтɛямιи∂? Leader | 391 | 19 - Mogul | Crowd | Street | Heavy | 05/31/13 21:43 |
мΔƨтɛямιи∂? Leader | 397 | 19 - Mogul | Crowd | The Cartel | Heavy | 06/01/13 22:23 |
мΔƨтɛямιи∂? Leader | 397 | 19 - Mogul | Crowd | The Cartel | Heavy | 06/02/13 21:16 |
мΔƨтɛямιи∂? Leader | 399 | 19 - Mogul | Crowd | The Cartel | Heavy | 06/03/13 21:53 |
мΔƨтɛямιи∂? Leader | 399 | 19 - Mogul | Crowd | The Cartel | Heavy | 06/04/13 20:46 |
мΔƨтɛямιи∂? Leader | 400 | 19 - Mogul | Crowd | The Cartel | Heavy | 06/05/13 21:17 |
мΔƨтɛямιи∂? Leader | 400 | 19 - Mogul | Crowd | The Cartel | Heavy | 06/06/13 22:31 |
мΔƨтɛямιи∂? Leader | 400 | 19 - Mogul | Crowd | The Cartel | Heavy | 06/07/13 22:40 |
мΔƨтɛямιи∂? Leader | 401 | 19 - Mogul | Crowd | The Cartel | Heavy | 06/08/13 22:24 |
мΔƨтɛямιи∂? Leader | 401 | 19 - Mogul | Crowd | The Cartel | Heavy | 06/09/13 21:22 |
мΔƨтɛямιи∂? Leader | 401 | 19 - Mogul | Crowd | The Cartel | Heavy | 06/10/13 21:16 |
мΔƨтɛямιи∂? Leader | 401 | 19 - Mogul | Crowd | The Cartel | Heavy | 06/11/13 21:04 |
мΔƨтɛямιи∂? Leader | 402 | 19 - Mogul | Crowd | The Cartel | Heavy | 06/12/13 21:49 |
мΔƨтɛямιи∂? Leader | 402 | 19 - Mogul | Crowd | The Cartel | Heavy | 06/13/13 21:54 |
мΔƨтɛямιи∂? Leader | 402 | 19 - Mogul | Crowd | The Cartel | Sniper | 06/14/13 21:10 |
мΔƨтɛямιи∂? Leader | 413 | 19 - Mogul | Crowd | The Cartel | Heavy | 06/15/13 21:56 |
мΔƨтɛямιи∂? Leader | 428 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 06/16/13 23:12 |
мΔƨтɛямιи∂? Leader | 431 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 06/17/13 21:12 |
мΔƨтɛямιи∂? Leader | 435 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 06/18/13 22:38 |
мΔƨтɛямιи∂? Leader | 435 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 06/19/13 20:17 |
мΔƨтɛямιи∂? Leader | 436 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 06/20/13 22:10 |
мΔƨтɛямιи∂? Leader | 436 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 06/21/13 21:31 |
мΔƨтɛямιи∂? Leader | 437 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 06/22/13 21:17 |
мΔƨтɛямιи∂? Leader | 437 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 06/23/13 20:33 |
мΔƨтɛямιи∂? Leader | 437 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 06/24/13 21:20 |
мΔƨтɛямιи∂? Leader | 437 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 06/25/13 20:58 |
мΔƨтɛямιи∂? Leader | 438 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 06/26/13 20:49 |
мΔƨтɛямιи∂? Leader | 438 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 06/27/13 22:43 |
мΔƨтɛямιи∂? Leader | 439 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 06/28/13 22:03 |
мΔƨтɛямιи∂? Leader | 439 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 06/29/13 21:59 |
мΔƨтɛямιи∂? Leader | 439 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 06/30/13 21:51 |
мΔƨтɛямιи∂? Leader | 441 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 07/01/13 20:19 |
мΔƨтɛямιи∂? Leader | 442 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 07/02/13 21:54 |
мΔƨтɛямιи∂? Leader | 442 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 07/03/13 21:30 |
мΔƨтɛямιи∂? Leader | 442 | 19 - Mogul | Crowd | Dragon Syndicate | Heavy | 07/04/13 21:41 |
мΔƨтɛямιи∂? | 443 | 19 - Mogul | THE SYNDICATE | Dragon Syndicate | Heavy | 07/05/13 21:12 |
ɲ๏ţℓ€ǥąℓ | 444 | 19 - Mogul | THE SYNDICATE | Dragon Syndicate | Heavy | 07/06/13 20:49 |
ɲ๏ţℓ€ǥąℓ | 444 | 19 - Mogul | THE SYNDICATE | Dragon Syndicate | Heavy | 07/07/13 21:46 |
ɲ๏ţℓ€ǥąℓ | 444 | 19 - Mogul | THE SYNDICATE | Dragon Syndicate | Heavy | 07/08/13 20:45 |
ɲ๏ţℓ€ǥąℓ | 445 | 19 - Mogul | THE SYNDICATE | Dragon Syndicate | Heavy | 07/09/13 23:53 |
ɲ๏ţℓ€ǥąℓ | 445 | 19 - Mogul | THE SYNDICATE | Dragon Syndicate | Heavy | 07/10/13 21:24 |
ɲ๏ţℓ€ǥąℓ | 445 | 19 - Mogul | THE SYNDICATE | Dragon Syndicate | Heavy | 07/11/13 21:31 |
ɲ๏ţℓ€ǥąℓ | 445 | 19 - Mogul | THE SYNDICATE | Dragon Syndicate | Heavy | 07/12/13 20:33 |
ɲ๏ţℓ€ǥąℓ | 446 | 19 - Mogul | THE SYNDICATE | Dragon Syndicate | Heavy | 07/13/13 22:43 |
ɲ๏ţℓ€ǥąℓ | 446 | 19 - Mogul | THE SYNDICATE | Dragon Syndicate | Heavy | 07/14/13 21:30 |
ɲ๏ţℓ€ǥąℓ Leader | 447 | 19 - Mogul | THE SYNDICATE | Dragon Syndicate | Heavy | 07/16/13 22:08 |
ɲ๏ţℓ€ǥąℓ Leader | 447 | 19 - Mogul | THE SYNDICATE | Dragon Syndicate | Heavy | 07/17/13 23:18 |
ɲ๏ţℓ€ǥąℓ Officer | 449 | 19 - Mogul | THE SYNDICATE | Dragon Syndicate | Enforcer | 07/18/13 21:01 |
ɲ๏ţℓ€ǥąℓ Officer | 449 | 19 - Mogul | THE SYNDICATE | Dragon Syndicate | Heavy | 07/19/13 21:57 |
ɲ๏ţℓ€ǥąℓ Officer | 449 | 19 - Mogul | THE SYNDICATE | Dragon Syndicate | Heavy | 07/20/13 21:03 |
ɲ๏ţℓ€ǥąℓ | 450 | 19 - Mogul | Unfukwitables | Dragon Syndicate | Heavy | 07/21/13 22:04 |
ɲ๏ţℓ€ǥąℓ | 451 | 20 - Overlord | Unfukwitables | Dragon Syndicate | Heavy | 07/22/13 20:58 |
ɲ๏ţℓ€ǥąℓ | 453 | 20 - Overlord | Unfukwitables | Dragon Syndicate | Heavy | 07/23/13 21:25 |
ɲ๏ţℓ€ǥąℓ | 453 | 20 - Overlord | Unfukwitables | Dragon Syndicate | Heavy | 07/24/13 22:25 |
