September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

New Data

Player NameEmpireFirst ScanLast Scan
Keith-=||Destiny||=-09/26/1302/25/14

Keith

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
Keith13113 - UnderbossJedi Council II ReportN/AN/A04/11/13 17:07
Keith132 13 - UnderbossJedi Council II ReportN/AN/A04/12/13 21:20
Keith133 13 - UnderbossJedi Council II ReportN/AN/A04/13/13 20:15
Keith134 13 - UnderbossJedi Council II ReportN/AN/A04/14/13 17:40
Keith135 13 - UnderbossJedi Council II ReportN/AN/A04/15/13 18:20
Keith137 13 - UnderbossJedi Council II ReportN/AN/A04/16/13 19:40
Keith13713 - UnderbossJedi Council II ReportN/AN/A04/17/13 21:08
Keith138 13 - UnderbossJedi Council II ReportN/AN/A04/18/13 21:59
Keith141 13 - UnderbossJedi Council II ReportN/AN/A04/19/13 20:40
Keith143 13 - UnderbossJedi Council II ReportN/AN/A04/20/13 21:12
Keith146 13 - UnderbossJedi Council II ReportN/AN/A04/21/13 20:30
Keith14613 - UnderbossJedi Council II ReportN/AN/A04/22/13 20:59
Keith14613 - UnderbossJedi Council II ReportN/AN/A04/23/13 20:49
Keith147 13 - UnderbossJedi Council II ReportN/AN/A04/24/13 20:40
Keith14713 - UnderbossJedi Council II ReportN/AN/A04/25/13 21:10
Keith14713 - UnderbossJedi Council II ReportN/AN/A04/26/13 21:41
Keith14713 - UnderbossJedi Council II ReportN/AN/A04/27/13 20:42
Keith14713 - UnderbossJedi Council II ReportN/AN/A04/28/13 21:22
Keith14713 - UnderbossJedi Council II ReportN/AN/A04/29/13 22:56
Keith14713 - UnderbossJedi Council II ReportN/AN/A04/30/13 22:35
Keith14713 - UnderbossJedi Council II ReportN/AN/A05/01/13 22:50
Keith148 13 - Underboss-=||Destiny||=- Report The CartelSniper05/06/13 21:20
Keith149 13 - Underboss-=||Destiny||=- ReportThe CartelSniper05/07/13 21:41
Keith150 13 - Underboss-=||Destiny||=- ReportThe CartelSniper05/08/13 21:36
Keith151 13 - Underboss-=||Destiny||=- ReportThe CartelSniper05/09/13 21:44
Keith152 13 - Underboss-=||Destiny||=- ReportThe CartelSniper05/10/13 22:19
Keith153 13 - Underboss-=||Destiny||=- ReportThe CartelSniper05/11/13 20:42
Keith15313 - Underboss-=||Destiny||=- ReportThe CartelSniper05/12/13 22:10
Keith154 13 - Underboss-=||Destiny||=- ReportThe CartelSniper05/13/13 21:31
Keith155 13 - Underboss-=||Destiny||=- ReportThe CartelSniper05/14/13 21:27
Keith156 13 - Underboss-=||Destiny||=- ReportThe CartelSniper05/15/13 21:30
Keith15613 - Underboss-=||Destiny||=- ReportThe CartelSniper05/16/13 20:49
Keith157 13 - Underboss-=||Destiny||=- ReportThe CartelSniper05/17/13 21:21
Keith15713 - Underboss-=||Destiny||=- ReportThe CartelSniper05/18/13 22:02
Keith158 13 - Underboss-=||Destiny||=- ReportThe CartelSniper05/19/13 21:59
Keith15813 - Underboss-=||Destiny||=- ReportThe CartelSniper05/20/13 21:39
Keith159 13 - Underboss-=||Destiny||=- ReportThe CartelSniper05/21/13 21:18
Keith160 13 - Underboss-=||Destiny||=- ReportThe CartelSniper05/22/13 21:20
Keith161 13 - Underboss-=||Destiny||=- ReportThe CartelSniper05/23/13 20:50
Keith162 13 - Underboss-=||Destiny||=- ReportThe CartelSniper05/24/13 21:47
Keith163 13 - Underboss-=||Destiny||=- ReportThe CartelSniper05/25/13 22:02
Keith165 13 - Underboss-=||Destiny||=- ReportStreetSniper05/26/13 21:14
Keith16513 - Underboss-=||Destiny||=- ReportStreetSniper05/27/13 21:25
Keith166 13 - Underboss-=||Destiny||=- ReportThe CartelSniper05/28/13 21:31
Keith167 13 - Underboss-=||Destiny||=- ReportThe CartelSniper05/29/13 21:50
Keith16713 - Underboss-=||Destiny||=- ReportThe CartelSniper05/30/13 22:41
Keith16713 - Underboss-=||Destiny||=- ReportThe CartelSniper05/31/13 21:43
Keith168 13 - Underboss-=||Destiny||=- ReportThe CartelSniper06/01/13 22:23
Keith16813 - Underboss-=||Destiny||=- ReportThe CartelSniper06/02/13 21:16
Keith169 13 - Underboss-=||Destiny||=- ReportThe CartelSniper06/03/13 21:53
Keith170 13 - Underboss-=||Destiny||=- ReportThe CartelSniper06/04/13 20:46
Keith17013 - Underboss-=||Destiny||=- ReportThe CartelSniper06/05/13 21:17
Keith171 13 - Underboss-=||Destiny||=- ReportThe CartelSniper06/06/13 22:31
Keith172 13 - Underboss-=||Destiny||=- ReportThe CartelSniper06/07/13 22:40
Keith17213 - Underboss-=||Destiny||=- ReportThe CartelSniper06/08/13 22:24
Keith173 13 - Underboss-=||Destiny||=- ReportThe CartelSniper06/09/13 21:22
Keith17313 - Underboss-=||Destiny||=- ReportThe CartelSniper06/10/13 21:16
Keith174 14 - Boss -=||Destiny||=- ReportThe CartelSniper06/11/13 21:04
Keith181 14 - Boss-=||Destiny||=- ReportThe CartelSniper06/12/13 21:49
Keith188 14 - Boss-=||Destiny||=- ReportStreetSniper06/13/13 21:54
Keith193 14 - Boss-=||Destiny||=- ReportStreetSniper06/14/13 21:10
Keith196 14 - Boss-=||Destiny||=- ReportThe CartelSniper06/15/13 21:56
Keith198 14 - Boss-=||Destiny||=- ReportThe CartelSniper06/16/13 23:12
Keith19814 - Boss-=||Destiny||=- ReportThe CartelSniper06/17/13 21:12
Keith199 14 - Boss-=||Destiny||=- ReportThe CartelSniper06/18/13 22:38
Keith200 14 - Boss-=||Destiny||=- ReportThe CartelSniper06/19/13 20:17
Keith20014 - Boss-=||Destiny||=- ReportThe CartelSniper06/20/13 22:10
Keith201 14 - Boss-=||Destiny||=- ReportThe CartelSniper06/21/13 21:31
Keith202 14 - Boss-=||Destiny||=- ReportThe CartelSniper06/22/13 21:17
Keith20215 - Head Boss -=||Destiny||=- ReportThe CartelSniper06/23/13 20:33
Keith203 15 - Head Boss-=||Destiny||=- ReportThe CartelSniper06/24/13 21:20
Keith20315 - Head Boss-=||Destiny||=- ReportThe CartelSniper06/25/13 20:58
Keith204 16 - Kingpin -=||Destiny||=- ReportThe CartelSniper06/26/13 20:49
Keith205 16 - Kingpin-=||Destiny||=- ReportThe CartelSniper06/27/13 22:43
Keith206 16 - Kingpin-=||Destiny||=- ReportThe CartelSniper06/28/13 22:03
Keith20616 - Kingpin-=||Destiny||=- ReportThe CartelSniper06/29/13 21:59
Keith208 16 - Kingpin-=||Destiny||=- ReportThe CartelSniper06/30/13 21:51
Keith20816 - Kingpin-=||Destiny||=- ReportThe CartelSniper07/01/13 20:19
Keith209 16 - Kingpin-=||Destiny||=- ReportThe CartelSniper07/02/13 21:54
Keith20916 - Kingpin-=||Destiny||=- ReportThe CartelSniper07/03/13 21:30
Keith210 16 - Kingpin-=||Destiny||=- ReportThe CartelSniper07/04/13 21:41
Keith21016 - Kingpin-=||Destiny||=- ReportThe CartelSniper07/05/13 21:12
Keith211 16 - Kingpin-=||Destiny||=- ReportThe CartelSniper07/06/13 20:49
Keith21116 - Kingpin-=||Destiny||=- ReportThe CartelSniper07/07/13 21:46
Keith212 16 - Kingpin-=||Destiny||=- ReportThe CartelSniper07/08/13 20:45
Keith213 16 - Kingpin-=||Destiny||=- ReportThe CartelSniper07/09/13 23:53
Keith21316 - Kingpin-=||Destiny||=- ReportDragon SyndicateSniper07/10/13 21:24
Keith214 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateSniper07/11/13 21:31
Keith21416 - Kingpin-=||Destiny||=- ReportDragon SyndicateSniper07/12/13 20:33
Keith215 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateSniper07/13/13 22:43
Keith21516 - Kingpin-=||Destiny||=- ReportDragon SyndicateSniper07/14/13 21:30
Keith216 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateSniper07/16/13 22:08
Keith217 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateSniper07/17/13 23:18
Keith21716 - Kingpin-=||Destiny||=- ReportDragon SyndicateSniper07/18/13 21:01
Keith21716 - Kingpin-=||Destiny||=- ReportDragon SyndicateSniper07/19/13 21:57
Keith218 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateSniper07/20/13 21:03
Keith21816 - Kingpin-=||Destiny||=- ReportDragon SyndicateSniper07/21/13 22:04
Keith219 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateSniper07/22/13 20:58
Keith21916 - Kingpin-=||Destiny||=- ReportDragon SyndicateSniper07/23/13 21:25
Keith220 17 - Magnate -=||Destiny||=- ReportDragon SyndicateSniper07/24/13 22:25
Keith22017 - Magnate-=||Destiny||=- ReportDragon SyndicateSniper07/25/13 20:55
Keith22017 - Magnate-=||Destiny||=- ReportDragon SyndicateSniper07/26/13 21:04
Keith221 17 - Magnate-=||Destiny||=- ReportThe CartelSniper07/27/13 21:25
Keith222 17 - Magnate-=||Destiny||=- ReportThe CartelSniper07/28/13 21:44
Keith22217 - Magnate-=||Destiny||=- ReportThe CartelSniper07/29/13 21:27
Keith223 18 - Tycoon -=||Destiny||=- ReportThe CartelSniper07/30/13 20:33
Keith224 18 - Tycoon-=||Destiny||=- ReportThe CartelSniper07/31/13 21:40
Keith22418 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/01/13 21:22
Keith225 18 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/02/13 22:05
Keith226 18 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/03/13 21:09
Keith22618 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/04/13 21:01
Keith227 18 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/05/13 21:06
Keith228 18 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/06/13 21:19
Keith229 18 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/07/13 21:05
Keith230 18 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/08/13 22:42
Keith23018 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/09/13 21:37
Keith23018 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/10/13 21:57
Keith231 18 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/11/13 20:06
Keith23118 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/12/13 22:10
Keith232 18 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/13/13 21:52
Keith23218 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/14/13 20:55
Keith23218 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/15/13 21:51
Keith233 18 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/16/13 20:56
Keith23318 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/17/13 20:55
Keith234 18 - Tycoon-=||Destiny||=- ReportThe CartelSniper08/18/13 21:46
Keith235 19 - Mogul -=||Destiny||=- ReportThe CartelSniper08/19/13 20:49
Keith23519 - Mogul-=||Destiny||=- ReportThe MafiaSniper08/20/13 21:35
Keith236 19 - Mogul-=||Destiny||=- ReportThe CartelSniper08/21/13 20:57
Keith23619 - Mogul-=||Destiny||=- ReportThe CartelSniper08/22/13 21:15
Keith237 19 - Mogul-=||Destiny||=- ReportThe CartelSniper08/23/13 20:40
Keith23719 - Mogul-=||Destiny||=- ReportThe CartelSniper08/24/13 21:02
Keith238 19 - Mogul-=||Destiny||=- ReportThe CartelSniper08/25/13 22:40
Keith240 19 - Mogul-=||Destiny||=- ReportThe CartelSniper08/26/13 22:25
Keith24019 - Mogul-=||Destiny||=- ReportThe CartelSniper08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 109, 0.79 levels per day on average over 138.2 days.
PvP Report - Ranks Gained: 6, 0.04 ranks per day on average over 138.2 days.
Changed empires 1 times over the last 138.2 days.