September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

New Data

Player NameEmpireFirst ScanLast Scan
Joel-=||Destiny||=-10/01/1302/12/14

Joel

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
Joel11614 - BossSKULLS II ReportN/AN/A04/11/13 17:07
Joel118 14 - BossSKULLS II ReportN/AN/A04/12/13 21:20
Joel11814 - BossSKULLS II ReportN/AN/A04/13/13 20:15
Joel119 14 - BossSKULLS II ReportN/AN/A04/14/13 17:40
Joel120 14 - BossSKULLS II ReportN/AN/A04/15/13 18:20
Joel121 14 - BossSKULLS II ReportN/AN/A04/16/13 19:40
Joel122 14 - BossSKULLS II ReportN/AN/A04/17/13 21:08
Joel123 14 - BossSKULLS II ReportN/AN/A04/18/13 21:59
Joel12314 - BossSKULLS II ReportN/AN/A04/19/13 20:40
Joel12314 - BossSKULLS II ReportN/AN/A04/20/13 21:12
Joel12314 - BossSKULLS II ReportN/AN/A04/21/13 20:30
Joel124 14 - BossSKULLS II ReportN/AN/A04/22/13 20:59
Joel12414 - BossSKULLS II ReportN/AN/A04/23/13 20:49
Joel126 14 - BossSKULLS II ReportN/AN/A04/24/13 20:40
Joel127 14 - BossSKULLS Report N/AN/A04/25/13 21:10
Joel12714 - BossSKULLS ReportN/AN/A04/26/13 21:41
Joel129 14 - BossSKULLS ReportN/AN/A04/27/13 20:42
Joel132 14 - BossSKULLS ReportN/AN/A04/28/13 21:22
Joel133 14 - BossSKULLS ReportN/AN/A04/29/13 22:56
Joel134 14 - BossSKULLS ReportN/AN/A04/30/13 22:35
Joel13414 - BossSKULLS ReportN/AN/A05/01/13 22:50
Joel135 14 - BossSKULLS ReportN/AN/A05/02/13 21:49
Joel13514 - BossSKULLS ReportStreetAssassin05/03/13 21:07
Joel136 14 - BossSKULLS ReportStreetAssassin05/04/13 20:30
Joel137 14 - BossSKULLS ReportStreetAssassin05/05/13 22:39
Joel13714 - BossSKULLS ReportStreetAssassin05/06/13 21:20
Joel138 14 - BossSKULLS ReportStreetAssassin05/07/13 21:41
Joel13814 - BossSKULLS ReportStreetAssassin05/08/13 21:36
Joel139 14 - BossSKULLS ReportStreetAssassin05/09/13 21:44
Joel140 14 - BossSKULLS ReportStreetAssassin05/10/13 22:19
Joel14014 - BossSKULLS ReportStreetAssassin05/11/13 20:42
Joel141 14 - BossSKULLS ReportStreetAssassin05/12/13 22:10
Joel142 14 - BossSKULLS ReportStreetAssassin05/13/13 21:31
Joel143 14 - BossSKULLS ReportStreetAssassin05/14/13 21:27
Joel144 14 - BossSKULLS ReportStreetAssassin05/15/13 21:30
Joel145 14 - BossSKULLS ReportStreetAssassin05/16/13 20:49
Joel146 14 - BossSKULLS ReportStreetAssassin05/17/13 21:21
Joel14614 - BossSKULLS ReportStreetAssassin05/18/13 22:02
Joel147 14 - BossSKULLS ReportStreetAssassin05/19/13 21:59
Joel148 14 - BossSKULLS ReportStreetAssassin05/20/13 21:39
Joel14814 - BossSKULLS ReportStreetAssassin05/21/13 21:18
Joel149 14 - BossSKULLS ReportStreetAssassin05/22/13 21:20
Joel14914 - BossSKULLS ReportStreetAssassin05/23/13 20:50
Joel150 14 - BossSKULLS ReportStreetAssassin05/24/13 21:47
Joel151 14 - BossSKULLS ReportStreetAssassin05/25/13 22:02
Joel15114 - BossSKULLS ReportStreetAssassin05/26/13 21:14
Joel152 14 - BossSKULLS ReportStreetAssassin05/27/13 21:25
Joel153 14 - BossSKULLS ReportStreetAssassin05/28/13 21:31
Joel154 14 - BossSKULLS ReportStreetAssassin05/29/13 21:50
Joel15414 - BossSKULLS ReportStreetAssassin05/30/13 22:41
Joel155 14 - BossSKULLS ReportStreetAssassin05/31/13 21:43
Joel156 14 - BossSKULLS ReportStreetAssassin06/01/13 22:23
Joel157 14 - BossSKULLS ReportStreetAssassin06/02/13 21:16
Joel15714 - BossSKULLS ReportStreetAssassin06/03/13 21:53
Joel158 14 - BossSKULLS ReportStreetAssassin06/04/13 20:46
Joel15814 - BossSKULLS ReportStreetAssassin06/05/13 21:17
Joel15814 - BossSKULLS ReportStreetAssassin06/06/13 22:31
Joel160 14 - BossSKULLS ReportThe CartelAssassin06/07/13 22:40
Joel161 14 - BossSKULLS ReportThe CartelAssassin06/08/13 22:24
Joel16114 - BossSKULLS ReportThe CartelAssassin06/09/13 21:22
Joel163 14 - BossSKULLS ReportThe CartelAssassin06/10/13 21:16
Joel164 14 - BossSKULL CRUSHERS Report The CartelAssassin06/11/13 21:04
Joel16414 - BossSKULL CRUSHERS ReportStreetAssassin06/12/13 21:49
Joel165 14 - BossSKULL CRUSHERS ReportStreetAssassin06/13/13 21:54
Joel167 14 - Boss-=||Destiny||=- Report StreetAssassin06/15/13 21:56
Joel16714 - Boss-=||Destiny||=- ReportStreetAssassin06/16/13 23:12
Joel168 14 - Boss-=||Destiny||=- ReportStreetAssassin06/17/13 21:12
Joel171 14 - Boss-=||Destiny||=- ReportStreetAssassin06/18/13 22:38
Joel172 14 - Boss-=||Destiny||=- ReportStreetAssassin06/19/13 20:17
Joel173 14 - Boss-=||Destiny||=- ReportStreetAssassin06/20/13 22:10
Joel17314 - Boss-=||Destiny||=- ReportStreetAssassin06/21/13 21:31
Joel174 14 - Boss-=||Destiny||=- ReportStreetAssassin06/22/13 21:17
Joel17414 - Boss-=||Destiny||=- ReportStreetAssassin06/23/13 20:33
Joel175 14 - Boss-=||Destiny||=- ReportStreetAssassin06/24/13 21:20
Joel176 14 - Boss-=||Destiny||=- ReportStreetAssassin06/25/13 20:58
Joel17614 - Boss-=||Destiny||=- ReportStreetAssassin06/26/13 20:49
Joel177 14 - Boss-=||Destiny||=- ReportStreetAssassin06/27/13 22:43
Joel17714 - Boss-=||Destiny||=- ReportStreetAssassin06/28/13 22:03
Joel180 14 - Boss-=||Destiny||=- ReportStreetAssassin06/29/13 21:59
Joel18014 - Boss-=||Destiny||=- ReportStreetAssassin06/30/13 21:51
Joel182 15 - Head Boss -=||Destiny||=- ReportStreetAssassin07/01/13 20:19
Joel183 15 - Head Boss-=||Destiny||=- ReportStreetAssassin07/02/13 21:54
Joel18315 - Head Boss-=||Destiny||=- ReportStreetAssassin07/03/13 21:30
Joel184 15 - Head Boss-=||Destiny||=- ReportStreetAssassin07/04/13 21:41
Joel18415 - Head Boss-=||Destiny||=- ReportStreetAssassin07/05/13 21:12
Joel185 15 - Head Boss-=||Destiny||=- ReportStreetAssassin07/06/13 20:49
Joel186 15 - Head Boss-=||Destiny||=- ReportStreetAssassin07/07/13 21:46
Joel18615 - Head Boss-=||Destiny||=- ReportStreetAssassin07/08/13 20:45
Joel187 15 - Head Boss-=||Destiny||=- ReportStreetAssassin07/09/13 23:53
Joel18715 - Head Boss-=||Destiny||=- ReportStreetAssassin07/10/13 21:24
Joel188 15 - Head Boss-=||Destiny||=- ReportStreetAssassin07/11/13 21:31
Joel189 15 - Head Boss-=||Destiny||=- ReportStreetAssassin07/12/13 20:33
Joel18915 - Head Boss-=||Destiny||=- ReportStreetAssassin07/13/13 22:43
Joel190 15 - Head Boss-=||Destiny||=- ReportStreetAssassin07/14/13 21:30
Joel191 16 - Kingpin -=||Destiny||=- ReportDragon SyndicateAssassin07/16/13 22:08
Joel19116 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin07/17/13 23:18
Joel192 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin07/18/13 21:01
Joel19216 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin07/19/13 21:57
Joel193 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin07/20/13 21:03
Joel194 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin07/21/13 22:04
Joel19416 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin07/22/13 20:58
Joel195 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin07/23/13 21:25
Joel196 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin07/24/13 22:25
Joel19616 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin07/25/13 20:55
Joel197 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin07/26/13 21:04
Joel19716 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin07/27/13 21:25
Joel198 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin07/28/13 21:44
Joel199 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin07/29/13 21:27
Joel19916 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin07/30/13 20:33
Joel200 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin07/31/13 21:40
Joel20016 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin08/01/13 21:22
Joel201 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin08/02/13 22:05
Joel20116 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin08/03/13 21:09
Joel202 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin08/04/13 21:01
Joel203 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin08/05/13 21:06
Joel20316 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin08/06/13 21:19
Joel204 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin08/07/13 21:05
Joel20416 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin08/08/13 22:42
Joel205 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin08/09/13 21:37
Joel206 16 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin08/10/13 21:57
Joel20616 - Kingpin-=||Destiny||=- ReportDragon SyndicateAssassin08/11/13 20:06
Joel207 16 - Kingpin-=||Destiny||=- ReportThe CartelAssassin08/12/13 22:10
Joel208 16 - Kingpin-=||Destiny||=- ReportThe CartelAssassin08/13/13 21:52
Joel20816 - Kingpin-=||Destiny||=- ReportThe CartelAssassin08/14/13 20:55
Joel209 16 - Kingpin-=||Destiny||=- ReportThe CartelAssassin08/15/13 21:51
Joel20916 - Kingpin-=||Destiny||=- ReportThe CartelAssassin08/16/13 20:56
Joel210 16 - Kingpin-=||Destiny||=- ReportThe CartelAssassin08/17/13 20:55
Joel211 16 - Kingpin-=||Destiny||=- ReportThe CartelAssassin08/18/13 21:46
Joel21116 - Kingpin-=||Destiny||=- ReportThe CartelAssassin08/19/13 20:49
Joel212 16 - Kingpin-=||Destiny||=- ReportThe CartelAssassin08/20/13 21:35
Joel213 16 - Kingpin-=||Destiny||=- ReportThe CartelAssassin08/21/13 20:57
Joel21316 - Kingpin-=||Destiny||=- ReportThe CartelAssassin08/22/13 21:15
Joel214 16 - Kingpin-=||Destiny||=- ReportThe CartelAssassin08/23/13 20:40
Joel215 16 - Kingpin-=||Destiny||=- ReportThe MafiaAssassin08/24/13 21:02
Joel21516 - Kingpin-=||Destiny||=- ReportStreetAssassin08/25/13 22:40
Joel216 16 - Kingpin-=||Destiny||=- ReportStreetAssassin08/26/13 22:25
Joel21616 - Kingpin-=||Destiny||=- ReportStreetAssassin08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 100, 0.72 levels per day on average over 138.2 days.
PvP Report - Ranks Gained: 2, 0.01 ranks per day on average over 138.2 days.
Changed empires 3 times over the last 138.2 days.