September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

New Data

Player NameEmpireFirst ScanLast Scan
|TommyGunz|HELLBRINGER'S01/30/1401/30/14

|TommyGunz|

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
|TommyGunz|1027 - HitmanHELLBRINGER'S ReportN/AN/A04/11/13 17:07
|TommyGunz|103 7 - HitmanHELLBRINGER'S ReportN/AN/A04/12/13 21:20
|TommyGunz|104 7 - HitmanHELLBRINGER'S ReportN/AN/A04/13/13 20:15
|TommyGunz|1047 - HitmanHELLBRINGER'S ReportN/AN/A04/14/13 17:40
|TommyGunz|106 7 - HitmanHELLBRINGER'S ReportN/AN/A04/15/13 18:20
|TommyGunz|107 7 - HitmanHELLBRINGER'S ReportN/AN/A04/16/13 19:40
|TommyGunz|110 7 - HitmanHELLBRINGER'S ReportN/AN/A04/18/13 21:59
|TommyGunz|111 7 - HitmanHELLBRINGER'S ReportN/AN/A04/19/13 20:40
|TommyGunz|112 7 - HitmanHELLBRINGER'S ReportN/AN/A04/20/13 21:12
|TommyGunz|113 7 - HitmanHELLBRINGER'S ReportN/AN/A04/21/13 20:30
|TommyGunz|114 7 - HitmanHELLBRINGER'S ReportN/AN/A04/22/13 20:59
|TommyGunz|1147 - HitmanHELLBRINGER'S ReportN/AN/A04/23/13 20:49
|TommyGunz|119 7 - HitmanHELLBRINGER'S ReportN/AN/A04/24/13 20:40
|TommyGunz|1197 - HitmanHELLBRINGER'S ReportN/AN/A04/25/13 21:10
|TommyGunz|121 7 - HitmanHELLBRINGER'S ReportN/AN/A04/26/13 21:41
|TommyGunz|122 7 - HitmanHELLBRINGER'S ReportN/AN/A04/27/13 20:42
|TommyGunz|1227 - HitmanHELLBRINGER'S ReportN/AN/A04/28/13 21:22
|TommyGunz|123 7 - HitmanHELLBRINGER'S ReportN/AN/A04/29/13 22:56
|TommyGunz|124 7 - HitmanHELLBRINGER'S ReportN/AN/A04/30/13 22:35
|TommyGunz|125 7 - HitmanHELLBRINGER'S ReportN/AN/A05/01/13 22:50
|TommyGunz|126 7 - HitmanHELLBRINGER'S ReportN/AN/A05/02/13 21:49
|TommyGunz|127 7 - HitmanHELLBRINGER'S ReportStreetSniper05/03/13 21:07
|TommyGunz|129 7 - HitmanHELLBRINGER'S ReportStreetEnforcer05/04/13 20:30
|TommyGunz|132 7 - HitmanHELLBRINGER'S ReportStreetSniper05/05/13 22:39
|TommyGunz|133 7 - HitmanHELLBRINGER'S ReportStreetSniper05/06/13 21:20
|TommyGunz|134 7 - HitmanHELLBRINGER'S ReportStreetSniper05/07/13 21:41
|TommyGunz|135 7 - HitmanHELLBRINGER'S ReportStreetSniper05/08/13 21:36
|TommyGunz|136 7 - HitmanHELLBRINGER'S ReportStreetSniper05/09/13 21:44
|TommyGunz|137 7 - HitmanHELLBRINGER'S ReportStreetSniper05/10/13 22:19
|TommyGunz|1377 - HitmanHELLBRINGER'S ReportStreetSniper05/11/13 20:42
|TommyGunz|139 7 - HitmanHELLBRINGER'S ReportStreetSniper05/12/13 22:10
|TommyGunz|140 7 - HitmanHELLBRINGER'S ReportStreetSniper05/13/13 21:31
|TommyGunz|141 7 - HitmanHELLBRINGER'S ReportStreetSniper05/14/13 21:27
|TommyGunz|142 7 - HitmanHELLBRINGER'S ReportStreetSniper05/15/13 21:30
|TommyGunz|1427 - HitmanHELLBRINGER'S ReportStreetSniper05/16/13 20:49
|TommyGunz|143 7 - HitmanHELLBRINGER'S ReportStreetAssassin05/17/13 21:21
|TommyGunz|144 7 - HitmanHELLBRINGER'S ReportStreetAssassin05/18/13 22:02
|TommyGunz|145 7 - HitmanHELLBRINGER'S ReportStreetAssassin05/19/13 21:59
|TommyGunz|146 7 - HitmanHELLBRINGER'S ReportStreetAssassin05/20/13 21:39
|TommyGunz|147 7 - HitmanHELLBRINGER'S ReportStreetAssassin05/21/13 21:18
|TommyGunz|1477 - HitmanHELLBRINGER'S ReportStreetAssassin05/22/13 21:20
|TommyGunz|148 7 - HitmanHELLBRINGER'S ReportStreetAssassin05/23/13 20:50
|TommyGunz|149 7 - HitmanHELLBRINGER'S ReportStreetSniper05/24/13 21:47
|TommyGunz|1497 - HitmanHELLBRINGER'S ReportStreetSniper05/25/13 22:02
|TommyGunz|150 7 - HitmanHELLBRINGER'S ReportStreetSniper05/26/13 21:14
|TommyGunz|151 7 - HitmanHELLBRINGER'S ReportStreetSniper05/27/13 21:25
|TommyGunz|1517 - HitmanHELLBRINGER'S ReportStreetSniper05/28/13 21:31
|TommyGunz|153 7 - HitmanHELLBRINGER'S ReportStreetSniper05/29/13 21:50
|TommyGunz|1537 - HitmanHELLBRINGER'S ReportStreetSniper05/30/13 22:41
|TommyGunz|154 7 - HitmanHELLBRINGER'S ReportStreetSniper05/31/13 21:43
|TommyGunz|155 7 - HitmanHELLBRINGER'S ReportStreetSniper06/01/13 22:23
|TommyGunz|1557 - HitmanHELLBRINGER'S ReportStreetSniper06/02/13 21:16
|TommyGunz|156 7 - HitmanHELLBRINGER'S ReportStreetSniper06/03/13 21:53
|TommyGunz|157 7 - HitmanHELLBRINGER'S ReportStreetSniper06/04/13 20:46
|TommyGunz|158 7 - HitmanHELLBRINGER'S ReportStreetSniper06/05/13 21:17
|TommyGunz|159 7 - HitmanHELLBRINGER'S ReportStreetSniper06/06/13 22:31
|TommyGunz|160 7 - HitmanHELLBRINGER'S ReportStreetSniper06/07/13 22:40
|TommyGunz|161 7 - HitmanHELLBRINGER'S ReportStreetSniper06/08/13 22:24
|TommyGunz|1617 - HitmanHELLBRINGER'S ReportStreetSniper06/09/13 21:22
|TommyGunz|162 7 - HitmanHELLBRINGER'S ReportStreetSniper06/10/13 21:16
|TommyGunz|163 7 - HitmanHELLBRINGER'S ReportStreetSniper06/11/13 21:04
|TommyGunz|164 7 - HitmanHELLBRINGER'S ReportStreetSniper06/12/13 21:49
|TommyGunz|165 7 - HitmanHELLBRINGER'S ReportStreetSniper06/13/13 21:54
|TommyGunz|166 7 - HitmanHELLBRINGER'S ReportStreetSniper06/14/13 21:10
|TommyGunz|1667 - HitmanHELLBRINGER'S ReportStreetSniper06/15/13 21:56
|TommyGunz|168 7 - HitmanHELLBRINGER'S ReportStreetSniper06/16/13 23:12
|TommyGunz|170 7 - HitmanHELLBRINGER'S ReportStreetSniper06/17/13 21:12
|TommyGunz|171 7 - HitmanHELLBRINGER'S ReportStreetSniper06/18/13 22:38
|TommyGunz|173 7 - HitmanHELLBRINGER'S ReportStreetSniper06/19/13 20:17
|TommyGunz|174 7 - HitmanHELLBRINGER'S ReportStreetSniper06/20/13 22:10
|TommyGunz|175 7 - HitmanHELLBRINGER'S ReportStreetSniper06/21/13 21:31
|TommyGunz|1757 - HitmanHELLBRINGER'S ReportStreetSniper06/22/13 21:17
|TommyGunz|176 7 - HitmanHELLBRINGER'S ReportStreetSniper06/23/13 20:33
|TommyGunz|177 7 - HitmanHELLBRINGER'S ReportDragon SyndicateAssassin06/24/13 21:20
|TommyGunz|1777 - HitmanHELLBRINGER'S ReportStreetSniper06/25/13 20:58
|TommyGunz|178 7 - HitmanHELLBRINGER'S ReportStreetHeavy06/26/13 20:49
|TommyGunz|179 7 - HitmanHELLBRINGER'S ReportStreetAssassin06/27/13 22:43
|TommyGunz|180 7 - HitmanHELLBRINGER'S ReportStreetAssassin06/28/13 22:03
|TommyGunz|184 7 - HitmanHELLBRINGER'S ReportStreetSniper06/29/13 21:59
|TommyGunz|185 7 - HitmanHELLBRINGER'S ReportStreetSniper06/30/13 21:51
|TommyGunz|1857 - HitmanHELLBRINGER'S ReportStreetSniper07/01/13 20:19
|TommyGunz|186 7 - HitmanHELLBRINGER'S ReportStreetSniper07/02/13 21:54
|TommyGunz|1867 - HitmanHELLBRINGER'S ReportStreetSniper07/03/13 21:30
|TommyGunz|187 7 - HitmanHELLBRINGER'S ReportStreetSniper07/04/13 21:41
|TommyGunz|188 7 - HitmanHELLBRINGER'S ReportStreetSniper07/05/13 21:12
|TommyGunz|1887 - HitmanHELLBRINGER'S ReportStreetSniper07/06/13 20:49
|TommyGunz|189 7 - HitmanHELLBRINGER'S ReportStreetSniper07/07/13 21:46
|TommyGunz|190 7 - HitmanHELLBRINGER'S ReportStreetSniper07/08/13 20:45
|TommyGunz|1907 - HitmanHELLBRINGER'S ReportStreetSniper07/09/13 23:53
|TommyGunz|191 7 - HitmanHELLBRINGER'S ReportStreetSniper07/10/13 21:24
|TommyGunz|192 7 - HitmanHELLBRINGER'S ReportStreetSniper07/11/13 21:31
|TommyGunz|193 7 - HitmanHELLBRINGER'S ReportStreetSniper07/12/13 20:33
|TommyGunz|194 7 - HitmanHELLBRINGER'S ReportStreetSniper07/13/13 22:43
|TommyGunz|1947 - HitmanHELLBRINGER'S ReportStreetSniper07/14/13 21:30
|TommyGunz|1947 - HitmanHELLBRINGER'S ReportStreetSniper07/16/13 22:08
|TommyGunz|195 7 - HitmanHELLBRINGER'S ReportStreetSniper07/17/13 23:18
|TommyGunz|196 7 - HitmanHELLBRINGER'S ReportStreetSniper07/18/13 21:01
|TommyGunz|197 7 - HitmanHELLBRINGER'S ReportStreetSniper07/19/13 21:57
|TommyGunz|1977 - HitmanHELLBRINGER'S ReportStreetSniper07/20/13 21:03
|TommyGunz|198 7 - HitmanHELLBRINGER'S ReportStreetSniper07/21/13 22:04
|TommyGunz|1987 - HitmanHELLBRINGER'S ReportStreetSniper07/22/13 20:58
|TommyGunz|199 7 - HitmanHELLBRINGER'S ReportStreetSniper07/23/13 21:25
|TommyGunz|1997 - HitmanHELLBRINGER'S ReportStreetSniper07/24/13 22:25
|TommyGunz|200 7 - HitmanHELLBRINGER'S ReportStreetSniper07/25/13 20:55
|TommyGunz|201 7 - HitmanHELLBRINGER'S ReportStreetSniper07/26/13 21:04
|TommyGunz|2017 - HitmanHELLBRINGER'S ReportStreetSniper07/27/13 21:25
|TommyGunz|202 7 - HitmanHELLBRINGER'S ReportStreetSniper07/28/13 21:44
|TommyGunz|2027 - HitmanHELLBRINGER'S ReportStreetSniper07/29/13 21:27
|TommyGunz|203 7 - HitmanHELLBRINGER'S ReportStreetSniper07/30/13 20:33
|TommyGunz|204 7 - HitmanHELLBRINGER'S ReportStreetSniper07/31/13 21:40
|TommyGunz|205 7 - HitmanHELLBRINGER'S ReportStreetSniper08/01/13 21:22
|TommyGunz|206 7 - HitmanHELLBRINGER'S ReportStreetSniper08/02/13 22:05
|TommyGunz|2067 - HitmanHELLBRINGER'S ReportStreetSniper08/03/13 21:09
|TommyGunz|207 7 - HitmanHELLBRINGER'S ReportStreetSniper08/04/13 21:01
|TommyGunz|2077 - HitmanHELLBRINGER'S ReportStreetSniper08/05/13 21:06
|TommyGunz|208 7 - HitmanHELLBRINGER'S ReportStreetSniper08/06/13 21:19
|TommyGunz|209 7 - HitmanHELLBRINGER'S ReportStreetSniper08/07/13 21:05
|TommyGunz|2097 - HitmanHELLBRINGER'S ReportStreetSniper08/08/13 22:42
|TommyGunz|210 7 - HitmanHELLBRINGER'S ReportStreetSniper08/09/13 21:37
|TommyGunz|211 7 - HitmanHELLBRINGER'S ReportStreetSniper08/10/13 21:57
|TommyGunz|212 7 - HitmanHELLBRINGER'S ReportStreetSniper08/11/13 20:06
|TommyGunz|2127 - HitmanHELLBRINGER'S ReportStreetSniper08/12/13 22:10
|TommyGunz|213 7 - HitmanHELLBRINGER'S ReportStreetSniper08/13/13 21:52
|TommyGunz|2137 - HitmanHELLBRINGER'S ReportStreetSniper08/14/13 20:55
|TommyGunz|214 7 - HitmanHELLBRINGER'S ReportStreetSniper08/15/13 21:51
|TommyGunz|215 7 - HitmanHELLBRINGER'S ReportStreetSniper08/16/13 20:56
|TommyGunz|2157 - HitmanHELLBRINGER'S ReportStreetSniper08/17/13 20:55
|TommyGunz|216 7 - HitmanHELLBRINGER'S ReportStreetSniper08/18/13 21:46
|TommyGunz|217 7 - HitmanHELLBRINGER'S ReportStreetSniper08/19/13 20:49
|TommyGunz|218 7 - HitmanHELLBRINGER'S ReportStreetSniper08/20/13 21:35
|TommyGunz|2187 - HitmanHELLBRINGER'S ReportStreetSniper08/21/13 20:57
|TommyGunz|2187 - HitmanHELLBRINGER'S ReportStreetSniper08/22/13 21:15
|TommyGunz|219 7 - HitmanHELLBRINGER'S ReportStreetSniper08/23/13 20:40
|TommyGunz|220 7 - HitmanHELLBRINGER'S ReportThe MafiaSniper08/24/13 21:02
|TommyGunz|2207 - HitmanHELLBRINGER'S ReportThe MafiaSniper08/25/13 22:40
|TommyGunz|221 7 - HitmanHELLBRINGER'S ReportThe MafiaSniper08/26/13 22:25
|TommyGunz|222 7 - HitmanHELLBRINGER'S ReportThe MafiaSniper08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 120, 0.87 levels per day on average over 138.2 days.