September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

New Data

Player NameEmpireFirst ScanLast Scan
Deadpool-=||Destiny||=-09/24/1302/24/14

Deadpool

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
Archer   Officer12513 - UnderbossMayhem2 ReportN/AN/A04/11/13 17:07
Archer   Officer126 13 - UnderbossMayhem2 ReportN/AN/A04/12/13 21:20
Archer   Officer127 13 - UnderbossMayhem2 ReportN/AN/A04/13/13 20:15
Archer   Officer12713 - UnderbossMayhem2 ReportN/AN/A04/14/13 17:40
Archer   Officer128 13 - UnderbossMayhem2 ReportN/AN/A04/15/13 18:20
Archer   Officer132 13 - UnderbossMayhem2 ReportN/AN/A04/16/13 19:40
Archer   Officer13213 - UnderbossMayhem2 ReportN/AN/A04/17/13 21:08
Archer   Officer133 13 - UnderbossMayhem2 ReportN/AN/A04/18/13 21:59
Archer   Officer134 13 - UnderbossMayhem2 ReportN/AN/A04/19/13 20:40
Archer   Officer135 13 - UnderbossMayhem2 ReportN/AN/A04/20/13 21:12
Archer   Officer136 13 - UnderbossMayhem2 ReportN/AN/A04/21/13 20:30
Archer   Officer137 13 - UnderbossMayhem2 ReportN/AN/A04/22/13 20:59
Archer   Officer13713 - UnderbossMayhem2 ReportN/AN/A04/23/13 20:49
Archer   Officer138 13 - UnderbossMayhem2 ReportN/AN/A04/24/13 20:40
Archer   Officer13813 - UnderbossMayhem2 ReportN/AN/A04/25/13 21:10
Archer   Officer139 13 - UnderbossMayhem2 ReportN/AN/A04/26/13 21:41
Archer   Officer13913 - UnderbossMayhem2 ReportN/AN/A04/27/13 20:42
Archer   Officer141 13 - UnderbossMayhem2 ReportN/AN/A04/28/13 21:22
Archer   Officer142 13 - UnderbossMayhem2 ReportN/AN/A04/29/13 22:56
Archer   Officer143 13 - UnderbossMayhem2 ReportN/AN/A04/30/13 22:35
Archer   Officer150 13 - UnderbossMayhem2 ReportN/AN/A05/01/13 22:50
Deadpool151 13 - Underboss-=||Destiny||=- Report N/AN/A05/02/13 21:49
Deadpool153 13 - Underboss-=||Destiny||=- ReportThe MafiaSniper05/03/13 21:07
Deadpool154 13 - Underboss-=||Destiny||=- ReportThe MafiaSniper05/04/13 20:30
Deadpool15413 - Underboss-=||Destiny||=- ReportThe MafiaSniper05/05/13 22:39
Deadpool156 13 - Underboss-=||Destiny||=- ReportThe MafiaSniper05/06/13 21:20
Deadpool157 13 - Underboss-=||Destiny||=- ReportThe MafiaSniper05/07/13 21:41
Deadpool15713 - Underboss-=||Destiny||=- ReportThe MafiaSniper05/08/13 21:36
Deadpool158 14 - Boss -=||Destiny||=- ReportThe MafiaSniper05/09/13 21:44
Deadpool159 14 - Boss-=||Destiny||=- ReportThe MafiaSniper05/10/13 22:19
Deadpool161 14 - Boss-=||Destiny||=- ReportThe MafiaSniper05/11/13 20:42
Deadpool164 14 - Boss-=||Destiny||=- ReportThe MafiaEnforcer05/12/13 22:10
Deadpool165 14 - Boss-=||Destiny||=- ReportThe MafiaEnforcer05/13/13 21:31
Deadpool16514 - Boss-=||Destiny||=- ReportThe MafiaEnforcer05/14/13 21:27
Deadpool166 14 - Boss-=||Destiny||=- ReportThe MafiaEnforcer05/15/13 21:30
Deadpool167 14 - Boss-=||Destiny||=- ReportThe MafiaEnforcer05/16/13 20:49
Deadpool168 14 - Boss-=||Destiny||=- ReportThe MafiaEnforcer05/17/13 21:21
Deadpool171 14 - Boss-=||Destiny||=- ReportThe MafiaEnforcer05/18/13 22:02
Deadpool173 14 - Boss-=||Destiny||=- ReportThe MafiaEnforcer05/19/13 21:59
Deadpool174 14 - Boss-=||Destiny||=- ReportThe MafiaEnforcer05/20/13 21:39
Deadpool17414 - Boss-=||Destiny||=- ReportThe MafiaEnforcer05/21/13 21:18
Deadpool175 14 - Boss-=||Destiny||=- ReportThe MafiaEnforcer05/22/13 21:20
Deadpool17515 - Head Boss -=||Destiny||=- ReportThe MafiaEnforcer05/23/13 20:50
Deadpool178 15 - Head Boss-=||Destiny||=- ReportThe MafiaEnforcer05/24/13 21:47
Deadpool179 15 - Head Boss-=||Destiny||=- ReportThe MafiaEnforcer05/25/13 22:02
Deadpool17915 - Head Boss-=||Destiny||=- ReportThe MafiaEnforcer05/26/13 21:14
Deadpool180 15 - Head Boss-=||Destiny||=- ReportThe MafiaEnforcer05/27/13 21:25
Deadpool18015 - Head Boss-=||Destiny||=- ReportThe MafiaEnforcer05/28/13 21:31
Deadpool181 15 - Head Boss-=||Destiny||=- ReportThe MafiaEnforcer05/29/13 21:50
Deadpool182 15 - Head Boss-=||Destiny||=- ReportThe MafiaEnforcer05/30/13 22:41
Deadpool183 15 - Head Boss-=||Destiny||=- ReportThe MafiaEnforcer05/31/13 21:43
Deadpool184 15 - Head Boss-=||Destiny||=- ReportThe MafiaEnforcer06/01/13 22:23
Deadpool189 16 - Kingpin -=||Destiny||=- ReportThe MafiaEnforcer06/02/13 21:16
Deadpool192 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/03/13 21:53
Deadpool193 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/04/13 20:46
Deadpool194 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/05/13 21:17
Deadpool197 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/06/13 22:31
Deadpool19716 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/07/13 22:40
Deadpool200 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/08/13 22:24
Deadpool201 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/09/13 21:22
Deadpool202 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/10/13 21:16
Deadpool20216 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/11/13 21:04
Deadpool205 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/12/13 21:49
Deadpool206 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/13/13 21:54
Deadpool20616 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/14/13 21:10
Deadpool207 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/15/13 21:56
Deadpool20716 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/16/13 23:12
Deadpool20716 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/17/13 21:12
Deadpool211 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/18/13 22:38
Deadpool212 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/19/13 20:17
Deadpool215 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/20/13 22:10
Deadpool21516 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/21/13 21:31
Deadpool218 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/22/13 21:17
Deadpool220 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/23/13 20:33
Deadpool22016 - Kingpin-=||Destiny||=- ReportDragon SyndicateEnforcer06/24/13 21:20
Deadpool221 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/25/13 20:58
Deadpool222 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/26/13 20:49
Deadpool224 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/27/13 22:43
Deadpool233 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/28/13 22:03
Deadpool234 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/29/13 21:59
Deadpool235 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer06/30/13 21:51
Deadpool239 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer07/01/13 20:19
Deadpool242 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer07/02/13 21:54
Deadpool244 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer07/03/13 21:30
Deadpool247 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer07/04/13 21:41
Deadpool248 16 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/05/13 21:12
Deadpool24816 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/06/13 20:49
Deadpool249 16 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/07/13 21:46
Deadpool251 16 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/08/13 20:45
Deadpool255 16 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/09/13 23:53
Deadpool256 16 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/10/13 21:24
Deadpool257 16 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/11/13 21:31
Deadpool261 16 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/12/13 20:33
Deadpool263 16 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/13/13 22:43
Deadpool26316 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/14/13 21:30
Deadpool264 16 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/16/13 22:08
Deadpool265 16 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/17/13 23:18
Deadpool26516 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/18/13 21:01
Deadpool267 16 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/19/13 21:57
Deadpool268 16 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/20/13 21:03
Deadpool26816 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/21/13 22:04
Deadpool271 16 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/22/13 20:58
Deadpool272 16 - Kingpin-=||Destiny||=- ReportStreetEnforcer07/23/13 21:25
Deadpool273 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer07/24/13 22:25
Deadpool275 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer07/25/13 20:55
Deadpool278 16 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer07/26/13 21:04
Deadpool27816 - Kingpin-=||Destiny||=- ReportThe MafiaEnforcer07/27/13 21:25
Deadpool279 16 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer07/28/13 21:44
Deadpool27916 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer07/29/13 21:27
Deadpool281 16 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer07/30/13 20:33
Deadpool28116 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer07/31/13 21:40
Deadpool282 16 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer08/01/13 21:22
Deadpool28216 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer08/02/13 22:05
Deadpool28216 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer08/03/13 21:09
Deadpool283 16 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer08/04/13 21:01
Deadpool28316 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer08/05/13 21:06
Deadpool28316 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer08/06/13 21:19
Deadpool284 16 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer08/07/13 21:05
Deadpool28416 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer08/08/13 22:42
Deadpool285 16 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer08/09/13 21:37
Deadpool286 16 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer08/10/13 21:57
Deadpool28616 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer08/11/13 20:06
Deadpool287 16 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer08/12/13 22:10
Deadpool28716 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer08/13/13 21:52
Deadpool28716 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer08/14/13 20:55
Deadpool288 16 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer08/15/13 21:51
Deadpool295 16 - Kingpin-=||Destiny||=- ReportThe CartelEnforcer08/16/13 20:56
Deadpool300 17 - Magnate -=||Destiny||=- ReportThe CartelEnforcer08/17/13 20:55
Deadpool304 17 - Magnate-=||Destiny||=- ReportThe CartelEnforcer08/18/13 21:46
Deadpool308 17 - Magnate-=||Destiny||=- ReportThe CartelEnforcer08/19/13 20:49
Deadpool30817 - Magnate-=||Destiny||=- ReportThe CartelEnforcer08/20/13 21:35
Deadpool309 17 - Magnate-=||Destiny||=- ReportThe CartelEnforcer08/21/13 20:57
Deadpool314 17 - Magnate-=||Destiny||=- ReportThe MafiaEnforcer08/22/13 21:15
Deadpool316 17 - Magnate-=||Destiny||=- ReportDragon SyndicateEnforcer08/23/13 20:40
Deadpool317 17 - Magnate-=||Destiny||=- ReportThe CartelEnforcer08/24/13 21:02
Deadpool318 17 - Magnate-=||Destiny||=- ReportThe CartelEnforcer08/25/13 22:40
Deadpool31817 - Magnate-=||Destiny||=- ReportThe CartelEnforcer08/26/13 22:25
Deadpool319 17 - Magnate-=||Destiny||=- ReportThe CartelEnforcer08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 194, 1.40 levels per day on average over 138.2 days.
PvP Report - Ranks Gained: 4, 0.03 ranks per day on average over 138.2 days.
Changed empires 1 times over the last 138.2 days.