September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

New Data

Player NameEmpireFirst ScanLast Scan
ZiMidnight11/29/1302/23/14

Zi

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
Zi   Officer13010 - Captain*|OutlawZ|* ReportDragon SyndicateHeavy06/25/13 20:58
Zi   Officer132 10 - Captain*|OutlawZ|* ReportThe CartelHeavy06/26/13 20:49
Zi   Officer134 10 - Captain*|OutlawZ|* ReportThe CartelHeavy06/27/13 22:43
Zi135 10 - Captain*|OutlawZ|* ReportThe CartelAssassin06/28/13 22:03
Zi136 10 - Captain*|OutlawZ|* ReportThe MafiaAssassin06/29/13 21:59
Zi141 10 - Captain*|OutlawZ|* ReportDragon SyndicateAssassin06/30/13 21:51
Zi142 10 - Captain*|OutlawZ|* ReportStreetAssassin07/01/13 20:19
Zi143 10 - Captain*|OutlawZ|* ReportThe CartelAssassin07/02/13 21:54
Zi145 10 - Captain*|OutlawZ|* ReportThe CartelSniper07/03/13 21:30
Zi147 10 - Captain*|OutlawZ|* ReportThe CartelSniper07/04/13 21:41
Zi148 10 - Captain*|OutlawZ|* ReportDragon SyndicateSniper07/05/13 21:12
Zi149 10 - Captain*|OutlawZ|* ReportStreetSniper07/06/13 20:49
Zi150 10 - Captain*|OutlawZ|* ReportThe CartelSniper07/07/13 21:46
Zi   Officer151 10 - Captain*|OutlawZ|* ReportThe CartelAssassin07/08/13 20:45
Zi   Officer153 10 - Captain*|OutlawZ|* ReportThe CartelAssassin07/09/13 23:53
Zi   Officer154 10 - Captain*|OutlawZ|* ReportThe CartelAssassin07/10/13 21:24
Zi   Officer155 10 - Captain*|OutlawZ|* ReportThe CartelAssassin07/11/13 21:31
Zi   Officer157 10 - Captain*|OutlawZ|* ReportThe CartelAssassin07/12/13 20:33
Zi   Officer158 10 - Captain*|OutlawZ|* ReportThe CartelEnforcer07/13/13 22:43
Zi   Officer159 10 - Captain*|OutlawZ|* ReportThe CartelEnforcer07/14/13 21:30
Zi   Officer162 10 - Captain*|OutlawZ|* ReportThe MafiaSniper07/16/13 22:08
Zi   Officer163 10 - Captain*|OutlawZ|* ReportStreetSniper07/17/13 23:18
Zi   Officer164 10 - Captain*|OutlawZ|* ReportThe CartelSniper07/18/13 21:01
Zi   Officer165 10 - Captain*|OutlawZ|* ReportThe CartelSniper07/19/13 21:57
Zi   Officer166 10 - Captain*|OutlawZ|* ReportThe CartelSniper07/20/13 21:03
Zi   Officer167 10 - Captain*|OutlawZ|* ReportThe CartelSniper07/21/13 22:04
Zi   Officer168 10 - Captain*|OutlawZ|* ReportThe CartelSniper07/22/13 20:58
Zi   Officer169 10 - Captain*|OutlawZ|* ReportThe CartelSniper07/23/13 21:25
Zi   Officer171 10 - Captain*|OutlawZ|* ReportThe CartelSniper07/24/13 22:25
Zi   Officer172 10 - Captain*|OutlawZ|* ReportThe MafiaSniper07/25/13 20:55
Zi   Officer173 10 - Captain*|OutlawZ|* ReportStreetSniper07/26/13 21:04
Zi174 10 - Captain*|OutlawZ|* ReportThe MafiaSniper07/27/13 21:25
Zi175 10 - Captain*|OutlawZ|* ReportThe CartelSniper07/28/13 21:44
Zi176 10 - Captain*|OutlawZ|* ReportThe CartelSniper07/29/13 21:27
Zi177 10 - Captain*|OutlawZ|* ReportThe CartelSniper07/30/13 20:33
Zi178 10 - Captain*|OutlawZ|* ReportDragon SyndicateSniper07/31/13 21:40
Zi179 10 - Captain*|OutlawZ|* ReportDragon SyndicateAssassin08/01/13 21:22
Zi180 10 - Captain*|OutlawZ|* ReportStreetAssassin08/02/13 22:05
Zi181 10 - Captain*|OutlawZ|* ReportThe CartelAssassin08/03/13 21:09
Zi182 10 - Captain*|OutlawZ|* ReportThe CartelAssassin08/04/13 21:01
Zi18210 - Captain*|OutlawZ|* ReportThe CartelAssassin08/05/13 21:06
Zi183 10 - CaptainMidnight Report StreetSniper08/06/13 21:19
Zi184 10 - CaptainMidnight ReportStreetSniper08/07/13 21:05
Zi185 10 - CaptainMidnight ReportDragon SyndicateHeavy08/08/13 22:42
Zi186 10 - CaptainMidnight ReportThe MafiaHeavy08/09/13 21:37
Zi187 10 - CaptainMidnight ReportStreetHeavy08/10/13 21:57
Zi188 10 - CaptainMidnight ReportDragon SyndicateHeavy08/11/13 20:06
Zi189 10 - CaptainMidnight ReportThe MafiaHeavy08/12/13 22:10
Zi190 10 - CaptainMidnight ReportStreetHeavy08/13/13 21:52
Zi191 10 - CaptainMidnight ReportThe CartelHeavy08/14/13 20:55
Zi192 10 - CaptainMidnight ReportThe CartelHeavy08/15/13 21:51
Zi193 10 - CaptainMidnight ReportThe CartelHeavy08/16/13 20:56
Zi194 10 - CaptainMidnight ReportThe CartelHeavy08/17/13 20:55
Zi195 10 - CaptainMidnight ReportDragon SyndicateHeavy08/18/13 21:46
Zi196 10 - CaptainMidnight ReportStreetHeavy08/19/13 20:49
Zi197 10 - CaptainMidnight ReportThe MafiaHeavy08/20/13 21:35
Zi198 10 - CaptainMidnight ReportStreetHeavy08/21/13 20:57
Zi19810 - CaptainMidnight ReportThe CartelHeavy08/22/13 21:15
Zi199 10 - CaptainMidnight ReportThe CartelHeavy08/23/13 20:40
Zi19910 - CaptainMidnight ReportThe CartelHeavy08/24/13 21:02
Zi200 10 - CaptainMidnight ReportThe CartelHeavy08/25/13 22:40
Zi201 11 - Consigliere Midnight ReportDragon SyndicateHeavy08/26/13 22:25
Zi202 11 - ConsigliereMidnight ReportDragon SyndicateHeavy08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 72, 1.14 levels per day on average over 63.0 days.
PvP Report - Ranks Gained: 1, 0.02 ranks per day on average over 63.0 days.
Changed empires 1 times over the last 63.0 days.