September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Player Name | Empire | First Scan | Last Scan |
---|---|---|---|
Jay | ARCHANGE|S | 09/26/13 | 02/25/14 |
Jay | MedellínCartel | 11/13/13 | 11/16/13 |
Jay | SKULLS | 11/22/13 | 01/02/14 |
Data as of 08/27/13 20:57
Player Name | Level | PvP Rank | Empire | Respect | Class | Scan Time |
---|---|---|---|---|---|---|
Jay | 126 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/11/13 17:07 |
Jay | 127 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/12/13 21:20 |
Jay | 128 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/13/13 20:15 |
Jay | 129 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/14/13 17:40 |
Jay | 130 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/15/13 18:20 |
Jay | 131 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/16/13 19:40 |
Jay | 132 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/17/13 21:08 |
Jay | 133 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/18/13 21:59 |
Jay | 133 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/19/13 20:40 |
Jay | 134 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/20/13 21:12 |
Jay | 135 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/21/13 20:30 |
Jay | 136 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/22/13 20:59 |
Jay | 136 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/23/13 20:49 |
Jay | 138 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/24/13 20:40 |
Jay | 139 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/25/13 21:10 |
Jay | 139 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/26/13 21:41 |
Jay | 140 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/27/13 20:42 |
Jay | 141 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/28/13 21:22 |
Jay | 142 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/29/13 22:56 |
Jay | 143 | 13 - Underboss | Jedi Council II | N/A | N/A | 04/30/13 22:35 |
Jay | 144 | 13 - Underboss | Jedi Council II | N/A | N/A | 05/01/13 22:50 |
Jay | 144 | 13 - Underboss | Jedi Council II | N/A | N/A | 05/02/13 21:49 |
Jay | 145 | 13 - Underboss | Jedi Council II | Street | Assassin | 05/03/13 21:07 |
Jay | 146 | 13 - Underboss | Jedi Council II | Street | Assassin | 05/04/13 20:30 |
Jay | 147 | 13 - Underboss | Jedi Council II | Street | Assassin | 05/05/13 22:39 |
Jay | 147 | 13 - Underboss | Jedi Council II | Street | Assassin | 05/06/13 21:20 |
Jay | 149 | 13 - Underboss | Jedi Council II | Street | Assassin | 05/07/13 21:41 |
Jay | 150 | 13 - Underboss | Jedi Council II | Street | Assassin | 05/08/13 21:36 |
Jay | 151 | 13 - Underboss | Jedi Council II | The Mafia | Assassin | 05/09/13 21:44 |
Jay | 151 | 13 - Underboss | Jedi Council II | The Mafia | Assassin | 05/10/13 22:19 |
Jay | 152 | 13 - Underboss | Jedi Council II | The Mafia | Assassin | 05/11/13 20:42 |
Jay | 153 | 13 - Underboss | Jedi Council II | The Mafia | Assassin | 05/12/13 22:10 |
Jay | 154 | 13 - Underboss | Jedi Council II | The Mafia | Assassin | 05/13/13 21:31 |
Jay | 155 | 13 - Underboss | Jedi Council II | The Mafia | Assassin | 05/14/13 21:27 |
Jay | 156 | 14 - Boss | Jedi Council II | The Mafia | Assassin | 05/15/13 21:30 |
Jay | 157 | 14 - Boss | Jedi Council II | The Mafia | Assassin | 05/16/13 20:49 |
Jay | 157 | 14 - Boss | Jedi Council II | Street | Assassin | 05/17/13 21:21 |
Jay | 158 | 14 - Boss | Jedi Council II | Street | Assassin | 05/18/13 22:02 |
Jay | 159 | 14 - Boss | Jedi Council II | Street | Assassin | 05/19/13 21:59 |
Jay | 160 | 14 - Boss | Jedi Council II | Street | Assassin | 05/20/13 21:39 |
Jay | 160 | 14 - Boss | Jedi Council II | Street | Assassin | 05/21/13 21:18 |
Jay | 161 | 14 - Boss | Jedi Council II | Street | Assassin | 05/22/13 21:20 |
Jay | 162 | 14 - Boss | Jedi Council II | Street | Assassin | 05/23/13 20:50 |
Jay | 163 | 14 - Boss | Jedi Council II | Street | Assassin | 05/24/13 21:47 |
Jay | 163 | 14 - Boss | Jedi Council II | Street | Assassin | 05/25/13 22:02 |
Jay | 164 | 14 - Boss | Jedi Council II | Street | Assassin | 05/26/13 21:14 |
Jay | 165 | 14 - Boss | Jedi Council II | Street | Assassin | 05/27/13 21:25 |
Jay | 166 | 14 - Boss | Jedi Council II | Street | Assassin | 05/28/13 21:31 |
Jay | 166 | 14 - Boss | Jedi Council II | The Mafia | Assassin | 05/29/13 21:50 |
Jay | 167 | 14 - Boss | Jedi Council II | The Mafia | Assassin | 05/30/13 22:41 |
Jay | 168 | 14 - Boss | Jedi Council II | The Mafia | Assassin | 05/31/13 21:43 |
Jay | 168 | 14 - Boss | Jedi Council II | The Mafia | Assassin | 06/01/13 22:23 |
Jay | 169 | 14 - Boss | Jedi Council II | Street | Assassin | 06/02/13 21:16 |
Jay | 171 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/04/13 20:46 |
Jay | 171 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/05/13 21:17 |
Jay | 172 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/06/13 22:31 |
Jay | 173 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/07/13 22:40 |
Jay | 174 | 14 - Boss | ARCHANGE|S | Street | Assassin | 06/08/13 22:24 |
Jay | 175 | 14 - Boss | ARCHANGE|S | Street | Assassin | 06/09/13 21:22 |
Jay | 175 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/10/13 21:16 |
Jay | 176 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/11/13 21:04 |
Jay | 177 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/12/13 21:49 |
Jay | 178 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/13/13 21:54 |
Jay | 179 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/14/13 21:10 |
Jay | 180 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/15/13 21:56 |
Jay | 181 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/16/13 23:12 |
Jay | 181 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/17/13 21:12 |
Jay | 182 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/18/13 22:38 |
Jay | 183 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/19/13 20:17 |
Jay | 183 | 14 - Boss | ARCHANGE|S | Dragon Syndicate | Assassin | 06/20/13 22:10 |
Jay | 184 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/21/13 21:31 |
Jay | 185 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/22/13 21:17 |
Jay | 186 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/23/13 20:33 |
Jay | 186 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/24/13 21:20 |
Jay | 187 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/25/13 20:58 |
Jay | 188 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/26/13 20:49 |
Jay | 189 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/27/13 22:43 |
Jay | 189 | 14 - Boss | ARCHANGE|S | The Mafia | Assassin | 06/28/13 22:03 |
Jay | 190 | 15 - Head Boss | ARCHANGE|S | The Mafia | Assassin | 06/29/13 21:59 |
Jay | 190 | 15 - Head Boss | ARCHANGE|S | The Mafia | Assassin | 06/30/13 21:51 |
Jay | 191 | 15 - Head Boss | ARCHANGE|S | The Mafia | Assassin | 07/01/13 20:19 |
Jay | 192 | 15 - Head Boss | ARCHANGE|S | The Mafia | Assassin | 07/02/13 21:54 |
Jay | 193 | 15 - Head Boss | ARCHANGE|S | The Mafia | Assassin | 07/03/13 21:30 |
Jay | 193 | 15 - Head Boss | ARCHANGE|S | The Mafia | Assassin | 07/04/13 21:41 |
Jay | 194 | 15 - Head Boss | ARCHANGE|S | The Mafia | Assassin | 07/05/13 21:12 |
Jay | 195 | 15 - Head Boss | ARCHANGE|S | The Mafia | Assassin | 07/06/13 20:49 |
Jay | 195 | 15 - Head Boss | ARCHANGE|S | The Mafia | Assassin | 07/07/13 21:46 |
Jay | 196 | 16 - Kingpin | ARCHANGE|S | The Mafia | Assassin | 07/08/13 20:45 |
Jay | 196 | 16 - Kingpin | ARCHANGE|S | The Mafia | Assassin | 07/09/13 23:53 |
Jay | 197 | 16 - Kingpin | ARCHANGE|S | The Mafia | Assassin | 07/10/13 21:24 |
Jay Officer | 197 | 16 - Kingpin | ARCHANGE|S | The Mafia | Assassin | 07/11/13 21:31 |
Jay Officer | 198 | 16 - Kingpin | ARCHANGE|S | The Mafia | Assassin | 07/12/13 20:33 |
Jay Officer | 198 | 17 - Magnate | ARCHANGE|S | The Mafia | Assassin | 07/13/13 22:43 |
Jay Officer | 199 | 17 - Magnate | ARCHANGE|S | The Mafia | Assassin | 07/14/13 21:30 |
Jay Officer | 200 | 17 - Magnate | ARCHANGE|S | The Mafia | Assassin | 07/16/13 22:08 |
Jay Officer | 201 | 17 - Magnate | ARCHANGE|S | The Mafia | Assassin | 07/17/13 23:18 |
Jay Officer | 201 | 17 - Magnate | ARCHANGE|S | The Mafia | Assassin | 07/18/13 21:01 |
Jay Officer | 202 | 17 - Magnate | ARCHANGE|S | The Mafia | Assassin | 07/19/13 21:57 |
Jay Officer | 202 | 16 - Kingpin | ARCHANGE|S | The Mafia | Assassin | 07/20/13 21:03 |
Jay Officer | 203 | 16 - Kingpin | ARCHANGE|S | The Mafia | Assassin | 07/21/13 22:04 |
Jay Officer | 204 | 16 - Kingpin | ARCHANGE|S | The Mafia | Assassin | 07/22/13 20:58 |
Jay Officer | 204 | 16 - Kingpin | ARCHANGE|S | The Mafia | Assassin | 07/23/13 21:25 |
Jay Officer | 205 | 16 - Kingpin | ARCHANGE|S | The Mafia | Assassin | 07/24/13 22:25 |
Jay Officer | 206 | 16 - Kingpin | ARCHANGE|S | The Mafia | Assassin | 07/25/13 20:55 |
Jay Officer | 207 | 16 - Kingpin | ARCHANGE|S | The Mafia | Assassin | 07/26/13 21:04 |
Jay Officer | 208 | 16 - Kingpin | ARCHANGE|S | The Mafia | Assassin | 07/27/13 21:25 |
Jay Officer | 208 | 16 - Kingpin | ARCHANGE|S | The Mafia | Assassin | 07/28/13 21:44 |
Jay Officer | 209 | 16 - Kingpin | ARCHANGE|S | The Mafia | Assassin | 07/29/13 21:27 |
Jay Officer | 210 | 16 - Kingpin | ARCHANGE|S | The Cartel | Assassin | 07/30/13 20:33 |
Jay Officer | 210 | 16 - Kingpin | ARCHANGE|S | The Cartel | Assassin | 07/31/13 21:40 |
Jay Officer | 211 | 16 - Kingpin | ARCHANGE|S | The Cartel | Assassin | 08/01/13 21:22 |
Jay Officer | 212 | 16 - Kingpin | ARCHANGE|S | Dragon Syndicate | Assassin | 08/02/13 22:05 |
Jay Officer | 212 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/03/13 21:09 |
Jay Officer | 213 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/04/13 21:01 |
Jay Officer | 213 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/05/13 21:06 |
Jay Officer | 214 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/06/13 21:19 |
Jay Officer | 214 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/07/13 21:05 |
Jay Officer | 215 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/08/13 22:42 |
Jay Officer | 215 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/09/13 21:37 |
Jay Officer | 216 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/10/13 21:57 |
Jay Officer | 217 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/11/13 20:06 |
Jay Officer | 217 | 17 - Magnate | ARCHANGE|S | Dragon Syndicate | Assassin | 08/12/13 22:10 |
Jay Officer | 218 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/13/13 21:52 |
Jay Officer | 219 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/14/13 20:55 |
Jay Officer | 219 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/15/13 21:51 |
Jay Officer | 220 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/16/13 20:56 |
Jay Officer | 220 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/17/13 20:55 |
Jay Officer | 222 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/18/13 21:46 |
Jay Officer | 222 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/19/13 20:49 |
Jay Officer | 223 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/20/13 21:35 |
Jay Officer | 223 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/21/13 20:57 |
Jay Officer | 225 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/22/13 21:15 |
Jay Officer | 226 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/23/13 20:40 |
Jay Officer | 227 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/24/13 21:02 |
Jay Officer | 227 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/25/13 22:40 |
Jay Officer | 229 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/26/13 22:25 |
Jay Officer | 229 | 17 - Magnate | ARCHANGE|S | Street | Assassin | 08/27/13 20:57 |
Click on Chart Legend to hide/show categories