September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Player Name | Empire | First Scan | Last Scan |
---|---|---|---|
Kloberin | Saints Row | 11/28/13 | 01/07/14 |
Kloberin | Unfukwitables | 01/07/14 | 01/11/14 |
Kloberin | Dead On Arrival | 01/11/14 | 02/16/14 |
Data as of 08/27/13 20:57
Player Name | Level | PvP Rank | Empire | Respect | Class | Scan Time |
---|---|---|---|---|---|---|
Kloberin | 117 | 12 - Street Boss | Saints Row | N/A | N/A | 04/11/13 17:07 |
Kloberin | 117 | 12 - Street Boss | Saints Row | N/A | N/A | 04/12/13 21:20 |
Kloberin | 117 | 12 - Street Boss | Saints Row | N/A | N/A | 04/13/13 20:15 |
Kloberin | 117 | 12 - Street Boss | Saints Row | N/A | N/A | 04/14/13 17:40 |
Kloberin | 117 | 12 - Street Boss | Saints Row | N/A | N/A | 04/15/13 18:20 |
Kloberin | 118 | 12 - Street Boss | Saints Row | N/A | N/A | 04/16/13 19:40 |
Kloberin | 119 | 12 - Street Boss | Saints Row | N/A | N/A | 04/17/13 21:08 |
Kloberin | 120 | 12 - Street Boss | Saints Row | N/A | N/A | 04/18/13 21:59 |
Kloberin | 121 | 12 - Street Boss | Saints Row | N/A | N/A | 04/19/13 20:40 |
Kloberin | 122 | 12 - Street Boss | Saints Row | N/A | N/A | 04/20/13 21:12 |
Kloberin | 123 | 12 - Street Boss | Saints Row | N/A | N/A | 04/21/13 20:30 |
Kloberin | 124 | 13 - Underboss | Saints Row | N/A | N/A | 04/22/13 20:59 |
Kloberin | 124 | 13 - Underboss | Saints Row | N/A | N/A | 04/23/13 20:49 |
Kloberin | 127 | 13 - Underboss | Saints Row | N/A | N/A | 04/24/13 20:40 |
Kloberin | 128 | 13 - Underboss | Saints Row | N/A | N/A | 04/25/13 21:10 |
Kloberin | 129 | 13 - Underboss | Saints Row | N/A | N/A | 04/26/13 21:41 |
Kloberin | 130 | 13 - Underboss | Saints Row | N/A | N/A | 04/27/13 20:42 |
Kloberin | 131 | 13 - Underboss | Saints Row | N/A | N/A | 04/28/13 21:22 |
Kloberin | 132 | 13 - Underboss | Saints Row | N/A | N/A | 04/29/13 22:56 |
Kloberin | 133 | 13 - Underboss | Saints Row | N/A | N/A | 04/30/13 22:35 |
Kloberin | 135 | 13 - Underboss | Saints Row | N/A | N/A | 05/01/13 22:50 |
Kloberin | 136 | 13 - Underboss | Saints Row | N/A | N/A | 05/02/13 21:49 |
Kloberin | 137 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/03/13 21:07 |
Kloberin | 138 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/04/13 20:30 |
Kloberin | 139 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/05/13 22:39 |
Kloberin | 139 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/06/13 21:20 |
Kloberin | 139 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/07/13 21:41 |
Kloberin | 139 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/08/13 21:36 |
Kloberin | 139 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/09/13 21:44 |
Kloberin | 140 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/10/13 22:19 |
Kloberin | 140 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/11/13 20:42 |
Kloberin | 142 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/12/13 22:10 |
Kloberin | 143 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/13/13 21:31 |
Kloberin | 144 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/14/13 21:27 |
Kloberin | 146 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/15/13 21:30 |
Kloberin | 147 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/16/13 20:49 |
Kloberin | 148 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/17/13 21:21 |
Kloberin | 149 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/18/13 22:02 |
Kloberin | 151 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/19/13 21:59 |
Kloberin | 153 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/20/13 21:39 |
Kloberin | 154 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/21/13 21:18 |
Kloberin | 155 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/22/13 21:20 |
Kloberin | 156 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/23/13 20:50 |
Kloberin | 157 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/24/13 21:47 |
Kloberin | 158 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/25/13 22:02 |
Kloberin | 158 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/26/13 21:14 |
Kloberin | 159 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/27/13 21:25 |
Kloberin | 161 | 13 - Underboss | Saints Row | The Cartel | Sniper | 05/28/13 21:31 |
Kloberin | 162 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/29/13 21:50 |
Kloberin | 162 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/30/13 22:41 |
Kloberin | 162 | 13 - Underboss | Saints Row | The Cartel | Heavy | 05/31/13 21:43 |
Kloberin | 163 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/01/13 22:23 |
Kloberin | 165 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/02/13 21:16 |
Kloberin | 165 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/03/13 21:53 |
Kloberin | 166 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/04/13 20:46 |
Kloberin | 167 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/05/13 21:17 |
Kloberin | 168 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/06/13 22:31 |
Kloberin | 169 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/07/13 22:40 |
Kloberin | 170 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/08/13 22:24 |
Kloberin | 170 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/09/13 21:22 |
Kloberin | 171 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/10/13 21:16 |
Kloberin | 172 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/11/13 21:04 |
Kloberin | 175 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/12/13 21:49 |
Kloberin | 176 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/13/13 21:54 |
Kloberin | 178 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/14/13 21:10 |
Kloberin | 179 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/15/13 21:56 |
Kloberin | 182 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/16/13 23:12 |
Kloberin | 182 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/17/13 21:12 |
Kloberin | 183 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/18/13 22:38 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/19/13 20:17 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/20/13 22:10 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/21/13 21:31 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/22/13 21:17 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/23/13 20:33 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/24/13 21:20 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/25/13 20:58 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/26/13 20:49 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/27/13 22:43 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/28/13 22:03 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/29/13 21:59 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 06/30/13 21:51 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 07/01/13 20:19 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 07/02/13 21:54 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 07/03/13 21:30 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 07/04/13 21:41 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 07/05/13 21:12 |
Kloberin | 184 | 13 - Underboss | Saints Row | The Cartel | Heavy | 07/06/13 20:49 |
Kloberin | 185 | 13 - Underboss | Saints Row | The Cartel | Heavy | 07/07/13 21:46 |
Kloberin | 185 | 13 - Underboss | Saints Row | The Cartel | Heavy | 07/08/13 20:45 |
Kloberin | 186 | 13 - Underboss | Saints Row | The Cartel | Heavy | 07/09/13 23:53 |
Kloberin | 186 | 13 - Underboss | Saints Row | The Cartel | Heavy | 07/10/13 21:24 |
Kloberin | 187 | 13 - Underboss | Saints Row | The Cartel | Heavy | 07/11/13 21:31 |
Kloberin | 188 | 13 - Underboss | Saints Row | The Cartel | Heavy | 07/12/13 20:33 |
Kloberin | 189 | 13 - Underboss | Saints Row | The Cartel | Heavy | 07/13/13 22:43 |
Kloberin | 189 | 13 - Underboss | Saints Row | The Cartel | Heavy | 07/14/13 21:30 |
Kloberin | 192 | 14 - Boss | Saints Row | The Cartel | Heavy | 07/16/13 22:08 |
Kloberin | 193 | 15 - Head Boss | Saints Row | The Cartel | Heavy | 07/17/13 23:18 |
Kloberin | 194 | 15 - Head Boss | Saints Row | The Cartel | Heavy | 07/18/13 21:01 |
Kloberin | 194 | 16 - Kingpin | Saints Row | The Cartel | Heavy | 07/19/13 21:57 |
Kloberin | 195 | 16 - Kingpin | Saints Row | The Cartel | Heavy | 07/20/13 21:03 |
Kloberin | 196 | 16 - Kingpin | Saints Row | The Cartel | Heavy | 07/21/13 22:04 |
Kloberin | 197 | 16 - Kingpin | Saints Row | The Cartel | Heavy | 07/22/13 20:58 |
Kloberin | 198 | 16 - Kingpin | Saints Row | The Cartel | Heavy | 07/23/13 21:25 |
Kloberin | 200 | 16 - Kingpin | Saints Row | The Cartel | Heavy | 07/24/13 22:25 |
Kloberin | 201 | 16 - Kingpin | Saints Row | The Cartel | Heavy | 07/25/13 20:55 |
Kloberin | 203 | 16 - Kingpin | Saints Row | The Cartel | Heavy | 07/26/13 21:04 |
Kloberin | 203 | 16 - Kingpin | Saints Row | The Cartel | Heavy | 07/27/13 21:25 |
Kloberin | 205 | 16 - Kingpin | Saints Row | The Cartel | Heavy | 07/28/13 21:44 |
Kloberin | 205 | 17 - Magnate | Saints Row | The Cartel | Heavy | 07/29/13 21:27 |
Kloberin | 206 | 17 - Magnate | Saints Row | The Cartel | Heavy | 07/30/13 20:33 |
Kloberin Officer | 207 | 17 - Magnate | Saints Row | The Cartel | Heavy | 07/31/13 21:40 |
Kloberin Officer | 209 | 17 - Magnate | Saints Row | The Cartel | Heavy | 08/01/13 21:22 |
Kloberin Officer | 209 | 17 - Magnate | Saints Row | The Cartel | Heavy | 08/02/13 22:05 |
Kloberin Officer | 210 | 17 - Magnate | Saints Row | The Cartel | Heavy | 08/03/13 21:09 |
Kloberin Officer | 210 | 17 - Magnate | Saints Row | The Cartel | Heavy | 08/04/13 21:01 |
Kloberin Officer | 211 | 17 - Magnate | Saints Row | The Cartel | Heavy | 08/05/13 21:06 |
Kloberin Officer | 212 | 17 - Magnate | Saints Row | The Cartel | Heavy | 08/06/13 21:19 |
Kloberin | 212 | 17 - Magnate | Saints Row | The Cartel | Heavy | 08/07/13 21:05 |
Kloberin | 213 | 17 - Magnate | Saints Row | The Cartel | Heavy | 08/08/13 22:42 |
Kloberin | 214 | 17 - Magnate | Saints Row | Street | Heavy | 08/09/13 21:37 |
Kloberin Officer | 214 | 17 - Magnate | Saints Row | Street | Heavy | 08/10/13 21:57 |
Kloberin Officer | 215 | 17 - Magnate | Saints Row | Street | Heavy | 08/11/13 20:06 |
Kloberin Officer | 216 | 17 - Magnate | Saints Row | Street | Heavy | 08/12/13 22:10 |
Kloberin Officer | 216 | 18 - Tycoon | Saints Row | Street | Heavy | 08/13/13 21:52 |
Kloberin Officer | 217 | 18 - Tycoon | Saints Row | Street | Heavy | 08/14/13 20:55 |
Kloberin Officer | 217 | 18 - Tycoon | Saints Row | Street | Heavy | 08/15/13 21:51 |
Kloberin Officer | 218 | 18 - Tycoon | Saints Row | Street | Heavy | 08/16/13 20:56 |
Kloberin Officer | 219 | 18 - Tycoon | Saints Row | Street | Heavy | 08/17/13 20:55 |
Kloberin Officer | 220 | 18 - Tycoon | Saints Row | Street | Heavy | 08/18/13 21:46 |
Kloberin Officer | 220 | 18 - Tycoon | Saints Row | Street | Heavy | 08/19/13 20:49 |
Kloberin Officer | 221 | 18 - Tycoon | Saints Row | Street | Heavy | 08/20/13 21:35 |
Kloberin Officer | 222 | 18 - Tycoon | Saints Row | Street | Heavy | 08/21/13 20:57 |
Kloberin Officer | 224 | 18 - Tycoon | Saints Row | Street | Heavy | 08/22/13 21:15 |
Kloberin Officer | 225 | 18 - Tycoon | Saints Row | Street | Heavy | 08/23/13 20:40 |
Kloberin Officer | 225 | 18 - Tycoon | Saints Row | Street | Heavy | 08/24/13 21:02 |
Kloberin Officer | 226 | 18 - Tycoon | Saints Row | Street | Heavy | 08/25/13 22:40 |
Kloberin Officer | 227 | 18 - Tycoon | Saints Row | Street | Heavy | 08/26/13 22:25 |
Kloberin Officer | 227 | 18 - Tycoon | Saints Row | Street | Heavy | 08/27/13 20:57 |
Click on Chart Legend to hide/show categories