September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Player Name | Empire | First Scan | Last Scan |
---|---|---|---|
InFAMOUS JAY | Body Baggers | 11/09/13 | 11/10/13 |
Data as of 08/27/13 20:57
Player Name | Level | PvP Rank | Empire | Respect | Class | Scan Time |
---|---|---|---|---|---|---|
Jay | 109 | 7 - Hitman | DRAGONZ of WAR | N/A | N/A | 04/11/13 17:07 |
Jay | 110 | 7 - Hitman | DRAGONZ of WAR | N/A | N/A | 04/12/13 21:20 |
Jay | 111 | 7 - Hitman | DRAGONZ of WAR | N/A | N/A | 04/13/13 20:15 |
Jay | 112 | 7 - Hitman | DRAGONZ of WAR | N/A | N/A | 04/14/13 17:40 |
Jay | 114 | 7 - Hitman | DRAGONZ of WAR | N/A | N/A | 04/15/13 18:20 |
Jay | 115 | 7 - Hitman | DRAGONZ of WAR | N/A | N/A | 04/16/13 19:40 |
Jay | 117 | 7 - Hitman | DRAGONZ of WAR | N/A | N/A | 04/17/13 21:08 |
Jay | 118 | 7 - Hitman | DRAGONZ of WAR | N/A | N/A | 04/18/13 21:59 |
Jay | 119 | 7 - Hitman | DRAGONZ of WAR | N/A | N/A | 04/19/13 20:40 |
Jay | 120 | 7 - Hitman | DRAGONZ of WAR | N/A | N/A | 04/20/13 21:12 |
Jay | 121 | 7 - Hitman | DRAGONZ of WAR | N/A | N/A | 04/21/13 20:30 |
Jay | 122 | 7 - Hitman | DRAGONZ of WAR | N/A | N/A | 04/22/13 20:59 |
Jay | 122 | 7 - Hitman | DRAGONZ of WAR | N/A | N/A | 04/23/13 20:49 |
Jay | 127 | 8 - Assassin | DRAGONZ of WAR | N/A | N/A | 04/24/13 20:40 |
Jay | 128 | 8 - Assassin | DRAGONZ of WAR | N/A | N/A | 04/25/13 21:10 |
Jay | 129 | 8 - Assassin | DRAGONZ of WAR | N/A | N/A | 04/26/13 21:41 |
Jay | 131 | 8 - Assassin | DRAGONZ of WAR | N/A | N/A | 04/27/13 20:42 |
Jay | 132 | 8 - Assassin | DRAGONZ of WAR | N/A | N/A | 04/28/13 21:22 |
Jay | 132 | 8 - Assassin | DRAGONZ of WAR | N/A | N/A | 04/29/13 22:56 |
Jay | 133 | 8 - Assassin | DRAGONZ of WAR | N/A | N/A | 04/30/13 22:35 |
Jay | 136 | 8 - Assassin | DRAGONZ of WAR | The Cartel | Heavy | 05/03/13 21:07 |
Jay | 137 | 8 - Assassin | DRAGONZ of WAR | The Cartel | Heavy | 05/04/13 20:30 |
Jay | 138 | 8 - Assassin | DRAGONZ of WAR | The Cartel | Heavy | 05/05/13 22:39 |
Jay | 139 | 8 - Assassin | DRAGONZ of WAR | The Cartel | Heavy | 05/06/13 21:20 |
Jay | 140 | 8 - Assassin | DRAGONZ of WAR | The Cartel | Assassin | 05/07/13 21:41 |
Jay | 141 | 8 - Assassin | Secret Society2 | The Cartel | Heavy | 05/08/13 21:36 |
Jay | 142 | 8 - Assassin | Secret Society2 | The Cartel | Heavy | 05/09/13 21:44 |
Jay | 143 | 8 - Assassin | Secret Society2 | The Cartel | Heavy | 05/10/13 22:19 |
Jay Officer | 144 | 8 - Assassin | Secret Society2 | The Cartel | Heavy | 05/11/13 20:42 |
Jay Leader | 144 | 8 - Assassin | Secret Society2 | The Cartel | Heavy | 05/12/13 22:10 |
Jay Leader | 145 | 8 - Assassin | Secret Society2 | The Cartel | Heavy | 05/13/13 21:31 |
Jay Leader | 146 | 8 - Assassin | Secret Society2 | The Cartel | Assassin | 05/14/13 21:27 |
Jay Leader | 147 | 8 - Assassin | Secret Society2 | The Cartel | Heavy | 05/15/13 21:30 |
Jay Leader | 148 | 8 - Assassin | Secret Society2 | The Cartel | Heavy | 05/16/13 20:49 |
Jay Leader | 149 | 8 - Assassin | Secret Society2 | The Cartel | Heavy | 05/17/13 21:21 |
Jay Leader | 150 | 8 - Assassin | Secret Society2 | The Cartel | Heavy | 05/18/13 22:02 |
Jay Leader | 151 | 8 - Assassin | Secret Society2 | The Cartel | Heavy | 05/19/13 21:59 |
Jay Leader | 152 | 9 - Lieutenant | Secret Society2 | The Cartel | Heavy | 05/20/13 21:39 |
Jay Leader | 153 | 9 - Lieutenant | Secret Society2 | The Cartel | Heavy | 05/21/13 21:18 |
Jay Leader | 153 | 9 - Lieutenant | Secret Society2 | The Cartel | Heavy | 05/22/13 21:20 |
Jay Leader | 154 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 05/23/13 20:50 |
Jay Leader | 155 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 05/24/13 21:47 |
Jay Leader | 156 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 05/25/13 22:02 |
Jay Leader | 156 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 05/26/13 21:14 |
Jay Leader | 157 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 05/27/13 21:25 |
Jay Leader | 158 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 05/28/13 21:31 |
Jay Leader | 159 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 05/29/13 21:50 |
Jay Leader | 161 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 05/30/13 22:41 |
Jay Leader | 162 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 05/31/13 21:43 |
Jay Leader | 163 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/01/13 22:23 |
Jay Leader | 164 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/02/13 21:16 |
Jay Leader | 165 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/03/13 21:53 |
Jay Leader | 166 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/04/13 20:46 |
Jay Leader | 166 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/05/13 21:17 |
Jay Leader | 167 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/06/13 22:31 |
Jay Leader | 168 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/07/13 22:40 |
Jay Leader | 169 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/08/13 22:24 |
Jay Leader | 169 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/09/13 21:22 |
Jay Leader | 170 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/10/13 21:16 |
Jay Leader | 171 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/11/13 21:04 |
Jay Leader | 171 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/12/13 21:49 |
Jay Leader | 172 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/13/13 21:54 |
Jay Leader | 172 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/14/13 21:10 |
Jay Leader | 173 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/15/13 21:56 |
Riptide Leader | 174 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/16/13 23:12 |
Riptide Leader | 175 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/17/13 21:12 |
Riptide Leader | 178 | 10 - Captain | Secret Society2 | Street | Heavy | 06/18/13 22:38 |
Riptide Leader | 178 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/19/13 20:17 |
Riptide Leader | 179 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/20/13 22:10 |
Riptide Leader | 180 | 10 - Captain | Secret Society2 | The Cartel | Heavy | 06/21/13 21:31 |
Riptide | 181 | 10 - Captain | Chaos | Street | Assassin | 06/22/13 21:17 |
Riptide | 182 | 10 - Captain | Chaos | Street | Assassin | 06/23/13 20:33 |
Riptide | 182 | 10 - Captain | Chaos | Street | Heavy | 06/24/13 21:20 |
Riptide | 183 | 10 - Captain | Chaos | Street | Heavy | 06/25/13 20:58 |
Riptide | 184 | 10 - Captain | Chaos | Street | Heavy | 06/26/13 20:49 |
Riptide | 184 | 10 - Captain | Chaos | Street | Heavy | 06/27/13 22:43 |
Riptide | 185 | 10 - Captain | Secret Society2 | Street | Heavy | 06/28/13 22:03 |
Riptide | 186 | 10 - Captain | Secret Society2 | Street | Heavy | 06/29/13 21:59 |
Riptide | 186 | 10 - Captain | Secret Society2 | Street | Heavy | 06/30/13 21:51 |
Riptide | 187 | 10 - Captain | Secret Society | Street | Heavy | 07/01/13 20:19 |
Riptide | 188 | 10 - Captain | Secret Society | Street | Heavy | 07/02/13 21:54 |
Riptide | 189 | 10 - Captain | Chaos | Street | Heavy | 07/03/13 21:30 |
Riptide | 189 | 10 - Captain | Chaos | Street | Heavy | 07/04/13 21:41 |
Riptide | 190 | 10 - Captain | Chaos | Street | Heavy | 07/05/13 21:12 |
Riptide | 191 | 10 - Captain | Chaos | Street | Assassin | 07/06/13 20:49 |
Riptide | 192 | 10 - Captain | Chaos | Street | Assassin | 07/07/13 21:46 |
Riptide | 192 | 10 - Captain | Chaos | Street | Assassin | 07/08/13 20:45 |
Riptide | 193 | 10 - Captain | Secret Society2 | Street | Heavy | 07/09/13 23:53 |
Riptide | 193 | 10 - Captain | Secret Society2 | Street | Heavy | 07/10/13 21:24 |
Riptide | 194 | 10 - Captain | Secret Society2 | Street | Heavy | 07/11/13 21:31 |
Riptide | 195 | 10 - Captain | Secret Society2 | Street | Heavy | 07/12/13 20:33 |
Riptide | 195 | 10 - Captain | Secret Society2 | Street | Heavy | 07/13/13 22:43 |
Riptide | 196 | 10 - Captain | Secret Society2 | Street | Heavy | 07/14/13 21:30 |
Riptide | 198 | 10 - Captain | Secret Society | Street | Heavy | 07/16/13 22:08 |
Riptide | 198 | 10 - Captain | Chaos | Street | Heavy | 07/17/13 23:18 |
Riptide | 198 | 10 - Captain | Chaos | Street | Heavy | 07/18/13 21:01 |
Riptide | 199 | 10 - Captain | Chaos | Street | Heavy | 07/19/13 21:57 |
Riptide | 200 | 11 - Consigliere | Chaos | Street | Heavy | 07/20/13 21:03 |
Riptide | 200 | 10 - Captain | Chaos | Street | Heavy | 07/21/13 22:04 |
Riptide | 201 | 11 - Consigliere | Chaos | Street | Heavy | 07/22/13 20:58 |
Riptide | 202 | 10 - Captain | Chaos | Street | Heavy | 07/23/13 21:25 |
Riptide | 202 | 10 - Captain | Chaos | Street | Heavy | 07/24/13 22:25 |
Riptide | 203 | 10 - Captain | Chaos | Street | Heavy | 07/25/13 20:55 |
Riptide | 203 | 10 - Captain | Chaos | Street | Heavy | 07/26/13 21:04 |
Riptide | 203 | 10 - Captain | Chaos | Street | Heavy | 07/27/13 21:25 |
Riptide | 204 | 10 - Captain | Secret Society2 | Street | Heavy | 07/28/13 21:44 |
Riptide | 205 | 10 - Captain | Secret Society2 | Street | Heavy | 07/29/13 21:27 |
Riptide | 206 | 10 - Captain | Secret Society2 | Street | Heavy | 07/30/13 20:33 |
Riptide | 206 | 10 - Captain | Secret Society2 | Street | Heavy | 07/31/13 21:40 |
Riptide | 207 | 10 - Captain | Secret Society2 | Street | Heavy | 08/01/13 21:22 |
Riptide Officer | 207 | 10 - Captain | Secret Society2 | Street | Heavy | 08/02/13 22:05 |
Riptide Officer | 208 | 10 - Captain | Secret Society2 | Street | Heavy | 08/03/13 21:09 |
Riptide Officer | 208 | 10 - Captain | Secret Society2 | Street | Heavy | 08/04/13 21:01 |
Riptide Officer | 209 | 10 - Captain | Secret Society2 | Street | Heavy | 08/05/13 21:06 |
Riptide Officer | 209 | 10 - Captain | Secret Society2 | Dragon Syndicate | Heavy | 08/06/13 21:19 |
Riptide Officer | 210 | 10 - Captain | Secret Society2 | Street | Assassin | 08/07/13 21:05 |
Riptide Officer | 210 | 10 - Captain | Secret Society2 | Street | Assassin | 08/08/13 22:42 |
Riptide Officer | 210 | 10 - Captain | Secret Society2 | Street | Assassin | 08/09/13 21:37 |
Riptide Officer | 211 | 10 - Captain | Secret Society2 | Street | Heavy | 08/10/13 21:57 |
Riptide Officer | 211 | 10 - Captain | Secret Society2 | Street | Heavy | 08/11/13 20:06 |
Riptide Officer | 212 | 10 - Captain | Secret Society2 | Street | Heavy | 08/12/13 22:10 |
Riptide | 212 | 10 - Captain | Secret Society | Street | Heavy | 08/13/13 21:52 |
Riptide | 213 | 11 - Consigliere | Secret Society | Street | Heavy | 08/14/13 20:55 |
Riptide | 213 | 11 - Consigliere | Secret Society | Street | Heavy | 08/15/13 21:51 |
Riptide | 214 | 11 - Consigliere | Secret Society | Street | Heavy | 08/16/13 20:56 |
Riptide | 214 | 11 - Consigliere | Secret Society | Street | Heavy | 08/17/13 20:55 |
Riptide | 215 | 11 - Consigliere | Secret Society | Street | Heavy | 08/18/13 21:46 |
Riptide | 216 | 11 - Consigliere | Secret Society | Street | Heavy | 08/19/13 20:49 |
Riptide | 216 | 12 - Street Boss | Secret Society | Street | Heavy | 08/20/13 21:35 |
Riptide | 217 | 12 - Street Boss | Secret Society | Street | Heavy | 08/21/13 20:57 |
Riptide | 217 | 12 - Street Boss | Secret Society | Street | Heavy | 08/22/13 21:15 |
Riptide | 218 | 12 - Street Boss | Secret Society | Street | Heavy | 08/23/13 20:40 |
Riptide | 218 | 13 - Underboss | Secret Society | Street | Heavy | 08/24/13 21:02 |
Riptide | 219 | 13 - Underboss | Secret Society | Street | Heavy | 08/25/13 22:40 |
Riptide | 220 | 13 - Underboss | Secret Society | Street | Heavy | 08/26/13 22:25 |
Riptide | 220 | 13 - Underboss | Secret Society | Street | Heavy | 08/27/13 20:57 |
Click on Chart Legend to hide/show categories