September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

New Data

Player NameEmpireFirst ScanLast Scan
OpieARCHANGE|S09/25/1302/26/14
OpieMedellínCartel11/12/1311/16/13
OpieSKULLS11/22/1301/02/14

Opie

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
Opie   Officer1609 - LieutenantSKULLS ReportN/AN/A04/11/13 17:07
Opie   Officer161 9 - LieutenantSKULLS ReportN/AN/A04/12/13 21:20
Opie   Officer162 10 - Captain SKULLS ReportN/AN/A04/13/13 20:15
Opie   Officer163 10 - CaptainSKULLS ReportN/AN/A04/14/13 17:40
Opie   Officer166 10 - CaptainSKULLS ReportN/AN/A04/15/13 18:20
Opie   Officer168 10 - CaptainSKULLS ReportN/AN/A04/16/13 19:40
Opie   Officer16811 - Consigliere SKULLS ReportN/AN/A04/17/13 21:08
Opie   Officer16811 - ConsigliereSKULLS ReportN/AN/A04/18/13 21:59
Opie   Officer169 11 - ConsigliereSKULLS ReportN/AN/A04/19/13 20:40
Opie   Officer16911 - ConsigliereSKULLS ReportN/AN/A04/20/13 21:12
Opie   Officer170 11 - ConsigliereSKULLS ReportN/AN/A04/21/13 20:30
Opie171 11 - ConsigliereSKULL CRUSHERS Report N/AN/A04/22/13 20:59
Opie17111 - ConsigliereSKULL CRUSHERS ReportN/AN/A04/23/13 20:49
Opie173 11 - ConsigliereSKULL CRUSHERS ReportN/AN/A04/24/13 20:40
Opie174 11 - ConsigliereSKULL CRUSHERS ReportN/AN/A04/25/13 21:10
Opie17411 - ConsigliereSKULL CRUSHERS ReportN/AN/A04/26/13 21:41
Opie179 11 - ConsigliereSKULL CRUSHERS ReportN/AN/A04/27/13 20:42
Opie180 11 - ConsigliereSKULL CRUSHERS ReportN/AN/A04/28/13 21:22
Opie181 11 - ConsigliereSKULL CRUSHERS ReportN/AN/A04/29/13 22:56
Opie182 11 - ConsigliereSKULL CRUSHERS ReportN/AN/A04/30/13 22:35
Opie18211 - ConsigliereSKULL CRUSHERS ReportN/AN/A05/01/13 22:50
Opie18211 - ConsigliereSKULL CRUSHERS ReportN/AN/A05/02/13 21:49
Opie183 11 - ConsigliereSKULL CRUSHERS ReportStreetHeavy05/03/13 21:07
Opie18311 - ConsigliereSKULL CRUSHERS ReportStreetHeavy05/04/13 20:30
Opie184 11 - ConsigliereSKULL CRUSHERS ReportStreetHeavy05/05/13 22:39
Opie18411 - ConsigliereSKULL CRUSHERS ReportStreetHeavy05/06/13 21:20
Opie   Officer185 11 - ConsigliereSKULL CRUSHERS ReportStreetHeavy05/07/13 21:41
Opie   Officer18511 - ConsigliereSKULL CRUSHERS ReportStreetHeavy05/08/13 21:36
Opie   Officer187 11 - ConsigliereSKULL CRUSHERS ReportStreetHeavy05/09/13 21:44
Opie   Officer18711 - ConsigliereSKULL CRUSHERS ReportStreetHeavy05/10/13 22:19
Opie   Officer188 11 - ConsigliereSKULL CRUSHERS ReportStreetHeavy05/11/13 20:42
Opie   Officer189 11 - ConsigliereSKULL CRUSHERS ReportStreetHeavy05/12/13 22:10
Opie   Officer18911 - ConsigliereSKULL CRUSHERS ReportStreetHeavy05/13/13 21:31
Opie   Officer18911 - ConsigliereSKULL CRUSHERS ReportStreetHeavy05/14/13 21:27
Opie   Officer190 12 - Street Boss SKULL CRUSHERS ReportStreetHeavy05/15/13 21:30
Opie   Officer19012 - Street BossSKULL CRUSHERS ReportStreetHeavy05/16/13 20:49
Opie   Officer191 13 - Underboss SKULL CRUSHERS ReportStreetHeavy05/17/13 21:21
Opie   Officer19113 - UnderbossSKULL CRUSHERS ReportStreetHeavy05/18/13 22:02
Opie   Officer192 13 - UnderbossSKULL CRUSHERS ReportStreetHeavy05/19/13 21:59
Opie   Officer193 13 - UnderbossSKULL CRUSHERS ReportStreetAssassin05/20/13 21:39
Opie   Officer19313 - UnderbossSKULL CRUSHERS ReportStreetAssassin05/21/13 21:18
Opie   Officer194 13 - UnderbossSKULL CRUSHERS ReportStreetAssassin05/22/13 21:20
Opie   Officer19413 - UnderbossSKULL CRUSHERS ReportStreetAssassin05/23/13 20:50
Opie   Leader195 13 - UnderbossARCHANGE|S Report StreetAssassin05/24/13 21:47
Opie   Leader19513 - UnderbossARCHANGE|S ReportStreetAssassin05/25/13 22:02
Opie   Leader196 13 - UnderbossARCHANGE|S ReportStreetAssassin05/26/13 21:14
Opie   Leader197 13 - UnderbossARCHANGE|S ReportStreetAssassin05/27/13 21:25
Opie   Leader198 13 - UnderbossARCHANGE|S ReportStreetHeavy05/28/13 21:31
Opie   Leader199 13 - UnderbossARCHANGE|S ReportStreetHeavy05/29/13 21:50
Opie   Leader200 13 - UnderbossARCHANGE|S ReportStreetHeavy05/30/13 22:41
Opie   Leader20013 - UnderbossARCHANGE|S ReportStreetHeavy05/31/13 21:43
Opie   Leader202 13 - UnderbossARCHANGE|S ReportStreetHeavy06/01/13 22:23
Opie   Leader203 13 - UnderbossARCHANGE|S ReportStreetHeavy06/02/13 21:16
Opie   Leader204 13 - UnderbossARCHANGE|S ReportStreetHeavy06/03/13 21:53
Opie   Leader205 13 - UnderbossARCHANGE|S ReportStreetHeavy06/04/13 20:46
Opie   Leader20513 - UnderbossARCHANGE|S ReportStreetHeavy06/05/13 21:17
Opie   Leader206 13 - UnderbossARCHANGE|S ReportStreetHeavy06/06/13 22:31
Opie   Leader20613 - UnderbossARCHANGE|S ReportStreetHeavy06/07/13 22:40
Opie   Leader207 13 - UnderbossARCHANGE|S ReportStreetHeavy06/08/13 22:24
Opie   Leader20713 - UnderbossARCHANGE|S ReportStreetHeavy06/09/13 21:22
Opie   Leader208 13 - UnderbossARCHANGE|S ReportStreetHeavy06/10/13 21:16
Opie   Leader209 13 - UnderbossARCHANGE|S ReportStreetHeavy06/11/13 21:04
Opie   Leader20913 - UnderbossARCHANGE|S ReportStreetHeavy06/12/13 21:49
Opie   Leader210 13 - UnderbossARCHANGE|S ReportStreetHeavy06/13/13 21:54
Opie   Leader214 13 - UnderbossARCHANGE|S ReportStreetHeavy06/14/13 21:10
Opie   Leader216 13 - UnderbossARCHANGE|S ReportStreetHeavy06/15/13 21:56
Opie   Leader21613 - UnderbossARCHANGE|S ReportStreetHeavy06/16/13 23:12
Opie   Leader217 13 - UnderbossARCHANGE|S ReportStreetHeavy06/17/13 21:12
Opie   Leader21713 - UnderbossARCHANGE|S ReportStreetHeavy06/18/13 22:38
Opie   Leader220 14 - Boss ARCHANGE|S ReportStreetHeavy06/19/13 20:17
Opie   Leader221 14 - BossARCHANGE|S ReportStreetHeavy06/20/13 22:10
Opie   Leader22114 - BossARCHANGE|S ReportStreetHeavy06/21/13 21:31
Opie   Leader22114 - BossARCHANGE|S ReportStreetHeavy06/22/13 21:17
Opie   Leader222 14 - BossARCHANGE|S ReportStreetHeavy06/23/13 20:33
Opie   Leader22214 - BossARCHANGE|S ReportStreetHeavy06/24/13 21:20
Opie   Leader223 14 - BossARCHANGE|S ReportStreetHeavy06/25/13 20:58
Opie   Leader22314 - BossARCHANGE|S ReportStreetHeavy06/26/13 20:49
Opie   Leader224 14 - BossARCHANGE|S ReportStreetHeavy06/27/13 22:43
Opie   Leader22414 - BossARCHANGE|S ReportStreetHeavy06/28/13 22:03
Opie   Leader225 14 - BossARCHANGE|S ReportStreetHeavy06/29/13 21:59
Opie   Leader22514 - BossARCHANGE|S ReportStreetHeavy06/30/13 21:51
Opie   Leader22514 - BossARCHANGE|S ReportStreetHeavy07/01/13 20:19
Opie   Leader226 14 - BossARCHANGE|S ReportStreetHeavy07/02/13 21:54
Opie   Leader22614 - BossARCHANGE|S ReportStreetHeavy07/03/13 21:30
Opie   Leader227 14 - BossARCHANGE|S ReportStreetHeavy07/04/13 21:41
Opie   Leader22714 - BossARCHANGE|S ReportStreetHeavy07/05/13 21:12
Opie   Leader228 14 - BossARCHANGE|S ReportStreetHeavy07/06/13 20:49
Opie   Leader22814 - BossARCHANGE|S ReportStreetHeavy07/07/13 21:46
Opie   Leader22814 - BossARCHANGE|S ReportStreetHeavy07/08/13 20:45
Opie   Leader229 14 - BossARCHANGE|S ReportStreetHeavy07/09/13 23:53
Opie   Leader22914 - BossARCHANGE|S ReportStreetHeavy07/10/13 21:24
Opie   Leader22914 - BossARCHANGE|S ReportStreetHeavy07/11/13 21:31
Opie   Leader22914 - BossARCHANGE|S ReportStreetHeavy07/12/13 20:33
Opie   Leader230 15 - Head Boss ARCHANGE|S ReportStreetSniper07/13/13 22:43
Opie   Leader23015 - Head BossARCHANGE|S ReportStreetHeavy07/14/13 21:30
Opie   Leader231 15 - Head BossARCHANGE|S ReportStreetHeavy07/16/13 22:08
Opie   Leader232 15 - Head BossARCHANGE|S ReportStreetHeavy07/17/13 23:18
Opie   Leader23215 - Head BossARCHANGE|S ReportStreetHeavy07/18/13 21:01
Opie   Leader23215 - Head BossARCHANGE|S ReportStreetHeavy07/19/13 21:57
Opie   Leader233 15 - Head BossARCHANGE|S ReportStreetHeavy07/20/13 21:03
Opie   Leader23315 - Head BossARCHANGE|S ReportStreetHeavy07/21/13 22:04
Opie   Leader234 15 - Head BossARCHANGE|S ReportStreetHeavy07/22/13 20:58
Opie   Leader23415 - Head BossARCHANGE|S ReportStreetHeavy07/23/13 21:25
Opie   Leader236 15 - Head BossARCHANGE|S ReportStreetHeavy07/24/13 22:25
Opie   Leader23616 - Kingpin ARCHANGE|S ReportStreetHeavy07/25/13 20:55
Opie   Leader240 16 - KingpinARCHANGE|S ReportStreetHeavy07/26/13 21:04
Opie   Leader241 16 - KingpinARCHANGE|S ReportStreetHeavy07/27/13 21:25
Opie   Leader24116 - KingpinARCHANGE|S ReportStreetHeavy07/28/13 21:44
Opie   Leader242 16 - KingpinARCHANGE|S ReportStreetHeavy07/29/13 21:27
Opie   Leader243 16 - KingpinARCHANGE|S ReportStreetHeavy07/30/13 20:33
Opie   Leader244 16 - KingpinARCHANGE|S ReportStreetHeavy07/31/13 21:40
Opie   Leader24416 - KingpinARCHANGE|S ReportStreetHeavy08/01/13 21:22
Opie   Leader24416 - KingpinARCHANGE|S ReportStreetHeavy08/02/13 22:05
Opie   Leader245 16 - KingpinARCHANGE|S ReportStreetHeavy08/03/13 21:09
Opie   Leader24516 - KingpinARCHANGE|S ReportStreetHeavy08/04/13 21:01
Opie   Leader246 16 - KingpinARCHANGE|S ReportStreetHeavy08/05/13 21:06
Opie   Leader24616 - KingpinARCHANGE|S ReportStreetHeavy08/06/13 21:19
Opie   Leader247 16 - KingpinARCHANGE|S ReportStreetHeavy08/07/13 21:05
Opie   Leader24716 - KingpinARCHANGE|S ReportStreetHeavy08/08/13 22:42
Opie   Leader248 16 - KingpinARCHANGE|S ReportStreetHeavy08/09/13 21:37
Opie   Leader24816 - KingpinARCHANGE|S ReportStreetHeavy08/10/13 21:57
Opie   Leader24816 - KingpinARCHANGE|S ReportStreetHeavy08/11/13 20:06
Opie   Leader249 16 - KingpinARCHANGE|S ReportStreetHeavy08/12/13 22:10
Opie   Leader24916 - KingpinARCHANGE|S ReportStreetHeavy08/13/13 21:52
Opie   Leader250 16 - KingpinARCHANGE|S ReportStreetHeavy08/14/13 20:55
Opie   Leader251 16 - KingpinARCHANGE|S ReportStreetHeavy08/15/13 21:51
Opie   Leader25116 - KingpinARCHANGE|S ReportStreetHeavy08/16/13 20:56
Opie   Leader253 16 - KingpinARCHANGE|S ReportStreetHeavy08/17/13 20:55
Opie   Leader25316 - KingpinARCHANGE|S ReportStreetHeavy08/18/13 21:46
Opie   Leader254 16 - KingpinARCHANGE|S ReportStreetHeavy08/19/13 20:49
Opie   Leader25417 - Magnate ARCHANGE|S ReportStreetHeavy08/20/13 21:35
Opie   Leader25417 - MagnateARCHANGE|S ReportStreetHeavy08/21/13 20:57
Opie   Leader257 17 - MagnateARCHANGE|S ReportStreetHeavy08/22/13 21:15
Opie   Leader25717 - MagnateARCHANGE|S ReportStreetHeavy08/23/13 20:40
Opie   Leader258 17 - MagnateARCHANGE|S ReportStreetHeavy08/24/13 21:02
Opie   Leader25817 - MagnateARCHANGE|S ReportStreetHeavy08/25/13 22:40
Opie   Leader25817 - MagnateARCHANGE|S ReportStreetHeavy08/26/13 22:25
Opie   Leader259 17 - MagnateARCHANGE|S ReportStreetHeavy08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 99, 0.72 levels per day on average over 138.2 days.
PvP Report - Ranks Gained: 8, 0.06 ranks per day on average over 138.2 days.
Changed empires 2 times over the last 138.2 days.