September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

New Data

Player NameEmpireFirst ScanLast Scan
Dread-=||Destiny||=-09/26/1309/26/13

Dread

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
Dread15510 - Captain-=||Destiny||=- ReportN/AN/A04/11/13 17:07
Dread156 10 - Captain-=||Destiny||=- ReportN/AN/A04/12/13 21:20
Dread15610 - Captain-=||Destiny||=- ReportN/AN/A04/13/13 20:15
Dread15610 - Captain-=||Destiny||=- ReportN/AN/A04/14/13 17:40
Dread157 10 - Captain-=||Destiny||=- ReportN/AN/A04/15/13 18:20
Dread158 10 - Captain-=||Destiny||=- ReportN/AN/A04/16/13 19:40
Dread159 10 - Captain-=||Destiny||=- ReportN/AN/A04/17/13 21:08
Dread160 10 - Captain-=||Destiny||=- ReportN/AN/A04/18/13 21:59
Dread16010 - Captain-=||Destiny||=- ReportN/AN/A04/19/13 20:40
Dread167 10 - Captain-=||Destiny||=- ReportN/AN/A04/20/13 21:12
Dread168 10 - Captain-=||Destiny||=- ReportN/AN/A04/21/13 20:30
Dread169 10 - Captain-=||Destiny||=- ReportN/AN/A04/22/13 20:59
Dread16910 - Captain-=||Destiny||=- ReportN/AN/A04/23/13 20:49
Dread173 10 - Captain-=||Destiny||=- ReportN/AN/A04/24/13 20:40
Dread174 10 - Captain-=||Destiny||=- ReportN/AN/A04/25/13 21:10
Dread175 10 - Captain-=||Destiny||=- ReportN/AN/A04/26/13 21:41
Dread17510 - Captain-=||Destiny||=- ReportN/AN/A04/27/13 20:42
Dread176 10 - Captain-=||Destiny||=- ReportN/AN/A04/28/13 21:22
Dread177 10 - Captain-=||Destiny||=- ReportN/AN/A04/29/13 22:56
Dread178 10 - Captain-=||Destiny||=- ReportN/AN/A04/30/13 22:35
Dread17810 - Captain-=||Destiny||=- ReportN/AN/A05/01/13 22:50
Dread179 10 - Captain-=||Destiny||=- ReportN/AN/A05/02/13 21:49
Dread180 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/03/13 21:07
Dread181 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/04/13 20:30
Dread182 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/05/13 22:39
Dread18210 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/06/13 21:20
Dread183 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/07/13 21:41
Dread184 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/08/13 21:36
Dread185 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/09/13 21:44
Dread18510 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/10/13 22:19
Dread186 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/11/13 20:42
Dread18610 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/12/13 22:10
Dread187 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/13/13 21:31
Dread188 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/14/13 21:27
Dread189 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/15/13 21:30
Dread18910 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/16/13 20:49
Dread191 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/17/13 21:21
Dread192 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/18/13 22:02
Dread19210 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/19/13 21:59
Dread193 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/20/13 21:39
Dread19310 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/21/13 21:18
Dread194 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/22/13 21:20
Dread195 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/23/13 20:50
Dread197 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/24/13 21:47
Dread198 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/25/13 22:02
Dread19810 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/26/13 21:14
Dread199 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/27/13 21:25
Dread200 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/28/13 21:31
Dread20010 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/29/13 21:50
Dread202 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/30/13 22:41
Dread203 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin05/31/13 21:43
Dread20310 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/01/13 22:23
Dread204 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/02/13 21:16
Dread205 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/03/13 21:53
Dread206 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/04/13 20:46
Dread20610 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/05/13 21:17
Dread207 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/06/13 22:31
Dread20710 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/07/13 22:40
Dread208 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/08/13 22:24
Dread20810 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/09/13 21:22
Dread209 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/10/13 21:16
Dread210 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/11/13 21:04
Dread21010 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/12/13 21:49
Dread211 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/13/13 21:54
Dread212 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/14/13 21:10
Dread215 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/15/13 21:56
Dread217 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/16/13 23:12
Dread21710 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/17/13 21:12
Dread220 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/18/13 22:38
Dread22010 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/19/13 20:17
Dread221 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/20/13 22:10
Dread22110 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/21/13 21:31
Dread222 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/22/13 21:17
Dread223 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/23/13 20:33
Dread22310 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/24/13 21:20
Dread224 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/25/13 20:58
Dread22410 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/26/13 20:49
Dread225 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/27/13 22:43
Dread226 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/28/13 22:03
Dread227 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/29/13 21:59
Dread22710 - Captain-=||Destiny||=- ReportThe MafiaAssassin06/30/13 21:51
Dread228 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/01/13 20:19
Dread229 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/02/13 21:54
Dread230 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/03/13 21:30
Dread231 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/04/13 21:41
Dread23110 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/05/13 21:12
Dread232 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/06/13 20:49
Dread23210 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/07/13 21:46
Dread233 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/08/13 20:45
Dread23310 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/09/13 23:53
Dread234 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/10/13 21:24
Dread235 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/11/13 21:31
Dread23510 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/12/13 20:33
Dread236 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/13/13 22:43
Dread23610 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/14/13 21:30
Dread237 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/16/13 22:08
Dread238 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/17/13 23:18
Dread23810 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/18/13 21:01
Dread239 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/19/13 21:57
Dread23910 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/20/13 21:03
Dread240 11 - Consigliere -=||Destiny||=- ReportThe MafiaAssassin07/21/13 22:04
Dread24011 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin07/22/13 20:58
Dread241 11 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin07/23/13 21:25
Dread24111 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin07/24/13 22:25
Dread24111 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin07/25/13 20:55
Dread242 11 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin07/26/13 21:04
Dread244 11 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin07/27/13 21:25
Dread245 11 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin07/28/13 21:44
Dread24510 - Captain -=||Destiny||=- ReportThe MafiaAssassin07/29/13 21:27
Dread246 10 - Captain-=||Destiny||=- ReportThe MafiaAssassin07/30/13 20:33
Dread24611 - Consigliere -=||Destiny||=- ReportThe MafiaAssassin07/31/13 21:40
Dread247 11 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/01/13 21:22
Dread24711 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/02/13 22:05
Dread24711 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/03/13 21:09
Dread248 11 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/04/13 21:01
Dread24811 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/05/13 21:06
Dread249 11 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/06/13 21:19
Dread24911 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/07/13 21:05
Dread250 11 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/08/13 22:42
Dread25011 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/09/13 21:37
Dread251 11 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/10/13 21:57
Dread25111 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/11/13 20:06
Dread25111 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/12/13 22:10
Dread252 11 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/13/13 21:52
Dread25211 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/14/13 20:55
Dread253 11 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/15/13 21:51
Dread25311 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/16/13 20:56
Dread254 11 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/17/13 20:55
Dread25411 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/18/13 21:46
Dread255 11 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/19/13 20:49
Dread25511 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/20/13 21:35
Dread256 11 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/21/13 20:57
Dread25611 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/22/13 21:15
Dread257 11 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/23/13 20:40
Dread25711 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/24/13 21:02
Dread258 11 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/25/13 22:40
Dread25811 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/26/13 22:25
Dread259 11 - Consigliere-=||Destiny||=- ReportThe MafiaAssassin08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 104, 0.75 levels per day on average over 138.2 days.
PvP Report - Ranks Gained: 1, 0.01 ranks per day on average over 138.2 days.