September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.

August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.

Looking for Freedom of Expression or want to get in touch with me? Try Here

Check out the new interactive Lietuenant Guide & Job Guide

Ender

Data as of 08/27/13 20:57

Player NameLevelPvP RankEmpireRespectClassScan Time
Ender1484 - BrawlerChinese mafia ReportN/AN/A04/11/13 17:07
Ender150 4 - BrawlerChinese mafia ReportN/AN/A04/12/13 21:20
Ender151 4 - BrawlerChinese mafia ReportN/AN/A04/13/13 20:15
Ender152 4 - BrawlerChinese mafia ReportN/AN/A04/14/13 17:40
Ender1524 - BrawlerChinese mafia ReportN/AN/A04/15/13 18:20
Ender153 5 - Soldier Chinese mafia ReportN/AN/A04/16/13 19:40
Ender154 5 - SoldierChinese mafia ReportN/AN/A04/17/13 21:08
Ender155 5 - SoldierChinese mafia ReportN/AN/A04/18/13 21:59
Ender156 5 - SoldierChinese mafia ReportN/AN/A04/19/13 20:40
Ender157 5 - SoldierChinese mafia ReportN/AN/A04/20/13 21:12
Ender159 5 - SoldierChinese mafia ReportN/AN/A04/21/13 20:30
Ender1595 - SoldierChinese mafia ReportN/AN/A04/22/13 20:59
Ender1595 - SoldierChinese mafia ReportN/AN/A04/23/13 20:49
Ender161 6 - Enforcer Chinese mafia ReportN/AN/A04/24/13 20:40
Ender162 6 - EnforcerChinese mafia ReportN/AN/A04/25/13 21:10
Ender163 6 - EnforcerChinese mafia ReportN/AN/A04/26/13 21:41
Ender1636 - EnforcerChinese mafia ReportN/AN/A04/27/13 20:42
Ender164 6 - EnforcerChinese mafia ReportN/AN/A04/28/13 21:22
Ender165 6 - EnforcerChinese mafia ReportN/AN/A04/29/13 22:56
Ender166 6 - EnforcerChinese mafia ReportN/AN/A04/30/13 22:35
Ender167 7 - Hitman Chinese mafia ReportN/AN/A05/01/13 22:50
Ender168 7 - HitmanChinese mafia ReportN/AN/A05/02/13 21:49
Ender1687 - HitmanChinese mafia ReportThe CartelEnforcer05/03/13 21:07
Ender171 7 - HitmanChinese mafia ReportThe CartelEnforcer05/04/13 20:30
Ender1717 - HitmanChinese mafia ReportThe CartelEnforcer05/05/13 22:39
Ender172 7 - HitmanChinese mafia ReportThe CartelEnforcer05/06/13 21:20
Ender174 7 - HitmanChinese mafia ReportThe CartelEnforcer05/07/13 21:41
Ender175 7 - HitmanChinese mafia ReportThe CartelEnforcer05/08/13 21:36
Ender1757 - HitmanChinese mafia ReportThe CartelEnforcer05/09/13 21:44
Ender176 7 - HitmanChinese mafia ReportThe CartelEnforcer05/10/13 22:19
Ender1767 - HitmanChinese mafia ReportThe CartelEnforcer05/11/13 20:42
Ender177 7 - HitmanChinese mafia ReportThe CartelEnforcer05/12/13 22:10
Ender178 7 - HitmanChinese mafia ReportThe CartelEnforcer05/13/13 21:31
Ender1787 - HitmanChinese mafia ReportThe CartelEnforcer05/14/13 21:27
Ender179 7 - HitmanChinese mafia ReportThe CartelEnforcer05/15/13 21:30
Ender180 7 - HitmanChinese mafia ReportThe CartelEnforcer05/16/13 20:49
Ender181 7 - HitmanChinese mafia ReportThe CartelEnforcer05/17/13 21:21
Ender1817 - HitmanChinese mafia ReportThe CartelEnforcer05/18/13 22:02
Ender182 7 - HitmanChinese mafia ReportThe CartelEnforcer05/19/13 21:59
Ender183 7 - HitmanChinese mafia ReportThe CartelEnforcer05/20/13 21:39
Ender1837 - HitmanChinese mafia ReportThe CartelEnforcer05/21/13 21:18
Ender184 7 - HitmanChinese mafia ReportThe CartelEnforcer05/22/13 21:20
Ender185 7 - Hitman-=||Destiny||=- Report The CartelEnforcer05/23/13 20:50
Ender1857 - Hitman-=||Destiny||=- ReportThe CartelEnforcer05/24/13 21:47
Ender186 7 - Hitman-=||Destiny||=- ReportThe CartelEnforcer05/25/13 22:02
Ender187 8 - Assassin -=||Destiny||=- ReportThe CartelEnforcer05/26/13 21:14
Ender1878 - Assassin-=||Destiny||=- ReportThe CartelEnforcer05/27/13 21:25
Ender188 8 - Assassin-=||Destiny||=- ReportThe CartelEnforcer05/28/13 21:31
Ender1888 - Assassin-=||Destiny||=- ReportThe CartelEnforcer05/29/13 21:50
Ender189 8 - Assassin-=||Destiny||=- ReportThe CartelEnforcer05/30/13 22:41
Ender1898 - Assassin-=||Destiny||=- ReportThe CartelEnforcer05/31/13 21:43
Ender190 8 - Assassin-=||Destiny||=- ReportThe CartelEnforcer06/01/13 22:23
Ender191 8 - Assassin-=||Destiny||=- ReportThe CartelEnforcer06/02/13 21:16
Ender1918 - Assassin-=||Destiny||=- ReportThe CartelEnforcer06/03/13 21:53
Ender192 8 - Assassin-=||Destiny||=- ReportStreetEnforcer06/04/13 20:46
Ender1928 - Assassin-=||Destiny||=- ReportStreetEnforcer06/05/13 21:17
Ender193 8 - Assassin-=||Destiny||=- ReportStreetEnforcer06/06/13 22:31
Ender1938 - Assassin-=||Destiny||=- ReportThe CartelEnforcer06/07/13 22:40
Ender194 8 - Assassin-=||Destiny||=- ReportThe CartelEnforcer06/08/13 22:24
Ender1948 - Assassin-=||Destiny||=- ReportThe CartelEnforcer06/09/13 21:22
Ender195 8 - Assassin-=||Destiny||=- ReportThe CartelEnforcer06/10/13 21:16
Ender196 9 - Lieutenant -=||Destiny||=- ReportThe CartelEnforcer06/11/13 21:04
Ender1969 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/12/13 21:49
Ender197 9 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/13/13 21:54
Ender1979 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/14/13 21:10
Ender198 9 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/15/13 21:56
Ender199 9 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/16/13 23:12
Ender1999 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/17/13 21:12
Ender200 9 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/18/13 22:38
Ender2009 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/19/13 20:17
Ender201 9 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/20/13 22:10
Ender2019 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/21/13 21:31
Ender202 9 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/22/13 21:17
Ender2029 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/23/13 20:33
Ender203 9 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/24/13 21:20
Ender204 9 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/25/13 20:58
Ender2049 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/26/13 20:49
Ender205 9 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/27/13 22:43
Ender2059 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/28/13 22:03
Ender206 9 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/29/13 21:59
Ender207 9 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer06/30/13 21:51
Ender2079 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer07/01/13 20:19
Ender208 9 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer07/02/13 21:54
Ender209 9 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer07/03/13 21:30
Ender2099 - Lieutenant-=||Destiny||=- ReportThe CartelEnforcer07/04/13 21:41
Ender210 10 - Captain -=||Destiny||=- ReportThe CartelEnforcer07/05/13 21:12
Ender21010 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/06/13 20:49
Ender211 10 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/07/13 21:46
Ender21110 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/08/13 20:45
Ender212 10 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/09/13 23:53
Ender21210 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/10/13 21:24
Ender213 10 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/11/13 21:31
Ender21310 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/12/13 20:33
Ender21310 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/13/13 22:43
Ender214 10 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/14/13 21:30
Ender215 10 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/16/13 22:08
Ender21510 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/17/13 23:18
Ender216 10 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/18/13 21:01
Ender21610 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/19/13 21:57
Ender21610 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/20/13 21:03
Ender217 10 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/21/13 22:04
Ender21710 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/22/13 20:58
Ender21710 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/23/13 21:25
Ender218 10 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/24/13 22:25
Ender21810 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/25/13 20:55
Ender21810 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/26/13 21:04
Ender21810 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/27/13 21:25
Ender21810 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/28/13 21:44
Ender219 10 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/29/13 21:27
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/30/13 20:33
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer07/31/13 21:40
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/01/13 21:22
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/02/13 22:05
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/03/13 21:09
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/04/13 21:01
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/05/13 21:06
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/06/13 21:19
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/07/13 21:05
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/08/13 22:42
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/09/13 21:37
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/10/13 21:57
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/11/13 20:06
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/12/13 22:10
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/13/13 21:52
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/14/13 20:55
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/15/13 21:51
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/16/13 20:56
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/17/13 20:55
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/18/13 21:46
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/19/13 20:49
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/20/13 21:35
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/21/13 20:57
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/22/13 21:15
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/23/13 20:40
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/24/13 21:02
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/25/13 22:40
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/26/13 22:25
Ender21910 - Captain-=||Destiny||=- ReportThe CartelEnforcer08/27/13 20:57

Click on Chart Legend to hide/show categories

Level Report - Levels Gained: 71, 0.51 levels per day on average over 138.2 days.
PvP Report - Ranks Gained: 6, 0.04 ranks per day on average over 138.2 days.
Changed empires 1 times over the last 138.2 days.