September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Player Name | Empire | First Scan | Last Scan |
---|---|---|---|
Mr. Jhon | Dream Team | 11/04/13 | 01/06/14 |
Data as of 08/27/13 20:57
Wins | Losses | Battles Fought | Win % | Kills | Deaths | K:D Ratio | Jobs | Allies | Battle Points | Scan Time |
---|---|---|---|---|---|---|---|---|---|---|
5,852 | 5,073 | 10,925 | 0.536 | 761 | 461 | 1.65 | 4,853 | 1,434 | 40,750 | 05/23/13 21:11 |
5,853 | 5,077 | 10,930 | 0.535 | 761 | 463 | 1.64 | 4,882 | 1,440 | 40,740 | 05/24/13 22:09 |
5,853 | 5,091 | 10,944 | 0.535 | 761 | 466 | 1.63 | 4,897 | 1,441 | 40,708 | 05/25/13 22:12 |
5,853 | 5,091 | 10,944 | 0.535 | 761 | 466 | 1.63 | 4,917 | 1,446 | 40,708 | 05/26/13 21:40 |
5,853 | 5,118 | 10,971 | 0.533 | 761 | 468 | 1.63 | 4,932 | 1,448 | 40,649 | 05/27/13 21:37 |
5,853 | 5,127 | 10,980 | 0.533 | 761 | 468 | 1.63 | 4,981 | 1,454 | 40,613 | 05/28/13 21:50 |
5,853 | 5,160 | 11,013 | 0.531 | 761 | 470 | 1.62 | 5,126 | 1,463 | 40,508 | 05/29/13 22:09 |
5,856 | 5,181 | 11,037 | 0.531 | 761 | 472 | 1.61 | 5,159 | 1,467 | 40,478 | 05/30/13 23:00 |
5,856 | 5,230 | 11,086 | 0.528 | 761 | 475 | 1.60 | 5,231 | 1,477 | 40,300 | 05/31/13 22:02 |
5,856 | 5,267 | 11,123 | 0.526 | 761 | 477 | 1.60 | 5,360 | 1,482 | 40,185 | 06/01/13 22:28 |
5,865 | 5,287 | 11,152 | 0.526 | 761 | 478 | 1.59 | 5,860 | 1,487 | 40,244 | 06/02/13 21:50 |
5,865 | 5,298 | 11,163 | 0.525 | 761 | 479 | 1.59 | 6,128 | 1,493 | 40,232 | 06/03/13 22:04 |
5,866 | 5,333 | 11,199 | 0.524 | 761 | 481 | 1.58 | 6,362 | 1,494 | 40,188 | 06/04/13 20:59 |
5,868 | 5,356 | 11,224 | 0.523 | 761 | 483 | 1.58 | 6,559 | 1,501 | 40,139 | 06/05/13 21:28 |
5,868 | 5,427 | 11,295 | 0.520 | 761 | 489 | 1.56 | 6,583 | 1,501 | 40,006 | 06/06/13 22:46 |
5,868 | 5,447 | 11,315 | 0.519 | 761 | 490 | 1.55 | 6,597 | 1,501 | 39,985 | 06/07/13 23:01 |
5,868 | 5,476 | 11,344 | 0.517 | 761 | 492 | 1.55 | 6,607 | 1,501 | 39,945 | 06/08/13 23:24 |
5,870 | 5,477 | 11,347 | 0.517 | 761 | 492 | 1.55 | 6,607 | 1,501 | 39,961 | 06/09/13 21:40 |
5,872 | 5,478 | 11,350 | 0.517 | 761 | 492 | 1.55 | 6,621 | 1,500 | 39,979 | 06/10/13 21:31 |
5,875 | 5,510 | 11,385 | 0.516 | 761 | 494 | 1.54 | 6,633 | 1,501 | 39,967 | 06/11/13 21:23 |
5,897 | 5,534 | 11,431 | 0.516 | 762 | 495 | 1.54 | 6,681 | 1,501 | 39,919 | 06/12/13 22:08 |
5,906 | 5,545 | 11,451 | 0.516 | 763 | 496 | 1.54 | 6,707 | 1,501 | 39,983 | 06/13/13 22:13 |
5,907 | 5,571 | 11,478 | 0.515 | 763 | 499 | 1.53 | 6,719 | 1,501 | 39,875 | 06/14/13 21:34 |
5,911 | 5,588 | 11,499 | 0.514 | 764 | 500 | 1.53 | 6,741 | 1,501 | 39,917 | 06/15/13 22:19 |
5,933 | 5,611 | 11,544 | 0.514 | 767 | 502 | 1.53 | 6,754 | 1,498 | 40,115 | 06/16/13 23:58 |
5,946 | 5,633 | 11,579 | 0.514 | 767 | 504 | 1.52 | 6,765 | 1,501 | 40,172 | 06/17/13 22:07 |
5,946 | 5,655 | 11,601 | 0.513 | 767 | 505 | 1.52 | 6,798 | 1,501 | 40,103 | 06/18/13 23:08 |
5,947 | 5,672 | 11,619 | 0.512 | 767 | 506 | 1.52 | 6,814 | 1,501 | 40,061 | 06/19/13 20:41 |
5,950 | 5,697 | 11,647 | 0.511 | 767 | 507 | 1.51 | 6,860 | 1,501 | 40,045 | 06/20/13 22:26 |
5,951 | 5,710 | 11,661 | 0.510 | 767 | 508 | 1.51 | 6,891 | 1,488 | 40,013 | 06/21/13 21:49 |
5,951 | 5,712 | 11,663 | 0.510 | 767 | 508 | 1.51 | 6,924 | 1,488 | 40,011 | 06/22/13 21:48 |
5,958 | 5,718 | 11,676 | 0.510 | 767 | 508 | 1.51 | 6,952 | 1,489 | 40,008 | 06/23/13 21:04 |
6,712 | 6,236 | 12,948 | 0.518 | 767 | 509 | 1.51 | 6,996 | 1,489 | 39,924 | 06/24/13 21:36 |
6,712 | 6,277 | 12,989 | 0.517 | 767 | 514 | 1.49 | 7,008 | 1,489 | 39,796 | 06/25/13 21:14 |
6,712 | 6,299 | 13,011 | 0.516 | 767 | 515 | 1.49 | 7,008 | 1,491 | 39,730 | 06/26/13 21:30 |
6,712 | 6,299 | 13,011 | 0.516 | 767 | 515 | 1.49 | 7,008 | 1,493 | 39,730 | 06/27/13 23:01 |
6,712 | 6,299 | 13,011 | 0.516 | 767 | 515 | 1.49 | 7,008 | 1,494 | 39,730 | 06/28/13 22:27 |
6,712 | 6,299 | 13,011 | 0.516 | 767 | 515 | 1.49 | 7,008 | 1,495 | 39,730 | 06/29/13 22:13 |
6,712 | 6,299 | 13,011 | 0.516 | 767 | 515 | 1.49 | 7,020 | 1,495 | 39,730 | 06/30/13 22:15 |
6,725 | 6,338 | 13,063 | 0.515 | 767 | 517 | 1.48 | 7,027 | 1,495 | 39,648 | 07/01/13 20:32 |
6,727 | 6,359 | 13,086 | 0.514 | 767 | 518 | 1.48 | 7,055 | 1,497 | 39,598 | 07/02/13 22:24 |
6,734 | 6,399 | 13,133 | 0.513 | 768 | 521 | 1.47 | 7,073 | 1,499 | 39,529 | 07/03/13 21:44 |
6,734 | 6,429 | 13,163 | 0.512 | 768 | 523 | 1.47 | 7,084 | 1,500 | 39,416 | 07/04/13 22:22 |
6,735 | 6,501 | 13,236 | 0.509 | 768 | 526 | 1.46 | 7,115 | 1,500 | 39,213 | 07/05/13 22:27 |
6,735 | 6,530 | 13,265 | 0.508 | 768 | 528 | 1.45 | 7,127 | 1,501 | 39,126 | 07/06/13 21:15 |
6,735 | 6,539 | 13,274 | 0.507 | 768 | 529 | 1.45 | 7,145 | 1,501 | 39,108 | 07/07/13 22:16 |
6,735 | 6,539 | 13,274 | 0.507 | 768 | 529 | 1.45 | 7,159 | 1,501 | 39,108 | 07/08/13 21:11 |
6,736 | 6,568 | 13,304 | 0.506 | 768 | 531 | 1.45 | 7,168 | 1,501 | 39,058 | 07/09/13 23:58 |
6,736 | 6,568 | 13,304 | 0.506 | 768 | 531 | 1.45 | 7,183 | 1,501 | 39,058 | 07/10/13 21:36 |
6,739 | 6,583 | 13,322 | 0.506 | 768 | 532 | 1.44 | 7,201 | 1,492 | 39,068 | 07/11/13 21:45 |
6,744 | 6,595 | 13,339 | 0.506 | 768 | 533 | 1.44 | 7,245 | 1,493 | 39,088 | 07/12/13 20:50 |
6,748 | 6,613 | 13,361 | 0.505 | 768 | 535 | 1.44 | 7,251 | 1,495 | 39,035 | 07/13/13 22:59 |
6,749 | 6,613 | 13,362 | 0.505 | 768 | 535 | 1.44 | 7,261 | 1,486 | 39,036 | 07/14/13 21:44 |
6,768 | 6,653 | 13,421 | 0.504 | 768 | 537 | 1.43 | 7,297 | 1,487 | 39,155 | 07/16/13 22:27 |
6,768 | 6,660 | 13,428 | 0.504 | 768 | 538 | 1.43 | 7,331 | 1,489 | 39,140 | 07/17/13 23:32 |
6,837 | 6,686 | 13,523 | 0.506 | 775 | 539 | 1.44 | 7,369 | 1,490 | 39,877 | 07/18/13 21:20 |
6,906 | 6,699 | 13,605 | 0.508 | 786 | 540 | 1.46 | 7,387 | 1,490 | 40,750 | 07/19/13 22:14 |
6,910 | 6,727 | 13,637 | 0.507 | 786 | 541 | 1.45 | 7,401 | 1,490 | 40,710 | 07/20/13 21:17 |
6,991 | 6,747 | 13,738 | 0.509 | 795 | 542 | 1.47 | 7,435 | 1,493 | 41,814 | 07/21/13 22:32 |
6,991 | 6,758 | 13,749 | 0.508 | 795 | 542 | 1.47 | 7,440 | 1,494 | 41,770 | 07/22/13 21:15 |
7,091 | 6,759 | 13,850 | 0.512 | 801 | 542 | 1.48 | 7,450 | 1,496 | 43,001 | 07/23/13 21:42 |
7,091 | 6,789 | 13,880 | 0.511 | 801 | 543 | 1.48 | 7,466 | 1,496 | 42,970 | 07/24/13 23:02 |
7,098 | 6,790 | 13,888 | 0.511 | 802 | 543 | 1.48 | 7,470 | 1,496 | 43,057 | 07/25/13 21:18 |
7,098 | 6,815 | 13,913 | 0.510 | 802 | 544 | 1.47 | 7,483 | 1,496 | 43,016 | 07/26/13 21:25 |
7,102 | 6,834 | 13,936 | 0.510 | 802 | 545 | 1.47 | 7,492 | 1,497 | 43,002 | 07/27/13 21:50 |
7,109 | 6,875 | 13,984 | 0.508 | 802 | 547 | 1.47 | 7,508 | 1,499 | 43,021 | 07/28/13 22:01 |
7,110 | 6,875 | 13,985 | 0.508 | 802 | 547 | 1.47 | 7,517 | 1,500 | 43,033 | 07/29/13 21:47 |
7,114 | 6,908 | 14,022 | 0.507 | 802 | 549 | 1.46 | 7,532 | 1,500 | 43,024 | 07/30/13 20:54 |
7,175 | 6,947 | 14,122 | 0.508 | 809 | 552 | 1.47 | 7,549 | 1,500 | 43,245 | 07/31/13 21:59 |
7,178 | 6,955 | 14,133 | 0.508 | 809 | 552 | 1.47 | 7,565 | 1,500 | 43,248 | 08/01/13 21:45 |
7,178 | 6,955 | 14,133 | 0.508 | 809 | 552 | 1.47 | 7,571 | 1,500 | 43,248 | 08/02/13 22:35 |
7,178 | 6,977 | 14,155 | 0.507 | 809 | 553 | 1.46 | 7,581 | 1,500 | 43,226 | 08/03/13 21:28 |
7,185 | 7,004 | 14,189 | 0.506 | 809 | 555 | 1.46 | 7,594 | 1,500 | 43,241 | 08/04/13 21:18 |
7,185 | 7,080 | 14,265 | 0.504 | 809 | 560 | 1.44 | 7,598 | 1,500 | 43,181 | 08/05/13 21:22 |
7,187 | 7,123 | 14,310 | 0.502 | 809 | 564 | 1.43 | 7,608 | 1,500 | 43,163 | 08/06/13 21:37 |
7,187 | 7,133 | 14,320 | 0.502 | 809 | 566 | 1.43 | 7,617 | 1,500 | 43,148 | 08/07/13 21:22 |
7,188 | 7,165 | 14,353 | 0.501 | 809 | 568 | 1.42 | 7,635 | 1,500 | 43,128 | 08/09/13 21:56 |
7,196 | 7,189 | 14,385 | 0.500 | 809 | 570 | 1.42 | 7,645 | 1,500 | 43,120 | 08/10/13 22:22 |
7,196 | 7,213 | 14,409 | 0.499 | 809 | 572 | 1.41 | 7,655 | 1,500 | 43,110 | 08/11/13 20:25 |
7,198 | 7,213 | 14,411 | 0.499 | 809 | 572 | 1.41 | 7,663 | 1,500 | 43,131 | 08/12/13 22:26 |
7,198 | 7,218 | 14,416 | 0.499 | 809 | 573 | 1.41 | 7,670 | 1,499 | 43,131 | 08/13/13 22:18 |
7,198 | 7,240 | 14,438 | 0.499 | 809 | 574 | 1.41 | 7,679 | 1,496 | 43,131 | 08/14/13 21:16 |
7,198 | 7,266 | 14,464 | 0.498 | 809 | 576 | 1.40 | 7,695 | 1,497 | 43,131 | 08/15/13 22:40 |
7,198 | 7,294 | 14,492 | 0.497 | 809 | 578 | 1.40 | 7,697 | 1,497 | 43,082 | 08/16/13 21:17 |
7,199 | 7,339 | 14,538 | 0.495 | 809 | 581 | 1.39 | 7,713 | 1,498 | 43,073 | 08/17/13 21:24 |
7,210 | 7,437 | 14,647 | 0.492 | 812 | 587 | 1.38 | 7,809 | 1,486 | 43,226 | 08/18/13 22:19 |
7,210 | 7,455 | 14,665 | 0.492 | 812 | 588 | 1.38 | 7,859 | 1,487 | 43,209 | 08/19/13 21:09 |
7,210 | 7,473 | 14,683 | 0.491 | 812 | 589 | 1.38 | 7,933 | 1,487 | 43,173 | 08/20/13 21:59 |
7,210 | 7,488 | 14,698 | 0.491 | 812 | 590 | 1.38 | 7,952 | 1,489 | 43,128 | 08/21/13 21:19 |
7,218 | 7,502 | 14,720 | 0.490 | 813 | 592 | 1.37 | 7,955 | 1,489 | 43,176 | 08/22/13 21:38 |
7,232 | 7,527 | 14,759 | 0.490 | 813 | 596 | 1.36 | 7,961 | 1,489 | 43,252 | 08/23/13 20:59 |
7,233 | 7,585 | 14,818 | 0.488 | 813 | 601 | 1.35 | 7,982 | 1,492 | 43,091 | 08/24/13 21:25 |
7,608 | 7,671 | 15,279 | 0.498 | 865 | 608 | 1.42 | 7,992 | 1,492 | 47,727 | 08/25/13 23:24 |
7,736 | 7,723 | 15,459 | 0.500 | 884 | 613 | 1.44 | 8,005 | 1,492 | 49,196 | 08/26/13 22:51 |
8,153 | 7,805 | 15,958 | 0.511 | 937 | 620 | 1.51 | 8,009 | 1,494 | 53,465 | 08/27/13 21:16 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Empire | Respect | Class | Scan Time |
---|---|---|---|---|---|---|
Jhon | 213 | 15 - Head Boss | Dream Team | N/A | N/A | 04/11/13 17:07 |
Jhon | 215 | 15 - Head Boss | Dead On Arrival | N/A | N/A | 04/12/13 21:20 |
Jhon | 219 | 15 - Head Boss | Dead On Arrival | N/A | N/A | 04/13/13 20:15 |
Jhon | 220 | 16 - Kingpin | Dead On Arrival | N/A | N/A | 04/14/13 17:40 |
Jhon | 222 | 16 - Kingpin | Dead On Arrival | N/A | N/A | 04/15/13 18:20 |
Jhon | 224 | 16 - Kingpin | Dead On Arrival | N/A | N/A | 04/16/13 19:40 |
Mr. Jhon | 225 | 16 - Kingpin | Dead On Arrival | N/A | N/A | 04/17/13 21:08 |
Mr. Jhon | 231 | 16 - Kingpin | Dead On Arrival | N/A | N/A | 04/18/13 21:59 |
Mr. Jhon | 233 | 16 - Kingpin | Dead On Arrival | N/A | N/A | 04/19/13 20:40 |
Mr. Jhon | 238 | 16 - Kingpin | Dead On Arrival | N/A | N/A | 04/20/13 21:12 |
Mr. Jhon | 243 | 16 - Kingpin | Dead On Arrival | N/A | N/A | 04/21/13 20:30 |
Mr. Jhon | 243 | 16 - Kingpin | Dead On Arrival | N/A | N/A | 04/22/13 20:59 |
Mr. Jhon | 243 | 16 - Kingpin | Dead On Arrival | N/A | N/A | 04/23/13 20:49 |
Mr. Jhon | 245 | 16 - Kingpin | Dead On Arrival | N/A | N/A | 04/24/13 20:40 |
Mr. Jhon | 245 | 16 - Kingpin | Dead On Arrival | N/A | N/A | 04/25/13 21:10 |
Mr. Jhon | 248 | 16 - Kingpin | Dead On Arrival | N/A | N/A | 04/26/13 21:41 |
Mr. Jhon | 251 | 16 - Kingpin | Dead On Arrival | N/A | N/A | 04/27/13 20:42 |
Mr. Jhon | 253 | 16 - Kingpin | Dead On Arrival | N/A | N/A | 04/28/13 21:22 |
Mr. Jhon | 253 | 16 - Kingpin | Dead On Arrival | N/A | N/A | 04/29/13 22:56 |
Mr. Jhon | 254 | 17 - Magnate | Dead On Arrival | N/A | N/A | 04/30/13 22:35 |
Mr. Jhon | 258 | 17 - Magnate | Dead On Arrival | N/A | N/A | 05/01/13 22:50 |
Mr. Jhon | 262 | 17 - Magnate | Dead On Arrival | N/A | N/A | 05/02/13 21:49 |
Mr. Jhon | 263 | 17 - Magnate | Dead On Arrival | The Cartel | Heavy | 05/03/13 21:07 |
Mr. Jhon | 266 | 17 - Magnate | Dead On Arrival | The Cartel | Heavy | 05/04/13 20:30 |
Mr. Jhon | 269 | 17 - Magnate | Dead On Arrival | The Cartel | Heavy | 05/05/13 22:39 |
Mr. Jhon | 270 | 17 - Magnate | Dead On Arrival | The Cartel | Heavy | 05/06/13 21:20 |
Mr. Jhon | 277 | 17 - Magnate | Dead On Arrival | The Cartel | Heavy | 05/07/13 21:41 |
Mr. Jhon | 280 | 17 - Magnate | Dead On Arrival | The Cartel | Heavy | 05/08/13 21:36 |
Mr. Jhon | 281 | 17 - Magnate | Dead On Arrival | The Cartel | Heavy | 05/09/13 21:44 |
Mr. Jhon | 281 | 17 - Magnate | Dead On Arrival | The Cartel | Heavy | 05/10/13 22:19 |
Mr. Jhon | 282 | 17 - Magnate | Dead On Arrival | The Cartel | Heavy | 05/11/13 20:42 |
Mr. Jhon | 283 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/12/13 22:10 |
Mr. Jhon | 287 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/13/13 21:31 |
Mr. Jhon | 288 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/14/13 21:27 |
Mr. Jhon | 292 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/15/13 21:30 |
Mr. Jhon | 294 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/16/13 20:49 |
Mr. Jhon | 298 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/17/13 21:21 |
Mr. Jhon | 300 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/18/13 22:02 |
Mr. Jhon | 301 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/19/13 21:59 |
Mr. Jhon | 305 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/20/13 21:39 |
Mr. Jhon | 306 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/21/13 21:18 |
Mr. Jhon | 307 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/22/13 21:20 |
Mr. Jhon | 308 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/23/13 20:50 |
Mr. Jhon | 310 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/24/13 21:47 |
Mr. Jhon | 312 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/25/13 22:02 |
Mr. Jhon | 314 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/26/13 21:14 |
Mr. Jhon | 315 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/27/13 21:25 |
Mr. Jhon | 317 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/28/13 21:31 |
Mr. Jhon | 323 | 17 - Magnate | Jedi Council | Street | Heavy | 05/29/13 21:50 |
Mr. Jhon | 324 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/30/13 22:41 |
Mr. Jhon | 326 | 17 - Magnate | Jedi Council | The Cartel | Heavy | 05/31/13 21:43 |
Mr. Jhon | 328 | 17 - Magnate | Jedi Council | Street | Heavy | 06/01/13 22:23 |
Mr. Jhon | 332 | 17 - Magnate | Jedi Council | Street | Heavy | 06/02/13 21:16 |
Mr. Jhon | 336 | 17 - Magnate | Jedi Council | Street | Heavy | 06/03/13 21:53 |
Mr. Jhon | 339 | 17 - Magnate | Jedi Council | Street | Heavy | 06/04/13 20:46 |
Mr. Jhon | 341 | 17 - Magnate | Jedi Council | Street | Heavy | 06/05/13 21:17 |
Mr. Jhon | 342 | 17 - Magnate | Jedi Council | Street | Heavy | 06/06/13 22:31 |
Mr. Jhon | 342 | 17 - Magnate | Jedi Council | Street | Heavy | 06/07/13 22:40 |
Mr. Jhon | 342 | 17 - Magnate | Jedi Council | Street | Heavy | 06/08/13 22:24 |
Mr. Jhon | 342 | 17 - Magnate | Jedi Council | Street | Heavy | 06/09/13 21:22 |
Mr. Jhon | 343 | 17 - Magnate | Jedi Council | Street | Heavy | 06/10/13 21:16 |
Mr. Jhon | 343 | 17 - Magnate | Jedi Council | Street | Heavy | 06/11/13 21:04 |
Mr. Jhon | 345 | 17 - Magnate | Jedi Council | Street | Heavy | 06/12/13 21:49 |
Mr. Jhon | 346 | 17 - Magnate | Jedi Council | Street | Heavy | 06/13/13 21:54 |
Mr. Jhon | 346 | 17 - Magnate | Jedi Council | Street | Heavy | 06/14/13 21:10 |
Mr. Jhon | 347 | 17 - Magnate | Jedi Council | Street | Heavy | 06/15/13 21:56 |
Mr. Jhon | 347 | 17 - Magnate | Jedi Council | Street | Heavy | 06/16/13 23:12 |
Mr. Jhon | 347 | 17 - Magnate | Jedi Council | Street | Heavy | 06/17/13 21:12 |
Mr. Jhon | 348 | 17 - Magnate | Jedi Council | Street | Heavy | 06/18/13 22:38 |
Mr. Jhon | 348 | 17 - Magnate | Jedi Council | Dragon Syndicate | Heavy | 06/19/13 20:17 |
Mr. Jhon | 349 | 17 - Magnate | Jedi Council | Street | Heavy | 06/20/13 22:10 |
Mr. Jhon | 349 | 17 - Magnate | Jedi Council | Street | Heavy | 06/21/13 21:31 |
Mr. Jhon | 350 | 17 - Magnate | Jedi Council | Street | Heavy | 06/22/13 21:17 |
Mr. Jhon | 350 | 17 - Magnate | Jedi Council | Street | Heavy | 06/23/13 20:33 |
Mr. Jhon | 351 | 17 - Magnate | Jedi Council | Street | Heavy | 06/24/13 21:20 |
Mr. Jhon | 351 | 17 - Magnate | Jedi Council | Street | Sniper | 06/25/13 20:58 |
Mr. Jhon | 351 | 17 - Magnate | Jedi Council | Street | Sniper | 06/26/13 20:49 |
Mr. Jhon | 351 | 17 - Magnate | Jedi Council | Street | Sniper | 06/27/13 22:43 |
Mr. Jhon | 351 | 17 - Magnate | Jedi Council | Street | Sniper | 06/28/13 22:03 |
Mr. Jhon | 351 | 17 - Magnate | Jedi Council | Street | Sniper | 06/29/13 21:59 |
Mr. Jhon | 351 | 17 - Magnate | Jedi Council | Street | Heavy | 06/30/13 21:51 |
Mr. Jhon | 351 | 17 - Magnate | Jedi Council | Street | Heavy | 07/01/13 20:19 |
Mr. Jhon | 352 | 17 - Magnate | Jedi Council | Street | Heavy | 07/02/13 21:54 |
Mr. Jhon | 352 | 17 - Magnate | Jedi Council | Street | Heavy | 07/03/13 21:30 |
Mr. Jhon | 352 | 17 - Magnate | Jedi Council | Street | Heavy | 07/04/13 21:41 |
Mr. Jhon | 353 | 17 - Magnate | Jedi Council | Street | Heavy | 07/05/13 21:12 |
Mr. Jhon | 353 | 17 - Magnate | Jedi Council | Street | Heavy | 07/06/13 20:49 |
Mr. Jhon | 353 | 17 - Magnate | Jedi Council | Street | Heavy | 07/07/13 21:46 |
Mr. Jhon | 355 | 17 - Magnate | Ménagé tròis | Street | Heavy | 07/10/13 21:24 |
Mr. Jhon | 355 | 17 - Magnate | Ménagé tròis | Street | Heavy | 07/11/13 21:31 |
Mr. Jhon Officer | 356 | 17 - Magnate | Ménagé tròis | Street | Heavy | 07/12/13 20:33 |
Mr. Jhon Officer | 356 | 17 - Magnate | Ménagé tròis | Street | Assassin | 07/13/13 22:43 |
Mr. Jhon Officer | 356 | 17 - Magnate | Ménagé tròis | Street | Assassin | 07/14/13 21:30 |
Mr. Jhon Officer | 357 | 17 - Magnate | Ménagé tròis | Street | Heavy | 07/16/13 22:08 |
Mr. Jhon Officer | 357 | 17 - Magnate | Ménagé tròis | Street | Assassin | 07/17/13 23:18 |
Mr. Jhon Officer | 358 | 16 - Kingpin | Ménagé tròis | Street | Heavy | 07/18/13 21:01 |
Mr. Jhon Officer | 358 | 16 - Kingpin | Ménagé tròis | Street | Heavy | 07/19/13 21:57 |
Mr. Jhon Officer | 358 | 16 - Kingpin | Ménagé tròis | Street | Heavy | 07/20/13 21:03 |
Mr. Jhon Officer | 359 | 16 - Kingpin | Ménagé tròis | Street | Heavy | 07/21/13 22:04 |
Mr. Jhon Officer | 359 | 16 - Kingpin | Ménagé tròis | Street | Heavy | 07/22/13 20:58 |
Mr. Jhon Officer | 359 | 17 - Magnate | Ménagé tròis | Street | Heavy | 07/23/13 21:25 |
Mr. Jhon Officer | 360 | 16 - Kingpin | Ménagé tròis | Street | Heavy | 07/24/13 22:25 |
Mr. Jhon Officer | 360 | 17 - Magnate | Ménagé tròis | Street | Heavy | 07/25/13 20:55 |
Mr. Jhon Officer | 360 | 17 - Magnate | Ménagé tròis | Street | Heavy | 07/26/13 21:04 |
Mr. Jhon Officer | 360 | 17 - Magnate | Ménagé tròis | Street | Heavy | 07/27/13 21:25 |
Mr. Jhon Officer | 361 | 17 - Magnate | Ménagé tròis | Street | Sniper | 07/28/13 21:44 |
Mr. Jhon Officer | 361 | 17 - Magnate | Ménagé tròis | Street | Sniper | 07/29/13 21:27 |
Mr. Jhon Officer | 361 | 16 - Kingpin | Ménagé tròis | Street | Assassin | 07/30/13 20:33 |
Mr. Jhon | 363 | 17 - Magnate | Crooks | Dragon Syndicate | Heavy | 08/03/13 21:09 |
Mr. Jhon | 363 | 17 - Magnate | Crooks | Dragon Syndicate | Heavy | 08/04/13 21:01 |
Mr. Jhon | 363 | 17 - Magnate | Crooks | Dragon Syndicate | Heavy | 08/05/13 21:06 |
Mr. Jhon | 363 | 17 - Magnate | Crooks | Dragon Syndicate | Heavy | 08/06/13 21:19 |
Mr. Jhon | 364 | 17 - Magnate | Crooks | Street | Heavy | 08/07/13 21:05 |
Mr. Jhon | 364 | 17 - Magnate | Crooks | Street | Heavy | 08/08/13 22:42 |
Mr. Jhon | 364 | 17 - Magnate | Crooks | Street | Heavy | 08/09/13 21:37 |
Mr. Jhon | 364 | 17 - Magnate | Crooks | Street | Heavy | 08/10/13 21:57 |
Mr. Jhon | 365 | 17 - Magnate | Crooks | Street | Heavy | 08/11/13 20:06 |
Mr. Jhon | 365 | 17 - Magnate | Crooks | Street | Heavy | 08/12/13 22:10 |
Mr. Jhon | 365 | 17 - Magnate | Crooks | Street | Heavy | 08/13/13 21:52 |
Mr. Jhon | 365 | 17 - Magnate | Crooks | Street | Heavy | 08/14/13 20:55 |
Mr. Jhon | 366 | 17 - Magnate | Crooks | Street | Heavy | 08/15/13 21:51 |
Mr. Jhon | 366 | 17 - Magnate | Crooks | Street | Heavy | 08/16/13 20:56 |
Mr. Jhon | 366 | 17 - Magnate | Crooks | Street | Heavy | 08/17/13 20:55 |
Mr. Jhon | 367 | 17 - Magnate | Crooks | Street | Heavy | 08/18/13 21:46 |
Mr. Jhon | 367 | 17 - Magnate | Crooks | Dragon Syndicate | Heavy | 08/19/13 20:49 |
Mr. Jhon | 367 | 17 - Magnate | Crooks | Street | Heavy | 08/20/13 21:35 |
Mr. Jhon | 367 | 17 - Magnate | Crooks | Dragon Syndicate | Heavy | 08/21/13 20:57 |
Mr. Jhon | 368 | 17 - Magnate | Crooks | Dragon Syndicate | Heavy | 08/22/13 21:15 |
Mr. Jhon | 368 | 17 - Magnate | Crooks | Street | Heavy | 08/23/13 20:40 |
Mr. Jhon | 368 | 17 - Magnate | Crooks | Street | Heavy | 08/24/13 21:02 |
Mr. Jhon | 369 | 17 - Magnate | Crooks | Street | Heavy | 08/25/13 22:40 |
Mr. Jhon | 369 | 17 - Magnate | Crooks | Street | Heavy | 08/26/13 22:25 |
Mr. Jhon | 369 | 18 - Tycoon | Crooks | Street | Heavy | 08/27/13 20:57 |
Click on Chart Legend to hide/show categories