September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Charlie Omar on 07/30/13
Date | Rank | League | Battles Fought | Wins | Losses | Win % | Members |
---|---|---|---|---|---|---|---|
08/06/13 | 806 | Bronze | 5 | 1 | 4 | 0.200 | 39 |
08/07/13 | 743 | Bronze | 8 | 4 | 4 | 0.500 | 38 |
08/08/13 | 373 | Silver | 11 | 7 | 4 | 0.636 | 38 |
08/09/13 | 360 | Silver | 14 | 10 | 4 | 0.714 | 38 |
08/10/13 | 295 | Gold | 17 | 13 | 4 | 0.765 | 37 |
08/11/13 | 318 | Gold | 20 | 13 | 7 | 0.650 | 37 |
08/12/13 | 357 | Silver | 22 | 14 | 8 | 0.636 | 21 |
08/13/13 | 349 | Silver | 23 | 15 | 8 | 0.652 | 27 |
08/14/13 | 348 | Silver | 24 | 16 | 8 | 0.667 | 37 |
08/15/13 | 303 | Gold | 26 | 16 | 10 | 0.615 | 46 |
08/16/13 | 292 | Gold | 29 | 17 | 12 | 0.586 | 46 |
08/17/13 | 254 | Platinum | 32 | 19 | 13 | 0.594 | 46 |
08/18/13 | 229 | Platinum | 35 | 20 | 15 | 0.571 | 46 |
08/19/13 | 297 | Gold | 38 | 21 | 17 | 0.553 | 47 |
08/20/13 | 247 | Platinum | 41 | 23 | 18 | 0.561 | 46 |
08/21/13 | 249 | Platinum | 44 | 24 | 20 | 0.545 | 46 |
08/22/13 | 271 | Gold | 47 | 25 | 22 | 0.532 | 46 |
08/23/13 | 255 | Gold | 50 | 27 | 23 | 0.540 | 45 |
08/24/13 | 223 | Platinum | 53 | 28 | 25 | 0.528 | 46 |
08/25/13 | 233 | Gold | 56 | 29 | 27 | 0.518 | 46 |
08/26/13 | 243 | Gold | 59 | 31 | 28 | 0.525 | 46 |
08/27/13 | 220 | Platinum | 62 | 33 | 29 | 0.532 | 46 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
Anton | 8 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Austin | 15 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
B-roy | 9 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Blommeen | 24 | 5 - Soldier | The Mafia | Assassin | 08/27/13 20:57 |
Boss | 9 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Charlie Omar Leader | 104 | 12 - Street Boss | The Cartel | Heavy | 08/27/13 20:57 |
CherlyK Officer | 67 | 6 - Enforcer | The Cartel | Sniper | 08/27/13 20:57 |
Chris Officer | 48 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Darius | 24 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
Datruth | 31 | 4 - Brawler | The Cartel | Heavy | 08/27/13 20:57 |
Demos | 17 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Don Seiwald | 9 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Duce | 10 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Dustin | 9 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Fitte16 | 38 | 5 - Soldier | The Cartel | Sniper | 08/27/13 20:57 |
Hal | 9 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Ill will | 13 | 4 - Brawler | The Mafia | Enforcer | 08/27/13 20:57 |
Jayson | 23 | 4 - Brawler | Street | Assassin | 08/27/13 20:57 |
Joey | 8 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Josh | 19 | 4 - Brawler | Street | Enforcer | 08/27/13 20:57 |
Juan | 47 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Kevin | 9 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Lc | 28 | 5 - Soldier | Street | Sniper | 08/27/13 20:57 |
Leonardo | 53 | 8 - Assassin | Street | Assassin | 08/27/13 20:57 |
LuSifEr | 13 | 4 - Brawler | The Mafia | Enforcer | 08/27/13 20:57 |
Maikel | 44 | 6 - Enforcer | Street | Sniper | 08/27/13 20:57 |
Marcus | 18 | 4 - Brawler | The Cartel | Assassin | 08/27/13 20:57 |
Matss | 53 | 0 - Unranked | The Mafia | Sniper | 08/27/13 20:57 |
Matthijs | 44 | 8 - Assassin | Street | Enforcer | 08/27/13 20:57 |
Mike Officer | 88 | 10 - Captain | Street | Enforcer | 08/27/13 20:57 |
Mike | 22 | 6 - Enforcer | The Cartel | Enforcer | 08/27/13 20:57 |
Nhall863 | 39 | 8 - Assassin | The Mafia | Enforcer | 08/27/13 20:57 |
NightWalker | 41 | 7 - Hitman | Dragon Syndicate | Heavy | 08/27/13 20:57 |
Phresh | 10 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
QP Lim | 57 | 3 - Thug | The Mafia | Sniper | 08/27/13 20:57 |
Stephanie s sotto | 7 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Steven | 9 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Toby | 9 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Trevall | 29 | 5 - Soldier | The Mafia | Enforcer | 08/27/13 20:57 |
Tyler | 8 | 1 - Lackey | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Wasabi | 100 | 10 - Captain | Street | Sniper | 08/27/13 20:57 |
Wessel | 40 | 8 - Assassin | The Cartel | Enforcer | 08/27/13 20:57 |
Will | 35 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Xeaon | 7 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Yannol Officer | 48 | 4 - Brawler | The Cartel | Sniper | 08/27/13 20:57 |
ʘ$Ϯཞîʗℍ | 19 | 5 - Soldier | Dragon Syndicate | Assassin | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 5 | 10.9% |
Enforcer | 30 | 65.2% |
Heavy | 3 | 6.5% |
Sniper | 8 | 17.4% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 11 | 23.9% |
Dragon Syndicate | 3 | 6.5% |
The Cartel | 20 | 43.5% |
Street | 12 | 26.1% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 5 | 10.9% |
1 - Lackey | 5 | 10.9% |
2 - Goon | 7 | 15.2% |
3 - Thug | 2 | 4.3% |
4 - Brawler | 11 | 23.9% |
5 - Soldier | 5 | 10.9% |
6 - Enforcer | 3 | 6.5% |
7 - Hitman | 1 | 2.2% |
8 - Assassin | 4 | 8.7% |
10 - Captain | 2 | 4.3% |
12 - Street Boss | 1 | 2.2% |
Activity |
---|
On Aug 4th, 2013 --mia-- left to join Ꮪɵѵereɪgƞ, and then became a free agent. |
On Aug 5th, 2013 Aziz became a free agent. |
On Aug 5th, 2013 Yazn became a free agent. |
On Aug 5th, 2013 Sander became a free agent. |
On Aug 5th, 2013 S.w.a.t 74 became a free agent. |
On Aug 5th, 2013 Kamryn became a free agent. |
On Aug 5th, 2013 Oscar became a free agent. |
On Aug 5th, 2013 ZZ became a free agent. |
On Aug 5th, 2013 Jonas became a free agent. |
On Aug 6th, 2013 Biraj became a free agent. |
On Aug 9th, 2013 Beijiru left to join Hade's Reapers and stayed there. |
On Aug 11th, 2013 Maria became a free agent. |
On Aug 11th, 2013 Gzim became a free agent. |
On Aug 11th, 2013 Jimmy became a free agent. |
On Aug 11th, 2013 Prince left to join Koroshiya Clan and stayed there. |
On Aug 11th, 2013 Alan became a free agent. |
On Aug 11th, 2013 CJ became a free agent. |
On Aug 11th, 2013 Abdulaziz became a free agent. |
On Aug 11th, 2013 Redfox left to join OKMen and stayed there. |
On Aug 11th, 2013 Gert became a free agent. |
On Aug 11th, 2013 Elias became a free agent. |
On Aug 11th, 2013 Kill became a free agent. |
On Aug 11th, 2013 Chelton stuurland became a free agent. |
On Aug 11th, 2013 Garrett left to join Scarface 030 and stayed there. |
On Aug 11th, 2013 The69boy became a free agent. |
On Aug 11th, 2013 Jimmy became a free agent. |
On Aug 11th, 2013 Joseph became a free agent. |
On Aug 11th, 2013 Fofo became a free agent. |
On Aug 11th, 2013 Igor became a free agent. |
On Aug 17th, 2013 Lemli became a free agent. |
On Aug 19th, 2013 Lekkim left to join The Agency and stayed there. |
On Aug 20th, 2013 Duce became a free agent. |
On Aug 22nd, 2013 ButtsRealBig left to join 702s Finest and stayed there. |
On Aug 25th, 2013 Ali left to join BROS FTW and stayed there. |