September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by •BoBodetski• on 08/13/13
Date | Rank | League | Battles Fought | Wins | Losses | Win % | Members |
---|---|---|---|---|---|---|---|
08/16/13 | 441 | Silver | 6 | 5 | 1 | 0.833 | 9 |
08/17/13 | 414 | Silver | 8 | 7 | 1 | 0.875 | 10 |
08/18/13 | 343 | Gold | 11 | 9 | 2 | 0.818 | 11 |
08/19/13 | 344 | Gold | 13 | 10 | 3 | 0.769 | 7 |
08/20/13 | 322 | Gold | 14 | 11 | 3 | 0.786 | 7 |
08/21/13 | 277 | Platinum | 15 | 11 | 4 | 0.733 | 6 |
08/22/13 | 273 | Platinum | 15 | 11 | 4 | 0.733 | 6 |
08/23/13 | 278 | Platinum | 15 | 11 | 4 | 0.733 | 7 |
08/24/13 | 273 | Platinum | 16 | 11 | 5 | 0.688 | 7 |
08/25/13 | 277 | Platinum | 17 | 11 | 6 | 0.647 | 7 |
08/26/13 | 279 | Platinum | 18 | 11 | 7 | 0.611 | 7 |
08/27/13 | 281 | Platinum | 19 | 11 | 8 | 0.579 | 7 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
BlowMe | 58 | 6 - Enforcer | The Cartel | Sniper | 08/27/13 20:57 |
Donovan | 18 | 5 - Soldier | The Cartel | Heavy | 08/27/13 20:57 |
Dragon | 15 | 5 - Soldier | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Hybrid | 12 | 3 - Thug | Street | Enforcer | 08/27/13 20:57 |
Kevin | 36 | 4 - Brawler | Street | Enforcer | 08/27/13 20:57 |
Teddie Leader | 18 | 5 - Soldier | Street | Enforcer | 08/27/13 20:57 |
Valtara | 25 | 6 - Enforcer | The Cartel | Enforcer | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Enforcer | 5 | 71.4% |
Heavy | 1 | 14.3% |
Sniper | 1 | 14.3% |
Respect | # of Members | % of Members |
---|---|---|
Dragon Syndicate | 1 | 14.3% |
The Cartel | 3 | 42.9% |
Street | 3 | 42.9% |
PvP Rank | # of Members | % of Members |
---|---|---|
3 - Thug | 1 | 14.3% |
4 - Brawler | 1 | 14.3% |
5 - Soldier | 3 | 42.9% |
6 - Enforcer | 2 | 28.6% |
Activity |
---|
On Aug 14th, 2013 Vince left to lead Killers 2 and stayed there. |
On Aug 15th, 2013 ASAP became a free agent. |
On Aug 18th, 2013 •BoBodetski• left to join DeathDealer inc and stayed there. |
On Aug 18th, 2013 Stewie Hicks left to join Euro briggade and stayed there. |
On Aug 18th, 2013 Buck left to join Euro briggade and ended up in Redemption. |
On Aug 18th, 2013 Adam left to join Verbal Kingz and stayed there. |
On Aug 20th, 2013 Mike left to join Mafia kingdom and ended up in Grizzled Up. |
On Aug 26th, 2013 Shawn became a free agent. |
On Aug 26th, 2013 hunts left to join SouthernComfort and stayed there. |