September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Mike on 06/29/13
Date | Rank | League | Battles Fought | Wins | Losses | Win % | Members |
---|---|---|---|---|---|---|---|
07/07/13 | 567 | Bronze | 6 | 1 | 5 | 0.167 | 22 |
07/08/13 | 557 | Bronze | 8 | 2 | 6 | 0.250 | 27 |
07/09/13 | 398 | Silver | 11 | 3 | 8 | 0.273 | 30 |
07/10/13 | 385 | Silver | 12 | 4 | 8 | 0.333 | 34 |
07/11/13 | 362 | Silver | 14 | 5 | 9 | 0.357 | 46 |
07/12/13 | 381 | Silver | 16 | 5 | 11 | 0.313 | 46 |
07/13/13 | 534 | Bronze | 18 | 5 | 13 | 0.278 | 48 |
07/14/13 | 507 | Bronze | 20 | 6 | 14 | 0.300 | 48 |
07/15/13 | 370 | Silver | 22 | 7 | 15 | 0.318 | 48 |
07/16/13 | 344 | Silver | 24 | 9 | 15 | 0.375 | 50 |
07/17/13 | 335 | Silver | 26 | 9 | 17 | 0.346 | 49 |
07/18/13 | 325 | Silver | 28 | 10 | 18 | 0.357 | 49 |
07/19/13 | 297 | Gold | 30 | 12 | 18 | 0.400 | 49 |
07/20/13 | 292 | Gold | 32 | 13 | 19 | 0.406 | 49 |
07/21/13 | 273 | Gold | 34 | 14 | 20 | 0.412 | 49 |
07/22/13 | 262 | Gold | 36 | 15 | 21 | 0.417 | 49 |
07/23/13 | 335 | Silver | 38 | 15 | 23 | 0.395 | 49 |
07/24/13 | 303 | Silver | 40 | 17 | 23 | 0.425 | 49 |
07/25/13 | 301 | Silver | 42 | 17 | 25 | 0.405 | 48 |
07/26/13 | 468 | Bronze | 44 | 17 | 27 | 0.386 | 48 |
07/27/13 | 448 | Bronze | 46 | 18 | 28 | 0.391 | 48 |
07/28/13 | 457 | Bronze | 48 | 18 | 30 | 0.375 | 48 |
07/29/13 | 260 | Silver | 50 | 20 | 30 | 0.400 | 49 |
07/30/13 | 283 | Silver | 52 | 20 | 32 | 0.385 | 49 |
07/31/13 | 458 | Bronze | 54 | 20 | 34 | 0.370 | 49 |
08/01/13 | 423 | Bronze | 56 | 21 | 35 | 0.375 | 50 |
08/02/13 | 425 | Bronze | 58 | 22 | 36 | 0.379 | 50 |
08/03/13 | 286 | Silver | 60 | 23 | 37 | 0.383 | 50 |
08/04/13 | 276 | Silver | 62 | 24 | 38 | 0.387 | 50 |
08/05/13 | 222 | Gold | 64 | 25 | 39 | 0.391 | 50 |
08/06/13 | 235 | Gold | 66 | 25 | 41 | 0.379 | 50 |
08/07/13 | 248 | Gold | 68 | 26 | 42 | 0.382 | 50 |
08/08/13 | 266 | Silver | 70 | 26 | 44 | 0.371 | 50 |
08/09/13 | 264 | Silver | 72 | 28 | 44 | 0.389 | 50 |
08/10/13 | 235 | Gold | 74 | 29 | 45 | 0.392 | 50 |
08/11/13 | 244 | Gold | 76 | 29 | 47 | 0.382 | 50 |
08/12/13 | 239 | Gold | 78 | 30 | 48 | 0.385 | 50 |
08/13/13 | 264 | Silver | 80 | 31 | 49 | 0.388 | 50 |
08/14/13 | 245 | Silver | 82 | 32 | 50 | 0.390 | 50 |
08/15/13 | 242 | Silver | 84 | 32 | 52 | 0.381 | 50 |
08/16/13 | 361 | Bronze | 86 | 33 | 53 | 0.384 | 50 |
08/17/13 | 348 | Bronze | 88 | 34 | 54 | 0.386 | 50 |
08/18/13 | 242 | Silver | 90 | 35 | 55 | 0.389 | 50 |
08/19/13 | 245 | Silver | 92 | 36 | 56 | 0.391 | 50 |
08/20/13 | 247 | Silver | 94 | 37 | 57 | 0.394 | 50 |
08/21/13 | 225 | Silver | 96 | 37 | 59 | 0.385 | 50 |
08/22/13 | 389 | Bronze | 98 | 37 | 61 | 0.378 | 50 |
08/23/13 | 378 | Bronze | 100 | 38 | 62 | 0.380 | 50 |
08/24/13 | 379 | Bronze | 102 | 38 | 64 | 0.373 | 50 |
08/25/13 | 236 | Silver | 104 | 39 | 65 | 0.375 | 50 |
08/26/13 | 222 | Silver | 106 | 40 | 66 | 0.377 | 50 |
08/27/13 | 224 | Silver | 108 | 41 | 67 | 0.380 | 50 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
Bennie | 8 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Brad | 16 | 2 - Goon | The Mafia | Heavy | 08/27/13 20:57 |
Cipa | 11 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Damien | 9 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Danilo | 7 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Demarcus Coree | 9 | 0 - Unranked | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
dexter | 8 | 3 - Thug | The Mafia | Enforcer | 08/27/13 20:57 |
Deyvi | 4 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Diana | 9 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Drake | 10 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
Franky | 16 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Freddy | 13 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Hamudi Officer | 18 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Hh | 8 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Hoy65 | 26 | 7 - Hitman | The Cartel | Enforcer | 08/27/13 20:57 |
J | 10 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
Jack | 21 | 5 - Soldier | The Cartel | Enforcer | 08/27/13 20:57 |
Jason Officer | 77 | 7 - Hitman | Street | Sniper | 08/27/13 20:57 |
Jdog Officer | 23 | 6 - Enforcer | The Cartel | Heavy | 08/27/13 20:57 |
Jeremstreet Officer | 110 | 7 - Hitman | The Mafia | Assassin | 08/27/13 20:57 |
Jeremy | 3 | 0 - Unranked | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
JneverCry | 20 | 1 - Lackey | Street | Sniper | 08/27/13 20:57 |
johnny | 12 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Jony chuc | 7 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Justin Officer | 84 | 8 - Assassin | Street | Sniper | 08/27/13 20:57 |
Ky | 13 | 1 - Lackey | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Leonard | 50 | 8 - Assassin | The Cartel | Enforcer | 08/27/13 20:57 |
Manny | 15 | 4 - Brawler | Street | Enforcer | 08/27/13 20:57 |
Michael | 12 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Mike Officer | 53 | 7 - Hitman | The Cartel | Enforcer | 08/27/13 20:57 |
Mike Leader | 136 | 8 - Assassin | The Cartel | Assassin | 08/27/13 20:57 |
Mike Officer | 41 | 5 - Soldier | The Cartel | Enforcer | 08/27/13 20:57 |
Mike Officer | 83 | 7 - Hitman | Street | Sniper | 08/27/13 20:57 |
Mike Officer | 92 | 6 - Enforcer | The Cartel | Sniper | 08/27/13 20:57 |
Octavious Officer | 27 | 2 - Goon | Dragon Syndicate | Assassin | 08/27/13 20:57 |
Panda killa | 44 | 6 - Enforcer | The Cartel | Heavy | 08/27/13 20:57 |
Paulie Walnuts Officer | 70 | 4 - Brawler | The Cartel | Sniper | 08/27/13 20:57 |
Ra-Ra | 16 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
Razor Officer | 72 | 5 - Soldier | The Cartel | Assassin | 08/27/13 20:57 |
Rodrick | 7 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Rusty | 9 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
San | 9 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Sumaira Officer | 65 | 8 - Assassin | The Cartel | Heavy | 08/27/13 20:57 |
The rock | 9 | 0 - Unranked | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Tiger | 11 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Tino Officer | 123 | 5 - Soldier | Street | Sniper | 08/27/13 20:57 |
TripleTap800 | 15 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Xavi Officer | 37 | 1 - Lackey | The Cartel | Sniper | 08/27/13 20:57 |
Zane Officer | 38 | 6 - Enforcer | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
خالد | 3 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 4 | 8.0% |
Enforcer | 34 | 68.0% |
Heavy | 4 | 8.0% |
Sniper | 8 | 16.0% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 4 | 8.0% |
Dragon Syndicate | 6 | 12.0% |
The Cartel | 27 | 54.0% |
Street | 13 | 26.0% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 12 | 24.0% |
1 - Lackey | 7 | 14.0% |
2 - Goon | 5 | 10.0% |
3 - Thug | 4 | 8.0% |
4 - Brawler | 5 | 10.0% |
5 - Soldier | 4 | 8.0% |
6 - Enforcer | 4 | 8.0% |
7 - Hitman | 5 | 10.0% |
8 - Assassin | 4 | 8.0% |
Activity |
---|
On Jul 7th, 2013 Shos left to join V A S H and stayed there. |
On Jul 8th, 2013 Freido Kestark left to join ToXiCwArFaRe and ended up in WUTANG_CLAN. |
On Jul 10th, 2013 Ade left to join Marvel guns and ended up in MANOWAR. |
On Jul 12th, 2013 Swany11 left to join Shockers and ended up in AF Armory. |
On Jul 16th, 2013 Titif left to join Hire gun'$ and stayed there. |
On Jul 24th, 2013 Heffay left to join Enmity and stayed there. |