September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by E on 06/23/13
Date | Rank | League | Battles Fought | Wins | Losses | Win % | Members |
---|---|---|---|---|---|---|---|
07/07/13 | 570 | Bronze | 8 | 1 | 7 | 0.125 | 47 |
07/08/13 | 565 | Bronze | 9 | 1 | 8 | 0.111 | 47 |
07/09/13 | 570 | Bronze | 10 | 1 | 9 | 0.100 | 46 |
07/10/13 | 405 | Silver | 11 | 2 | 9 | 0.182 | 46 |
07/11/13 | 385 | Silver | 12 | 3 | 9 | 0.250 | 46 |
07/12/13 | 405 | Silver | 13 | 3 | 10 | 0.231 | 46 |
07/13/13 | 404 | Silver | 14 | 3 | 11 | 0.214 | 46 |
07/14/13 | 381 | Silver | 15 | 4 | 11 | 0.267 | 47 |
07/15/13 | 330 | Gold | 16 | 5 | 11 | 0.313 | 47 |
07/16/13 | 332 | Gold | 17 | 5 | 12 | 0.294 | 47 |
07/17/13 | 334 | Gold | 18 | 5 | 13 | 0.278 | 47 |
07/18/13 | 337 | Gold | 19 | 5 | 14 | 0.263 | 47 |
07/19/13 | 328 | Gold | 20 | 5 | 15 | 0.250 | 47 |
07/20/13 | 363 | Silver | 21 | 6 | 15 | 0.286 | 46 |
07/21/13 | 371 | Silver | 22 | 6 | 16 | 0.273 | 46 |
07/22/13 | 375 | Silver | 23 | 7 | 16 | 0.304 | 46 |
07/23/13 | 384 | Silver | 24 | 8 | 16 | 0.333 | 46 |
07/24/13 | 381 | Silver | 25 | 8 | 17 | 0.320 | 46 |
07/25/13 | 368 | Silver | 26 | 8 | 18 | 0.308 | 46 |
07/26/13 | 366 | Silver | 27 | 8 | 19 | 0.296 | 46 |
07/27/13 | 604 | Bronze | 28 | 8 | 20 | 0.286 | 46 |
07/28/13 | 612 | Bronze | 29 | 8 | 21 | 0.276 | 46 |
07/29/13 | 634 | Bronze | 30 | 8 | 22 | 0.267 | 46 |
07/30/13 | 626 | Bronze | 31 | 8 | 23 | 0.258 | 46 |
07/31/13 | 623 | Bronze | 32 | 8 | 24 | 0.250 | 46 |
08/01/13 | 620 | Bronze | 33 | 8 | 25 | 0.242 | 46 |
08/02/13 | 617 | Bronze | 34 | 9 | 25 | 0.265 | 46 |
08/03/13 | 379 | Silver | 35 | 10 | 25 | 0.286 | 46 |
08/04/13 | 367 | Silver | 36 | 10 | 26 | 0.278 | 46 |
08/05/13 | 369 | Silver | 37 | 10 | 27 | 0.270 | 46 |
08/06/13 | 363 | Silver | 38 | 10 | 28 | 0.263 | 46 |
08/07/13 | 359 | Silver | 39 | 10 | 29 | 0.256 | 46 |
08/08/13 | 686 | Bronze | 40 | 10 | 30 | 0.250 | 46 |
08/09/13 | 687 | Bronze | 41 | 10 | 31 | 0.244 | 46 |
08/10/13 | 659 | Bronze | 42 | 11 | 31 | 0.262 | 46 |
08/11/13 | 651 | Bronze | 43 | 11 | 32 | 0.256 | 46 |
08/12/13 | 633 | Bronze | 44 | 12 | 32 | 0.273 | 46 |
08/13/13 | 375 | Silver | 45 | 12 | 33 | 0.267 | 46 |
08/14/13 | 377 | Silver | 46 | 12 | 34 | 0.261 | 46 |
08/15/13 | 368 | Silver | 47 | 12 | 35 | 0.255 | 46 |
08/16/13 | 375 | Silver | 48 | 12 | 36 | 0.250 | 46 |
08/17/13 | 381 | Silver | 49 | 12 | 37 | 0.245 | 46 |
08/18/13 | 694 | Bronze | 50 | 12 | 38 | 0.240 | 46 |
08/19/13 | 678 | Bronze | 51 | 13 | 38 | 0.255 | 46 |
08/20/13 | 660 | Bronze | 52 | 14 | 38 | 0.269 | 46 |
08/21/13 | 686 | Bronze | 53 | 14 | 39 | 0.264 | 46 |
08/22/13 | 705 | Bronze | 54 | 14 | 40 | 0.259 | 46 |
08/23/13 | 353 | Silver | 55 | 14 | 41 | 0.255 | 46 |
08/24/13 | 372 | Silver | 56 | 14 | 42 | 0.250 | 46 |
08/25/13 | 375 | Silver | 57 | 14 | 43 | 0.246 | 46 |
08/26/13 | 353 | Silver | 58 | 15 | 43 | 0.259 | 46 |
08/27/13 | 339 | Silver | 59 | 16 | 43 | 0.271 | 46 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
Alex | 7 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Alexis | 8 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Anong 3677 | 9 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Ava | 8 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Beefy | 12 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Chris | 10 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Chris | 51 | 8 - Assassin | The Cartel | Enforcer | 08/27/13 20:57 |
Colin | 27 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Dallas D Boy | 9 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Deviance | 67 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
Dirk | 155 | 9 - Lieutenant | The Cartel | Assassin | 08/27/13 20:57 |
E Leader | 27 | 7 - Hitman | Street | Enforcer | 08/27/13 20:57 |
Huan Officer | 8 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Hunter | 24 | 4 - Brawler | Street | Assassin | 08/27/13 20:57 |
Jase | 8 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Jaypabie | 12 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Jayro | 15 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Joes Francise | 10 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Kevin Officer | 54 | 5 - Soldier | The Mafia | Enforcer | 08/27/13 20:57 |
King | 28 | 5 - Soldier | The Cartel | Heavy | 08/27/13 20:57 |
Krissy | 11 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Levon | 29 | 4 - Brawler | Street | Enforcer | 08/27/13 20:57 |
Linh Bờm | 144 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Marcos | 75 | 5 - Soldier | The Cartel | Enforcer | 08/27/13 20:57 |
Matzkie | 9 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Mohammed | 18 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Money mead | 106 | 12 - Street Boss | Street | Assassin | 08/27/13 20:57 |
Negos | 26 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Nétto | 7 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Nick | 8 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Nik | 33 | 6 - Enforcer | The Cartel | Sniper | 08/27/13 20:57 |
Pistol | 74 | 6 - Enforcer | The Mafia | Sniper | 08/27/13 20:57 |
Ray | 50 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Ray | 10 | 1 - Lackey | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Reds | 13 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
Rodney | 10 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Scott | 8 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Sebbo | 7 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Sherlock Holmes | 8 | 1 - Lackey | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Skwilla | 57 | 9 - Lieutenant | The Cartel | Assassin | 08/27/13 20:57 |
Spencer Officer | 9 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Steven Officer | 112 | 5 - Soldier | The Cartel | Sniper | 08/27/13 20:57 |
Trick | 11 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Vose | 10 | 3 - Thug | Street | Enforcer | 08/27/13 20:57 |
WayneDaGreat86 | 14 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Никитос | 18 | 4 - Brawler | Street | Enforcer | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 4 | 8.7% |
Enforcer | 37 | 80.4% |
Heavy | 1 | 2.2% |
Sniper | 4 | 8.7% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 8 | 17.4% |
Dragon Syndicate | 2 | 4.3% |
The Cartel | 24 | 52.2% |
Street | 12 | 26.1% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 7 | 15.2% |
1 - Lackey | 10 | 21.7% |
2 - Goon | 6 | 13.0% |
3 - Thug | 2 | 4.3% |
4 - Brawler | 9 | 19.6% |
5 - Soldier | 4 | 8.7% |
6 - Enforcer | 2 | 4.3% |
7 - Hitman | 2 | 4.3% |
8 - Assassin | 1 | 2.2% |
9 - Lieutenant | 2 | 4.3% |
12 - Street Boss | 1 | 2.2% |
Activity |
---|
On Jul 5th, 2013 Voldemort left to join Lafrite and ended up in Class Coins. |
On Jul 8th, 2013 Deathdezign left to join Françe⚡, and then became a free agent. |
On Jul 19th, 2013 Kalus left to join Dark lotus and stayed there. |
On Jul 20th, 2013 Dckid left to join Elite Allies and stayed there. |
On Jul 25th, 2013 Ockham left to join Empire of One and stayed there. |