September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Drebul on 08/18/13
Date | Rank | League | Battles Fought | Wins | Losses | Win % | Members |
---|---|---|---|---|---|---|---|
08/21/13 | 456 | Silver | 5 | 3 | 2 | 0.600 | 9 |
08/22/13 | 397 | Silver | 8 | 6 | 2 | 0.750 | 9 |
08/23/13 | 340 | Gold | 11 | 9 | 2 | 0.818 | 9 |
08/24/13 | 312 | Gold | 14 | 10 | 4 | 0.714 | 11 |
08/25/13 | 278 | Platinum | 17 | 11 | 6 | 0.647 | 10 |
08/26/13 | 317 | Gold | 20 | 13 | 7 | 0.650 | 10 |
08/27/13 | 308 | Gold | 23 | 16 | 7 | 0.696 | 10 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
Drebul Leader | 133 | 9 - Lieutenant | The Cartel | Assassin | 08/27/13 20:57 |
Drisee Officer | 161 | 12 - Street Boss | The Cartel | Heavy | 08/27/13 20:57 |
DT | 88 | 10 - Captain | The Cartel | Sniper | 08/27/13 20:57 |
Kidd | 37 | 7 - Hitman | Street | Enforcer | 08/27/13 20:57 |
Nath | 66 | 7 - Hitman | Street | Sniper | 08/27/13 20:57 |
Nathan | 102 | 10 - Captain | The Cartel | Sniper | 08/27/13 20:57 |
Oggster | 77 | 6 - Enforcer | The Mafia | Sniper | 08/27/13 20:57 |
Pwnisher Officer | 160 | 13 - Underboss | The Mafia | Sniper | 08/27/13 20:57 |
Schoki Officer | 168 | 13 - Underboss | The Mafia | Heavy | 08/27/13 20:57 |
Tucker | 44 | 8 - Assassin | The Cartel | Enforcer | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 1 | 10.0% |
Enforcer | 2 | 20.0% |
Heavy | 2 | 20.0% |
Sniper | 5 | 50.0% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 3 | 30.0% |
The Cartel | 5 | 50.0% |
Street | 2 | 20.0% |
PvP Rank | # of Members | % of Members |
---|---|---|
6 - Enforcer | 1 | 10.0% |
7 - Hitman | 2 | 20.0% |
8 - Assassin | 1 | 10.0% |
9 - Lieutenant | 1 | 10.0% |
10 - Captain | 2 | 20.0% |
12 - Street Boss | 1 | 10.0% |
13 - Underboss | 2 | 20.0% |
Activity |
---|
On Aug 24th, 2013 Jarmo left to join UEA Support and stayed there. |