September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Cheater on 05/14/13
Date | Rank | League | Battles Fought | Wins | Losses | Win % | Members |
---|---|---|---|---|---|---|---|
05/29/13 | 362 | Bronze | 6 | 1 | 5 | 0.167 | 46 |
05/30/13 | 325 | Bronze | 7 | 2 | 5 | 0.286 | 47 |
05/31/13 | 307 | Bronze | 8 | 3 | 5 | 0.375 | 47 |
06/01/13 | 293 | Bronze | 9 | 4 | 5 | 0.444 | 47 |
06/02/13 | 269 | Silver | 11 | 6 | 5 | 0.545 | 46 |
06/03/13 | 250 | Silver | 12 | 7 | 5 | 0.583 | 47 |
06/04/13 | 245 | Silver | 13 | 8 | 5 | 0.615 | 46 |
06/05/13 | 259 | Gold | 17 | 8 | 9 | 0.471 | 48 |
06/06/13 | 267 | Gold | 20 | 10 | 10 | 0.500 | 48 |
06/07/13 | 220 | Platinum | 24 | 12 | 12 | 0.500 | 48 |
06/08/13 | 233 | Gold | 28 | 12 | 16 | 0.429 | 48 |
06/09/13 | 257 | Gold | 31 | 13 | 18 | 0.419 | 48 |
06/10/13 | 239 | Gold | 34 | 14 | 20 | 0.412 | 50 |
06/11/13 | 194 | Platinum | 38 | 16 | 22 | 0.421 | 49 |
06/12/13 | 243 | Gold | 42 | 17 | 25 | 0.405 | 47 |
06/13/13 | 207 | Platinum | 46 | 20 | 26 | 0.435 | 47 |
06/14/13 | 195 | Platinum | 49 | 20 | 29 | 0.408 | 47 |
06/15/13 | 183 | Gold | 53 | 23 | 30 | 0.434 | 47 |
06/16/13 | 169 | Gold | 56 | 24 | 32 | 0.429 | 47 |
06/17/13 | 160 | Silver | 60 | 25 | 35 | 0.417 | 47 |
06/18/13 | 201 | Gold | 64 | 28 | 36 | 0.438 | 47 |
06/19/13 | 186 | Gold | 67 | 29 | 38 | 0.433 | 47 |
06/20/13 | 146 | Silver | 71 | 30 | 41 | 0.423 | 47 |
06/21/13 | 148 | Silver | 74 | 32 | 42 | 0.432 | 47 |
06/22/13 | 125 | Bronze | 78 | 32 | 46 | 0.410 | 47 |
06/23/13 | 120 | Bronze | 81 | 34 | 47 | 0.420 | 48 |
06/24/13 | 130 | Silver | 85 | 34 | 51 | 0.400 | 48 |
06/25/13 | 129 | Bronze | 88 | 34 | 54 | 0.386 | 46 |
06/26/13 | 115 | Bronze | 90 | 36 | 54 | 0.400 | 46 |
06/27/13 | 140 | Silver | 93 | 38 | 55 | 0.409 | 46 |
06/28/13 | 117 | Silver | 95 | 40 | 55 | 0.421 | 46 |
06/29/13 | 142 | Gold | 97 | 42 | 55 | 0.433 | 46 |
06/30/13 | 152 | Gold | 99 | 42 | 57 | 0.424 | 46 |
07/01/13 | 156 | Gold | 101 | 43 | 58 | 0.426 | 46 |
07/02/13 | 111 | Silver | 103 | 44 | 59 | 0.427 | 47 |
07/03/13 | 103 | Silver | 105 | 44 | 61 | 0.419 | 47 |
07/04/13 | 132 | Bronze | 107 | 44 | 63 | 0.411 | 47 |
07/05/13 | 117 | Bronze | 109 | 44 | 65 | 0.404 | 47 |
07/06/13 | 124 | Bronze | 111 | 45 | 66 | 0.405 | 47 |
07/07/13 | 142 | Bronze | 113 | 45 | 68 | 0.398 | 46 |
07/08/13 | 132 | Bronze | 115 | 46 | 69 | 0.400 | 46 |
07/09/13 | 137 | Silver | 118 | 47 | 71 | 0.398 | 46 |
07/10/13 | 128 | Silver | 119 | 47 | 72 | 0.395 | 46 |
07/11/13 | 119 | Silver | 121 | 47 | 74 | 0.388 | 46 |
07/12/13 | 136 | Bronze | 123 | 49 | 74 | 0.398 | 46 |
07/13/13 | 129 | Bronze | 125 | 51 | 74 | 0.408 | 46 |
07/14/13 | 117 | Silver | 127 | 51 | 76 | 0.402 | 46 |
07/15/13 | 117 | Silver | 129 | 52 | 77 | 0.403 | 46 |
07/16/13 | 123 | Silver | 131 | 53 | 78 | 0.405 | 46 |
07/17/13 | 154 | Gold | 133 | 54 | 79 | 0.406 | 46 |
07/18/13 | 152 | Gold | 135 | 54 | 81 | 0.400 | 46 |
07/19/13 | 150 | Gold | 137 | 54 | 83 | 0.394 | 46 |
07/20/13 | 117 | Silver | 139 | 56 | 83 | 0.403 | 46 |
07/21/13 | 112 | Silver | 141 | 57 | 84 | 0.404 | 46 |
07/22/13 | 114 | Silver | 143 | 57 | 86 | 0.399 | 46 |
07/23/13 | 129 | Bronze | 145 | 58 | 87 | 0.400 | 46 |
07/24/13 | 136 | Bronze | 147 | 59 | 88 | 0.401 | 46 |
07/25/13 | 117 | Silver | 149 | 59 | 90 | 0.396 | 46 |
07/26/13 | 118 | Silver | 151 | 59 | 92 | 0.391 | 46 |
07/27/13 | 131 | Silver | 153 | 61 | 92 | 0.399 | 46 |
07/28/13 | 129 | Silver | 155 | 61 | 94 | 0.394 | 46 |
07/29/13 | 99 | Silver | 157 | 62 | 95 | 0.395 | 46 |
07/30/13 | 124 | Bronze | 159 | 63 | 96 | 0.396 | 46 |
07/31/13 | 114 | Bronze | 161 | 63 | 98 | 0.391 | 46 |
08/01/13 | 122 | Bronze | 163 | 63 | 100 | 0.387 | 46 |
08/02/13 | 123 | Silver | 165 | 65 | 100 | 0.394 | 46 |
08/03/13 | 116 | Silver | 167 | 65 | 102 | 0.389 | 46 |
08/04/13 | 112 | Silver | 169 | 66 | 103 | 0.391 | 46 |
08/05/13 | 145 | Bronze | 171 | 66 | 105 | 0.386 | 46 |
08/06/13 | 144 | Bronze | 173 | 66 | 107 | 0.382 | 46 |
08/07/13 | 145 | Bronze | 175 | 67 | 108 | 0.383 | 46 |
08/08/13 | 148 | Bronze | 177 | 67 | 110 | 0.379 | 46 |
08/09/13 | 148 | Bronze | 179 | 67 | 112 | 0.374 | 46 |
08/10/13 | 151 | Bronze | 181 | 67 | 114 | 0.370 | 46 |
08/11/13 | 152 | Bronze | 183 | 67 | 116 | 0.366 | 46 |
08/12/13 | 135 | Silver | 185 | 69 | 116 | 0.373 | 46 |
08/13/13 | 121 | Silver | 187 | 69 | 118 | 0.369 | 46 |
08/14/13 | 115 | Silver | 189 | 69 | 120 | 0.365 | 46 |
08/15/13 | 148 | Bronze | 191 | 69 | 122 | 0.361 | 46 |
08/16/13 | 148 | Bronze | 193 | 69 | 124 | 0.358 | 46 |
08/17/13 | 154 | Bronze | 195 | 69 | 126 | 0.354 | 46 |
08/18/13 | 151 | Bronze | 197 | 70 | 127 | 0.355 | 47 |
08/19/13 | 131 | Silver | 199 | 71 | 128 | 0.357 | 47 |
08/20/13 | 127 | Silver | 201 | 71 | 130 | 0.353 | 47 |
08/21/13 | 157 | Bronze | 203 | 72 | 131 | 0.355 | 47 |
08/22/13 | 157 | Bronze | 205 | 73 | 132 | 0.356 | 47 |
08/23/13 | 156 | Bronze | 207 | 74 | 133 | 0.357 | 45 |
08/24/13 | 119 | Silver | 209 | 76 | 133 | 0.364 | 50 |
08/25/13 | 124 | Silver | 211 | 76 | 135 | 0.360 | 46 |
08/26/13 | 111 | Silver | 213 | 77 | 136 | 0.362 | 46 |
08/27/13 | 146 | Bronze | 215 | 78 | 137 | 0.363 | 46 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
Danilo | 10 | 0 - Unranked | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Abdoulaye Officer | 55 | 8 - Assassin | The Cartel | Heavy | 08/27/13 20:57 |
Bird518 | 21 | 4 - Brawler | Street | Heavy | 08/27/13 20:57 |
Blaze | 12 | 4 - Brawler | The Mafia | Enforcer | 08/27/13 20:57 |
Charlie chimney Officer | 53 | 9 - Lieutenant | The Mafia | Heavy | 08/27/13 20:57 |
Cheater Leader | 195 | 10 - Captain | The Cartel | Sniper | 08/27/13 20:57 |
Collin | 18 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Crimson Officer | 50 | 4 - Brawler | The Cartel | Assassin | 08/27/13 20:57 |
Dakotah | 13 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Darkjosh | 22 | 5 - Soldier | Street | Enforcer | 08/27/13 20:57 |
Darrel Officer | 38 | 6 - Enforcer | The Cartel | Enforcer | 08/27/13 20:57 |
Dav | 56 | 6 - Enforcer | The Cartel | Sniper | 08/27/13 20:57 |
Dean Officer | 131 | 8 - Assassin | The Mafia | Sniper | 08/27/13 20:57 |
Donnie | 10 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Gj Officer | 52 | 4 - Brawler | The Cartel | Heavy | 08/27/13 20:57 |
Horus | 32 | 5 - Soldier | The Mafia | Assassin | 08/27/13 20:57 |
Hyperian | 55 | 10 - Captain | The Cartel | Sniper | 08/27/13 20:57 |
James | 17 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Karoun | 14 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Kiba | 13 | 3 - Thug | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Killer | 24 | 1 - Lackey | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Marx | 13 | 3 - Thug | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
MEDO | 39 | 4 - Brawler | Street | Enforcer | 08/27/13 20:57 |
Mikey Mudbutt | 28 | 6 - Enforcer | The Cartel | Heavy | 08/27/13 20:57 |
Mobfighter | 10 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Murder Eyes | 11 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Nemetos | 40 | 2 - Goon | Dragon Syndicate | Assassin | 08/27/13 20:57 |
NoVa Officer | 78 | 5 - Soldier | The Cartel | Enforcer | 08/27/13 20:57 |
Omri Officer | 84 | 1 - Lackey | The Mafia | Heavy | 08/27/13 20:57 |
Red Mercy | 64 | 10 - Captain | The Mafia | Heavy | 08/27/13 20:57 |
Rubin | 10 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Sean Officer | 67 | 13 - Underboss | The Cartel | Enforcer | 08/27/13 20:57 |
Shawn | 11 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Sieryuu Officer | 185 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
Sieryuu Officer | 134 | 4 - Brawler | The Cartel | Sniper | 08/27/13 20:57 |
Skunae | 32 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
Smith Officer | 109 | 7 - Hitman | The Mafia | Assassin | 08/27/13 20:57 |
Snake Officer | 105 | 12 - Street Boss | The Cartel | Enforcer | 08/27/13 20:57 |
Styles | 10 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Teddy Officer | 45 | 5 - Soldier | The Cartel | Heavy | 08/27/13 20:57 |
Travis Officer | 92 | 6 - Enforcer | Street | Enforcer | 08/27/13 20:57 |
Von Officer | 86 | 10 - Captain | The Mafia | Sniper | 08/27/13 20:57 |
Wolfman | 53 | 6 - Enforcer | The Cartel | Heavy | 08/27/13 20:57 |
Yo Officer | 74 | 8 - Assassin | Street | Assassin | 08/27/13 20:57 |
Zack Officer | 85 | 9 - Lieutenant | The Cartel | Sniper | 08/27/13 20:57 |
Zero Officer | 95 | 4 - Brawler | The Cartel | Sniper | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 5 | 10.9% |
Enforcer | 22 | 47.8% |
Heavy | 9 | 19.6% |
Sniper | 10 | 21.7% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 11 | 23.9% |
Dragon Syndicate | 5 | 10.9% |
The Cartel | 19 | 41.3% |
Street | 11 | 23.9% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 5 | 10.9% |
1 - Lackey | 5 | 10.9% |
2 - Goon | 3 | 6.5% |
3 - Thug | 2 | 4.3% |
4 - Brawler | 8 | 17.4% |
5 - Soldier | 4 | 8.7% |
6 - Enforcer | 5 | 10.9% |
7 - Hitman | 3 | 6.5% |
8 - Assassin | 3 | 6.5% |
9 - Lieutenant | 2 | 4.3% |
10 - Captain | 4 | 8.7% |
12 - Street Boss | 1 | 2.2% |
13 - Underboss | 1 | 2.2% |
Activity |
---|
On May 27th, 2013 The Heavinator left to lead American_Mafia, and then became a free agent. |
On May 28th, 2013 WS1 Mova left to join The USCG and ended up in The Revenge. |
On May 28th, 2013 Dzo left to join Lords of War, and then became a free agent. |
On May 28th, 2013 Phil left to join American_Mafia and ended up in Jano's Goon's. |
On Jun 1st, 2013 Theo became a free agent. |
On Jun 1st, 2013 Ryan became a free agent. |
On Jun 1st, 2013 Phenoix became a free agent. |
On Jun 3rd, 2013 Hunter left to join SilentDeath, and then became a free agent. |
On Jun 10th, 2013 SEFER left to join 1% ers and stayed there. |
On Jun 11th, 2013 向家锐 became a free agent. |
On Jun 11th, 2013 Amelia became a free agent. |
On Jun 11th, 2013 ا became a free agent. |
On Jun 24th, 2013 Nathan became a free agent. |
On Jun 24th, 2013 Jake became a free agent. |
On Jun 24th, 2013 !!! became a free agent. |
On Jun 24th, 2013 Trevor became a free agent. |
On Jul 6th, 2013 Dethadder left to lead Shedding Skin and ended up in PA Punishers. |
On Jul 6th, 2013 Reaper left to join MK Mafia, and then became a free agent. |
On Jul 7th, 2013 Mandingo left to join Numb Effect and ended up in Bad Omen. |
On Jul 8th, 2013 Kay left to join BADBOY CREW and stayed there. |
On Jul 8th, 2013 ca_temp_first became a free agent. |
On Jul 8th, 2013 M.A.C left to join Tier 1 Wolfpack and ended up in The Dark Circle. |
On Jul 13th, 2013 Coffeerib left to join Seal Team Seven and stayed there. |
On Aug 22nd, 2013 Vusso became a free agent. |
On Aug 22nd, 2013 My name is hugo became a free agent. |
On Aug 24th, 2013 Naruto became a free agent. |
On Aug 24th, 2013 Jk became a free agent. |
On Aug 24th, 2013 Yayo became a free agent. |
On Aug 24th, 2013 Nate became a free agent. |
On Aug 24th, 2013 Kyle Cooper became a free agent. |
On Aug 24th, 2013 Jacek became a free agent. |