September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Dread Master on 04/30/13
Date | Rank | League | Battles Fought | Wins | Losses | Win % | Members |
---|---|---|---|---|---|---|---|
05/06/13 | 233 | Bronze | 7 | 1 | 6 | 0.143 | 47 |
05/07/13 | 241 | Bronze | 8 | 2 | 6 | 0.250 | 47 |
05/08/13 | 219 | Bronze | 9 | 3 | 6 | 0.333 | 47 |
05/09/13 | 215 | Silver | 11 | 5 | 6 | 0.455 | 46 |
05/10/13 | 200 | Silver | 12 | 6 | 6 | 0.500 | 46 |
05/11/13 | 186 | Silver | 13 | 7 | 6 | 0.538 | 46 |
05/12/13 | 190 | Silver | 14 | 8 | 6 | 0.571 | 46 |
05/13/13 | 179 | Gold | 16 | 10 | 6 | 0.625 | 46 |
05/14/13 | 176 | Gold | 17 | 11 | 6 | 0.647 | 46 |
05/15/13 | 191 | Gold | 18 | 12 | 6 | 0.667 | 46 |
05/16/13 | 210 | Gold | 19 | 12 | 7 | 0.632 | 46 |
05/17/13 | 150 | Platinum | 21 | 14 | 7 | 0.667 | 46 |
05/18/13 | 163 | Platinum | 22 | 14 | 8 | 0.636 | 46 |
05/19/13 | 157 | Platinum | 23 | 14 | 9 | 0.609 | 46 |
05/20/13 | 186 | Platinum | 24 | 14 | 10 | 0.583 | 46 |
05/21/13 | 176 | Gold | 26 | 14 | 12 | 0.538 | 46 |
05/22/13 | 183 | Gold | 27 | 14 | 13 | 0.519 | 46 |
05/23/13 | 174 | Gold | 28 | 15 | 13 | 0.536 | 46 |
05/24/13 | 178 | Gold | 29 | 16 | 13 | 0.552 | 46 |
05/25/13 | 194 | Gold | 30 | 16 | 14 | 0.533 | 46 |
05/26/13 | 176 | Gold | 31 | 16 | 15 | 0.516 | 46 |
05/27/13 | 153 | Platinum | 33 | 18 | 15 | 0.545 | 46 |
05/28/13 | 187 | Platinum | 34 | 18 | 16 | 0.529 | 46 |
05/29/13 | 177 | Platinum | 35 | 18 | 17 | 0.514 | 46 |
05/30/13 | 179 | Platinum | 36 | 19 | 17 | 0.528 | 46 |
05/31/13 | 189 | Gold | 38 | 19 | 19 | 0.500 | 46 |
06/01/13 | 188 | Gold | 39 | 20 | 19 | 0.513 | 46 |
06/02/13 | 188 | Gold | 40 | 20 | 20 | 0.500 | 46 |
06/03/13 | 205 | Gold | 41 | 20 | 21 | 0.488 | 46 |
06/04/13 | 192 | Gold | 42 | 21 | 21 | 0.500 | 46 |
06/05/13 | 175 | Platinum | 44 | 23 | 21 | 0.523 | 46 |
06/06/13 | 165 | Platinum | 45 | 24 | 21 | 0.533 | 46 |
06/07/13 | 181 | Platinum | 46 | 24 | 22 | 0.522 | 46 |
06/08/13 | 193 | Platinum | 47 | 24 | 23 | 0.511 | 46 |
06/09/13 | 184 | Gold | 49 | 24 | 25 | 0.490 | 46 |
06/10/13 | 176 | Gold | 50 | 24 | 26 | 0.480 | 46 |
06/11/13 | 180 | Gold | 51 | 25 | 26 | 0.490 | 46 |
06/12/13 | 198 | Gold | 52 | 26 | 26 | 0.500 | 46 |
06/13/13 | 179 | Platinum | 54 | 28 | 26 | 0.519 | 46 |
06/14/13 | 175 | Platinum | 55 | 28 | 27 | 0.509 | 46 |
06/15/13 | 185 | Platinum | 56 | 28 | 28 | 0.500 | 46 |
06/16/13 | 193 | Platinum | 57 | 29 | 28 | 0.509 | 46 |
06/17/13 | 165 | Gold | 59 | 29 | 30 | 0.492 | 46 |
06/18/13 | 190 | Gold | 60 | 30 | 30 | 0.500 | 46 |
06/19/13 | 184 | Gold | 61 | 30 | 31 | 0.492 | 46 |
06/20/13 | 183 | Gold | 62 | 30 | 32 | 0.484 | 46 |
06/21/13 | 160 | Silver | 64 | 30 | 34 | 0.469 | 46 |
06/22/13 | 146 | Silver | 65 | 31 | 34 | 0.477 | 46 |
06/23/13 | 134 | Silver | 66 | 32 | 34 | 0.485 | 46 |
06/24/13 | 134 | Silver | 67 | 33 | 34 | 0.493 | 46 |
06/25/13 | 183 | Gold | 69 | 35 | 34 | 0.507 | 46 |
06/26/13 | 169 | Gold | 70 | 35 | 35 | 0.500 | 46 |
06/27/13 | 153 | Gold | 71 | 36 | 35 | 0.507 | 46 |
06/28/13 | 162 | Gold | 72 | 36 | 36 | 0.500 | 46 |
06/29/13 | 162 | Platinum | 73 | 37 | 36 | 0.507 | 46 |
06/30/13 | 170 | Platinum | 74 | 38 | 36 | 0.514 | 46 |
07/01/13 | 171 | Platinum | 75 | 38 | 37 | 0.507 | 46 |
07/02/13 | 173 | Platinum | 76 | 38 | 38 | 0.500 | 46 |
07/03/13 | 185 | Platinum | 77 | 38 | 39 | 0.494 | 46 |
07/04/13 | 171 | Gold | 78 | 39 | 39 | 0.500 | 46 |
07/05/13 | 168 | Gold | 79 | 39 | 40 | 0.494 | 46 |
07/06/13 | 158 | Gold | 80 | 40 | 40 | 0.500 | 46 |
07/07/13 | 161 | Gold | 81 | 41 | 40 | 0.506 | 46 |
07/08/13 | 162 | Gold | 82 | 42 | 40 | 0.512 | 46 |
07/09/13 | 169 | Platinum | 83 | 42 | 41 | 0.506 | 46 |
07/10/13 | 168 | Platinum | 84 | 42 | 42 | 0.500 | 46 |
07/11/13 | 174 | Platinum | 85 | 43 | 42 | 0.506 | 47 |
07/12/13 | 175 | Platinum | 86 | 43 | 43 | 0.500 | 47 |
07/13/13 | 170 | Platinum | 87 | 43 | 44 | 0.494 | 47 |
07/14/13 | 191 | Gold | 88 | 43 | 45 | 0.489 | 47 |
07/15/13 | 176 | Gold | 89 | 43 | 46 | 0.483 | 47 |
07/16/13 | 166 | Gold | 90 | 43 | 47 | 0.478 | 47 |
07/17/13 | 175 | Gold | 91 | 44 | 47 | 0.484 | 47 |
07/18/13 | 178 | Gold | 92 | 44 | 48 | 0.478 | 48 |
07/19/13 | 170 | Gold | 93 | 45 | 48 | 0.484 | 47 |
07/20/13 | 168 | Gold | 94 | 45 | 49 | 0.479 | 47 |
07/21/13 | 177 | Platinum | 95 | 46 | 49 | 0.484 | 47 |
07/22/13 | 170 | Platinum | 96 | 46 | 50 | 0.479 | 47 |
07/23/13 | 179 | Platinum | 97 | 47 | 50 | 0.485 | 47 |
07/24/13 | 166 | Platinum | 98 | 47 | 51 | 0.480 | 47 |
07/25/13 | 169 | Platinum | 99 | 48 | 51 | 0.485 | 47 |
07/26/13 | 172 | Gold | 100 | 48 | 52 | 0.480 | 47 |
07/27/13 | 158 | Gold | 101 | 49 | 52 | 0.485 | 47 |
07/28/13 | 163 | Gold | 102 | 49 | 53 | 0.480 | 47 |
07/29/13 | 176 | Gold | 103 | 49 | 54 | 0.476 | 47 |
07/30/13 | 174 | Gold | 104 | 49 | 55 | 0.471 | 47 |
07/31/13 | 169 | Gold | 105 | 50 | 55 | 0.476 | 47 |
08/01/13 | 172 | Silver | 106 | 50 | 56 | 0.472 | 47 |
08/02/13 | 153 | Silver | 107 | 51 | 56 | 0.477 | 47 |
08/03/13 | 146 | Silver | 108 | 51 | 57 | 0.472 | 47 |
08/04/13 | 145 | Silver | 109 | 52 | 57 | 0.477 | 47 |
08/05/13 | 150 | Silver | 110 | 53 | 57 | 0.482 | 47 |
08/06/13 | 155 | Gold | 111 | 54 | 57 | 0.486 | 47 |
08/07/13 | 156 | Gold | 112 | 55 | 57 | 0.491 | 47 |
08/08/13 | 159 | Gold | 113 | 56 | 57 | 0.496 | 47 |
08/09/13 | 170 | Gold | 114 | 56 | 58 | 0.491 | 47 |
08/10/13 | 159 | Gold | 115 | 56 | 59 | 0.487 | 47 |
08/11/13 | 173 | Platinum | 116 | 57 | 59 | 0.491 | 47 |
08/12/13 | 162 | Platinum | 117 | 57 | 60 | 0.487 | 47 |
08/13/13 | 163 | Platinum | 118 | 57 | 61 | 0.483 | 47 |
08/14/13 | 172 | Platinum | 119 | 57 | 62 | 0.479 | 47 |
08/15/13 | 167 | Platinum | 120 | 58 | 62 | 0.483 | 47 |
08/16/13 | 165 | Gold | 121 | 58 | 63 | 0.479 | 47 |
08/17/13 | 164 | Gold | 122 | 59 | 63 | 0.484 | 47 |
08/18/13 | 171 | Gold | 123 | 59 | 64 | 0.480 | 47 |
08/19/13 | 167 | Gold | 124 | 60 | 64 | 0.484 | 47 |
08/20/13 | 161 | Gold | 125 | 61 | 64 | 0.488 | 47 |
08/21/13 | 176 | Platinum | 126 | 61 | 65 | 0.484 | 47 |
08/22/13 | 167 | Platinum | 127 | 61 | 66 | 0.480 | 47 |
08/23/13 | 160 | Platinum | 128 | 62 | 66 | 0.484 | 47 |
08/24/13 | 162 | Platinum | 129 | 62 | 67 | 0.481 | 47 |
08/25/13 | 173 | Platinum | 130 | 62 | 68 | 0.477 | 47 |
08/26/13 | 167 | Gold | 131 | 63 | 68 | 0.481 | 47 |
08/27/13 | 178 | Gold | 132 | 63 | 69 | 0.477 | 47 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
5nake | 13 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
Aaron Officer | 158 | 8 - Assassin | Dragon Syndicate | Sniper | 08/27/13 20:57 |
Baker | 21 | 6 - Enforcer | The Cartel | Sniper | 08/27/13 20:57 |
Big boi B Officer | 148 | 8 - Assassin | The Mafia | Assassin | 08/27/13 20:57 |
BlazedYoda | 41 | 4 - Brawler | Street | Assassin | 08/27/13 20:57 |
blazer94 | 8 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Brian | 19 | 5 - Soldier | The Cartel | Enforcer | 08/27/13 20:57 |
Brylle | 24 | 4 - Brawler | Street | Assassin | 08/27/13 20:57 |
Ced | 9 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
chadvicious | 53 | 10 - Captain | Street | Sniper | 08/27/13 20:57 |
Daddy | 11 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Damon | 9 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Don Morris | 8 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Dread Master Leader | 124 | 7 - Hitman | Dragon Syndicate | Assassin | 08/27/13 20:57 |
Eddie | 8 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Goddard | 10 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Halftwo | 51 | 4 - Brawler | Street | Assassin | 08/27/13 20:57 |
Hightimes | 51 | 4 - Brawler | Street | Enforcer | 08/27/13 20:57 |
Hulk | 10 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Jan | 123 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Jay | 49 | 3 - Thug | The Mafia | Enforcer | 08/27/13 20:57 |
Jeemie | 15 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Jokull | 8 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Kane | 53 | 6 - Enforcer | The Mafia | Heavy | 08/27/13 20:57 |
KING ANIMAL | 9 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Klibra | 8 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Lee | 32 | 5 - Soldier | Street | Sniper | 08/27/13 20:57 |
Mads | 10 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Mario | 16 | 2 - Goon | The Mafia | Assassin | 08/27/13 20:57 |
Mat | 8 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Matte | 16 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Mike | 23 | 2 - Goon | The Mafia | Assassin | 08/27/13 20:57 |
Mike | 17 | 5 - Soldier | Street | Assassin | 08/27/13 20:57 |
MJ | 13 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Par Officer | 160 | 13 - Underboss | Street | Sniper | 08/27/13 20:57 |
PimpMC123 | 38 | 6 - Enforcer | The Mafia | Enforcer | 08/27/13 20:57 |
Posthaste | 10 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Puna | 16 | 3 - Thug | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Radio | 13 | 3 - Thug | The Mafia | Enforcer | 08/27/13 20:57 |
Reidy | 131 | 9 - Lieutenant | Street | Heavy | 08/27/13 20:57 |
Ryan | 17 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
Tony | 17 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Trevor | 10 | 3 - Thug | Street | Enforcer | 08/27/13 20:57 |
Troy S | 95 | 9 - Lieutenant | The Cartel | Enforcer | 08/27/13 20:57 |
Vaibhav | 81 | 6 - Enforcer | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Winther | 16 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Zach | 22 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 8 | 17.0% |
Enforcer | 32 | 68.1% |
Heavy | 2 | 4.3% |
Sniper | 5 | 10.6% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 13 | 27.7% |
Dragon Syndicate | 4 | 8.5% |
The Cartel | 14 | 29.8% |
Street | 16 | 34.0% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 4 | 8.5% |
1 - Lackey | 8 | 17.0% |
2 - Goon | 7 | 14.9% |
3 - Thug | 6 | 12.8% |
4 - Brawler | 8 | 17.0% |
5 - Soldier | 3 | 6.4% |
6 - Enforcer | 4 | 8.5% |
7 - Hitman | 1 | 2.1% |
8 - Assassin | 2 | 4.3% |
9 - Lieutenant | 2 | 4.3% |
10 - Captain | 1 | 2.1% |
13 - Underboss | 1 | 2.1% |
Activity |
---|
On May 8th, 2013 Harriss left to join Silent Rage and ended up in Assassini Fam. |
On May 9th, 2013 Jason left to join YOLO SWAG, and then became a free agent. |
On May 12th, 2013 Nolson left to join The Eagles and stayed there. |
On May 12th, 2013 Minty83 left to join Brit warlords and ended up in The Eagles. |
On May 22nd, 2013 Darien left to join Lifted Kings and stayed there. |
On May 26th, 2013 Monk left to join The Vampires and ended up in Brit warlords. |
On May 29th, 2013 Rex space left to join Cartel and stayed there. |
On Jun 22nd, 2013 Arden left to join Secret Society, and then became a free agent. |
On Jul 8th, 2013 Jmoney left to join The Eagles and stayed there. |
On Jul 18th, 2013 SNAKE left to join Ant Hill, and then became a free agent. |