September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by ✌ Fingers on 05/20/13
Date | Rank | League | Battles Fought | Wins | Losses | Win % | Members |
---|
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
Gangsta | 58 | 5 - Soldier | The Cartel | Heavy | 08/27/13 20:57 |
✌ Fingers Leader | 100 | 9 - Lieutenant | Street | Heavy | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Heavy | 2 | 100.0% |
Respect | # of Members | % of Members |
---|---|---|
The Cartel | 1 | 50.0% |
Street | 1 | 50.0% |
PvP Rank | # of Members | % of Members |
---|---|---|
5 - Soldier | 1 | 50.0% |
9 - Lieutenant | 1 | 50.0% |
Activity |
---|
On Jun 1st, 2013 Jose left to join SilentDeath, and then became a free agent. |