September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Buddy on 03/19/13
Date | Rank | League | Battles Fought | Wins | Losses | Win % | Members |
---|---|---|---|---|---|---|---|
04/01/13 | 123 | Silver | 18 | 7 | 11 | 0.389 | 13 |
04/01/13 | 101 | Gold | 21 | 10 | 11 | 0.476 | 14 |
04/03/13 | 114 | Gold | 25 | 11 | 14 | 0.440 | 16 |
04/04/13 | 61 | Silver | 29 | 13 | 16 | 0.448 | 18 |
04/05/13 | 87 | Gold | 33 | 17 | 16 | 0.515 | 18 |
04/06/13 | 45 | Silver | 37 | 17 | 20 | 0.459 | 19 |
04/07/13 | 44 | Silver | 41 | 19 | 22 | 0.463 | 19 |
04/08/13 | 52 | Silver | 43 | 19 | 24 | 0.442 | 22 |
04/09/13 | 81 | Gold | 48 | 21 | 27 | 0.438 | 22 |
04/10/13 | 39 | Silver | 51 | 22 | 29 | 0.431 | 22 |
04/11/13 | 61 | Gold | 56 | 25 | 31 | 0.446 | 23 |
04/12/13 | 65 | Gold | 58 | 26 | 32 | 0.448 | 26 |
04/13/13 | 75 | Platinum | 62 | 28 | 34 | 0.452 | 27 |
04/14/13 | 60 | Gold | 66 | 29 | 37 | 0.439 | 22 |
04/15/13 | 57 | Gold | 69 | 30 | 39 | 0.435 | 24 |
04/16/13 | 25 | Silver | 73 | 32 | 41 | 0.438 | 23 |
04/17/13 | 53 | Gold | 78 | 36 | 42 | 0.462 | 23 |
04/18/13 | 61 | Platinum | 81 | 39 | 42 | 0.481 | 24 |
04/19/13 | 62 | Platinum | 84 | 39 | 45 | 0.464 | 24 |
04/20/13 | 48 | Gold | 89 | 39 | 50 | 0.438 | 26 |
04/21/13 | 25 | Silver | 92 | 39 | 53 | 0.424 | 46 |
04/22/13 | 19 | Silver | 95 | 41 | 54 | 0.432 | 46 |
04/23/13 | 44 | Gold | 99 | 43 | 56 | 0.434 | 46 |
04/24/13 | 68 | Platinum | 103 | 46 | 57 | 0.447 | 46 |
04/25/13 | 48 | Gold | 107 | 48 | 59 | 0.449 | 46 |
04/26/13 | 56 | Gold | 110 | 48 | 62 | 0.436 | 46 |
04/27/13 | 22 | Silver | 114 | 49 | 65 | 0.430 | 46 |
04/28/13 | 42 | Gold | 118 | 52 | 66 | 0.441 | 46 |
04/29/13 | 48 | Gold | 121 | 53 | 68 | 0.438 | 46 |
04/29/13 | 20 | Silver | 125 | 53 | 72 | 0.424 | 46 |
04/30/13 | 5 | Bronze | 129 | 55 | 74 | 0.426 | 46 |
05/01/13 | 11 | Bronze | 132 | 58 | 74 | 0.439 | 46 |
05/02/13 | 22 | Silver | 136 | 58 | 78 | 0.426 | 46 |
05/03/13 | 7 | Bronze | 140 | 59 | 81 | 0.421 | 46 |
05/04/13 | 19 | Silver | 144 | 62 | 82 | 0.431 | 46 |
05/05/13 | 16 | Silver | 147 | 65 | 82 | 0.442 | 46 |
05/06/13 | 32 | Gold | 151 | 67 | 84 | 0.444 | 46 |
05/07/13 | 14 | Silver | 155 | 67 | 88 | 0.432 | 46 |
05/08/13 | 8 | Bronze | 159 | 68 | 91 | 0.428 | 46 |
05/09/13 | 6 | Bronze | 162 | 69 | 93 | 0.426 | 46 |
05/10/13 | 21 | Silver | 166 | 71 | 95 | 0.428 | 38 |
05/11/13 | 18 | Silver | 169 | 72 | 97 | 0.426 | 46 |
05/12/13 | 7 | Bronze | 173 | 73 | 100 | 0.422 | 46 |
05/13/13 | 15 | Silver | 177 | 76 | 101 | 0.429 | 46 |
05/14/13 | 29 | Gold | 181 | 79 | 102 | 0.436 | 46 |
05/15/13 | 32 | Gold | 185 | 80 | 105 | 0.432 | 46 |
05/16/13 | 11 | Silver | 188 | 81 | 107 | 0.431 | 46 |
05/17/13 | 29 | Gold | 192 | 84 | 108 | 0.438 | 46 |
05/18/13 | 24 | Gold | 195 | 84 | 111 | 0.431 | 46 |
05/19/13 | 13 | Silver | 199 | 86 | 113 | 0.432 | 46 |
05/20/13 | 34 | Gold | 203 | 90 | 113 | 0.443 | 46 |
05/21/13 | 49 | Platinum | 207 | 91 | 116 | 0.440 | 46 |
05/22/13 | 40 | Platinum | 210 | 92 | 118 | 0.438 | 46 |
05/23/13 | 27 | Gold | 214 | 92 | 122 | 0.430 | 46 |
05/24/13 | 13 | Silver | 218 | 94 | 124 | 0.431 | 47 |
05/25/13 | 27 | Gold | 222 | 97 | 125 | 0.437 | 47 |
05/26/13 | 20 | Gold | 225 | 97 | 128 | 0.431 | 46 |
05/27/13 | 18 | Silver | 229 | 97 | 132 | 0.424 | 46 |
05/28/13 | 10 | Bronze | 233 | 99 | 134 | 0.425 | 46 |
05/29/13 | 11 | Silver | 237 | 103 | 134 | 0.435 | 46 |
05/30/13 | 13 | Silver | 240 | 104 | 136 | 0.433 | 46 |
05/31/13 | 12 | Silver | 243 | 106 | 137 | 0.436 | 46 |
06/01/13 | 26 | Gold | 247 | 108 | 139 | 0.437 | 46 |
06/02/13 | 34 | Platinum | 251 | 111 | 140 | 0.442 | 46 |
06/03/13 | 49 | Platinum | 254 | 112 | 142 | 0.441 | 46 |
06/04/13 | 25 | Gold | 258 | 112 | 146 | 0.434 | 46 |
06/05/13 | 16 | Silver | 262 | 113 | 149 | 0.431 | 46 |
06/06/13 | 12 | Silver | 265 | 114 | 151 | 0.430 | 46 |
06/07/13 | 14 | Silver | 268 | 116 | 152 | 0.433 | 46 |
06/08/13 | 23 | Gold | 272 | 118 | 154 | 0.434 | 46 |
06/09/13 | 29 | Gold | 275 | 118 | 157 | 0.429 | 38 |
06/10/13 | 12 | Silver | 279 | 120 | 159 | 0.430 | 39 |
06/11/13 | 28 | Gold | 283 | 122 | 161 | 0.431 | 39 |
06/12/13 | 44 | Platinum | 287 | 125 | 162 | 0.436 | 40 |
06/13/13 | 42 | Platinum | 290 | 125 | 165 | 0.431 | 39 |
06/14/13 | 28 | Gold | 294 | 125 | 169 | 0.425 | 39 |
06/15/13 | 45 | Platinum | 298 | 129 | 169 | 0.433 | 39 |
06/16/13 | 48 | Platinum | 301 | 129 | 172 | 0.429 | 41 |
06/17/13 | 26 | Gold | 305 | 130 | 175 | 0.426 | 42 |
06/18/13 | 41 | Platinum | 309 | 133 | 176 | 0.430 | 44 |
06/19/13 | 42 | Platinum | 312 | 133 | 179 | 0.426 | 45 |
06/20/13 | 31 | Gold | 316 | 133 | 183 | 0.421 | 47 |
06/21/13 | 14 | Silver | 320 | 133 | 187 | 0.416 | 47 |
06/22/13 | 11 | Bronze | 324 | 134 | 190 | 0.414 | 46 |
06/23/13 | 8 | Bronze | 327 | 135 | 192 | 0.413 | 46 |
06/24/13 | 17 | Silver | 331 | 137 | 194 | 0.414 | 46 |
06/25/13 | 38 | Gold | 335 | 139 | 196 | 0.415 | 46 |
06/26/13 | 32 | Gold | 338 | 141 | 197 | 0.417 | 47 |
06/27/13 | 48 | Platinum | 342 | 143 | 199 | 0.418 | 47 |
06/28/13 | 47 | Platinum | 345 | 144 | 201 | 0.417 | 47 |
06/29/13 | 22 | Gold | 348 | 145 | 203 | 0.417 | 47 |
06/30/13 | 16 | Silver | 351 | 145 | 206 | 0.413 | 49 |
07/01/13 | 13 | Silver | 354 | 148 | 206 | 0.418 | 49 |
07/02/13 | 31 | Gold | 357 | 148 | 209 | 0.415 | 50 |
07/03/13 | 31 | Gold | 360 | 151 | 209 | 0.419 | 50 |
07/04/13 | 47 | Platinum | 363 | 151 | 212 | 0.416 | 50 |
07/05/13 | 30 | Gold | 366 | 152 | 214 | 0.415 | 50 |
07/06/13 | 28 | Gold | 369 | 153 | 216 | 0.415 | 50 |
07/07/13 | 13 | Silver | 372 | 154 | 218 | 0.414 | 50 |
07/08/13 | 14 | Silver | 375 | 157 | 218 | 0.419 | 50 |
07/09/13 | 21 | Gold | 379 | 158 | 221 | 0.417 | 50 |
07/10/13 | 44 | Platinum | 381 | 160 | 221 | 0.420 | 50 |
07/11/13 | 48 | Platinum | 384 | 161 | 223 | 0.419 | 50 |
07/12/13 | 30 | Gold | 387 | 161 | 226 | 0.416 | 50 |
07/13/13 | 32 | Gold | 390 | 163 | 227 | 0.418 | 50 |
07/14/13 | 44 | Platinum | 393 | 164 | 229 | 0.417 | 50 |
07/15/13 | 54 | Platinum | 396 | 165 | 231 | 0.417 | 50 |
07/16/13 | 25 | Gold | 399 | 166 | 233 | 0.416 | 50 |
07/17/13 | 34 | Gold | 402 | 167 | 235 | 0.415 | 50 |
07/18/13 | 44 | Platinum | 405 | 169 | 236 | 0.417 | 50 |
07/19/13 | 50 | Platinum | 408 | 171 | 237 | 0.419 | 50 |
07/20/13 | 30 | Gold | 411 | 171 | 240 | 0.416 | 50 |
07/21/13 | 36 | Gold | 414 | 173 | 241 | 0.418 | 37 |
07/22/13 | 40 | Platinum | 417 | 174 | 243 | 0.417 | 36 |
07/23/13 | 24 | Gold | 420 | 175 | 245 | 0.417 | 36 |
07/24/13 | 27 | Gold | 423 | 178 | 245 | 0.421 | 36 |
07/25/13 | 46 | Platinum | 426 | 179 | 247 | 0.420 | 36 |
07/26/13 | 43 | Platinum | 429 | 180 | 249 | 0.420 | 35 |
07/27/13 | 29 | Gold | 432 | 181 | 251 | 0.419 | 35 |
07/28/13 | 28 | Gold | 435 | 183 | 252 | 0.421 | 35 |
07/29/13 | 37 | Platinum | 438 | 185 | 253 | 0.422 | 35 |
07/30/13 | 31 | Gold | 441 | 186 | 255 | 0.422 | 35 |
07/31/13 | 29 | Gold | 444 | 187 | 257 | 0.421 | 35 |
08/01/13 | 19 | Silver | 447 | 188 | 259 | 0.421 | 35 |
08/02/13 | 16 | Silver | 450 | 189 | 261 | 0.420 | 35 |
08/03/13 | 32 | Gold | 453 | 191 | 262 | 0.422 | 35 |
08/04/13 | 27 | Gold | 456 | 192 | 264 | 0.421 | 35 |
08/05/13 | 19 | Silver | 459 | 193 | 266 | 0.420 | 35 |
08/06/13 | 30 | Gold | 462 | 195 | 267 | 0.422 | 35 |
08/07/13 | 30 | Gold | 465 | 197 | 268 | 0.424 | 35 |
08/08/13 | 39 | Platinum | 468 | 198 | 270 | 0.423 | 35 |
08/09/13 | 42 | Platinum | 471 | 199 | 272 | 0.423 | 35 |
08/10/13 | 28 | Gold | 474 | 201 | 273 | 0.424 | 35 |
08/11/13 | 11 | Silver | 477 | 201 | 276 | 0.421 | 33 |
08/12/13 | 16 | Silver | 480 | 203 | 277 | 0.423 | 33 |
08/13/13 | 24 | Gold | 483 | 204 | 279 | 0.422 | 33 |
08/14/13 | 29 | Gold | 486 | 204 | 282 | 0.420 | 33 |
08/15/13 | 12 | Silver | 489 | 206 | 283 | 0.421 | 33 |
08/16/13 | 27 | Gold | 492 | 207 | 285 | 0.421 | 33 |
08/17/13 | 30 | Gold | 495 | 208 | 287 | 0.420 | 33 |
08/18/13 | 14 | Silver | 498 | 208 | 290 | 0.418 | 33 |
08/19/13 | 15 | Silver | 501 | 208 | 293 | 0.415 | 33 |
08/20/13 | 12 | Bronze | 504 | 210 | 294 | 0.417 | 33 |
08/21/13 | 13 | Silver | 507 | 211 | 296 | 0.416 | 33 |
08/22/13 | 11 | Silver | 510 | 212 | 298 | 0.416 | 33 |
08/23/13 | 10 | Bronze | 513 | 212 | 301 | 0.413 | 33 |
08/24/13 | 13 | Bronze | 516 | 212 | 304 | 0.411 | 33 |
08/25/13 | 15 | Silver | 519 | 214 | 305 | 0.412 | 33 |
08/26/13 | 15 | Silver | 522 | 215 | 307 | 0.412 | 33 |
08/27/13 | 17 | Silver | 525 | 216 | 309 | 0.411 | 33 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
Sonia | 29 | 4 - Brawler | Street | Assassin | 08/27/13 20:57 |
Alexander | 32 | 1 - Lackey | Street | Heavy | 08/27/13 20:57 |
Alexis Perez | 120 | 4 - Brawler | The Cartel | Sniper | 08/27/13 20:57 |
B | 172 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
Buddy Leader | 186 | 7 - Hitman | Street | Heavy | 08/27/13 20:57 |
Carsten Stahl | 104 | 8 - Assassin | The Mafia | Sniper | 08/27/13 20:57 |
Crazy r | 67 | 9 - Lieutenant | Street | Enforcer | 08/27/13 20:57 |
Danté | 28 | 3 - Thug | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Don | 73 | 0 - Unranked | The Cartel | Sniper | 08/27/13 20:57 |
Emilio Officer | 140 | 5 - Soldier | The Cartel | Assassin | 08/27/13 20:57 |
Fabian | 40 | 8 - Assassin | The Cartel | Sniper | 08/27/13 20:57 |
Gouse | 95 | 11 - Consigliere | The Mafia | Assassin | 08/27/13 20:57 |
javier | 129 | 4 - Brawler | Street | Enforcer | 08/27/13 20:57 |
Kaos | 106 | 6 - Enforcer | Dragon Syndicate | Sniper | 08/27/13 20:57 |
Ma | 38 | 4 - Brawler | The Cartel | Sniper | 08/27/13 20:57 |
Me | 98 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
Mills | 31 | 4 - Brawler | The Mafia | Enforcer | 08/27/13 20:57 |
Moose | 46 | 7 - Hitman | The Cartel | Enforcer | 08/27/13 20:57 |
Needles | 125 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
RackDaddy | 94 | 10 - Captain | The Mafia | Heavy | 08/27/13 20:57 |
Rob | 41 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Ryan | 66 | 5 - Soldier | The Cartel | Enforcer | 08/27/13 20:57 |
Samurai | 49 | 8 - Assassin | Street | Sniper | 08/27/13 20:57 |
Sc0ut135 | 39 | 6 - Enforcer | The Cartel | Enforcer | 08/27/13 20:57 |
Sebastian | 48 | 1 - Lackey | The Mafia | Sniper | 08/27/13 20:57 |
Seymour nipples | 120 | 8 - Assassin | The Cartel | Sniper | 08/27/13 20:57 |
Snake | 38 | 7 - Hitman | The Cartel | Assassin | 08/27/13 20:57 |
SnizZ | 145 | 10 - Captain | Street | Sniper | 08/27/13 20:57 |
Swagger | 109 | 4 - Brawler | The Cartel | Heavy | 08/27/13 20:57 |
Tobi | 67 | 4 - Brawler | Street | Enforcer | 08/27/13 20:57 |
VoldeMorten | 47 | 9 - Lieutenant | The Cartel | Enforcer | 08/27/13 20:57 |
Wallace | 101 | 10 - Captain | Street | Sniper | 08/27/13 20:57 |
Zach Officer | 187 | 5 - Soldier | Dragon Syndicate | Sniper | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 4 | 12.1% |
Enforcer | 10 | 30.3% |
Heavy | 4 | 12.1% |
Sniper | 15 | 45.5% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 5 | 15.2% |
Dragon Syndicate | 3 | 9.1% |
The Cartel | 16 | 48.5% |
Street | 9 | 27.3% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 1 | 3.0% |
1 - Lackey | 2 | 6.1% |
3 - Thug | 1 | 3.0% |
4 - Brawler | 8 | 24.2% |
5 - Soldier | 3 | 9.1% |
6 - Enforcer | 2 | 6.1% |
7 - Hitman | 6 | 18.2% |
8 - Assassin | 4 | 12.1% |
9 - Lieutenant | 2 | 6.1% |
10 - Captain | 3 | 9.1% |
11 - Consigliere | 1 | 3.0% |
Activity |
---|
On Apr 12th, 2013 Remi left to join Semper Fi, and then became a free agent. |
On Apr 12th, 2013 Tom became a free agent. |
On Apr 12th, 2013 Haibo became a free agent. |
On Apr 12th, 2013 Travis became a free agent. |
On Apr 12th, 2013 Toto became a free agent. |
On Apr 14th, 2013 Decatur left to join GoonsWithGuns and ended up in The Commission2. |
On Apr 14th, 2013 Basso left to join LOWRIDERt(-_-t), and then became a free agent. |
On Apr 20th, 2013 Marcus left to join Goon Affiliated and stayed there. |
On Apr 26th, 2013 Thaiusa left to join 1% ers, and then became a free agent. |
On May 3rd, 2013 Nick left to join 604 Cyndicate and stayed there. |
On May 4th, 2013 evan became a free agent. |
On May 4th, 2013 Pro became a free agent. |
On May 4th, 2013 Lloyd became a free agent. |
On May 4th, 2013 John became a free agent. |
On May 4th, 2013 M became a free agent. |
On May 4th, 2013 K became a free agent. |
On May 4th, 2013 Nicol became a free agent. |
On May 4th, 2013 Lara became a free agent. |
On May 9th, 2013 Asas became a free agent. |
On May 9th, 2013 Boss302 became a free agent. |
On May 9th, 2013 Shafira became a free agent. |
On May 9th, 2013 Mike became a free agent. |
On May 9th, 2013 Harvey left to join Wolves and stayed there. |
On May 9th, 2013 Mario became a free agent. |
On May 9th, 2013 Brett became a free agent. |
On May 9th, 2013 Pierre became a free agent. |
On May 9th, 2013 Puro became a free agent. |
On May 9th, 2013 Toubab became a free agent. |
On May 9th, 2013 Taylan became a free agent. |
On May 9th, 2013 Jason DaMico became a free agent. |
On May 9th, 2013 Omar became a free agent. |
On May 9th, 2013 Tren became a free agent. |
On May 9th, 2013 Tony became a free agent. |
On May 9th, 2013 Wyatt became a free agent. |
On May 11th, 2013 Fank left to join Friends and ended up in The Order. |
On May 17th, 2013 Dan became a free agent. |
On May 17th, 2013 Brandon Jones became a free agent. |
On May 17th, 2013 Blaw became a free agent. |
On May 17th, 2013 Epicblueswat became a free agent. |
On May 25th, 2013 ironman left to join Moonshade and ended up in DEVILs DISCIPLE. |
On Jun 2nd, 2013 Lauren left to join Epic Mafia and stayed there. |
On Jun 8th, 2013 Antonio became a free agent. |
On Jun 8th, 2013 RCDFCT became a free agent. |
On Jun 8th, 2013 1023 became a free agent. |
On Jun 8th, 2013 Hawaii Kit became a free agent. |
On Jun 8th, 2013 Bfollms became a free agent. |
On Jun 8th, 2013 Kendrick became a free agent. |
On Jun 8th, 2013 Halo man became a free agent. |
On Jun 8th, 2013 Krezchin became a free agent. |
On Jun 12th, 2013 Bossman left to join Wu Tang Clan, and then became a free agent. |
On Jun 18th, 2013 Mint left to join Da cartel and stayed there. |
On Jun 21st, 2013 A.P.M.9. left to lead Los mercenarios and ended up in Spaceships. |
On Jul 20th, 2013 Corbin Deluxe became a free agent. |
On Jul 20th, 2013 Brpk became a free agent. |
On Jul 20th, 2013 John became a free agent. |
On Jul 20th, 2013 Syphon became a free agent. |
On Jul 20th, 2013 Max became a free agent. |
On Jul 20th, 2013 Don Smolec became a free agent. |
On Jul 20th, 2013 Ramez became a free agent. |
On Jul 20th, 2013 Jumpertrax became a free agent. |
On Jul 20th, 2013 WeavotZ became a free agent. |
On Jul 20th, 2013 Blitzyblunt became a free agent. |
On Jul 20th, 2013 MJK became a free agent. |
On Jul 20th, 2013 First Night became a free agent. |
On Jul 20th, 2013 Gaz became a free agent. |
On Jul 21st, 2013 Shellz became a free agent. |
On Jul 25th, 2013 James left to join Death Row Mafia and ended up in Rebels II. |
On Aug 10th, 2013 Jimmy left to join Trailblazers and stayed there. |
On Aug 10th, 2013 Miz flames left to join Trailblazers and stayed there. |