September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Derek on 02/27/13
Date | Rank | League | Battles Fought | Wins | Losses | Win % | Members |
---|---|---|---|---|---|---|---|
04/01/13 | 30 | Silver | 48 | 19 | 29 | 0.396 | 46 |
04/01/13 | 23 | Silver | 48 | 19 | 29 | 0.396 | 46 |
04/03/13 | 53 | Gold | 51 | 22 | 29 | 0.431 | 46 |
04/04/13 | 56 | Gold | 52 | 22 | 30 | 0.423 | 46 |
04/05/13 | 62 | Gold | 53 | 22 | 31 | 0.415 | 46 |
04/06/13 | 65 | Gold | 54 | 22 | 32 | 0.407 | 46 |
04/07/13 | 34 | Silver | 56 | 22 | 34 | 0.393 | 46 |
04/08/13 | 39 | Silver | 57 | 22 | 35 | 0.386 | 46 |
04/09/13 | 32 | Silver | 58 | 23 | 35 | 0.397 | 46 |
04/10/13 | 36 | Silver | 59 | 23 | 36 | 0.390 | 46 |
04/11/13 | 41 | Silver | 60 | 24 | 36 | 0.400 | 46 |
04/12/13 | 31 | Silver | 61 | 24 | 37 | 0.393 | 46 |
04/13/13 | 29 | Silver | 62 | 24 | 38 | 0.387 | 46 |
04/14/13 | 17 | Bronze | 64 | 24 | 40 | 0.375 | 46 |
04/15/13 | 19 | Bronze | 65 | 25 | 40 | 0.385 | 46 |
04/16/13 | 23 | Bronze | 66 | 26 | 40 | 0.394 | 46 |
04/17/13 | 20 | Bronze | 67 | 26 | 41 | 0.388 | 46 |
04/18/13 | 30 | Silver | 69 | 28 | 41 | 0.406 | 45 |
04/19/13 | 29 | Silver | 70 | 28 | 42 | 0.400 | 46 |
04/20/13 | 49 | Silver | 71 | 28 | 43 | 0.394 | 46 |
04/21/13 | 44 | Silver | 72 | 29 | 43 | 0.403 | 46 |
04/22/13 | 38 | Silver | 73 | 29 | 44 | 0.397 | 46 |
04/23/13 | 45 | Silver | 74 | 30 | 44 | 0.405 | 46 |
04/24/13 | 40 | Silver | 75 | 30 | 45 | 0.400 | 46 |
04/25/13 | 43 | Silver | 76 | 30 | 46 | 0.395 | 46 |
04/26/13 | 36 | Silver | 77 | 31 | 46 | 0.403 | 46 |
04/27/13 | 44 | Silver | 78 | 31 | 47 | 0.397 | 46 |
04/28/13 | 53 | Silver | 79 | 32 | 47 | 0.405 | 46 |
04/29/13 | 74 | Gold | 81 | 34 | 47 | 0.420 | 46 |
04/29/13 | 76 | Gold | 82 | 34 | 48 | 0.415 | 46 |
04/30/13 | 69 | Gold | 83 | 34 | 49 | 0.410 | 46 |
05/01/13 | 67 | Gold | 84 | 34 | 50 | 0.405 | 46 |
05/02/13 | 42 | Silver | 86 | 34 | 52 | 0.395 | 46 |
05/03/13 | 41 | Silver | 87 | 34 | 53 | 0.391 | 46 |
05/04/13 | 41 | Silver | 88 | 34 | 54 | 0.386 | 46 |
05/05/13 | 46 | Silver | 89 | 34 | 55 | 0.382 | 46 |
05/06/13 | 34 | Bronze | 91 | 34 | 57 | 0.374 | 46 |
05/07/13 | 40 | Bronze | 92 | 34 | 58 | 0.370 | 46 |
05/08/13 | 30 | Bronze | 93 | 35 | 58 | 0.376 | 46 |
05/09/13 | 29 | Bronze | 94 | 36 | 58 | 0.383 | 46 |
05/10/13 | 54 | Silver | 96 | 36 | 60 | 0.375 | 46 |
05/11/13 | 40 | Silver | 97 | 37 | 60 | 0.381 | 46 |
05/12/13 | 40 | Silver | 98 | 38 | 60 | 0.388 | 46 |
05/13/13 | 45 | Silver | 99 | 39 | 60 | 0.394 | 46 |
05/14/13 | 65 | Gold | 101 | 41 | 60 | 0.406 | 46 |
05/15/13 | 71 | Gold | 102 | 41 | 61 | 0.402 | 46 |
05/16/13 | 78 | Gold | 103 | 41 | 62 | 0.398 | 46 |
05/17/13 | 74 | Gold | 104 | 41 | 63 | 0.394 | 47 |
05/18/13 | 63 | Gold | 105 | 42 | 63 | 0.400 | 47 |
05/19/13 | 44 | Silver | 107 | 42 | 65 | 0.393 | 47 |
05/20/13 | 49 | Silver | 108 | 42 | 66 | 0.389 | 47 |
05/21/13 | 43 | Silver | 109 | 43 | 66 | 0.394 | 47 |
05/22/13 | 42 | Silver | 110 | 43 | 67 | 0.391 | 47 |
05/23/13 | 34 | Bronze | 112 | 43 | 69 | 0.384 | 47 |
05/24/13 | 38 | Bronze | 113 | 43 | 70 | 0.381 | 47 |
05/25/13 | 38 | Bronze | 114 | 43 | 71 | 0.377 | 47 |
05/26/13 | 46 | Bronze | 115 | 44 | 71 | 0.383 | 47 |
05/27/13 | 43 | Bronze | 116 | 44 | 72 | 0.379 | 47 |
05/28/13 | 54 | Bronze | 117 | 44 | 73 | 0.376 | 47 |
05/29/13 | 48 | Silver | 119 | 46 | 73 | 0.387 | 47 |
05/30/13 | 51 | Silver | 120 | 47 | 73 | 0.392 | 47 |
05/31/13 | 48 | Silver | 121 | 47 | 74 | 0.388 | 47 |
06/01/13 | 49 | Silver | 122 | 47 | 75 | 0.385 | 47 |
06/02/13 | 50 | Silver | 123 | 47 | 76 | 0.382 | 47 |
06/03/13 | 53 | Silver | 124 | 48 | 76 | 0.387 | 46 |
06/04/13 | 37 | Bronze | 126 | 48 | 78 | 0.381 | 46 |
06/05/13 | 45 | Bronze | 127 | 48 | 79 | 0.378 | 46 |
06/06/13 | 48 | Bronze | 128 | 49 | 79 | 0.383 | 46 |
06/07/13 | 49 | Bronze | 129 | 50 | 79 | 0.388 | 46 |
06/08/13 | 58 | Silver | 131 | 52 | 79 | 0.397 | 46 |
06/09/13 | 59 | Silver | 132 | 53 | 79 | 0.402 | 46 |
06/10/13 | 52 | Silver | 133 | 54 | 79 | 0.406 | 46 |
06/11/13 | 51 | Silver | 134 | 54 | 80 | 0.403 | 46 |
06/12/13 | 97 | Gold | 136 | 54 | 82 | 0.397 | 46 |
06/13/13 | 102 | Gold | 137 | 54 | 83 | 0.394 | 46 |
06/14/13 | 97 | Gold | 138 | 54 | 84 | 0.391 | 46 |
06/15/13 | 89 | Gold | 139 | 54 | 85 | 0.388 | 46 |
06/16/13 | 48 | Silver | 141 | 56 | 85 | 0.397 | 47 |
06/17/13 | 55 | Silver | 142 | 57 | 85 | 0.401 | 47 |
06/18/13 | 59 | Silver | 143 | 57 | 86 | 0.399 | 47 |
06/19/13 | 47 | Silver | 144 | 57 | 87 | 0.396 | 46 |
06/20/13 | 102 | Gold | 146 | 59 | 87 | 0.404 | 46 |
06/21/13 | 80 | Gold | 147 | 59 | 88 | 0.401 | 46 |
06/22/13 | 95 | Gold | 148 | 60 | 88 | 0.405 | 47 |
06/23/13 | 92 | Gold | 149 | 60 | 89 | 0.403 | 46 |
06/24/13 | 98 | Gold | 150 | 60 | 90 | 0.400 | 46 |
06/25/13 | 66 | Silver | 152 | 60 | 92 | 0.395 | 46 |
06/26/13 | 71 | Silver | 153 | 60 | 93 | 0.392 | 45 |
06/27/13 | 68 | Silver | 154 | 61 | 93 | 0.396 | 46 |
06/28/13 | 64 | Silver | 155 | 61 | 94 | 0.394 | 46 |
06/29/13 | 69 | Bronze | 156 | 61 | 95 | 0.391 | 46 |
06/30/13 | 70 | Bronze | 157 | 61 | 96 | 0.389 | 46 |
07/01/13 | 71 | Bronze | 158 | 61 | 97 | 0.386 | 46 |
07/02/13 | 65 | Bronze | 159 | 61 | 98 | 0.384 | 46 |
07/03/13 | 75 | Bronze | 160 | 61 | 99 | 0.381 | 46 |
07/04/13 | 72 | Bronze | 161 | 62 | 99 | 0.385 | 46 |
07/05/13 | 62 | Bronze | 162 | 62 | 100 | 0.383 | 46 |
07/06/13 | 71 | Bronze | 163 | 62 | 101 | 0.380 | 46 |
07/07/13 | 85 | Bronze | 164 | 62 | 102 | 0.378 | 46 |
07/08/13 | 81 | Bronze | 165 | 62 | 103 | 0.376 | 46 |
07/09/13 | 69 | Bronze | 166 | 62 | 104 | 0.373 | 46 |
07/10/13 | 75 | Bronze | 167 | 63 | 104 | 0.377 | 46 |
07/11/13 | 79 | Silver | 168 | 64 | 104 | 0.381 | 46 |
07/12/13 | 80 | Silver | 169 | 64 | 105 | 0.379 | 46 |
07/13/13 | 81 | Silver | 170 | 65 | 105 | 0.382 | 46 |
07/14/13 | 82 | Silver | 171 | 65 | 106 | 0.380 | 46 |
07/15/13 | 87 | Silver | 172 | 65 | 107 | 0.378 | 46 |
07/16/13 | 83 | Bronze | 173 | 65 | 108 | 0.376 | 46 |
07/17/13 | 85 | Bronze | 174 | 65 | 109 | 0.374 | 46 |
07/18/13 | 80 | Bronze | 175 | 65 | 110 | 0.371 | 46 |
07/19/13 | 88 | Bronze | 176 | 65 | 111 | 0.369 | 46 |
07/20/13 | 93 | Bronze | 177 | 65 | 112 | 0.367 | 46 |
07/21/13 | 90 | Bronze | 178 | 66 | 112 | 0.371 | 46 |
07/22/13 | 96 | Bronze | 179 | 66 | 113 | 0.369 | 46 |
07/23/13 | 100 | Bronze | 180 | 66 | 114 | 0.367 | 46 |
07/24/13 | 108 | Bronze | 181 | 66 | 115 | 0.365 | 46 |
07/25/13 | 98 | Silver | 182 | 67 | 115 | 0.368 | 46 |
07/26/13 | 97 | Silver | 183 | 68 | 115 | 0.372 | 46 |
07/27/13 | 113 | Silver | 184 | 68 | 116 | 0.370 | 46 |
07/28/13 | 112 | Silver | 185 | 68 | 117 | 0.368 | 46 |
07/29/13 | 90 | Silver | 186 | 68 | 118 | 0.366 | 47 |
07/30/13 | 114 | Bronze | 187 | 68 | 119 | 0.364 | 47 |
07/31/13 | 102 | Bronze | 188 | 68 | 120 | 0.362 | 47 |
08/01/13 | 108 | Bronze | 189 | 68 | 121 | 0.360 | 47 |
08/02/13 | 123 | Bronze | 190 | 68 | 122 | 0.358 | 47 |
08/03/13 | 124 | Bronze | 191 | 68 | 123 | 0.356 | 47 |
08/04/13 | 136 | Bronze | 192 | 68 | 124 | 0.354 | 47 |
08/05/13 | 130 | Bronze | 193 | 69 | 124 | 0.358 | 47 |
08/06/13 | 128 | Bronze | 194 | 69 | 125 | 0.356 | 47 |
08/07/13 | 108 | Silver | 195 | 70 | 125 | 0.359 | 47 |
08/08/13 | 108 | Silver | 196 | 70 | 126 | 0.357 | 47 |
08/09/13 | 120 | Silver | 197 | 70 | 127 | 0.355 | 47 |
08/10/13 | 130 | Silver | 198 | 71 | 127 | 0.359 | 47 |
08/11/13 | 118 | Silver | 199 | 71 | 128 | 0.357 | 47 |
08/12/13 | 132 | Bronze | 200 | 71 | 129 | 0.355 | 47 |
08/13/13 | 142 | Bronze | 201 | 71 | 130 | 0.353 | 47 |
08/14/13 | 150 | Bronze | 202 | 71 | 131 | 0.351 | 46 |
08/15/13 | 141 | Bronze | 203 | 71 | 132 | 0.350 | 46 |
08/16/13 | 140 | Bronze | 204 | 71 | 133 | 0.348 | 46 |
08/17/13 | 148 | Bronze | 205 | 71 | 134 | 0.346 | 46 |
08/18/13 | 149 | Bronze | 206 | 71 | 135 | 0.345 | 46 |
08/19/13 | 149 | Bronze | 207 | 71 | 136 | 0.343 | 46 |
08/20/13 | 157 | Bronze | 208 | 71 | 137 | 0.341 | 46 |
08/21/13 | 163 | Bronze | 209 | 71 | 138 | 0.340 | 46 |
08/22/13 | 171 | Bronze | 210 | 71 | 139 | 0.338 | 46 |
08/23/13 | 174 | Bronze | 211 | 71 | 140 | 0.336 | 46 |
08/24/13 | 177 | Bronze | 212 | 71 | 141 | 0.335 | 46 |
08/25/13 | 170 | Bronze | 213 | 71 | 142 | 0.333 | 46 |
08/26/13 | 173 | Bronze | 214 | 71 | 143 | 0.332 | 46 |
08/27/13 | 170 | Bronze | 215 | 71 | 144 | 0.330 | 46 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
Albert | 16 | 4 - Brawler | Street | Assassin | 08/27/13 20:57 |
Alfredo | 33 | 1 - Lackey | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Alijah | 9 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
ARABE | 29 | 5 - Soldier | Street | Enforcer | 08/27/13 20:57 |
Awesomeness | 9 | 0 - Unranked | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Biff | 21 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Big Boss Sharpe | 28 | 7 - Hitman | The Mafia | Sniper | 08/27/13 20:57 |
Brad | 14 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Bruice | 8 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Camper | 63 | 4 - Brawler | Street | Sniper | 08/27/13 20:57 |
Carlos hoyos | 8 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Cartier | 33 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Damian | 9 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Devil's dust | 115 | 10 - Captain | Street | Assassin | 08/27/13 20:57 |
Dj | 23 | 4 - Brawler | Street | Enforcer | 08/27/13 20:57 |
Donnell | 50 | 10 - Captain | The Mafia | Heavy | 08/27/13 20:57 |
Franco | 17 | 4 - Brawler | The Cartel | Assassin | 08/27/13 20:57 |
Gmoney5.0 | 8 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Jared | 8 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Joembarr11 | 32 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Jordan | 10 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Josh | 10 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
JUSTIN | 76 | 6 - Enforcer | Street | Enforcer | 08/27/13 20:57 |
Kcutter | 86 | 7 - Hitman | The Cartel | Enforcer | 08/27/13 20:57 |
Kekey | 8 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Knight | 71 | 9 - Lieutenant | The Cartel | Enforcer | 08/27/13 20:57 |
Lee | 12 | 3 - Thug | The Mafia | Enforcer | 08/27/13 20:57 |
Lincoln | 7 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Luna | 68 | 4 - Brawler | The Mafia | Heavy | 08/27/13 20:57 |
Matney | 10 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Mr. Boss | 48 | 9 - Lieutenant | The Mafia | Enforcer | 08/27/13 20:57 |
Nick | 11 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
PLTNOplaya Leader | 11 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Puta | 114 | 9 - Lieutenant | The Cartel | Enforcer | 08/27/13 20:57 |
Rafael_bsp | 19 | 3 - Thug | Street | Enforcer | 08/27/13 20:57 |
Ralph | 10 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Slick | 8 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Snow | 31 | 6 - Enforcer | The Cartel | Sniper | 08/27/13 20:57 |
Solomon | 10 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
The Boss | 24 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
The G King | 58 | 5 - Soldier | Street | Assassin | 08/27/13 20:57 |
Will | 7 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Wolfy | 29 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Young blood | 8 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Zachary | 19 | 3 - Thug | Street | Heavy | 08/27/13 20:57 |
Zane | 8 | 0 - Unranked | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 4 | 8.7% |
Enforcer | 36 | 78.3% |
Heavy | 3 | 6.5% |
Sniper | 3 | 6.5% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 12 | 26.1% |
Dragon Syndicate | 3 | 6.5% |
The Cartel | 17 | 37.0% |
Street | 14 | 30.4% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 10 | 21.7% |
1 - Lackey | 6 | 13.0% |
2 - Goon | 6 | 13.0% |
3 - Thug | 3 | 6.5% |
4 - Brawler | 10 | 21.7% |
5 - Soldier | 2 | 4.3% |
6 - Enforcer | 2 | 4.3% |
7 - Hitman | 2 | 4.3% |
9 - Lieutenant | 3 | 6.5% |
10 - Captain | 2 | 4.3% |
Activity |
---|
On May 14th, 2013 Tristan left to join Green Ketchup, and then became a free agent. |
On Jun 2nd, 2013 Stubbs left to join Tony Montana's and ended up in Mutiny. |
On Jun 11th, 2013 Hot left to join Kingz™ and ended up in NEMESIS. |
On Jun 11th, 2013 drrover left to join Kingz™ and stayed there. |
On Jun 15th, 2013 Watson left to join Lawless and stayed there. |
On Jun 17th, 2013 Bryan left to join Bitch Sl@ppers, and then became a free agent. |
On Jun 18th, 2013 Mike left to join Kingz™ and stayed there. |
On Jun 22nd, 2013 Jason left to join 1% ers and ended up in The goon squad!. |
On Jun 25th, 2013 Lance Arlington left to join Reign and stayed there. |
On Jul 14th, 2013 Ryan left to join Kingz™ and stayed there. |
On Aug 13th, 2013 Skull left to join Team 'Merica and ended up in Dragon Tech. |