September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Paul on 03/16/13
Date | Rank | League | Battles Fought | Wins | Losses | Win % | Members |
---|
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
K.Cåbråł Officer | 173 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
Paul Leader | 220 | 7 - Hitman | Street | Heavy | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Heavy | 1 | 50.0% |
Sniper | 1 | 50.0% |
Respect | # of Members | % of Members |
---|---|---|
The Cartel | 1 | 50.0% |
Street | 1 | 50.0% |
PvP Rank | # of Members | % of Members |
---|---|---|
7 - Hitman | 2 | 100.0% |
Activity |
---|
On Aug 5th, 2013 Zach left to join REDRUM INC. and stayed there. |
On Aug 10th, 2013 Miyagi left to join Italian Cartel and stayed there. |