September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by [ JUSTIC ] on 05/16/13
Date | Rank | League | Battles Fought | Wins | Losses | Win % | Members |
---|---|---|---|---|---|---|---|
05/23/13 | 239 | Silver | 6 | 6 | 0 | 1.000 | 11 |
05/24/13 | 205 | Silver | 8 | 8 | 0 | 1.000 | 11 |
05/25/13 | 233 | Gold | 11 | 10 | 1 | 0.909 | 13 |
05/26/13 | 196 | Gold | 14 | 13 | 1 | 0.929 | 14 |
05/27/13 | 165 | Platinum | 18 | 16 | 2 | 0.889 | 15 |
05/28/13 | 171 | Gold | 22 | 17 | 5 | 0.773 | 15 |
05/29/13 | 165 | Platinum | 26 | 21 | 5 | 0.808 | 17 |
05/30/13 | 163 | Platinum | 29 | 23 | 6 | 0.793 | 18 |
05/31/13 | 137 | Diamond | 33 | 25 | 8 | 0.758 | 18 |
06/01/13 | 134 | Diamond | 33 | 25 | 8 | 0.758 | 18 |
06/02/13 | 139 | Diamond | 34 | 25 | 9 | 0.735 | 18 |
06/03/13 | 159 | Platinum | 36 | 25 | 11 | 0.694 | 18 |
06/04/13 | 157 | Platinum | 38 | 27 | 11 | 0.711 | 18 |
06/05/13 | 154 | Platinum | 39 | 28 | 11 | 0.718 | 19 |
06/06/13 | 133 | Diamond | 41 | 28 | 13 | 0.683 | 19 |
06/07/13 | 138 | Diamond | 42 | 28 | 14 | 0.667 | 20 |
06/08/13 | 134 | Diamond | 44 | 29 | 15 | 0.659 | 22 |
06/09/13 | 144 | Platinum | 48 | 31 | 17 | 0.646 | 22 |
06/10/13 | 150 | Diamond | 51 | 32 | 19 | 0.627 | 28 |
06/11/13 | 145 | Diamond | 53 | 34 | 19 | 0.642 | 30 |
06/12/13 | 114 | Legend | 56 | 36 | 20 | 0.643 | 31 |
06/13/13 | 116 | Legend | 58 | 37 | 21 | 0.638 | 32 |
06/14/13 | 143 | Diamond | 61 | 37 | 24 | 0.607 | 30 |
06/15/13 | 140 | Diamond | 63 | 38 | 25 | 0.603 | 31 |
06/16/13 | 166 | Platinum | 66 | 39 | 27 | 0.591 | 32 |
06/17/13 | 152 | Platinum | 68 | 41 | 27 | 0.603 | 32 |
06/18/13 | 141 | Diamond | 71 | 43 | 28 | 0.606 | 32 |
06/19/13 | 141 | Diamond | 73 | 44 | 29 | 0.603 | 32 |
06/20/13 | 123 | Legend | 76 | 45 | 31 | 0.592 | 29 |
06/21/13 | 130 | Legend | 78 | 46 | 32 | 0.590 | 29 |
06/22/13 | 118 | Legend | 81 | 48 | 33 | 0.593 | 23 |
06/23/13 | 148 | Diamond | 84 | 48 | 36 | 0.571 | 21 |
06/24/13 | 129 | Diamond | 85 | 48 | 37 | 0.565 | 24 |
06/25/13 | 135 | Diamond | 86 | 48 | 38 | 0.558 | 24 |
06/26/13 | 154 | Diamond | 87 | 48 | 39 | 0.552 | 23 |
06/27/13 | 151 | Platinum | 89 | 50 | 39 | 0.562 | 24 |
06/28/13 | 141 | Platinum | 90 | 50 | 40 | 0.556 | 24 |
06/29/13 | 133 | Platinum | 91 | 51 | 40 | 0.560 | 24 |
06/30/13 | 153 | Diamond | 93 | 52 | 41 | 0.559 | 24 |
07/01/13 | 143 | Diamond | 94 | 52 | 42 | 0.553 | 26 |
07/02/13 | 141 | Diamond | 95 | 53 | 42 | 0.558 | 26 |
07/03/13 | 143 | Diamond | 96 | 53 | 43 | 0.552 | 26 |
07/04/13 | 151 | Diamond | 97 | 53 | 44 | 0.546 | 26 |
07/05/13 | 153 | Platinum | 98 | 53 | 45 | 0.541 | 26 |
07/06/13 | 148 | Platinum | 99 | 53 | 46 | 0.535 | 24 |
07/07/13 | 140 | Platinum | 100 | 53 | 47 | 0.530 | 24 |
07/08/13 | 142 | Platinum | 101 | 54 | 47 | 0.535 | 24 |
07/09/13 | 149 | Platinum | 102 | 54 | 48 | 0.529 | 24 |
07/10/13 | 134 | Gold | 103 | 55 | 48 | 0.534 | 23 |
07/11/13 | 142 | Gold | 104 | 56 | 48 | 0.538 | 23 |
07/12/13 | 133 | Gold | 105 | 57 | 48 | 0.543 | 23 |
07/13/13 | 145 | Gold | 106 | 57 | 49 | 0.538 | 24 |
07/14/13 | 156 | Gold | 109 | 58 | 51 | 0.532 | 25 |
07/15/13 | 151 | Platinum | 112 | 60 | 52 | 0.536 | 25 |
07/16/13 | 143 | Platinum | 115 | 63 | 52 | 0.548 | 26 |
07/17/13 | 140 | Diamond | 118 | 64 | 54 | 0.542 | 26 |
07/18/13 | 128 | Platinum | 121 | 65 | 56 | 0.537 | 26 |
07/19/13 | 139 | Platinum | 124 | 66 | 58 | 0.532 | 27 |
07/20/13 | 135 | Diamond | 127 | 68 | 59 | 0.535 | 27 |
07/21/13 | 134 | Diamond | 130 | 69 | 61 | 0.531 | 26 |
07/22/13 | 134 | Platinum | 133 | 71 | 62 | 0.534 | 28 |
07/23/13 | 128 | Diamond | 136 | 72 | 64 | 0.529 | 28 |
07/24/13 | 133 | Diamond | 139 | 72 | 67 | 0.518 | 30 |
07/25/13 | 126 | Platinum | 142 | 74 | 68 | 0.521 | 30 |
07/26/13 | 127 | Platinum | 145 | 75 | 70 | 0.517 | 29 |
07/27/13 | 135 | Diamond | 148 | 77 | 71 | 0.520 | 29 |
07/28/13 | 118 | Platinum | 151 | 77 | 74 | 0.510 | 29 |
07/29/13 | 120 | Platinum | 154 | 79 | 75 | 0.513 | 29 |
07/30/13 | 131 | Diamond | 157 | 80 | 77 | 0.510 | 30 |
07/31/13 | 121 | Diamond | 160 | 81 | 79 | 0.506 | 28 |
08/01/13 | 120 | Platinum | 163 | 83 | 80 | 0.509 | 28 |
08/02/13 | 138 | Diamond | 166 | 84 | 82 | 0.506 | 28 |
08/03/13 | 133 | Diamond | 169 | 84 | 85 | 0.497 | 28 |
08/04/13 | 126 | Diamond | 170 | 84 | 86 | 0.494 | 29 |
08/05/13 | 129 | Platinum | 173 | 85 | 88 | 0.491 | 29 |
08/06/13 | 140 | Diamond | 176 | 88 | 88 | 0.500 | 29 |
08/07/13 | 127 | Diamond | 179 | 90 | 89 | 0.503 | 29 |
08/08/13 | 118 | Platinum | 182 | 91 | 91 | 0.500 | 29 |
08/09/13 | 112 | Platinum | 185 | 92 | 93 | 0.497 | 29 |
08/10/13 | 99 | Gold | 188 | 93 | 95 | 0.495 | 29 |
08/11/13 | 100 | Gold | 189 | 94 | 95 | 0.497 | 29 |
08/12/13 | 114 | Platinum | 191 | 96 | 95 | 0.503 | 36 |
08/13/13 | 118 | Platinum | 194 | 98 | 96 | 0.505 | 36 |
08/14/13 | 94 | Gold | 197 | 99 | 98 | 0.503 | 41 |
08/15/13 | 100 | Gold | 200 | 102 | 98 | 0.510 | 48 |
08/16/13 | 108 | Platinum | 203 | 105 | 98 | 0.517 | 48 |
08/17/13 | 114 | Diamond | 206 | 107 | 99 | 0.519 | 48 |
08/18/13 | 102 | Diamond | 209 | 107 | 102 | 0.512 | 48 |
08/19/13 | 100 | Platinum | 212 | 109 | 103 | 0.514 | 49 |
08/20/13 | 108 | Platinum | 215 | 112 | 103 | 0.521 | 50 |
08/21/13 | 97 | Diamond | 218 | 113 | 105 | 0.518 | 49 |
08/22/13 | 107 | Platinum | 221 | 115 | 106 | 0.520 | 49 |
08/23/13 | 102 | Platinum | 224 | 117 | 107 | 0.522 | 49 |
08/24/13 | 109 | Diamond | 227 | 119 | 108 | 0.524 | 48 |
08/25/13 | 113 | Diamond | 230 | 121 | 109 | 0.526 | 48 |
08/26/13 | 95 | Legend | 233 | 122 | 111 | 0.524 | 48 |
08/27/13 | 111 | Diamond | 236 | 123 | 113 | 0.521 | 49 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
Alex | 75 | 11 - Consigliere | The Mafia | Enforcer | 08/27/13 20:57 |
Archer | 134 | 10 - Captain | Street | Assassin | 08/27/13 20:57 |
Blackskull | 62 | 8 - Assassin | The Mafia | Heavy | 08/27/13 20:57 |
Bobby | 33 | 6 - Enforcer | The Cartel | Enforcer | 08/27/13 20:57 |
Boop | 77 | 7 - Hitman | The Cartel | Heavy | 08/27/13 20:57 |
Bricks Officer | 151 | 12 - Street Boss | The Cartel | Heavy | 08/27/13 20:57 |
C | 55 | 7 - Hitman | Street | Heavy | 08/27/13 20:57 |
Caveman | 13 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
chooms | 24 | 4 - Brawler | The Cartel | Heavy | 08/27/13 20:57 |
Clyde | 54 | 7 - Hitman | The Mafia | Sniper | 08/27/13 20:57 |
Cole | 42 | 6 - Enforcer | Street | Enforcer | 08/27/13 20:57 |
Cooper | 193 | 10 - Captain | The Cartel | Heavy | 08/27/13 20:57 |
DJ | 39 | 6 - Enforcer | The Cartel | Assassin | 08/27/13 20:57 |
Drazex | 57 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Dylan | 18 | 4 - Brawler | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Eminem | 125 | 8 - Assassin | The Cartel | Heavy | 08/27/13 20:57 |
Haugi | 119 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
HellsGhost | 87 | 5 - Soldier | Dragon Syndicate | Sniper | 08/27/13 20:57 |
Hugh | 79 | 8 - Assassin | Street | Heavy | 08/27/13 20:57 |
James Officer | 171 | 13 - Underboss | The Cartel | Sniper | 08/27/13 20:57 |
James | 129 | 7 - Hitman | Street | Enforcer | 08/27/13 20:57 |
James | 30 | 4 - Brawler | The Cartel | Heavy | 08/27/13 20:57 |
Jato | 151 | 11 - Consigliere | The Cartel | Sniper | 08/27/13 20:57 |
John | 149 | 4 - Brawler | The Mafia | Sniper | 08/27/13 20:57 |
Jose | 72 | 6 - Enforcer | The Cartel | Sniper | 08/27/13 20:57 |
Kentucky Delux | 66 | 7 - Hitman | The Mafia | Heavy | 08/27/13 20:57 |
Kia | 71 | 9 - Lieutenant | The Mafia | Sniper | 08/27/13 20:57 |
Kyle | 107 | 8 - Assassin | Street | Enforcer | 08/27/13 20:57 |
K? | 10 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Lee | 105 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Lil b | 71 | 2 - Goon | The Cartel | Heavy | 08/27/13 20:57 |
Luttrell | 100 | 10 - Captain | The Cartel | Heavy | 08/27/13 20:57 |
Masterzin | 71 | 8 - Assassin | The Cartel | Sniper | 08/27/13 20:57 |
Money | 33 | 7 - Hitman | Street | Sniper | 08/27/13 20:57 |
Olly | 23 | 6 - Enforcer | The Cartel | Assassin | 08/27/13 20:57 |
Panda2chainz | 155 | 6 - Enforcer | The Cartel | Heavy | 08/27/13 20:57 |
Payne | 26 | 5 - Soldier | The Cartel | Sniper | 08/27/13 20:57 |
Rizien | 37 | 7 - Hitman | Street | Assassin | 08/27/13 20:57 |
Shahroz | 41 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
Suckmydickbitch | 154 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
Sun Officer | 158 | 11 - Consigliere | The Cartel | Sniper | 08/27/13 20:57 |
Sunny | 52 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
Tank | 14 | 6 - Enforcer | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Theo valentin | 62 | 4 - Brawler | The Mafia | Enforcer | 08/27/13 20:57 |
Timovani Officer | 145 | 11 - Consigliere | Street | Enforcer | 08/27/13 20:57 |
Vin | 23 | 5 - Soldier | The Cartel | Sniper | 08/27/13 20:57 |
Werewolf | 11 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
[ JUSTIC ] Leader | 298 | 15 - Head Boss | Street | Heavy | 08/27/13 20:57 |
♆$TЯΙΚΣΓ☣ | 56 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 4 | 8.2% |
Enforcer | 15 | 30.6% |
Heavy | 14 | 28.6% |
Sniper | 16 | 32.7% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 7 | 14.3% |
Dragon Syndicate | 3 | 6.1% |
The Cartel | 29 | 59.2% |
Street | 10 | 20.4% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 1 | 2.0% |
1 - Lackey | 1 | 2.0% |
2 - Goon | 1 | 2.0% |
3 - Thug | 2 | 4.1% |
4 - Brawler | 7 | 14.3% |
5 - Soldier | 3 | 6.1% |
6 - Enforcer | 7 | 14.3% |
7 - Hitman | 11 | 22.4% |
8 - Assassin | 5 | 10.2% |
9 - Lieutenant | 1 | 2.0% |
10 - Captain | 3 | 6.1% |
11 - Consigliere | 4 | 8.2% |
12 - Street Boss | 1 | 2.0% |
13 - Underboss | 1 | 2.0% |
15 - Head Boss | 1 | 2.0% |
Activity |
---|
On May 29th, 2013 Ali became a free agent. |
On Jun 5th, 2013 Jason left to join 6' Deep, and then became a free agent. |
On Jun 7th, 2013 Kenny left to lead Gruesum Killers and ended up in US Marine Corps. |
On Jun 13th, 2013 6ft4GOD became a free agent. |
On Jun 19th, 2013 A.J Dandy left to join War Dogs and ended up in Dead Rabbitts. |
On Jun 19th, 2013 Nathan became a free agent. |
On Jun 19th, 2013 Flapjack became a free agent. |
On Jun 21st, 2013 Tyler Turmage left to join The Blazed Crew and ended up in Grim Castle. |
On Jun 21st, 2013 Erik left to join The Blazed Crew and stayed there. |
On Jun 21st, 2013 Big Daddy left to join The Blazed Crew and stayed there. |
On Jun 21st, 2013 Blaze left to lead The Blazed Crew and stayed there. |
On Jun 21st, 2013 Slugo left to join The Blazed Crew and stayed there. |
On Jun 21st, 2013 Elise left to join The Blazed Crew and stayed there. |
On Jun 22nd, 2013 Jwol left to join The Blazed Crew and stayed there. |
On Jun 22nd, 2013 Blessed Shane left to join The Blazed Crew and stayed there. |
On Jun 22nd, 2013 Vicks left to join The Blazed Crew and stayed there. |
On Jun 25th, 2013 Niko Semme' left to join The Blazed Crew and stayed there. |
On Jun 26th, 2013 CLOUDNINE left to join The Blazed Crew and stayed there. |
On Jun 26th, 2013 MADE MAN became a free agent. |
On Jul 5th, 2013 Camerdon became a free agent. |
On Jul 5th, 2013 Camerdon became a free agent. |
On Jul 9th, 2013 Drake destroyer left to join Rebellion and ended up in ELN. |
On Jul 20th, 2013 Andullah left to join Der Todesengel and ended up in Horse Heads. |
On Jul 21st, 2013 Angela left to join Den Of Thieves and stayed there. |
On Jul 22nd, 2013 Fluid became a free agent. |
On Jul 25th, 2013 JTest SavageTeam became a free agent. |
On Jul 25th, 2013 Cody became a free agent. |
On Jul 30th, 2013 Chris became a free agent. |
On Jul 30th, 2013 Jordancampbell Aka jc became a free agent. |
On Aug 13th, 2013 Kot became a free agent. |
On Aug 16th, 2013 Red Skull became a free agent. |
On Aug 16th, 2013 Ayran left to join AlphaBetaOmega and stayed there. |
On Aug 20th, 2013 Key became a free agent. |
On Aug 23rd, 2013 ⒷⓊⓉⓉⒺⓇ left to join VOO-DOO 2 and ended up in B8/031UK. |