September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Da Killer on 02/06/13
Date | Rank | League | Battles Fought | Wins | Losses | Win % | Members |
---|---|---|---|---|---|---|---|
04/01/13 | 23 | Silver | 88 | 23 | 65 | 0.261 | 49 |
04/01/13 | 10 | Bronze | 90 | 23 | 67 | 0.256 | 49 |
04/03/13 | 7 | Bronze | 93 | 24 | 69 | 0.258 | 49 |
04/04/13 | 21 | Silver | 96 | 26 | 70 | 0.271 | 48 |
04/05/13 | 19 | Silver | 98 | 27 | 71 | 0.276 | 48 |
04/06/13 | 47 | Gold | 102 | 29 | 73 | 0.284 | 48 |
04/07/13 | 15 | Silver | 105 | 29 | 76 | 0.276 | 48 |
04/08/13 | 20 | Silver | 108 | 31 | 77 | 0.287 | 48 |
04/09/13 | 42 | Gold | 113 | 33 | 80 | 0.292 | 48 |
04/10/13 | 51 | Gold | 115 | 33 | 82 | 0.287 | 48 |
04/11/13 | 24 | Silver | 120 | 33 | 87 | 0.275 | 48 |
04/12/13 | 9 | Bronze | 123 | 33 | 90 | 0.268 | 48 |
04/13/13 | 10 | Bronze | 126 | 34 | 92 | 0.270 | 48 |
04/14/13 | 22 | Silver | 130 | 36 | 94 | 0.277 | 48 |
04/15/13 | 27 | Silver | 133 | 36 | 97 | 0.271 | 48 |
04/16/13 | 14 | Bronze | 137 | 37 | 100 | 0.270 | 48 |
04/17/13 | 21 | Silver | 141 | 39 | 102 | 0.277 | 48 |
04/18/13 | 18 | Silver | 144 | 41 | 103 | 0.285 | 48 |
04/19/13 | 44 | Gold | 148 | 43 | 105 | 0.291 | 48 |
04/20/13 | 31 | Silver | 152 | 43 | 109 | 0.283 | 48 |
04/21/13 | 22 | Silver | 155 | 43 | 112 | 0.277 | 48 |
04/22/13 | 13 | Bronze | 159 | 43 | 116 | 0.270 | 48 |
04/23/13 | 22 | Silver | 163 | 46 | 117 | 0.282 | 48 |
04/24/13 | 19 | Silver | 166 | 47 | 119 | 0.283 | 48 |
04/25/13 | 47 | Gold | 170 | 49 | 121 | 0.288 | 48 |
04/26/13 | 17 | Silver | 174 | 50 | 124 | 0.287 | 48 |
04/27/13 | 45 | Gold | 178 | 53 | 125 | 0.298 | 48 |
04/28/13 | 41 | Gold | 181 | 53 | 128 | 0.293 | 48 |
04/29/13 | 17 | Silver | 185 | 55 | 130 | 0.297 | 48 |
04/29/13 | 40 | Gold | 189 | 58 | 131 | 0.307 | 48 |
04/30/13 | 62 | Platinum | 193 | 59 | 134 | 0.306 | 48 |
05/01/13 | 59 | Platinum | 196 | 59 | 137 | 0.301 | 48 |
05/02/13 | 39 | Gold | 200 | 60 | 140 | 0.300 | 48 |
05/03/13 | 23 | Silver | 204 | 61 | 143 | 0.299 | 48 |
05/04/13 | 33 | Gold | 208 | 64 | 144 | 0.308 | 48 |
05/05/13 | 36 | Gold | 211 | 66 | 145 | 0.313 | 48 |
05/06/13 | 58 | Platinum | 215 | 66 | 149 | 0.307 | 48 |
05/07/13 | 34 | Gold | 219 | 66 | 153 | 0.301 | 48 |
05/08/13 | 19 | Silver | 223 | 68 | 155 | 0.305 | 48 |
05/09/13 | 23 | Silver | 226 | 69 | 157 | 0.305 | 48 |
05/10/13 | 8 | Bronze | 230 | 70 | 160 | 0.304 | 48 |
05/11/13 | 9 | Bronze | 233 | 70 | 163 | 0.300 | 48 |
05/12/13 | 18 | Silver | 237 | 73 | 164 | 0.308 | 48 |
05/13/13 | 16 | Silver | 240 | 74 | 166 | 0.308 | 48 |
05/14/13 | 8 | Bronze | 244 | 74 | 170 | 0.303 | 48 |
05/15/13 | 16 | Silver | 249 | 77 | 172 | 0.309 | 48 |
05/16/13 | 12 | Silver | 251 | 79 | 172 | 0.315 | 48 |
05/17/13 | 32 | Gold | 255 | 82 | 173 | 0.322 | 48 |
05/18/13 | 16 | Silver | 259 | 82 | 177 | 0.317 | 48 |
05/19/13 | 20 | Silver | 262 | 83 | 179 | 0.317 | 48 |
05/20/13 | 9 | Bronze | 266 | 84 | 182 | 0.316 | 48 |
05/21/13 | 21 | Silver | 270 | 87 | 183 | 0.322 | 48 |
05/22/13 | 35 | Gold | 274 | 90 | 184 | 0.328 | 48 |
05/23/13 | 29 | Gold | 277 | 91 | 186 | 0.329 | 48 |
05/24/13 | 46 | Platinum | 281 | 94 | 187 | 0.335 | 48 |
05/25/13 | 45 | Platinum | 284 | 94 | 190 | 0.331 | 48 |
05/26/13 | 22 | Gold | 288 | 94 | 194 | 0.326 | 48 |
05/27/13 | 20 | Silver | 292 | 95 | 197 | 0.325 | 48 |
05/28/13 | 31 | Gold | 296 | 98 | 198 | 0.331 | 48 |
05/29/13 | 32 | Gold | 298 | 99 | 199 | 0.332 | 48 |
05/30/13 | 34 | Gold | 300 | 99 | 201 | 0.330 | 48 |
05/31/13 | 15 | Silver | 303 | 100 | 203 | 0.330 | 48 |
06/01/13 | 13 | Silver | 305 | 100 | 205 | 0.328 | 48 |
06/02/13 | 9 | Bronze | 308 | 101 | 207 | 0.328 | 48 |
06/03/13 | 13 | Bronze | 310 | 102 | 208 | 0.329 | 48 |
06/04/13 | 16 | Silver | 313 | 102 | 211 | 0.326 | 48 |
06/05/13 | 24 | Silver | 315 | 103 | 212 | 0.327 | 48 |
06/06/13 | 14 | Bronze | 318 | 104 | 214 | 0.327 | 48 |
06/07/13 | 10 | Bronze | 320 | 106 | 214 | 0.331 | 48 |
06/08/13 | 19 | Silver | 323 | 106 | 217 | 0.328 | 48 |
06/09/13 | 19 | Silver | 325 | 107 | 218 | 0.329 | 48 |
06/10/13 | 7 | Bronze | 328 | 107 | 221 | 0.326 | 48 |
06/11/13 | 12 | Bronze | 330 | 107 | 223 | 0.324 | 48 |
06/12/13 | 19 | Silver | 334 | 110 | 224 | 0.329 | 48 |
06/13/13 | 13 | Silver | 337 | 113 | 224 | 0.335 | 48 |
06/14/13 | 34 | Gold | 341 | 115 | 226 | 0.337 | 48 |
06/15/13 | 22 | Silver | 345 | 116 | 229 | 0.336 | 48 |
06/16/13 | 14 | Silver | 348 | 117 | 231 | 0.336 | 48 |
06/17/13 | 29 | Gold | 352 | 120 | 232 | 0.341 | 48 |
06/18/13 | 45 | Gold | 355 | 121 | 234 | 0.341 | 48 |
06/19/13 | 17 | Silver | 359 | 122 | 237 | 0.340 | 48 |
06/20/13 | 34 | Gold | 363 | 125 | 238 | 0.344 | 48 |
06/21/13 | 48 | Platinum | 367 | 128 | 239 | 0.349 | 48 |
06/22/13 | 45 | Platinum | 370 | 128 | 242 | 0.346 | 48 |
06/23/13 | 25 | Gold | 374 | 130 | 244 | 0.348 | 48 |
06/24/13 | 53 | Platinum | 378 | 133 | 245 | 0.352 | 48 |
06/25/13 | 40 | Gold | 382 | 135 | 247 | 0.353 | 48 |
06/26/13 | 36 | Gold | 385 | 137 | 248 | 0.356 | 48 |
06/27/13 | 51 | Platinum | 389 | 137 | 252 | 0.352 | 47 |
06/28/13 | 29 | Gold | 393 | 137 | 256 | 0.349 | 47 |
06/29/13 | 20 | Silver | 396 | 138 | 258 | 0.348 | 47 |
06/30/13 | 17 | Silver | 399 | 140 | 259 | 0.351 | 47 |
07/01/13 | 35 | Gold | 402 | 143 | 259 | 0.356 | 47 |
07/02/13 | 32 | Gold | 405 | 144 | 261 | 0.356 | 47 |
07/03/13 | 16 | Silver | 408 | 145 | 263 | 0.355 | 47 |
07/04/13 | 14 | Silver | 411 | 145 | 266 | 0.353 | 47 |
07/05/13 | 8 | Bronze | 414 | 147 | 267 | 0.355 | 47 |
07/06/13 | 20 | Silver | 417 | 147 | 270 | 0.353 | 47 |
07/07/13 | 15 | Silver | 420 | 148 | 272 | 0.352 | 47 |
07/08/13 | 11 | Bronze | 423 | 149 | 274 | 0.352 | 47 |
07/09/13 | 27 | Silver | 427 | 150 | 277 | 0.351 | 47 |
07/10/13 | 20 | Silver | 429 | 152 | 277 | 0.354 | 47 |
07/11/13 | 14 | Silver | 432 | 152 | 280 | 0.352 | 47 |
07/12/13 | 11 | Bronze | 435 | 154 | 281 | 0.354 | 47 |
07/13/13 | 23 | Silver | 438 | 156 | 282 | 0.356 | 47 |
07/14/13 | 20 | Silver | 441 | 158 | 283 | 0.358 | 47 |
07/15/13 | 18 | Silver | 444 | 159 | 285 | 0.358 | 47 |
07/16/13 | 29 | Gold | 447 | 161 | 286 | 0.360 | 47 |
07/17/13 | 43 | Platinum | 450 | 163 | 287 | 0.362 | 47 |
07/18/13 | 47 | Platinum | 453 | 164 | 289 | 0.362 | 47 |
07/19/13 | 29 | Gold | 456 | 165 | 291 | 0.362 | 47 |
07/20/13 | 33 | Gold | 459 | 167 | 292 | 0.364 | 47 |
07/21/13 | 51 | Platinum | 462 | 167 | 295 | 0.361 | 47 |
07/22/13 | 35 | Gold | 465 | 169 | 296 | 0.363 | 47 |
07/23/13 | 26 | Gold | 468 | 171 | 297 | 0.365 | 47 |
07/24/13 | 30 | Gold | 471 | 171 | 300 | 0.363 | 47 |
07/25/13 | 17 | Silver | 474 | 172 | 302 | 0.363 | 47 |
07/26/13 | 12 | Silver | 477 | 173 | 304 | 0.363 | 47 |
07/27/13 | 16 | Bronze | 480 | 174 | 306 | 0.363 | 47 |
07/28/13 | 13 | Bronze | 483 | 176 | 307 | 0.364 | 47 |
07/29/13 | 15 | Silver | 486 | 178 | 308 | 0.366 | 47 |
07/30/13 | 11 | Silver | 489 | 179 | 310 | 0.366 | 47 |
07/31/13 | 13 | Bronze | 492 | 180 | 312 | 0.366 | 47 |
08/01/13 | 22 | Silver | 495 | 183 | 312 | 0.370 | 47 |
08/02/13 | 18 | Silver | 498 | 185 | 313 | 0.371 | 47 |
08/03/13 | 17 | Bronze | 501 | 185 | 316 | 0.369 | 47 |
08/04/13 | 16 | Bronze | 504 | 188 | 316 | 0.373 | 47 |
08/05/13 | 21 | Silver | 507 | 190 | 317 | 0.375 | 47 |
08/06/13 | 11 | Silver | 510 | 191 | 319 | 0.375 | 47 |
08/07/13 | 33 | Gold | 513 | 193 | 320 | 0.376 | 47 |
08/08/13 | 33 | Gold | 516 | 194 | 322 | 0.376 | 47 |
08/09/13 | 19 | Silver | 519 | 194 | 325 | 0.374 | 47 |
08/10/13 | 21 | Silver | 522 | 195 | 327 | 0.374 | 47 |
08/11/13 | 14 | Silver | 525 | 196 | 329 | 0.373 | 47 |
08/12/13 | 18 | Silver | 528 | 198 | 330 | 0.375 | 47 |
08/13/13 | 27 | Gold | 531 | 200 | 331 | 0.377 | 47 |
08/14/13 | 31 | Gold | 534 | 201 | 333 | 0.376 | 47 |
08/15/13 | 44 | Platinum | 537 | 203 | 334 | 0.378 | 47 |
08/16/13 | 53 | Platinum | 540 | 203 | 337 | 0.376 | 47 |
08/17/13 | 33 | Gold | 543 | 203 | 340 | 0.374 | 47 |
08/18/13 | 42 | Gold | 546 | 205 | 341 | 0.375 | 47 |
08/19/13 | 37 | Gold | 549 | 205 | 344 | 0.373 | 47 |
08/20/13 | 15 | Silver | 552 | 206 | 346 | 0.373 | 47 |
08/21/13 | 16 | Silver | 555 | 207 | 348 | 0.373 | 47 |
08/22/13 | 44 | Gold | 558 | 210 | 348 | 0.376 | 48 |
08/23/13 | 29 | Gold | 561 | 211 | 350 | 0.376 | 48 |
08/24/13 | 44 | Platinum | 564 | 213 | 351 | 0.378 | 48 |
08/25/13 | 32 | Gold | 567 | 214 | 353 | 0.377 | 48 |
08/26/13 | 29 | Gold | 570 | 216 | 354 | 0.379 | 48 |
08/27/13 | 49 | Platinum | 573 | 217 | 356 | 0.379 | 48 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
Afgh | 10 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Bigdaddy! | 10 | 1 - Lackey | Street | Enforcer | 08/27/13 20:57 |
Biiitttch! | 56 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Blake | 41 | 7 - Hitman | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Bob Officer | 173 | 8 - Assassin | The Cartel | Heavy | 08/27/13 20:57 |
Borden | 27 | 4 - Brawler | The Mafia | Enforcer | 08/27/13 20:57 |
Brayden | 9 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Bryon Officer | 26 | 5 - Soldier | The Cartel | Enforcer | 08/27/13 20:57 |
Buddy | 32 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Caesar | 21 | 2 - Goon | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Cartel | 8 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Chey | 15 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Cody Hex | 11 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Copone | 10 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Cundari Franco | 37 | 8 - Assassin | The Mafia | Enforcer | 08/27/13 20:57 |
Da Killer Leader | 80 | 8 - Assassin | Street | Enforcer | 08/27/13 20:57 |
Dan | 25 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Daniel Bravo Officer | 81 | 9 - Lieutenant | The Mafia | Enforcer | 08/27/13 20:57 |
Donlenoa Officer | 61 | 5 - Soldier | The Cartel | Enforcer | 08/27/13 20:57 |
Emmanuel Officer | 10 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Flame | 15 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Ham | 9 | 3 - Thug | The Mafia | Enforcer | 08/27/13 20:57 |
Jake Officer | 76 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
John Officer | 233 | 13 - Underboss | Street | Enforcer | 08/27/13 20:57 |
Jonathan Officer | 44 | 7 - Hitman | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
joongsu | 7 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Jordan | 7 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Josh | 50 | 6 - Enforcer | Street | Sniper | 08/27/13 20:57 |
Josh | 17 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Kalau | 9 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Kill u now Officer | 111 | 4 - Brawler | The Cartel | Sniper | 08/27/13 20:57 |
Kobe | 8 | 2 - Goon | The Mafia | Enforcer | 08/27/13 20:57 |
Matthew Officer | 18 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Michael | 7 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Mike the Ike | 8 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Mistina Officer | 63 | 8 - Assassin | The Cartel | Enforcer | 08/27/13 20:57 |
Oof Duh | 155 | 8 - Assassin | Dragon Syndicate | Assassin | 08/27/13 20:57 |
Osvaldo | 7 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
P | 16 | 4 - Brawler | The Cartel | Assassin | 08/27/13 20:57 |
Poop | 43 | 8 - Assassin | The Mafia | Enforcer | 08/27/13 20:57 |
Raymond | 16 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
The big black kid that | 9 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
TxxS MONSTA | 8 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Wildfire | 73 | 4 - Brawler | The Mafia | Enforcer | 08/27/13 20:57 |
Wind fang | 14 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
Wolf | 12 | 3 - Thug | The Mafia | Enforcer | 08/27/13 20:57 |
Yo Officer | 142 | 12 - Street Boss | Street | Heavy | 08/27/13 20:57 |
Zpohz..:'ka. ~۴ | 8 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 2 | 4.2% |
Enforcer | 42 | 87.5% |
Heavy | 2 | 4.2% |
Sniper | 2 | 4.2% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 12 | 25.0% |
Dragon Syndicate | 4 | 8.3% |
The Cartel | 21 | 43.8% |
Street | 11 | 22.9% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 9 | 18.8% |
1 - Lackey | 7 | 14.6% |
2 - Goon | 7 | 14.6% |
3 - Thug | 3 | 6.3% |
4 - Brawler | 8 | 16.7% |
5 - Soldier | 2 | 4.2% |
6 - Enforcer | 1 | 2.1% |
7 - Hitman | 2 | 4.2% |
8 - Assassin | 6 | 12.5% |
9 - Lieutenant | 1 | 2.1% |
12 - Street Boss | 1 | 2.1% |
13 - Underboss | 1 | 2.1% |
Activity |
---|
On Jun 26th, 2013 W left to join Femme Fatale and stayed there. |