September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Devilmaster on 01/29/13
Date | Rank | League | Battles Fought | Wins | Losses | Win % | Members |
---|---|---|---|---|---|---|---|
04/01/13 | 1 | Silver | 97 | 49 | 48 | 0.505 | 49 |
04/01/13 | 6 | Gold | 100 | 51 | 49 | 0.510 | 49 |
04/03/13 | 3 | Silver | 105 | 51 | 54 | 0.486 | 49 |
04/04/13 | 1 | Bronze | 109 | 52 | 57 | 0.477 | 50 |
04/05/13 | 1 | Bronze | 112 | 55 | 57 | 0.491 | 50 |
04/06/13 | 1 | Silver | 116 | 57 | 59 | 0.491 | 50 |
04/07/13 | 1 | Silver | 119 | 59 | 60 | 0.496 | 50 |
04/08/13 | 4 | Gold | 123 | 62 | 61 | 0.504 | 50 |
04/09/13 | 2 | Silver | 127 | 62 | 65 | 0.488 | 49 |
04/10/13 | 1 | Silver | 130 | 64 | 66 | 0.492 | 50 |
04/11/13 | 1 | Silver | 133 | 64 | 69 | 0.481 | 50 |
04/12/13 | 1 | Bronze | 137 | 66 | 71 | 0.482 | 50 |
04/13/13 | 1 | Silver | 141 | 68 | 73 | 0.482 | 50 |
04/14/13 | 2 | Silver | 144 | 69 | 75 | 0.479 | 50 |
04/15/13 | 1 | Bronze | 147 | 70 | 77 | 0.476 | 50 |
04/16/13 | 1 | Bronze | 151 | 73 | 78 | 0.483 | 50 |
04/17/13 | 1 | Silver | 155 | 76 | 79 | 0.490 | 50 |
04/18/13 | 9 | Gold | 159 | 78 | 81 | 0.491 | 50 |
04/19/13 | 9 | Gold | 162 | 79 | 83 | 0.488 | 50 |
04/20/13 | 2 | Silver | 166 | 80 | 86 | 0.482 | 50 |
04/21/13 | 1 | Bronze | 170 | 80 | 90 | 0.471 | 50 |
04/22/13 | 1 | Bronze | 173 | 81 | 92 | 0.468 | 50 |
04/23/13 | 2 | Silver | 177 | 84 | 93 | 0.475 | 50 |
04/24/13 | 8 | Gold | 181 | 88 | 93 | 0.486 | 50 |
04/25/13 | 8 | Gold | 184 | 89 | 95 | 0.484 | 49 |
04/26/13 | 21 | Platinum | 188 | 92 | 96 | 0.489 | 50 |
04/27/13 | 8 | Gold | 192 | 93 | 99 | 0.484 | 49 |
04/28/13 | 2 | Silver | 196 | 93 | 103 | 0.474 | 49 |
04/29/13 | 3 | Silver | 199 | 95 | 104 | 0.477 | 49 |
04/29/13 | 9 | Gold | 203 | 97 | 106 | 0.478 | 49 |
04/30/13 | 3 | Silver | 207 | 97 | 110 | 0.469 | 49 |
05/01/13 | 5 | Silver | 210 | 99 | 111 | 0.471 | 49 |
05/02/13 | 7 | Gold | 214 | 102 | 112 | 0.477 | 50 |
05/03/13 | 3 | Silver | 218 | 102 | 116 | 0.468 | 50 |
05/04/13 | 4 | Silver | 221 | 103 | 118 | 0.466 | 50 |
05/05/13 | 5 | Gold | 225 | 106 | 119 | 0.471 | 50 |
05/06/13 | 16 | Platinum | 229 | 109 | 120 | 0.476 | 50 |
05/07/13 | 18 | Platinum | 232 | 109 | 123 | 0.470 | 50 |
05/08/13 | 3 | Gold | 236 | 109 | 127 | 0.462 | 50 |
05/09/13 | 7 | Gold | 239 | 111 | 128 | 0.464 | 50 |
05/10/13 | 2 | Silver | 243 | 111 | 132 | 0.457 | 49 |
05/11/13 | 4 | Silver | 246 | 113 | 133 | 0.459 | 49 |
05/12/13 | 11 | Gold | 250 | 116 | 134 | 0.464 | 50 |
05/13/13 | 25 | Platinum | 254 | 117 | 137 | 0.461 | 50 |
05/14/13 | 5 | Gold | 258 | 120 | 138 | 0.465 | 50 |
05/15/13 | 9 | Gold | 261 | 120 | 141 | 0.460 | 50 |
05/16/13 | 8 | Gold | 264 | 122 | 142 | 0.462 | 50 |
05/17/13 | 23 | Platinum | 268 | 124 | 144 | 0.463 | 50 |
05/18/13 | 7 | Gold | 272 | 124 | 148 | 0.456 | 49 |
05/19/13 | 8 | Gold | 275 | 126 | 149 | 0.458 | 50 |
05/20/13 | 17 | Platinum | 279 | 129 | 150 | 0.462 | 50 |
05/21/13 | 5 | Gold | 283 | 130 | 153 | 0.459 | 50 |
05/22/13 | 7 | Gold | 286 | 131 | 155 | 0.458 | 49 |
05/23/13 | 7 | Gold | 289 | 133 | 156 | 0.460 | 50 |
05/24/13 | 21 | Platinum | 293 | 135 | 158 | 0.461 | 50 |
05/25/13 | 6 | Gold | 297 | 135 | 162 | 0.455 | 50 |
05/26/13 | 5 | Gold | 300 | 136 | 164 | 0.453 | 50 |
05/27/13 | 2 | Silver | 304 | 138 | 166 | 0.454 | 50 |
05/28/13 | 12 | Gold | 308 | 140 | 168 | 0.455 | 50 |
05/29/13 | 2 | Silver | 312 | 140 | 172 | 0.449 | 49 |
05/30/13 | 4 | Silver | 315 | 143 | 172 | 0.454 | 50 |
05/31/13 | 9 | Gold | 319 | 144 | 175 | 0.451 | 50 |
06/01/13 | 23 | Platinum | 323 | 147 | 176 | 0.455 | 50 |
06/02/13 | 21 | Platinum | 326 | 148 | 178 | 0.454 | 50 |
06/03/13 | 11 | Gold | 330 | 149 | 181 | 0.452 | 50 |
06/04/13 | 19 | Platinum | 334 | 152 | 182 | 0.455 | 50 |
06/05/13 | 19 | Platinum | 337 | 152 | 185 | 0.451 | 50 |
06/06/13 | 9 | Gold | 341 | 152 | 189 | 0.446 | 50 |
06/07/13 | 3 | Silver | 345 | 155 | 190 | 0.449 | 50 |
06/08/13 | 4 | Gold | 349 | 158 | 191 | 0.453 | 48 |
06/09/13 | 7 | Gold | 352 | 159 | 193 | 0.452 | 50 |
06/10/13 | 20 | Platinum | 356 | 161 | 195 | 0.452 | 50 |
06/11/13 | 7 | Gold | 360 | 162 | 198 | 0.450 | 50 |
06/12/13 | 7 | Gold | 363 | 163 | 200 | 0.449 | 50 |
06/13/13 | 12 | Gold | 366 | 165 | 201 | 0.451 | 50 |
06/14/13 | 23 | Platinum | 370 | 167 | 203 | 0.451 | 50 |
06/15/13 | 5 | Gold | 374 | 168 | 206 | 0.449 | 49 |
06/16/13 | 20 | Platinum | 378 | 172 | 206 | 0.455 | 50 |
06/17/13 | 27 | Platinum | 381 | 172 | 209 | 0.451 | 49 |
06/18/13 | 11 | Gold | 385 | 175 | 210 | 0.455 | 48 |
06/19/13 | 10 | Gold | 388 | 176 | 212 | 0.454 | 48 |
06/20/13 | 4 | Silver | 392 | 177 | 215 | 0.452 | 50 |
06/21/13 | 4 | Gold | 396 | 179 | 217 | 0.452 | 50 |
06/22/13 | 10 | Gold | 399 | 181 | 218 | 0.454 | 50 |
06/23/13 | 3 | Silver | 403 | 181 | 222 | 0.449 | 48 |
06/24/13 | 3 | Silver | 406 | 182 | 224 | 0.448 | 49 |
06/25/13 | 12 | Gold | 410 | 185 | 225 | 0.451 | 49 |
06/26/13 | 8 | Gold | 413 | 186 | 227 | 0.450 | 50 |
06/27/13 | 8 | Gold | 416 | 188 | 228 | 0.452 | 50 |
06/28/13 | 8 | Gold | 419 | 188 | 231 | 0.449 | 50 |
06/29/13 | 3 | Silver | 422 | 189 | 233 | 0.448 | 49 |
06/30/13 | 3 | Silver | 425 | 190 | 235 | 0.447 | 50 |
07/01/13 | 14 | Gold | 428 | 192 | 236 | 0.449 | 50 |
07/02/13 | 12 | Gold | 431 | 193 | 238 | 0.448 | 50 |
07/03/13 | 5 | Silver | 434 | 194 | 240 | 0.447 | 50 |
07/04/13 | 3 | Silver | 437 | 195 | 242 | 0.446 | 49 |
07/05/13 | 2 | Bronze | 440 | 195 | 245 | 0.443 | 50 |
07/06/13 | 2 | Bronze | 443 | 196 | 247 | 0.442 | 50 |
07/07/13 | 3 | Silver | 446 | 197 | 249 | 0.442 | 50 |
07/08/13 | 3 | Bronze | 449 | 198 | 251 | 0.441 | 50 |
07/09/13 | 1 | Bronze | 452 | 200 | 252 | 0.442 | 50 |
07/10/13 | 3 | Silver | 455 | 201 | 254 | 0.442 | 50 |
07/11/13 | 1 | Silver | 458 | 202 | 256 | 0.441 | 52 |
07/12/13 | 11 | Gold | 461 | 205 | 256 | 0.445 | 52 |
07/13/13 | 13 | Gold | 464 | 205 | 259 | 0.442 | 52 |
07/14/13 | 4 | Silver | 467 | 206 | 261 | 0.441 | 53 |
07/15/13 | 4 | Silver | 470 | 207 | 263 | 0.440 | 53 |
07/16/13 | 11 | Gold | 473 | 209 | 264 | 0.442 | 53 |
07/17/13 | 14 | Gold | 476 | 210 | 266 | 0.441 | 53 |
07/18/13 | 3 | Silver | 479 | 211 | 268 | 0.441 | 53 |
07/19/13 | 3 | Silver | 482 | 212 | 270 | 0.440 | 53 |
07/20/13 | 3 | Silver | 485 | 213 | 272 | 0.439 | 53 |
07/21/13 | 1 | Bronze | 488 | 215 | 273 | 0.441 | 53 |
07/22/13 | 3 | Silver | 491 | 216 | 275 | 0.440 | 53 |
07/23/13 | 5 | Silver | 494 | 217 | 277 | 0.439 | 52 |
07/24/13 | 2 | Bronze | 497 | 218 | 279 | 0.439 | 52 |
07/25/13 | 2 | Bronze | 501 | 220 | 281 | 0.439 | 52 |
07/26/13 | 2 | Silver | 504 | 221 | 283 | 0.438 | 52 |
07/27/13 | 15 | Gold | 507 | 223 | 284 | 0.440 | 52 |
07/28/13 | 15 | Gold | 510 | 224 | 286 | 0.439 | 52 |
07/29/13 | 3 | Silver | 513 | 225 | 288 | 0.439 | 52 |
07/30/13 | 3 | Silver | 516 | 225 | 291 | 0.436 | 52 |
07/31/13 | 1 | Bronze | 519 | 227 | 292 | 0.437 | 51 |
08/01/13 | 5 | Silver | 522 | 229 | 293 | 0.439 | 51 |
08/02/13 | 3 | Silver | 525 | 230 | 295 | 0.438 | 50 |
08/03/13 | 19 | Gold | 528 | 232 | 296 | 0.439 | 50 |
08/04/13 | 14 | Gold | 531 | 232 | 299 | 0.437 | 50 |
08/05/13 | 6 | Silver | 534 | 232 | 302 | 0.434 | 50 |
08/06/13 | 3 | Silver | 537 | 233 | 304 | 0.434 | 50 |
08/07/13 | 3 | Bronze | 540 | 233 | 307 | 0.431 | 50 |
08/08/13 | 3 | Bronze | 543 | 233 | 310 | 0.429 | 50 |
08/09/13 | 4 | Bronze | 546 | 234 | 312 | 0.429 | 50 |
08/10/13 | 9 | Silver | 549 | 235 | 314 | 0.428 | 50 |
08/11/13 | 6 | Silver | 552 | 235 | 317 | 0.426 | 50 |
08/12/13 | 2 | Bronze | 555 | 235 | 320 | 0.423 | 50 |
08/13/13 | 3 | Bronze | 558 | 235 | 323 | 0.421 | 50 |
08/14/13 | 5 | Bronze | 561 | 236 | 325 | 0.421 | 50 |
08/15/13 | 4 | Silver | 564 | 237 | 327 | 0.420 | 50 |
08/16/13 | 4 | Bronze | 567 | 238 | 329 | 0.420 | 50 |
08/17/13 | 5 | Bronze | 570 | 239 | 331 | 0.419 | 50 |
08/18/13 | 5 | Silver | 573 | 241 | 332 | 0.421 | 50 |
08/19/13 | 7 | Silver | 576 | 242 | 334 | 0.420 | 50 |
08/20/13 | 4 | Bronze | 579 | 243 | 336 | 0.420 | 50 |
08/21/13 | 3 | Bronze | 582 | 244 | 338 | 0.419 | 50 |
08/22/13 | 4 | Silver | 585 | 245 | 340 | 0.419 | 50 |
08/23/13 | 6 | Silver | 588 | 246 | 342 | 0.418 | 50 |
08/24/13 | 19 | Gold | 591 | 248 | 343 | 0.420 | 50 |
08/25/13 | 20 | Gold | 594 | 248 | 346 | 0.418 | 50 |
08/26/13 | 6 | Silver | 597 | 249 | 348 | 0.417 | 50 |
08/27/13 | 8 | Silver | 600 | 250 | 350 | 0.417 | 50 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
A.K.A The Tank | 40 | 9 - Lieutenant | The Mafia | Enforcer | 08/27/13 20:57 |
Ace | 242 | 10 - Captain | Street | Sniper | 08/27/13 20:57 |
Andrew | 69 | 9 - Lieutenant | The Cartel | Enforcer | 08/27/13 20:57 |
Andrew | 106 | 6 - Enforcer | The Mafia | Enforcer | 08/27/13 20:57 |
Angel | 121 | 11 - Consigliere | The Cartel | Assassin | 08/27/13 20:57 |
Billy | 28 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Brady | 134 | 7 - Hitman | Street | Enforcer | 08/27/13 20:57 |
Brandon | 58 | 9 - Lieutenant | The Cartel | Enforcer | 08/27/13 20:57 |
Brandon | 120 | 7 - Hitman | The Mafia | Enforcer | 08/27/13 20:57 |
Bravo | 121 | 7 - Hitman | The Cartel | Assassin | 08/27/13 20:57 |
Bryc | 62 | 5 - Soldier | Street | Assassin | 08/27/13 20:57 |
Car | 56 | 5 - Soldier | The Cartel | Heavy | 08/27/13 20:57 |
Chris | 137 | 7 - Hitman | The Cartel | Assassin | 08/27/13 20:57 |
Chucky | 42 | 6 - Enforcer | Street | Enforcer | 08/27/13 20:57 |
Chucky22 | 46 | 6 - Enforcer | The Cartel | Enforcer | 08/27/13 20:57 |
Constatine Snow | 52 | 7 - Hitman | The Mafia | Enforcer | 08/27/13 20:57 |
Craig | 153 | 10 - Captain | The Cartel | Sniper | 08/27/13 20:57 |
Cruz | 16 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Crzyjoe | 66 | 9 - Lieutenant | The Mafia | Sniper | 08/27/13 20:57 |
Darkus Officer | 91 | 10 - Captain | Street | Heavy | 08/27/13 20:57 |
Darkus | 76 | 1 - Lackey | Street | Heavy | 08/27/13 20:57 |
Devilmaster Leader | 67 | 9 - Lieutenant | The Cartel | Enforcer | 08/27/13 20:57 |
Deviltak Officer | 135 | 5 - Soldier | The Cartel | Sniper | 08/27/13 20:57 |
Dragos | 90 | 9 - Lieutenant | The Cartel | Enforcer | 08/27/13 20:57 |
Dustin | 14 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Dyhr | 105 | 8 - Assassin | The Cartel | Sniper | 08/27/13 20:57 |
Golden | 84 | 11 - Consigliere | The Cartel | Sniper | 08/27/13 20:57 |
J boy | 53 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
Jake | 71 | 7 - Hitman | The Mafia | Sniper | 08/27/13 20:57 |
James | 42 | 5 - Soldier | The Cartel | Enforcer | 08/27/13 20:57 |
Jordan | 52 | 5 - Soldier | Dragon Syndicate | Assassin | 08/27/13 20:57 |
JT Money | 166 | 8 - Assassin | The Cartel | Heavy | 08/27/13 20:57 |
K1 | 257 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Kirk ledbetter | 10 | 3 - Thug | Street | Enforcer | 08/27/13 20:57 |
Mann | 168 | 8 - Assassin | The Mafia | Sniper | 08/27/13 20:57 |
Mark | 84 | 10 - Captain | The Cartel | Sniper | 08/27/13 20:57 |
Matt | 66 | 8 - Assassin | The Cartel | Sniper | 08/27/13 20:57 |
Matt | 138 | 6 - Enforcer | The Cartel | Enforcer | 08/27/13 20:57 |
Mystic pallypow | 68 | 4 - Brawler | The Mafia | Sniper | 08/27/13 20:57 |
Omen | 111 | 7 - Hitman | Street | Enforcer | 08/27/13 20:57 |
Param | 73 | 9 - Lieutenant | The Cartel | Enforcer | 08/27/13 20:57 |
Quan | 38 | 6 - Enforcer | The Cartel | Enforcer | 08/27/13 20:57 |
Scott | 77 | 7 - Hitman | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Stefan | 147 | 8 - Assassin | The Cartel | Sniper | 08/27/13 20:57 |
Tak | 86 | 1 - Lackey | The Cartel | Sniper | 08/27/13 20:57 |
The Sarge | 57 | 6 - Enforcer | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Vunderbar | 94 | 14 - Boss | The Mafia | Assassin | 08/27/13 20:57 |
Zeus | 94 | 7 - Hitman | Street | Assassin | 08/27/13 20:57 |
Zodica | 69 | 12 - Street Boss | The Cartel | Enforcer | 08/27/13 20:57 |
♦Taylor™♦ | 92 | 7 - Hitman | The Cartel | Assassin | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 8 | 16.0% |
Enforcer | 24 | 48.0% |
Heavy | 4 | 8.0% |
Sniper | 14 | 28.0% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 9 | 18.0% |
Dragon Syndicate | 3 | 6.0% |
The Cartel | 28 | 56.0% |
Street | 10 | 20.0% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 2 | 4.0% |
1 - Lackey | 2 | 4.0% |
3 - Thug | 1 | 2.0% |
4 - Brawler | 3 | 6.0% |
5 - Soldier | 5 | 10.0% |
6 - Enforcer | 6 | 12.0% |
7 - Hitman | 11 | 22.0% |
8 - Assassin | 5 | 10.0% |
9 - Lieutenant | 7 | 14.0% |
10 - Captain | 4 | 8.0% |
11 - Consigliere | 2 | 4.0% |
12 - Street Boss | 1 | 2.0% |
14 - Boss | 1 | 2.0% |
Activity |
---|
On Apr 21st, 2013 Eni left to join GoonsWithGuns, and then became a free agent. |
On Apr 25th, 2013 Roofio left to join Merceñaries and ended up in IMMORTAL. |
On Apr 28th, 2013 Art_of_Murder left to join TheWhiteLotus and ended up in DeployNDestroy. |
On Apr 30th, 2013 Brent left to join Crimson Legion and ended up in Gatling Carnage. |
On May 9th, 2013 Dick left to join Omega Dynasty, and then became a free agent. |
On May 14th, 2013 Riley 808 bmx left to join Punisher666 and ended up in BORN ANG3LZ. |
On May 17th, 2013 Purple left to join Green Pandas and ended up in CanadianKillers. |
On May 21st, 2013 General Shocker left to join Empire of One and stayed there. |
On May 23rd, 2013 Death dealer left to join Death and stayed there. |
On May 24th, 2013 Matt left to join Death and ended up in DazedNConfused. |
On May 28th, 2013 Aron left to lead Green Devils and stayed there. |
On Jun 4th, 2013 Sniper.AuT left to join Assassin Seals and stayed there. |
On Jun 7th, 2013 Jake left to join ARCHANGE|S and ended up in Ruff Riders. |
On Jun 7th, 2013 Jarny left to join ARCHANGE|S and stayed there. |
On Jun 14th, 2013 Zombi left to join Death and stayed there. |
On Jun 16th, 2013 Jason left to join United Kingdom and stayed there. |
On Jun 17th, 2013 GamerGC left to join MidnightRising, and then became a free agent. |
On Jun 22nd, 2013 Ving left to join MidnightRising and ended up in Scarface 1. |
On Jun 22nd, 2013 Mark left to lead The Skulls and ended up in TheWhiteLotus. |
On Jun 24th, 2013 Noir left to join TheWhiteLotus and ended up in Yakuza. |
On Jun 27th, 2013 xX NINJA Xx left to join Dark Convenants and ended up in Holy Archangel. |
On Jun 28th, 2013 BRIANTHEBEAST left to join OgKush and stayed there. |
On Jul 3rd, 2013 Bloodman left to join TheWhiteLotus and stayed there. |
On Jul 8th, 2013 TimmyKay left to join Murder INC and stayed there. |
On Jul 20th, 2013 scea left to join Street Sweeper, and then became a free agent. |
On Jul 22nd, 2013 Edge left to join SILENTDEATH2 and ended up in SilentDeath. |
On Jul 30th, 2013 IgotRocks left to join Brigands of War and stayed there. |
On Aug 1st, 2013 Steel Toes left to join MK Mafia and stayed there. |
On Aug 7th, 2013 Justin left to join The Other Guys and stayed there. |
On Aug 11th, 2013 Aherpderper left to join J.G.P and stayed there. |