September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by DevilsAdvocate on 02/21/13
Date | Rank | League | Battles Fought | Wins | Losses | Win % | Members |
---|---|---|---|---|---|---|---|
04/01/13 | 71 | Platinum | 38 | 22 | 16 | 0.579 | 50 |
04/01/13 | 69 | Platinum | 38 | 22 | 16 | 0.579 | 50 |
04/03/13 | 63 | Diamond | 41 | 24 | 17 | 0.585 | 50 |
04/04/13 | 55 | Diamond | 42 | 24 | 18 | 0.571 | 49 |
04/05/13 | 72 | Diamond | 43 | 24 | 19 | 0.558 | 50 |
04/06/13 | 69 | Diamond | 44 | 24 | 20 | 0.545 | 50 |
04/07/13 | 78 | Platinum | 46 | 24 | 22 | 0.522 | 49 |
04/08/13 | 69 | Platinum | 47 | 25 | 22 | 0.532 | 42 |
04/09/13 | 68 | Platinum | 48 | 26 | 22 | 0.542 | 39 |
04/10/13 | 71 | Platinum | 49 | 26 | 23 | 0.531 | 38 |
04/11/13 | 57 | Gold | 51 | 26 | 25 | 0.510 | 38 |
04/12/13 | 67 | Gold | 52 | 26 | 26 | 0.500 | 38 |
04/13/13 | 70 | Gold | 53 | 26 | 27 | 0.491 | 37 |
04/14/13 | 70 | Gold | 54 | 26 | 28 | 0.481 | 37 |
04/15/13 | 41 | Silver | 55 | 26 | 29 | 0.473 | 38 |
04/16/13 | 34 | Silver | 57 | 27 | 30 | 0.474 | 39 |
04/17/13 | 36 | Silver | 58 | 28 | 30 | 0.483 | 39 |
04/18/13 | 27 | Silver | 59 | 29 | 30 | 0.492 | 39 |
04/19/13 | 62 | Gold | 61 | 31 | 30 | 0.508 | 39 |
04/20/13 | 56 | Gold | 62 | 32 | 30 | 0.516 | 39 |
04/21/13 | 63 | Gold | 63 | 32 | 31 | 0.508 | 39 |
04/22/13 | 75 | Gold | 64 | 32 | 32 | 0.500 | 38 |
04/23/13 | 89 | Platinum | 66 | 34 | 32 | 0.515 | 38 |
04/24/13 | 85 | Platinum | 67 | 34 | 33 | 0.507 | 38 |
04/25/13 | 78 | Platinum | 68 | 34 | 34 | 0.500 | 38 |
04/26/13 | 77 | Platinum | 69 | 34 | 35 | 0.493 | 38 |
04/27/13 | 75 | Gold | 71 | 34 | 37 | 0.479 | 38 |
04/28/13 | 57 | Gold | 72 | 35 | 37 | 0.486 | 39 |
04/29/13 | 69 | Gold | 73 | 36 | 37 | 0.493 | 40 |
04/29/13 | 64 | Gold | 74 | 37 | 37 | 0.500 | 40 |
04/30/13 | 85 | Platinum | 76 | 37 | 39 | 0.487 | 39 |
05/01/13 | 81 | Platinum | 77 | 38 | 39 | 0.494 | 39 |
05/02/13 | 85 | Platinum | 78 | 38 | 40 | 0.487 | 39 |
05/03/13 | 80 | Platinum | 79 | 38 | 41 | 0.481 | 41 |
05/04/13 | 52 | Gold | 81 | 40 | 41 | 0.494 | 41 |
05/05/13 | 56 | Gold | 82 | 40 | 42 | 0.488 | 41 |
05/06/13 | 51 | Gold | 83 | 41 | 42 | 0.494 | 42 |
05/07/13 | 58 | Gold | 84 | 42 | 42 | 0.500 | 43 |
05/08/13 | 85 | Platinum | 86 | 42 | 44 | 0.488 | 42 |
05/09/13 | 75 | Platinum | 87 | 43 | 44 | 0.494 | 42 |
05/10/13 | 89 | Platinum | 88 | 43 | 45 | 0.489 | 44 |
05/11/13 | 73 | Platinum | 89 | 43 | 46 | 0.483 | 45 |
05/12/13 | 65 | Gold | 91 | 43 | 48 | 0.473 | 46 |
05/13/13 | 46 | Gold | 92 | 44 | 48 | 0.478 | 47 |
05/14/13 | 59 | Gold | 93 | 44 | 49 | 0.473 | 46 |
05/15/13 | 62 | Gold | 94 | 44 | 50 | 0.468 | 47 |
05/16/13 | 31 | Silver | 96 | 44 | 52 | 0.458 | 48 |
05/17/13 | 31 | Silver | 97 | 45 | 52 | 0.464 | 48 |
05/18/13 | 32 | Silver | 98 | 46 | 52 | 0.469 | 49 |
05/19/13 | 38 | Silver | 99 | 47 | 52 | 0.475 | 49 |
05/20/13 | 61 | Gold | 101 | 49 | 52 | 0.485 | 50 |
05/21/13 | 57 | Gold | 102 | 50 | 52 | 0.490 | 50 |
05/22/13 | 62 | Gold | 103 | 51 | 52 | 0.495 | 50 |
05/23/13 | 51 | Gold | 104 | 51 | 53 | 0.490 | 50 |
05/24/13 | 83 | Platinum | 106 | 51 | 55 | 0.481 | 50 |
05/25/13 | 86 | Platinum | 107 | 51 | 56 | 0.477 | 50 |
05/26/13 | 91 | Platinum | 108 | 51 | 57 | 0.472 | 50 |
05/27/13 | 70 | Platinum | 109 | 51 | 58 | 0.468 | 48 |
05/28/13 | 58 | Gold | 111 | 53 | 58 | 0.477 | 48 |
05/29/13 | 61 | Gold | 112 | 54 | 58 | 0.482 | 47 |
05/30/13 | 61 | Gold | 113 | 55 | 58 | 0.487 | 48 |
05/31/13 | 64 | Gold | 114 | 55 | 59 | 0.482 | 48 |
06/01/13 | 93 | Platinum | 116 | 57 | 59 | 0.491 | 49 |
06/02/13 | 82 | Platinum | 117 | 57 | 60 | 0.487 | 49 |
06/03/13 | 92 | Platinum | 118 | 57 | 61 | 0.483 | 49 |
06/04/13 | 86 | Platinum | 119 | 57 | 62 | 0.479 | 49 |
06/05/13 | 64 | Gold | 121 | 57 | 64 | 0.471 | 49 |
06/06/13 | 77 | Gold | 122 | 58 | 64 | 0.475 | 48 |
06/07/13 | 82 | Gold | 123 | 58 | 65 | 0.472 | 50 |
06/08/13 | 66 | Gold | 124 | 59 | 65 | 0.476 | 50 |
06/09/13 | 76 | Gold | 125 | 59 | 66 | 0.472 | 50 |
06/10/13 | 89 | Platinum | 127 | 61 | 66 | 0.480 | 49 |
06/11/13 | 95 | Platinum | 128 | 62 | 66 | 0.484 | 50 |
06/12/13 | 99 | Platinum | 129 | 62 | 67 | 0.481 | 50 |
06/13/13 | 102 | Platinum | 130 | 62 | 68 | 0.477 | 50 |
06/14/13 | 106 | Diamond | 132 | 64 | 68 | 0.485 | 50 |
06/15/13 | 117 | Diamond | 133 | 64 | 69 | 0.481 | 50 |
06/16/13 | 107 | Diamond | 134 | 64 | 70 | 0.478 | 49 |
06/17/13 | 97 | Diamond | 135 | 64 | 71 | 0.474 | 50 |
06/18/13 | 101 | Platinum | 137 | 64 | 73 | 0.467 | 50 |
06/19/13 | 108 | Platinum | 138 | 64 | 74 | 0.464 | 50 |
06/20/13 | 102 | Platinum | 139 | 64 | 75 | 0.460 | 50 |
06/21/13 | 112 | Platinum | 140 | 64 | 76 | 0.457 | 49 |
06/22/13 | 84 | Gold | 142 | 66 | 76 | 0.465 | 49 |
06/23/13 | 79 | Gold | 143 | 66 | 77 | 0.462 | 49 |
06/24/13 | 85 | Gold | 144 | 67 | 77 | 0.465 | 50 |
06/25/13 | 94 | Gold | 145 | 68 | 77 | 0.469 | 50 |
06/26/13 | 95 | Platinum | 147 | 68 | 79 | 0.463 | 50 |
06/27/13 | 113 | Platinum | 148 | 68 | 80 | 0.459 | 50 |
06/28/13 | 107 | Platinum | 149 | 69 | 80 | 0.463 | 50 |
06/29/13 | 99 | Platinum | 150 | 70 | 80 | 0.467 | 50 |
06/30/13 | 85 | Gold | 151 | 70 | 81 | 0.464 | 50 |
07/01/13 | 84 | Gold | 152 | 71 | 81 | 0.467 | 50 |
07/02/13 | 94 | Gold | 153 | 72 | 81 | 0.471 | 50 |
07/03/13 | 96 | Gold | 154 | 72 | 82 | 0.468 | 50 |
07/04/13 | 95 | Gold | 155 | 73 | 82 | 0.471 | 50 |
07/05/13 | 123 | Platinum | 156 | 73 | 83 | 0.468 | 50 |
07/06/13 | 115 | Platinum | 157 | 73 | 84 | 0.465 | 50 |
07/07/13 | 111 | Platinum | 158 | 74 | 84 | 0.468 | 50 |
07/08/13 | 112 | Platinum | 159 | 75 | 84 | 0.472 | 50 |
07/09/13 | 124 | Platinum | 160 | 75 | 85 | 0.469 | 50 |
07/10/13 | 92 | Gold | 161 | 75 | 86 | 0.466 | 50 |
07/11/13 | 103 | Gold | 162 | 75 | 87 | 0.463 | 50 |
07/12/13 | 99 | Gold | 163 | 75 | 88 | 0.460 | 50 |
07/13/13 | 106 | Gold | 164 | 76 | 88 | 0.463 | 50 |
07/14/13 | 115 | Gold | 165 | 77 | 88 | 0.467 | 50 |
07/15/13 | 128 | Platinum | 166 | 78 | 88 | 0.470 | 50 |
07/16/13 | 116 | Platinum | 167 | 78 | 89 | 0.467 | 50 |
07/17/13 | 109 | Platinum | 168 | 78 | 90 | 0.464 | 50 |
07/18/13 | 110 | Platinum | 169 | 79 | 90 | 0.467 | 50 |
07/19/13 | 123 | Platinum | 170 | 79 | 91 | 0.465 | 50 |
07/20/13 | 106 | Gold | 171 | 80 | 91 | 0.468 | 50 |
07/21/13 | 106 | Gold | 172 | 81 | 91 | 0.471 | 50 |
07/22/13 | 102 | Gold | 173 | 82 | 91 | 0.474 | 50 |
07/23/13 | 95 | Gold | 174 | 82 | 92 | 0.471 | 49 |
07/24/13 | 111 | Gold | 175 | 82 | 93 | 0.469 | 47 |
07/25/13 | 117 | Platinum | 176 | 83 | 93 | 0.472 | 48 |
07/26/13 | 114 | Platinum | 177 | 84 | 93 | 0.475 | 48 |
07/27/13 | 114 | Platinum | 178 | 84 | 94 | 0.472 | 47 |
07/28/13 | 109 | Platinum | 179 | 84 | 95 | 0.469 | 48 |
07/29/13 | 116 | Platinum | 180 | 85 | 95 | 0.472 | 47 |
07/30/13 | 107 | Gold | 181 | 85 | 96 | 0.470 | 48 |
07/31/13 | 102 | Gold | 182 | 86 | 96 | 0.473 | 47 |
08/01/13 | 96 | Gold | 183 | 87 | 96 | 0.475 | 48 |
08/02/13 | 98 | Gold | 184 | 87 | 97 | 0.473 | 46 |
08/03/13 | 103 | Gold | 185 | 87 | 98 | 0.470 | 45 |
08/04/13 | 102 | Gold | 186 | 87 | 99 | 0.468 | 45 |
08/05/13 | 86 | Silver | 187 | 87 | 100 | 0.465 | 46 |
08/06/13 | 81 | Silver | 188 | 88 | 100 | 0.468 | 46 |
08/07/13 | 71 | Silver | 189 | 89 | 100 | 0.471 | 45 |
08/08/13 | 68 | Silver | 190 | 90 | 100 | 0.474 | 45 |
08/09/13 | 79 | Silver | 191 | 90 | 101 | 0.471 | 45 |
08/10/13 | 101 | Gold | 192 | 90 | 102 | 0.469 | 46 |
08/11/13 | 107 | Gold | 193 | 91 | 102 | 0.472 | 46 |
08/12/13 | 110 | Gold | 194 | 91 | 103 | 0.469 | 47 |
08/13/13 | 104 | Gold | 195 | 92 | 103 | 0.472 | 50 |
08/14/13 | 105 | Gold | 196 | 92 | 104 | 0.469 | 50 |
08/15/13 | 111 | Gold | 197 | 92 | 105 | 0.467 | 49 |
08/16/13 | 85 | Silver | 198 | 92 | 106 | 0.465 | 49 |
08/17/13 | 77 | Silver | 199 | 93 | 106 | 0.467 | 50 |
08/18/13 | 79 | Silver | 200 | 94 | 106 | 0.470 | 50 |
08/19/13 | 88 | Silver | 201 | 94 | 107 | 0.468 | 50 |
08/20/13 | 86 | Silver | 202 | 94 | 108 | 0.465 | 49 |
08/21/13 | 76 | Silver | 203 | 94 | 109 | 0.463 | 50 |
08/22/13 | 105 | Bronze | 204 | 94 | 110 | 0.461 | 50 |
08/23/13 | 102 | Bronze | 205 | 95 | 110 | 0.463 | 50 |
08/24/13 | 105 | Bronze | 206 | 96 | 110 | 0.466 | 50 |
08/25/13 | 98 | Bronze | 207 | 97 | 110 | 0.469 | 50 |
08/26/13 | 104 | Bronze | 208 | 97 | 111 | 0.466 | 50 |
08/27/13 | 82 | Silver | 209 | 97 | 112 | 0.464 | 50 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
Ashkan | 145 | 13 - Underboss | The Cartel | Enforcer | 08/27/13 20:57 |
Bave | 206 | 11 - Consigliere | Street | Sniper | 08/27/13 20:57 |
Blacker Than Black | 80 | 1 - Lackey | The Cartel | Sniper | 08/27/13 20:57 |
Carson | 102 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Chuck | 111 | 10 - Captain | The Mafia | Sniper | 08/27/13 20:57 |
Codly killer | 92 | 4 - Brawler | The Cartel | Assassin | 08/27/13 20:57 |
Crazybeauty | 132 | 7 - Hitman | The Cartel | Enforcer | 08/27/13 20:57 |
Davo | 120 | 13 - Underboss | Street | Enforcer | 08/27/13 20:57 |
Derek | 94 | 5 - Soldier | Street | Enforcer | 08/27/13 20:57 |
Don Santini | 97 | 9 - Lieutenant | The Mafia | Sniper | 08/27/13 20:57 |
Donnie B | 150 | 4 - Brawler | The Mafia | Enforcer | 08/27/13 20:57 |
EmAn | 160 | 5 - Soldier | Dragon Syndicate | Sniper | 08/27/13 20:57 |
George | 107 | 10 - Captain | The Cartel | Assassin | 08/27/13 20:57 |
Hofi | 133 | 9 - Lieutenant | The Mafia | Sniper | 08/27/13 20:57 |
Iambaytor | 203 | 3 - Thug | The Mafia | Sniper | 08/27/13 20:57 |
Jason | 65 | 10 - Captain | The Mafia | Sniper | 08/27/13 20:57 |
Jay | 42 | 6 - Enforcer | Street | Enforcer | 08/27/13 20:57 |
JoD | 68 | 1 - Lackey | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Joey G | 60 | 10 - Captain | The Mafia | Enforcer | 08/27/13 20:57 |
Johan | 84 | 5 - Soldier | The Cartel | Sniper | 08/27/13 20:57 |
Jonny killa | 164 | 11 - Consigliere | Dragon Syndicate | Sniper | 08/27/13 20:57 |
Josiah | 75 | 12 - Street Boss | Street | Enforcer | 08/27/13 20:57 |
Kaskas | 84 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
Kerser | 124 | 9 - Lieutenant | Street | Sniper | 08/27/13 20:57 |
Kesterson | 76 | 8 - Assassin | The Mafia | Enforcer | 08/27/13 20:57 |
Kevin | 106 | 10 - Captain | Street | Enforcer | 08/27/13 20:57 |
Killer | 193 | 9 - Lieutenant | The Mafia | Heavy | 08/27/13 20:57 |
Kyle | 111 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Lee | 204 | 13 - Underboss | Dragon Syndicate | Sniper | 08/27/13 20:57 |
Maria | 73 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
Markus | 153 | 4 - Brawler | Street | Heavy | 08/27/13 20:57 |
Michael | 166 | 4 - Brawler | The Mafia | Enforcer | 08/27/13 20:57 |
Michael | 57 | 4 - Brawler | The Mafia | Assassin | 08/27/13 20:57 |
Mike | 103 | 6 - Enforcer | The Cartel | Sniper | 08/27/13 20:57 |
Ondeado Leader | 154 | 7 - Hitman | The Mafia | Sniper | 08/27/13 20:57 |
Pavel | 128 | 10 - Captain | The Cartel | Heavy | 08/27/13 20:57 |
Pheonix | 94 | 4 - Brawler | The Mafia | Sniper | 08/27/13 20:57 |
Prophet | 71 | 8 - Assassin | Dragon Syndicate | Sniper | 08/27/13 20:57 |
Rastin | 110 | 8 - Assassin | The Cartel | Sniper | 08/27/13 20:57 |
Roxas | 114 | 6 - Enforcer | The Cartel | Enforcer | 08/27/13 20:57 |
Rxrx | 108 | 7 - Hitman | The Cartel | Sniper | 08/27/13 20:57 |
Ryan | 125 | 6 - Enforcer | The Cartel | Sniper | 08/27/13 20:57 |
Shane Falco | 118 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Sheva | 100 | 5 - Soldier | Street | Enforcer | 08/27/13 20:57 |
Shmuel | 63 | 8 - Assassin | The Cartel | Sniper | 08/27/13 20:57 |
Slim | 71 | 7 - Hitman | The Mafia | Assassin | 08/27/13 20:57 |
Stevie | 206 | 7 - Hitman | The Mafia | Sniper | 08/27/13 20:57 |
Ty | 117 | 10 - Captain | The Cartel | Assassin | 08/27/13 20:57 |
Vigilante | 66 | 7 - Hitman | Dragon Syndicate | Assassin | 08/27/13 20:57 |
Worf | 146 | 10 - Captain | The Cartel | Assassin | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 7 | 14.0% |
Enforcer | 17 | 34.0% |
Heavy | 3 | 6.0% |
Sniper | 23 | 46.0% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 16 | 32.0% |
Dragon Syndicate | 6 | 12.0% |
The Cartel | 19 | 38.0% |
Street | 9 | 18.0% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 1 | 2.0% |
1 - Lackey | 3 | 6.0% |
3 - Thug | 1 | 2.0% |
4 - Brawler | 7 | 14.0% |
5 - Soldier | 4 | 8.0% |
6 - Enforcer | 4 | 8.0% |
7 - Hitman | 8 | 16.0% |
8 - Assassin | 4 | 8.0% |
9 - Lieutenant | 4 | 8.0% |
10 - Captain | 8 | 16.0% |
11 - Consigliere | 2 | 4.0% |
12 - Street Boss | 1 | 2.0% |
13 - Underboss | 3 | 6.0% |
Activity |
---|
On Apr 11th, 2013 ukayli left to join OmeGa, and then became a free agent. |
On Apr 20th, 2013 Raul left to join CHA0S and ended up in Theā„Departed. |
On Apr 29th, 2013 Hew left to join The Order and ended up in Seal Team Seven. |
On May 13th, 2013 Jenny left to join Olympus and ended up in Team uk. |
On May 26th, 2013 Gail left to join RUSSIAN HAMMER and ended up in Night Train. |
On May 26th, 2013 The Dodger left to join RUSSIAN HAMMER and stayed there. |
On May 26th, 2013 Jordan left to join F.B.I. and stayed there. |
On Jun 2nd, 2013 Joey left to join The USCG and stayed there. |
On Jun 5th, 2013 Emolusion left to join Akuza and ended up in M3RC3N4R13S. |
On Jun 5th, 2013 Windy left to join The Real IRA and ended up in Elite Alliance. |
On Jun 9th, 2013 Rj became a free agent. |
On Jun 12th, 2013 Ninja left to join Eagle warriors and stayed there. |
On Jun 15th, 2013 Guy left to join Quebec rules and stayed there. |
On Jun 18th, 2013 Uncle left to join War Dogs and ended up in CanadianKillers. |
On Jun 20th, 2013 Dasti left to join Joventus and ended up in $SCARFACE$. |
On Jun 30th, 2013 Max left to lead NOX XTREME and stayed there. |
On Jul 1st, 2013 Patrick left to join Op. Orange and ended up in Top Fighters. |
On Jul 22nd, 2013 Barret left to join Bushido Guild and stayed there. |
On Jul 23rd, 2013 andre left to join Night Train and stayed there. |
On Jul 23rd, 2013 Malia - 1E6B9F left to join Night Train and stayed there. |
On Jul 26th, 2013 Cobra left to join Night Train and stayed there. |
On Jul 28th, 2013 Brent left to join Benders Boyz and stayed there. |
On Jul 30th, 2013 Somwhere left to join M3RC3N4R13S and stayed there. |
On Aug 1st, 2013 Bri left to join Night Train and stayed there. |
On Aug 1st, 2013 Afluffycupcake left to join Night Train and stayed there. |
On Aug 2nd, 2013 Jones left to join Street Sweeper and ended up in Inner City Life. |
On Aug 6th, 2013 Owen left to join DEVGRU and stayed there. |
On Aug 14th, 2013 Speck left to join Euro briggade and ended up in ~AFK~. |
On Aug 19th, 2013 Thayer Ryback left to join US ARMY and stayed there. |
On Aug 24th, 2013 scea became a free agent. |
On Aug 24th, 2013 City Hunter became a free agent. |