September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Mike on 08/18/13
Date | Rank | League | Battles Fought | Wins | Losses | Win % | Members |
---|
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
KSA | 1 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Michael Radford | 45 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Mike Leader | 148 | 9 - Lieutenant | The Cartel | Heavy | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Enforcer | 2 | 66.7% |
Heavy | 1 | 33.3% |
Respect | # of Members | % of Members |
---|---|---|
The Cartel | 2 | 66.7% |
Street | 1 | 33.3% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 2 | 66.7% |
9 - Lieutenant | 1 | 33.3% |
Activity |
---|
On Aug 20th, 2013 John left to join Eagle warriors and stayed there. |
On Aug 23rd, 2013 Buddy left to join CANADIAN-KINGS, and then became a free agent. |
On Aug 25th, 2013 Cornbread left to join Tha Juggernauts and stayed there. |