September 23, 2013
Playing around with some new data, can find it here.
I may put some more work into it to tie the old data with the new.
If you are using Chrome on a computer, I might suggest this extension to view Emoji's.
August 28, 2013
With the release of 1.51 of UE and the introduction of SSL and other things,
I can't say when and if this site will ever be updated again. GG PA.
Looking for Freedom of Expression or want to get in touch with me? Try Here
Check out the new interactive Lietuenant Guide & Job Guide
Data as of 08/27/13 20:31
Originally Founded by Gen. Vanjosh on 07/27/13
Date | Rank | Score | Members |
---|---|---|---|
08/01/13 | 1263 | 218,040 | 1 |
08/02/13 | 1763 | 218,040 | 2 |
08/03/13 | 1979 | 218,120 | 6 |
08/04/13 | 2135 | 218,160 | 9 |
08/05/13 | 2228 | 218,160 | 16 |
08/06/13 | 2315 | 218,240 | 19 |
08/07/13 | 2376 | 218,360 | 21 |
08/08/13 | 2442 | 218,360 | 20 |
08/09/13 | 2480 | 218,400 | 22 |
08/10/13 | 2508 | 218,440 | 25 |
08/11/13 | 2508 | 272,950 | 25 |
08/12/13 | 2460 | 436,480 | 29 |
08/13/13 | 2429 | 576,640 | 35 |
08/14/13 | 2458 | 576,680 | 36 |
08/15/13 | 2496 | 576,760 | 41 |
08/16/13 | 2469 | 723,480 | 46 |
08/17/13 | 2496 | 724,520 | 46 |
08/18/13 | 2524 | 730,520 | 46 |
08/19/13 | 2536 | 788,070 | 47 |
08/20/13 | 2515 | 917,930 | 48 |
08/21/13 | 2529 | 974,970 | 48 |
08/22/13 | 2527 | 1,084,030 | 48 |
08/23/13 | 2517 | 1,247,380 | 48 |
08/24/13 | 2415 | 1,743,970 | 47 |
08/25/13 | 2408 | 1,885,665 | 47 |
08/26/13 | 2302 | 2,613,305 | 47 |
08/27/13 | 2272 | 2,940,365 | 47 |
Click on Chart Legend to hide/show categories
Player Name | Level | PvP Rank | Respect | Class | Scan Time |
---|---|---|---|---|---|
Alahala | 8 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Almighty Sosa | 8 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Big bada boom | 10 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Capt. Vanjosh Officer | 34 | 6 - Enforcer | The Cartel | Heavy | 08/27/13 20:57 |
Cortez | 7 | 3 - Thug | The Cartel | Enforcer | 08/27/13 20:57 |
David | 13 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Dotti | 7 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Duyanh | 7 | 3 - Thug | The Mafia | Enforcer | 08/27/13 20:57 |
Erik Officer | 44 | 7 - Hitman | Street | Enforcer | 08/27/13 20:57 |
Gen. Vanjosh Leader | 94 | 13 - Underboss | The Cartel | Enforcer | 08/27/13 20:57 |
Hans | 8 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Hassan | 9 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Hunter | 9 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Ivan | 8 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
James Officer | 25 | 2 - Goon | Street | Sniper | 08/27/13 20:57 |
Jawad | 8 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Jorge | 13 | 3 - Thug | Street | Enforcer | 08/27/13 20:57 |
Julz | 9 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
Kevin | 7 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Kevin | 7 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Koi | 7 | 0 - Unranked | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
Larry | 9 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Like a bosh | 9 | 2 - Goon | Street | Enforcer | 08/27/13 20:57 |
Locust 412 | 12 | 3 - Thug | The Mafia | Enforcer | 08/27/13 20:57 |
Logan | 10 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Luke | 11 | 0 - Unranked | The Mafia | Enforcer | 08/27/13 20:57 |
Maya | 9 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Mikkel | 11 | 3 - Thug | Street | Enforcer | 08/27/13 20:57 |
Mikl | 13 | 3 - Thug | Street | Enforcer | 08/27/13 20:57 |
N | 8 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Naud | 7 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
NelYoo | 29 | 4 - Brawler | The Mafia | Enforcer | 08/27/13 20:57 |
Onitz | 23 | 4 - Brawler | The Cartel | Heavy | 08/27/13 20:57 |
parayzio Officer | 50 | 5 - Soldier | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
pepe the hepe | 32 | 6 - Enforcer | The Mafia | Sniper | 08/27/13 20:57 |
Philip | 7 | 0 - Unranked | Dragon Syndicate | Enforcer | 08/27/13 20:57 |
RapSody | 21 | 6 - Enforcer | The Cartel | Sniper | 08/27/13 20:57 |
Ricky | 25 | 4 - Brawler | Street | Enforcer | 08/27/13 20:57 |
Ryan | 9 | 1 - Lackey | The Cartel | Enforcer | 08/27/13 20:57 |
Sadra | 8 | 0 - Unranked | Street | Enforcer | 08/27/13 20:57 |
Scar | 8 | 2 - Goon | The Cartel | Enforcer | 08/27/13 20:57 |
Sexteawy | 19 | 5 - Soldier | The Cartel | Assassin | 08/27/13 20:57 |
Spy 000 | 8 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Thomas Officer | 30 | 4 - Brawler | The Cartel | Enforcer | 08/27/13 20:57 |
Саша Officer | 57 | 0 - Unranked | Street | Heavy | 08/27/13 20:57 |
هلا | 7 | 1 - Lackey | The Mafia | Enforcer | 08/27/13 20:57 |
เอก | 8 | 0 - Unranked | The Cartel | Enforcer | 08/27/13 20:57 |
Class | # of Members | % of Members |
---|---|---|
Assassin | 1 | 2.1% |
Enforcer | 40 | 85.1% |
Heavy | 3 | 6.4% |
Sniper | 3 | 6.4% |
Respect | # of Members | % of Members |
---|---|---|
The Mafia | 11 | 23.4% |
Dragon Syndicate | 3 | 6.4% |
The Cartel | 19 | 40.4% |
Street | 14 | 29.8% |
PvP Rank | # of Members | % of Members |
---|---|---|
0 - Unranked | 18 | 38.3% |
1 - Lackey | 5 | 10.6% |
2 - Goon | 6 | 12.8% |
3 - Thug | 6 | 12.8% |
4 - Brawler | 5 | 10.6% |
5 - Soldier | 2 | 4.3% |
6 - Enforcer | 3 | 6.4% |
7 - Hitman | 1 | 2.1% |
13 - Underboss | 1 | 2.1% |
Activity |
---|
On Aug 4th, 2013 Colin left to join Hellfire, and then became a free agent. |
On Aug 6th, 2013 Evan left to join Death and stayed there. |
On Aug 7th, 2013 Raigeki left to join Hade's Reapers and stayed there. |
On Aug 7th, 2013 Matt left to join Whisper's Reign and stayed there. |
On Aug 16th, 2013 Igor Yoo became a free agent. |
On Aug 17th, 2013 Mukhtar left to join Paws Fantasies and stayed there. |
On Aug 23rd, 2013 R became a free agent. |